Presented by the Federal Election Commission



Committees Who Gave To This Candidate

CLINTON, HILLARY RODHAM
THE CANDIDATE

Contributor's Name Date AmountImage Number
INDEPENDENT EXPENDITURE AGAINST A CANDIDATE
AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO (D.C.) 06/03/2008 109795.00 28039780360
CLUB FOR GROWTH PAC 09/17/2007 85.00 28930995938
CLUB FOR GROWTH PAC 10/12/2007 77.00 28930995949
CLUB FOR GROWTH PAC 10/31/2007 91.00 28930147490
DEMOCRATIC COURAGE 11/13/2007 4812.00 28990266186
DEMOCRATIC COURAGE 11/21/2007 5012.00 28990266187
DEMOCRATIC COURAGE 12/04/2007 17400.00 28931534168
DEMOCRATIC COURAGE 12/06/2007 3500.00 28990266187
DEMOCRATIC COURAGE 12/07/2007 2500.00 28990266185
DEMOCRATIC COURAGE 12/20/2007 175.00 28990266188
ILLINOIS REPUBLICAN PARTY 05/02/2007 599.00 27990154836
ILLINOIS REPUBLICAN PARTY 06/01/2007 4203.00 27930974737
ILLINOIS REPUBLICAN PARTY 06/15/2007 485.00 27930974738
ILLINOIS REPUBLICAN PARTY 06/15/2007 2863.00 27930974738
INDIANA REPUBLICAN STATE COMMITTEE INC. 05/02/2008 861.00 28991269647
INDIANA REPUBLICAN STATE COMMITTEE INC. 05/02/2008 861.00 28991028013
INDIANA REPUBLICAN STATE COMMITTEE INC. 05/05/2008 3218.00 28991269648
INDIANA REPUBLICAN STATE COMMITTEE INC. 05/05/2008 3218.00 28991028015
INDIANA REPUBLICAN STATE COMMITTEE INC. 05/27/2008 1673.00 28991269646
INDIANA REPUBLICAN STATE COMMITTEE INC. 06/18/2008 1084.00 28991385417
INDIANA REPUBLICAN STATE COMMITTEE INC. 06/18/2008 3031.00 28991385422
INDIANA REPUBLICAN STATE COMMITTEE INC. 06/27/2008 588.00 28991385419
LATINO ALLIANCE 02/20/2007 455.00 28990481184
LATINO ALLIANCE 04/04/2007 390.00 28990481186
LATINO ALLIANCE 04/25/2007 4350.00 28990481185
LATINO ALLIANCE 05/03/2007 6161.00 28990481185
LATINO ALLIANCE 05/22/2007 325.00 28990481184
LATINO ALLIANCE 06/18/2007 4689.00 28990481186
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 05/29/2007 774.00 28931479929
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 05/29/2007 841.00 28931479934
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 05/29/2007 1316.00 28931479930
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 05/29/2007 2688.00 28931479932
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 05/29/2007 3523.00 28931479932
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 05/29/2007 10075.00 28931479931
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 07/17/2007 948.00 28931725149
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 07/17/2007 1030.00 28931725152
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 07/17/2007 1263.00 28931725150
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 07/17/2007 2360.00 28931725148
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 07/17/2007 10686.00 28931725151
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 07/30/2007 1645.00 28931725155
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 07/30/2007 3605.00 28931725153
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 07/30/2007 17791.00 28931725154
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 08/01/2007 3331.00 28931725156
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 08/02/2007 4611.00 28931725157
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 08/06/2007 1536.00 28931725158
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 08/06/2007 4570.00 28931725159
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 08/07/2007 6309.00 28931725160
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 08/13/2007 956.00 28931725163
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 08/13/2007 1395.00 28931725161
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 08/13/2007 2830.00 28931725162
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 08/13/2007 8256.00 28931725164
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 08/15/2007 10559.00 28931725165
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 08/20/2007 5835.00 28931725166
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 08/20/2007 5943.00 28931725167
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 08/27/2007 6913.00 28931725168
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 09/04/2007 3386.00 28931725169
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 09/05/2007 3381.00 28931725170
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 09/10/2007 2437.00 28931725171
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 09/10/2007 3622.00 28931725172
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 09/17/2007 3864.00 28931725174
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 09/17/2007 4044.00 28931725173
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 09/18/2007 746.00 28931725175
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 09/18/2007 922.00 28931725177
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 09/18/2007 3747.00 28931725176
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 09/25/2007 2606.00 28931725178
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 09/27/2007 3520.00 28931725179
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 10/09/2007 2204.00 28931725180
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 10/09/2007 4835.00 28931725181
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 10/15/2007 4302.00 28931725182
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 10/15/2007 4647.00 28931725183
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 10/16/2007 4092.00 28931725184
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 10/16/2007 10218.00 28931725185
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 10/23/2007 5905.00 28931725186
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 10/29/2007 5862.00 28931725187
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 10/29/2007 22811.00 28931725188
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 10/31/2007 6960.00 28931725189
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 11/05/2007 2736.00 28931725190
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 11/07/2007 5567.00 28931725191
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 11/12/2007 4044.00 28931725192
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 11/15/2007 1617.00 28931725193
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 11/19/2007 3532.00 28931725194
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 11/21/2007 6096.00 28931725195
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 12/04/2007 5812.00 28931725196
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 12/26/2007 32183.00 28931725197
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 12/27/2007 3332.00 28931725198
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 01/02/2008 20047.00 28932250309
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 01/07/2008 4378.00 28932250310
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 01/14/2008 3699.00 28932250311
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 01/21/2008 6276.00 28932250312
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 01/22/2008 1317.00 28932250313
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 01/28/2008 2380.00 28932250314
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 01/29/2008 3279.00 28932250315
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 02/01/2008 793.00 28932250316
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 02/04/2008 3171.00 28932250317
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 02/06/2008 1511.00 28932250318
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 02/11/2008 3496.00 28932250319
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 02/21/2008 1315.00 28932250320
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 03/03/2008 3014.00 28932250321
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 03/04/2008 575.00 28932250322
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 03/12/2008 1928.00 28932250323
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 03/14/2008 793.00 28932250324
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 03/24/2008 7186.00 28932250325
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 03/26/2008 504.00 28932250327
LEGACY COMMITTEE POLITICAL ACTION COMMITTEE; THE 03/26/2008 6157.00 28932250326
LIFE AND LIBERTY PAC INC 11/21/2007 2480.00 28930071897
LIFE AND LIBERTY PAC INC 11/26/2007 7397.00 28930071897
LIFE AND LIBERTY PAC INC 12/03/2007 3073.00 28930071900
LIFE AND LIBERTY PAC INC 12/03/2007 38066.00 28930071898
LIFE AND LIBERTY PAC INC 12/11/2007 77955.00 28930071898
LIFE AND LIBERTY PAC INC 12/17/2007 39282.00 28930071899
LIFE AND LIBERTY PAC INC 12/24/2007 39066.00 28930071899
LIFE AND LIBERTY PAC INC 12/31/2007 29359.00 28930071900
LIFE AND LIBERTY PAC INC 01/07/2008 39114.00 28990788470
LIFE AND LIBERTY PAC INC 01/14/2008 46684.00 28990788470
LIFE AND LIBERTY PAC INC 01/22/2008 30979.00 28990788471
LIFE AND LIBERTY PAC INC 01/28/2008 18873.00 28990788471
LIFE AND LIBERTY PAC INC 02/04/2008 4203.00 28990788480
LIFE AND LIBERTY PAC INC 02/12/2008 1955.00 28990788480
LIFE AND LIBERTY PAC INC 02/12/2008 18296.00 28990788472
LIFE AND LIBERTY PAC INC 02/12/2008 22202.00 28990788472
LIFE AND LIBERTY PAC INC 02/19/2008 12418.00 28990788473
LIFE AND LIBERTY PAC INC 02/25/2008 11534.00 28990788474
LIFE AND LIBERTY PAC INC 03/03/2008 741.00 28990788481
LIFE AND LIBERTY PAC INC 03/03/2008 33373.00 28990788475
LIFE AND LIBERTY PAC INC 03/10/2008 26421.00 28990788476
LIFE AND LIBERTY PAC INC 03/17/2008 1290.00 28990788482
LIFE AND LIBERTY PAC INC 03/17/2008 24115.00 28990788477
LIFE AND LIBERTY PAC INC 03/24/2008 19459.00 28990788478
LIFE AND LIBERTY PAC INC 03/31/2008 17073.00 28990788479
LIFE AND LIBERTY PAC INC 04/07/2008 14765.00 28991369141
LIFE AND LIBERTY PAC INC 04/14/2008 19550.00 28991369142
LIFE AND LIBERTY PAC INC 04/22/2008 16074.00 28991369143
LIFE AND LIBERTY PAC INC 04/28/2008 12558.00 28991369144
LIFE AND LIBERTY PAC INC 05/05/2008 741.00 28991369152
LIFE AND LIBERTY PAC INC 05/05/2008 13604.00 28991369145
LIFE AND LIBERTY PAC INC 05/12/2008 741.00 28991369153
LIFE AND LIBERTY PAC INC 05/12/2008 9228.00 28991369146
LIFE AND LIBERTY PAC INC 05/19/2008 11668.00 28991369147
LIFE AND LIBERTY PAC INC 05/27/2008 9284.00 28991369148
LIFE AND LIBERTY PAC INC 06/02/2008 6706.00 28991369149
MICHIGAN REPUBLICAN PARTY 01/25/2007 240.00 27960063446
MICHIGAN REPUBLICAN PARTY 05/04/2007 537.00 27990159039
MICHIGAN REPUBLICAN PARTY 05/16/2007 2313.00 27990159038
MICHIGAN REPUBLICAN PARTY 06/22/2007 1497.00 27930973783
REPUBLICAN ISSUES COMMITTEE 01/19/2007 5500.00 27931039198
REPUBLICAN ISSUES COMMITTEE 03/15/2007 2635.00 27931039197
REPUBLICAN ISSUES COMMITTEE 03/30/2007 8154.00 27931039198
REPUBLICAN ISSUES COMMITTEE 04/04/2007 420.00 27931039196
REPUBLICAN ISSUES COMMITTEE 04/04/2007 6238.00 27931039199
REPUBLICAN ISSUES COMMITTEE 04/12/2007 1730.00 27931039199
REPUBLICAN ISSUES COMMITTEE 04/30/2007 3087.00 27931039200
REPUBLICAN ISSUES COMMITTEE 05/18/2007 2459.00 27931039200
REPUBLICAN ISSUES COMMITTEE 05/23/2007 4096.00 27931039197
REPUBLICAN ISSUES COMMITTEE 06/15/2007 1176.00 27931039201
REPUBLICAN ISSUES COMMITTEE 06/22/2007 13500.00 27931039196
REPUBLICAN MAJORITY CAMPAIGN 01/28/2008 31362.00 28990831940
REPUBLICAN MAJORITY CAMPAIGN 02/04/2008 61714.00 28990831940
REPUBLICAN MAJORITY CAMPAIGN 02/12/2008 31987.00 28990831941
REPUBLICAN MAJORITY CAMPAIGN 02/19/2008 14336.00 28990831942
REPUBLICAN MAJORITY CAMPAIGN 02/25/2008 9151.00 28990831943
REPUBLICAN MAJORITY CAMPAIGN 03/03/2008 26980.00 28990831944
REPUBLICAN MAJORITY CAMPAIGN 03/10/2008 5106.00 28932080645
REPUBLICAN MAJORITY CAMPAIGN 03/10/2008 6374.00 28932080646
REPUBLICAN MAJORITY CAMPAIGN 03/10/2008 9432.00 28932080645
REPUBLICAN MAJORITY CAMPAIGN 03/17/2008 1539.00 28990831949
REPUBLICAN MAJORITY CAMPAIGN 03/17/2008 6444.00 28932080650
REPUBLICAN MAJORITY CAMPAIGN 03/17/2008 8972.00 28932080650
REPUBLICAN MAJORITY CAMPAIGN 03/17/2008 9379.00 28932080649
REPUBLICAN MAJORITY CAMPAIGN 03/24/2008 7146.00 28932080653
REPUBLICAN MAJORITY CAMPAIGN 03/24/2008 8469.00 28932080653
REPUBLICAN MAJORITY CAMPAIGN 03/24/2008 10277.00 28932080652
REPUBLICAN MAJORITY CAMPAIGN 03/31/2008 30864.00 28990831948
REPUBLICAN MAJORITY CAMPAIGN 04/07/2008 1491.00 28932252906
REPUBLICAN MAJORITY CAMPAIGN 04/07/2008 6782.00 28933343658
REPUBLICAN MAJORITY CAMPAIGN 04/07/2008 7239.00 28933343660
REPUBLICAN MAJORITY CAMPAIGN 04/07/2008 14012.00 28933343659
REPUBLICAN MAJORITY CAMPAIGN 04/14/2008 1491.00 28932252907
REPUBLICAN MAJORITY CAMPAIGN 04/14/2008 4760.00 28933343662
REPUBLICAN MAJORITY CAMPAIGN 04/14/2008 8221.00 28933343663
REPUBLICAN MAJORITY CAMPAIGN 04/14/2008 14892.00 28933343661
REPUBLICAN MAJORITY CAMPAIGN 04/21/2008 10617.00 28933343664
REPUBLICAN MAJORITY CAMPAIGN 04/21/2008 14306.00 28933343664
REPUBLICAN MAJORITY CAMPAIGN 04/28/2008 8838.00 28933343667
REPUBLICAN MAJORITY CAMPAIGN 04/28/2008 9080.00 28933343668
REPUBLICAN MAJORITY CAMPAIGN 04/28/2008 9332.00 28933343666
REPUBLICAN MAJORITY CAMPAIGN 05/05/2008 1539.00 28932252908
REPUBLICAN MAJORITY CAMPAIGN 05/05/2008 8335.00 28933343671
REPUBLICAN MAJORITY CAMPAIGN 05/05/2008 10177.00 28933343670
REPUBLICAN MAJORITY CAMPAIGN 05/05/2008 12367.00 28933343669
REPUBLICAN MAJORITY CAMPAIGN 05/12/2008 1026.00 28932252909
REPUBLICAN MAJORITY CAMPAIGN 05/12/2008 3217.00 28933343674
REPUBLICAN MAJORITY CAMPAIGN 05/12/2008 4772.00 28933343672
REPUBLICAN MAJORITY CAMPAIGN 05/12/2008 6378.00 28933343673
REPUBLICAN MAJORITY CAMPAIGN 05/12/2008 8167.00 28933343676
REPUBLICAN MAJORITY CAMPAIGN 05/12/2008 8799.00 28933343675
REPUBLICAN MAJORITY CAMPAIGN 05/19/2008 3629.00 28933343680
REPUBLICAN MAJORITY CAMPAIGN 05/19/2008 3897.00 28933343679
REPUBLICAN MAJORITY CAMPAIGN 05/19/2008 5762.00 28933343677
REPUBLICAN MAJORITY CAMPAIGN 05/19/2008 8348.00 28933343678
REPUBLICAN MAJORITY CAMPAIGN 05/19/2008 12698.00 28933343681
REPUBLICAN MAJORITY CAMPAIGN 05/27/2008 1838.00 28933343684
REPUBLICAN MAJORITY CAMPAIGN 05/27/2008 2317.00 28933343682
REPUBLICAN MAJORITY CAMPAIGN 05/27/2008 2472.00 28933343683
REPUBLICAN MAJORITY CAMPAIGN 05/27/2008 3879.00 28933343685
REPUBLICAN MAJORITY CAMPAIGN 05/27/2008 4423.00 28933343686
REPUBLICAN MAJORITY CAMPAIGN 05/27/2008 7935.00 28933343688
REPUBLICAN MAJORITY CAMPAIGN 05/27/2008 8788.00 28933343687
REPUBLICAN MAJORITY CAMPAIGN 06/02/2008 19193.00 28932252903
RIGHTMARCH.COM PAC INC 09/17/2007 9.00 28991249412
RIGHTMARCH.COM PAC INC 09/17/2007 9.00 28991249424
RIGHTMARCH.COM PAC INC 09/17/2007 19.00 28991249421
RIGHTMARCH.COM PAC INC 09/17/2007 23.00 28991249416
RIGHTMARCH.COM PAC INC 09/17/2007 23.00 28991249415
RIGHTMARCH.COM PAC INC 09/17/2007 28.00 28991249418
RIGHTMARCH.COM PAC INC 09/17/2007 38.00 28991249415
RIGHTMARCH.COM PAC INC 09/17/2007 38.00 28991249418
RIGHTMARCH.COM PAC INC 09/17/2007 52.00 28991249414
RIGHTMARCH.COM PAC INC 09/17/2007 52.00 28991249420
RIGHTMARCH.COM PAC INC 09/17/2007 57.00 28991249423
RIGHTMARCH.COM PAC INC 09/17/2007 71.00 28991249417
RIGHTMARCH.COM PAC INC 09/17/2007 128.00 28991249413
RIGHTMARCH.COM PAC INC 09/17/2007 142.00 28991249420
RIGHTMARCH.COM PAC INC 09/17/2007 147.00 28991249419
RIGHTMARCH.COM PAC INC 09/17/2007 161.00 28991249411
RIGHTMARCH.COM PAC INC 09/17/2007 175.00 28991249414
RIGHTMARCH.COM PAC INC 09/17/2007 266.00 28991249421
RIGHTMARCH.COM PAC INC 09/17/2007 351.00 28991249423
RIGHTMARCH.COM PAC INC 09/17/2007 375.00 28991249422
RIGHTMARCH.COM PAC INC 09/17/2007 403.00 28991249419
RIGHTMARCH.COM PAC INC 09/17/2007 536.00 28991249412
RIGHTMARCH.COM PAC INC 09/17/2007 570.00 28991249413
RIGHTMARCH.COM PAC INC 09/17/2007 1206.00 28991249422
RIGHTMARCH.COM PAC INC 09/17/2007 1296.00 28991249417
RIGHTMARCH.COM PAC INC 09/17/2007 1634.00 28991249416
RIGHTMARCH.COM PAC INC 09/17/2007 4232.00 28991249411
RIGHTMARCH.COM PAC INC 09/24/2007 9.00 28991249442
RIGHTMARCH.COM PAC INC 09/24/2007 9.00 28991249440
RIGHTMARCH.COM PAC INC 09/24/2007 9.00 28991249441
RIGHTMARCH.COM PAC INC 09/24/2007 9.00 28991249442
RIGHTMARCH.COM PAC INC 09/24/2007 14.00 28991249439
RIGHTMARCH.COM PAC INC 09/24/2007 19.00 28991249430
RIGHTMARCH.COM PAC INC 09/24/2007 19.00 28991249444
RIGHTMARCH.COM PAC INC 09/24/2007 23.00 28991249443
RIGHTMARCH.COM PAC INC 09/24/2007 28.00 28991249430
RIGHTMARCH.COM PAC INC 09/24/2007 33.00 28991249443
RIGHTMARCH.COM PAC INC 09/24/2007 42.00 28991249441
RIGHTMARCH.COM PAC INC 09/24/2007 61.00 28991249438
RIGHTMARCH.COM PAC INC 09/24/2007 71.00 28991249439
RIGHTMARCH.COM PAC INC 09/24/2007 71.00 28991249440
RIGHTMARCH.COM PAC INC 09/24/2007 90.00 28991249424
RIGHTMARCH.COM PAC INC 09/24/2007 109.00 28991249438
RIGHTMARCH.COM PAC INC 09/24/2007 137.00 28991249431
RIGHTMARCH.COM PAC INC 09/24/2007 199.00 28991249426
RIGHTMARCH.COM PAC INC 09/24/2007 261.00 28991249432
RIGHTMARCH.COM PAC INC 09/24/2007 266.00 28991249428
RIGHTMARCH.COM PAC INC 09/24/2007 327.00 28991249429
RIGHTMARCH.COM PAC INC 09/24/2007 346.00 28991249427
RIGHTMARCH.COM PAC INC 09/24/2007 375.00 28991249433
RIGHTMARCH.COM PAC INC 09/24/2007 375.00 28991249429
RIGHTMARCH.COM PAC INC 09/24/2007 413.00 28991249434
RIGHTMARCH.COM PAC INC 09/24/2007 612.00 28991249437
RIGHTMARCH.COM PAC INC 09/24/2007 636.00 28991249436
RIGHTMARCH.COM PAC INC 09/24/2007 674.00 28991249428
RIGHTMARCH.COM PAC INC 09/24/2007 698.00 28991249437
RIGHTMARCH.COM PAC INC 09/24/2007 736.00 28991249434
RIGHTMARCH.COM PAC INC 09/24/2007 1030.00 28991249425
RIGHTMARCH.COM PAC INC 09/24/2007 1108.00 28991249427
RIGHTMARCH.COM PAC INC 09/24/2007 1173.00 28991249432
RIGHTMARCH.COM PAC INC 09/24/2007 1339.00 28991249435
RIGHTMARCH.COM PAC INC 09/24/2007 1458.00 28991249426
RIGHTMARCH.COM PAC INC 09/24/2007 1567.00 28991249436
RIGHTMARCH.COM PAC INC 09/24/2007 1695.00 28991249433
RIGHTMARCH.COM PAC INC 09/24/2007 2125.00 28991249435
RIGHTMARCH.COM PAC INC 09/24/2007 2916.00 28991249431
RIGHTMARCH.COM PAC INC 09/24/2007 7533.00 28991249425
RIGHTMARCH.COM PAC INC 10/01/2007 9.00 28931894493
RIGHTMARCH.COM PAC INC 10/01/2007 14.00 28931894482
RIGHTMARCH.COM PAC INC 10/01/2007 19.00 28931894473
RIGHTMARCH.COM PAC INC 10/01/2007 19.00 28931894491
RIGHTMARCH.COM PAC INC 10/01/2007 23.00 28931894489
RIGHTMARCH.COM PAC INC 10/01/2007 33.00 28931894488
RIGHTMARCH.COM PAC INC 10/01/2007 38.00 28931894482
RIGHTMARCH.COM PAC INC 10/01/2007 47.00 28931894473
RIGHTMARCH.COM PAC INC 10/01/2007 57.00 28931894478
RIGHTMARCH.COM PAC INC 10/01/2007 57.00 28931894481
RIGHTMARCH.COM PAC INC 10/01/2007 57.00 28931894476
RIGHTMARCH.COM PAC INC 10/01/2007 61.00 28931894492
RIGHTMARCH.COM PAC INC 10/01/2007 61.00 28931894492
RIGHTMARCH.COM PAC INC 10/01/2007 76.00 28931894474
RIGHTMARCH.COM PAC INC 10/01/2007 85.00 28931894494
RIGHTMARCH.COM PAC INC 10/01/2007 123.00 28931894493
RIGHTMARCH.COM PAC INC 10/01/2007 161.00 28931894481
RIGHTMARCH.COM PAC INC 10/01/2007 171.00 28931894483
RIGHTMARCH.COM PAC INC 10/01/2007 218.00 28931894491
RIGHTMARCH.COM PAC INC 10/01/2007 261.00 28931894484
RIGHTMARCH.COM PAC INC 10/01/2007 294.00 28931894485
RIGHTMARCH.COM PAC INC 10/01/2007 323.00 28931894475
RIGHTMARCH.COM PAC INC 10/01/2007 346.00 28931894485
RIGHTMARCH.COM PAC INC 10/01/2007 394.00 28931894479
RIGHTMARCH.COM PAC INC 10/01/2007 441.00 28931894477
RIGHTMARCH.COM PAC INC 10/01/2007 508.00 28931894487
RIGHTMARCH.COM PAC INC 10/01/2007 560.00 28931894487
RIGHTMARCH.COM PAC INC 10/01/2007 608.00 28931894480
RIGHTMARCH.COM PAC INC 10/01/2007 688.00 28931894479
RIGHTMARCH.COM PAC INC 10/01/2007 812.00 28931894475
RIGHTMARCH.COM PAC INC 10/01/2007 850.00 28931894478
RIGHTMARCH.COM PAC INC 10/01/2007 912.00 28931894490
RIGHTMARCH.COM PAC INC 10/01/2007 1054.00 28931894480
RIGHTMARCH.COM PAC INC 10/01/2007 1121.00 28931894486
RIGHTMARCH.COM PAC INC 10/01/2007 1161.00 28931894477
RIGHTMARCH.COM PAC INC 10/01/2007 1729.00 28931894484
RIGHTMARCH.COM PAC INC 10/01/2007 1939.00 28931894489
RIGHTMARCH.COM PAC INC 10/01/2007 1985.00 28931894490
RIGHTMARCH.COM PAC INC 10/01/2007 2047.00 28931894476
RIGHTMARCH.COM PAC INC 10/01/2007 2270.00 28931894486
RIGHTMARCH.COM PAC INC 10/01/2007 3016.00 28931894488
RIGHTMARCH.COM PAC INC 10/01/2007 3971.00 28931894483
RIGHTMARCH.COM PAC INC 10/01/2007 8805.00 28931894474
RIGHTMARCH.COM PAC INC 10/10/2007 9.00 28931894494
RIGHTMARCH.COM PAC INC 10/10/2007 9.00 28931894502
RIGHTMARCH.COM PAC INC 10/10/2007 9.00 28931894502
RIGHTMARCH.COM PAC INC 10/10/2007 9.00 28931894504
RIGHTMARCH.COM PAC INC 10/10/2007 9.00 28931894503
RIGHTMARCH.COM PAC INC 10/10/2007 19.00 28931894496
RIGHTMARCH.COM PAC INC 10/10/2007 19.00 28931894498
RIGHTMARCH.COM PAC INC 10/10/2007 23.00 28931894513
RIGHTMARCH.COM PAC INC 10/10/2007 28.00 28931894510
RIGHTMARCH.COM PAC INC 10/10/2007 57.00 28931894513
RIGHTMARCH.COM PAC INC 10/10/2007 61.00 28931894511
RIGHTMARCH.COM PAC INC 10/10/2007 90.00 28931894505
RIGHTMARCH.COM PAC INC 10/10/2007 90.00 28931894503
RIGHTMARCH.COM PAC INC 10/10/2007 129.00 28931894514
RIGHTMARCH.COM PAC INC 10/10/2007 213.00 28931894496
RIGHTMARCH.COM PAC INC 10/10/2007 247.00 28931894501
RIGHTMARCH.COM PAC INC 10/10/2007 278.00 28931894775
RIGHTMARCH.COM PAC INC 10/10/2007 313.00 28931894512
RIGHTMARCH.COM PAC INC 10/10/2007 375.00 28931894506
RIGHTMARCH.COM PAC INC 10/10/2007 380.00 28931894499
RIGHTMARCH.COM PAC INC 10/10/2007 380.00 28931894507
RIGHTMARCH.COM PAC INC 10/10/2007 474.00 28931894776
RIGHTMARCH.COM PAC INC 10/10/2007 484.00 28931894500
RIGHTMARCH.COM PAC INC 10/10/2007 513.00 28931894505
RIGHTMARCH.COM PAC INC 10/10/2007 541.00 28931894498
RIGHTMARCH.COM PAC INC 10/10/2007 608.00 28931894500
RIGHTMARCH.COM PAC INC 10/10/2007 608.00 28931894508
RIGHTMARCH.COM PAC INC 10/10/2007 674.00 28931894509
RIGHTMARCH.COM PAC INC 10/10/2007 712.00 28931894501
RIGHTMARCH.COM PAC INC 10/10/2007 757.00 28931894775
RIGHTMARCH.COM PAC INC 10/10/2007 836.00 28931894511
RIGHTMARCH.COM PAC INC 10/10/2007 878.00 28931894495
RIGHTMARCH.COM PAC INC 10/10/2007 999.00 28931894508
RIGHTMARCH.COM PAC INC 10/10/2007 1089.00 28931894499
RIGHTMARCH.COM PAC INC 10/10/2007 1235.00 28931894497
RIGHTMARCH.COM PAC INC 10/10/2007 1263.00 28931894510
RIGHTMARCH.COM PAC INC 10/10/2007 1420.00 28931894506
RIGHTMARCH.COM PAC INC 10/10/2007 1562.00 28931894774
