| Contributor's Name | Date | Amount | Image Number |
| CONTRIBUTIONS | |||
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | 09/30/2005 | 2000.00 | 25971363141 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | 09/29/2005 | 2500.00 | 25971372524 |
| CALUMET PAC | 09/30/2005 | 1000.00 | 26930743755 |
| DRIVE - DEMOCRAT REPUBLICAN INDEPENDENT VOTER EDUCATION - PAC FOR INT'L BROTHERHOOD OF T | 10/14/2005 | 5000.00 | 25980668918 |
| LABORERS' POLITICAL LEAGUE-LABORERS' INTERNATIONAL UNION OF N.A. | 09/22/2005 | 2500.00 | 25980650403 |
| OUR COMMON VALUES PAC | 09/27/2005 | 2500.00 | 26970053830 |
| PELOSI, NANCY VIA NANCY PELOSI FOR CONGRESS |
09/26/2005 | 2000.00 | 25971162050 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | 09/27/2005 | 3000.00 | 25971157591 |
| UNITED TRANSPORTATION UNION POLITICAL ACTION COMMITTEE (UTU PAC) | 09/28/2005 | 2500.00 | 25980648589 |
| Contributor's Name | Date | Amount | Image Number |
| CONTRIBUTIONS | |||
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | 02/02/2006 | 2500.00 | 26920032793 |