| Contributor's Name | Date | Amount | Image Number |
| Contributor's Name | Date | Amount | Image Number |
| IN-KIND CONTRIBUTIONS | |||
| PACIFIC GREEN PARTY FEDERAL COMMITTEE | 10/05/2000 | 1000.00 | 20036364389 |
| Contributor's Name | Date | Amount | Image Number |
| INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE | |||
| CONNECTICUT GREEN 2000 | 10/10/2000 | 356.00 | 20990237017 |
| CONNECTICUT GREEN 2000 | 10/10/2000 | 830.00 | 20990237017 |
| CONNECTICUT GREEN 2000 | 10/10/2000 | 1008.00 | 20990237017 |
| CONTRIBUTIONS | |||
| FRANDSEN, MATTHEW D VIA FRIENDS OF FRANDSEN CAMPAIGN |
03/15/2000 | 250.00 | 20036353115 |
| TALLAHASSEE GREEN PARTY | 11/13/2000 | 100.00 | 20036694746 |
| VERMONT GREENS (VT GREENS) | 07/24/2000 | 120.00 | 20036364995 |
| IN-KIND CONTRIBUTIONS | |||
| CA NURSES ASSOC./NAT'L. NURSES ORGANIZING COMMITTEE (CNA/NNOC) FUND FOR A HEALTHY AMERICA | 09/16/2000 | -565.00 | 20036660969 |
| CA NURSES ASSOC./NAT'L. NURSES ORGANIZING COMMITTEE (CNA/NNOC) FUND FOR A HEALTHY AMERICA | 09/16/2000 | -162.00 | 20036660969 |
| COLORADO GREENS 2000 | 09/13/2000 | 15.00 | 20036282030 |
| COLORADO GREENS 2000 | 09/13/2000 | 85.00 | 20036282030 |
| COLORADO GREENS 2000 | 09/13/2000 | 153.00 | 20036282030 |
| COLORADO GREENS 2000 | 09/13/2000 | 285.00 | 20036282030 |
| COLORADO GREENS 2000 | 09/25/2000 | 460.00 | 20036282030 |
| Contributor's Name | Date | Amount | Image Number |
| IN-KIND CONTRIBUTIONS | |||
| NADER, RALPH VIA NADER 2000 GENERAL COMMITTEE INC |
10/09/2003 | 83726.00 | 24990892805 |
| Contributor's Name | Date | Amount | Image Number |
| Contributor's Name | Date | Amount | Image Number |