| Contributor's Name | Date | Amount | Image Number |
| CONTRIBUTIONS | |||
| BUSBY, FRANCINE P VIA FRANCINE BUSBY FOR CONGRESS |
08/07/2007 | 250.00 | 27931326384 |
| HAMMERINGTHEISSUES.ORG | 11/13/2007 | 50.00 | 28039752446 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | 06/28/2007 | 2500.00 | 27990309027 |
| KUCINICH, DENNIS J VIA RE-ELECT CONGRESSMAN KUCINICH COMMITTEE |
06/23/2008 | 7350.00 | 28991473287 |
| LABORERS' POLITICAL LEAGUE-LABORERS' INTERNATIONAL UNION OF N.A. | 09/12/2007 | 5000.00 | 27931477466 |
| SHEET METAL WORKERS' INTERNATIONAL ASSOCIATION POLITICAL ACTION LEAGUE | 07/11/2007 | 5000.00 | 27990478523 |
| UNITED ASSOCIATION POLITICAL EDUCATION COMMITTEE | 02/20/2008 | 5000.00 | 28990569258 |
| Contributor's Name | Date | Amount | Image Number |
| CONTRIBUTIONS | |||
| IRWIN, BARRY GORDON VIA BARRY FOR CONGRESS CAMPAIGN COMMITTEE |
09/17/2003 | 100.00 | 23038230291 |
| PEACE ACTION PAC/ FKA SANE/FREEZE PAC | 10/20/2004 | 1000.00 | 25038681714 |
| PROGRESSIVE CHOICES PAC | 08/05/2003 | 5000.00 | 24990173791 |
| SHEET METAL WORKERS' INTERNATIONAL ASSOCIATION POLITICAL ACTION LEAGUE | 08/05/2003 | 5000.00 | 23991929691 |
| STOPPENBACH, FRANK VIA STOPPENBACH FOR CONGRESS |
12/07/2003 | 65.00 | 24990398208 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | 06/16/2003 | 5000.00 | 23991427432 |