Presented by the Federal Election Commission



Committees Who Gave To This Candidate

HUCKABEE, MIKE
THE CANDIDATE

Contributor's Name Date AmountImage Number
INDEPENDENT EXPENDITURE AGAINST A CANDIDATE
CLUB FOR GROWTH PAC 08/16/2007 112.00 28930995935
CLUB FOR GROWTH PAC 08/24/2007 94.00 28930995937
CLUB FOR GROWTH PAC 09/12/2007 442.00 28930995938
CLUB FOR GROWTH PAC 09/12/2007 798.00 28930995951
CLUB FOR GROWTH PAC 09/21/2007 109.00 28930995940
CLUB FOR GROWTH PAC 10/09/2007 77.00 28930995947
CLUB FOR GROWTH PAC 10/29/2007 77.00 28930147488
CLUB FOR GROWTH PAC 11/02/2007 88.00 28930147491
CLUB FOR GROWTH PAC 11/08/2007 144.00 28930147492
CLUB FOR GROWTH PAC 11/12/2007 97.00 28930147492
CLUB FOR GROWTH PAC 11/16/2007 99.00 28930147493
CLUB FOR GROWTH PAC 11/26/2007 42.00 28930147494
CLUB FOR GROWTH PAC 12/11/2007 77.00 28930147495
CLUB FOR GROWTH PAC 12/13/2007 80.00 28930147497
CLUB FOR GROWTH PAC 12/17/2007 11.00 28930147497
CLUB FOR GROWTH PAC 01/03/2008 74.00 28990485580
CLUB FOR GROWTH PAC 01/08/2008 92.00 28990485580
CLUB FOR GROWTH PAC 01/11/2008 114.00 28990485586
CLUB FOR GROWTH PAC 01/15/2008 109.00 28990485587
CLUB FOR GROWTH PAC 01/15/2008 111.00 28990485586
CLUB FOR GROWTH PAC 01/16/2008 3497.00 28990485587
COUNCIL FOR CITIZENS AGAINST GOVERNMENT WASTE POLITICAL ACTION COMMITTEE (CCAGW PAC) 01/16/2008 151.00 28990775176
COUNCIL FOR CITIZENS AGAINST GOVERNMENT WASTE POLITICAL ACTION COMMITTEE (CCAGW PAC) 01/16/2008 151.00 28990775176
COUNCIL FOR CITIZENS AGAINST GOVERNMENT WASTE POLITICAL ACTION COMMITTEE (CCAGW PAC) 01/16/2008 877.00 28990775178
COUNCIL FOR CITIZENS AGAINST GOVERNMENT WASTE POLITICAL ACTION COMMITTEE (CCAGW PAC) 01/16/2008 877.00 28990775178
NARAL Pro-Choice America 01/04/2008 552.00 28039711221
NARAL Pro-Choice America 01/04/2008 2250.00 28039711236
NARAL Pro-Choice America 01/24/2008 184.00 28039711237
NARAL Pro-Choice America 01/24/2008 646.00 28039711236
NARAL Pro-Choice America 02/01/2008 76.00 28039711213
NARAL Pro-Choice America 02/01/2008 722.00 28039711214
NARAL Pro-Choice America 02/08/2008 1.00 28039711217
NARAL Pro-Choice America 02/08/2008 14.00 28039711218
NARAL Pro-Choice America 02/09/2008 12.00 28039711219
NARAL Pro-Choice America 02/09/2008 178.00 28039711221
NARAL Pro-Choice America 02/16/2008 5.00 28039711222
NARAL Pro-Choice America 02/16/2008 37.00 28039711225
NARAL Pro-Choice America 03/01/2008 18.00 28039711224
NARAL Pro-Choice America 03/01/2008 158.00 28039711226
REPLACEMENTS LTD PAC 05/02/2008 3.00 28991411620
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE
CHORMANN, CRAIG R 11/06/2007 310.00 28039614709
CHORMANN, CRAIG R 11/08/2007 487.00 28039614709
CHORMANN, CRAIG R 12/17/2007 1045.00 28039614709
CHORMANN, CRAIG R 12/19/2007 3121.00 28039614710
COMMON SENSE ISSUES INC 11/27/2007 9450.00 28039623984
COMMON SENSE ISSUES INC 11/28/2007 10410.00 28039623984
COMMON SENSE ISSUES INC 11/29/2007 12000.00 28039623983
COMMON SENSE ISSUES INC 12/04/2007 6300.00 28039623984
COMMON SENSE ISSUES INC 12/07/2007 486.00 28039623980
COMMON SENSE ISSUES INC 12/12/2007 982.00 28039623980
COMMON SENSE ISSUES INC 12/14/2007 5.00 28039623980
COMMON SENSE ISSUES INC 12/14/2007 8.00 28039623981
COMMON SENSE ISSUES INC 12/16/2007 83.00 28039623981
COMMON SENSE ISSUES INC 12/21/2007 845.00 28039623981
COMMON SENSE ISSUES INC 12/29/2007 200.00 28039623982
COMMON SENSE ISSUES INC 12/29/2007 500.00 28039623982
COMMON SENSE ISSUES INC 12/29/2007 13335.00 28039623983
COMMON SENSE ISSUES INC 01/02/2008 1000.00 28039890123
COMMON SENSE ISSUES INC 01/02/2008 1000.00 28039683808
COMMON SENSE ISSUES INC 01/02/2008 4463.00 28039683793
COMMON SENSE ISSUES INC 01/02/2008 4463.00 28039890108
COMMON SENSE ISSUES INC 01/02/2008 30000.00 28039890124
COMMON SENSE ISSUES INC 01/02/2008 30000.00 28039683809
COMMON SENSE ISSUES INC 01/06/2008 33.00 28039890108
COMMON SENSE ISSUES INC 01/06/2008 33.00 28039683793
COMMON SENSE ISSUES INC 01/07/2008 2795.00 28039890108
COMMON SENSE ISSUES INC 01/07/2008 2795.00 28039683793
COMMON SENSE ISSUES INC 01/08/2008 271.00 28039683794
COMMON SENSE ISSUES INC 01/08/2008 271.00 28039890109
COMMON SENSE ISSUES INC 01/08/2008 450.00 28039683794
COMMON SENSE ISSUES INC 01/08/2008 450.00 28039890109
COMMON SENSE ISSUES INC 01/08/2008 1408.00 28039890109
COMMON SENSE ISSUES INC 01/08/2008 1408.00 28039683794
COMMON SENSE ISSUES INC 01/10/2008 18.00 28039683795
COMMON SENSE ISSUES INC 01/10/2008 18.00 28039890110
COMMON SENSE ISSUES INC 01/10/2008 144.00 28039890110
COMMON SENSE ISSUES INC 01/10/2008 144.00 28039683795
COMMON SENSE ISSUES INC 01/10/2008 261.00 28039890110
COMMON SENSE ISSUES INC 01/10/2008 261.00 28039683795
COMMON SENSE ISSUES INC 01/11/2008 16.00 28039683796
COMMON SENSE ISSUES INC 01/11/2008 16.00 28039890111
COMMON SENSE ISSUES INC 01/11/2008 127.00 28039683796
COMMON SENSE ISSUES INC 01/11/2008 127.00 28039890111
COMMON SENSE ISSUES INC 01/11/2008 267.00 28039683796
COMMON SENSE ISSUES INC 01/11/2008 267.00 28039890111
COMMON SENSE ISSUES INC 01/12/2008 179.00 28039683797
COMMON SENSE ISSUES INC 01/12/2008 179.00 28039890112
COMMON SENSE ISSUES INC 01/13/2008 53.00 28039683797
COMMON SENSE ISSUES INC 01/13/2008 53.00 28039890112
COMMON SENSE ISSUES INC 01/13/2008 303.00 28039890112
COMMON SENSE ISSUES INC 01/13/2008 303.00 28039683797
COMMON SENSE ISSUES INC 01/14/2008 3000.00 28039683811
COMMON SENSE ISSUES INC 01/14/2008 3000.00 28039890126
COMMON SENSE ISSUES INC 01/14/2008 10000.00 28039683798
COMMON SENSE ISSUES INC 01/14/2008 10000.00 28039890113
COMMON SENSE ISSUES INC 01/14/2008 20001.00 28039683809
COMMON SENSE ISSUES INC 01/14/2008 20001.00 28039890124
COMMON SENSE ISSUES INC 01/15/2008 68.00 28039683798
COMMON SENSE ISSUES INC 01/15/2008 68.00 28039890113
COMMON SENSE ISSUES INC 01/15/2008 95.00 28039683798
COMMON SENSE ISSUES INC 01/15/2008 95.00 28039890113
COMMON SENSE ISSUES INC 01/16/2008 295.00 28039683799
COMMON SENSE ISSUES INC 01/16/2008 295.00 28039890114
COMMON SENSE ISSUES INC 01/18/2008 3318.00 28039683799
COMMON SENSE ISSUES INC 01/18/2008 3318.00 28039890114
COMMON SENSE ISSUES INC 01/18/2008 12328.00 28039890114
COMMON SENSE ISSUES INC 01/18/2008 12328.00 28039683799
COMMON SENSE ISSUES INC 01/21/2008 51.00 28039890115
COMMON SENSE ISSUES INC 01/21/2008 51.00 28039683800
COMMON SENSE ISSUES INC 01/22/2008 122.00 28039890115
COMMON SENSE ISSUES INC 01/22/2008 122.00 28039683800
COMMON SENSE ISSUES INC 01/22/2008 227.00 28039890115
COMMON SENSE ISSUES INC 01/22/2008 227.00 28039683800
COMMON SENSE ISSUES INC 01/23/2008 180.00 28039683801
COMMON SENSE ISSUES INC 01/23/2008 180.00 28039890116
COMMON SENSE ISSUES INC 01/23/2008 333.00 28039890116
COMMON SENSE ISSUES INC 01/23/2008 333.00 28039683801
COMMON SENSE ISSUES INC 01/24/2008 1224.00 28039890125
COMMON SENSE ISSUES INC 01/24/2008 1224.00 28039683810
COMMON SENSE ISSUES INC 01/25/2008 82.00 28039890124
COMMON SENSE ISSUES INC 01/25/2008 82.00 28039683809
COMMON SENSE ISSUES INC 01/28/2008 9998.00 28039890116
COMMON SENSE ISSUES INC 01/28/2008 9998.00 28039683801
COMMON SENSE ISSUES INC 01/31/2008 305.00 28039890126
COMMON SENSE ISSUES INC 01/31/2008 305.00 28039683811
COMMON SENSE ISSUES INC 01/31/2008 953.00 28039683811
COMMON SENSE ISSUES INC 01/31/2008 953.00 28039890126
COMMON SENSE ISSUES INC 01/31/2008 9729.00 28039890125
COMMON SENSE ISSUES INC 01/31/2008 9729.00 28039683810
COMMON SENSE ISSUES INC 02/02/2008 1637.00 28039890127
COMMON SENSE ISSUES INC 02/02/2008 1637.00 28039683812
COMMON SENSE ISSUES INC 02/02/2008 2519.00 28039890127
COMMON SENSE ISSUES INC 02/02/2008 2519.00 28039683812
COMMON SENSE ISSUES INC 02/04/2008 10000.00 28039683802
COMMON SENSE ISSUES INC 02/04/2008 10000.00 28039890117
COMMON SENSE ISSUES INC 02/04/2008 10000.00 28039890117
COMMON SENSE ISSUES INC 02/04/2008 10000.00 28039683802
COMMON SENSE ISSUES INC 02/06/2008 95.00 28039890117
COMMON SENSE ISSUES INC 02/06/2008 95.00 28039683802
COMMON SENSE ISSUES INC 02/06/2008 121.00 28039683803
COMMON SENSE ISSUES INC 02/06/2008 121.00 28039890118
COMMON SENSE ISSUES INC 02/06/2008 121.00 28039890118
COMMON SENSE ISSUES INC 02/06/2008 121.00 28039683803
COMMON SENSE ISSUES INC 02/07/2008 41.00 28039683804
COMMON SENSE ISSUES INC 02/07/2008 41.00 28039890119
COMMON SENSE ISSUES INC 02/07/2008 59.00 28039890119
COMMON SENSE ISSUES INC 02/07/2008 59.00 28039683804
COMMON SENSE ISSUES INC 02/07/2008 72.00 28039890118
COMMON SENSE ISSUES INC 02/07/2008 72.00 28039683803
COMMON SENSE ISSUES INC 02/08/2008 118.00 28039683805
COMMON SENSE ISSUES INC 02/08/2008 118.00 28039890120
COMMON SENSE ISSUES INC 02/08/2008 149.00 28039890120
COMMON SENSE ISSUES INC 02/08/2008 149.00 28039683808
COMMON SENSE ISSUES INC 02/08/2008 151.00 28039683805
COMMON SENSE ISSUES INC 02/08/2008 151.00 28039890120
COMMON SENSE ISSUES INC 02/08/2008 5000.00 28039890121
COMMON SENSE ISSUES INC 02/08/2008 5000.00 28039683805
COMMON SENSE ISSUES INC 02/08/2008 7000.00 28039890119
COMMON SENSE ISSUES INC 02/08/2008 7000.00 28039683804
COMMON SENSE ISSUES INC 02/08/2008 8000.00 28039890121
COMMON SENSE ISSUES INC 02/08/2008 8000.00 28039683806
COMMON SENSE ISSUES INC 02/10/2008 575.00 28039683806
COMMON SENSE ISSUES INC 02/10/2008 575.00 28039890121
COMMON SENSE ISSUES INC 02/11/2008 13000.00 28039683806
COMMON SENSE ISSUES INC 02/11/2008 13000.00 28039890122
COMMON SENSE ISSUES INC 02/11/2008 13321.00 28039890125
COMMON SENSE ISSUES INC 02/11/2008 13321.00 28039683810
COMMON SENSE ISSUES INC 02/16/2008 2651.00 28039683808
COMMON SENSE ISSUES INC 02/16/2008 2651.00 28039890123
COMMON SENSE ISSUES INC 02/22/2008 315.00 28039890127
COMMON SENSE ISSUES INC 02/22/2008 315.00 28039683812
COMMON SENSE ISSUES INC 02/28/2008 266.00 28039890122
COMMON SENSE ISSUES INC 02/28/2008 266.00 28039683807
COMMON SENSE ISSUES INC 03/02/2008 467.00 28039890122
COMMON SENSE ISSUES INC 03/02/2008 467.00 28039683807
COMMON SENSE ISSUES INC 03/03/2008 3000.00 28039683807
COMMON SENSE ISSUES INC 03/03/2008 3000.00 28039890123
GOVERNMENT IS NOT GOD 01/18/2008 2750.00 28990800902
GOVERNMENT IS NOT GOD 01/18/2008 11250.00 28990800902
GOVERNMENT IS NOT GOD 01/24/2008 4000.00 28990800901
GOVERNMENT IS NOT GOD 01/26/2008 9458.00 28990800903
GOVERNMENT IS NOT GOD 01/26/2008 16000.00 28990800903
GOVERNMENT IS NOT GOD 02/04/2008 5498.00 28990800904
GOVERNMENT IS NOT GOD 02/04/2008 5498.00 28990800901
MONTGOMERY COUNTY COMMITTEE TO ELECT CONSERVATIVE CANDIDATES 02/22/2008 490.00 28039680514
SCHMIDT, DAVID 12/07/2007 160.00 28039584675
SCHMIDT, DAVID 12/18/2007 32.00 28039584675
SCHMIDT, DAVID 01/11/2008 629.00 28039654350
SCHMIDT, DAVID 03/10/2008 166.00 28039654350
TEXANS FOR CONSERVATIVE PRINCIPLES POLITICAL ACTION COMMITTEE INC 02/18/2008 325.00 28931128654
TEXANS FOR CONSERVATIVE PRINCIPLES POLITICAL ACTION COMMITTEE INC 02/22/2008 378.00 28931128655
TEXANS FOR CONSERVATIVE PRINCIPLES POLITICAL ACTION COMMITTEE INC 02/22/2008 4000.00 28931128655
TEXANS FOR CONSERVATIVE PRINCIPLES POLITICAL ACTION COMMITTEE INC 02/23/2008 316.00 28931128653
TEXANS FOR CONSERVATIVE PRINCIPLES POLITICAL ACTION COMMITTEE INC 02/28/2008 2500.00 28931128653

HUCKABEE FOR PRESIDENT, INC.
PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE

Contributor's Name Date AmountImage Number
CONTRIBUTIONS
AMERICAN SOCIETY OF INTERVENTIONAL PAIN PHYSICIAN PAC 05/21/2007 1000.00 27990432831
AMERICAN SOCIETY OF INTERVENTIONAL PAIN PHYSICIAN PAC 06/29/2007 4000.00 27990432831
BOOZMAN, JOHN NICHOLS
VIA BOOZMAN FOR CONGRESS
03/30/2007 2000.00 27930565497
CITIZENS UNITED POLITICAL VICTORY FUND 10/23/2007 3819.00 27990943635
COMERICA INC. PAC 03/29/2007 1000.00 27980071902
COMMON SENSE ISSUES PAC (CSI PAC) 11/05/2007 2000.00 28930184444
CONSUMER FIREWORKS SAFETY ASSOCIATION POLITICAL ACTION COMMITTEE FEDERAL ACCOUNT 11/15/2007 1000.00 28039581801
COOPERATIVE OF AMERICAN PHYSICIANS - MUTUAL PROTECTION TRUST (CAP-MPT) FEDERAL PAC 10/09/2007 1000.00 27990936271
GEO GROUP, INC. POLITICAL ACTION COMMITTEE, THE 12/21/2007 5000.00 28990266704
GOVERNMENT IS NOT GOD 06/06/2007 1000.00 27990411214
GOVERNMENT IS NOT GOD 08/21/2007 1000.00 28930070107
GOVERNMENT IS NOT GOD 08/25/2007 500.00 28930070107
GOVERNMENT IS NOT GOD 09/28/2007 1000.00 28930070107
GOVERNMENT IS NOT GOD 01/31/2008 1500.00 28990800899
INDEPENDENCE NATIONAL COMMITTEE 12/27/2007 51.00 28039742909
INDEPENDENCE NATIONAL PARTY 12/27/2007 51.00 28039742933
MIDNIGHT SUN POLITICAL ACTION COMMITTEE 03/21/2007 5000.00 27990416540
MIDNIGHT SUN POLITICAL ACTION COMMITTEE 09/21/2007 5000.00 28930120811
MIDNIGHT SUN POLITICAL ACTION COMMITTEE 01/29/2008 -5000.00 28990473906
MURPHY OIL CORPORATION PAC (FKA MURPHY OIL USA PAC (MURPAC) 05/04/2007 5000.00 27990334270
NUCOR CORPORATION POLITICAL ACTION COMMITTEE 05/16/2007 2500.00 27931010231
STEPHENS INC. FEDERAL POLITICAL ACTION COMMITTEE 03/23/2007 5000.00 27990371243
TENN POLITICAL ACTION COMMITTEE INC (TENN PAC) 02/22/2007 5000.00 27931029084
TYSON FOODS INC POLITICAL ACTION COMMITTEE (TYPAC) 03/26/2007 2500.00 27990372844
VISION FOR TOMORROW FUND 01/16/2008 5000.00 28931071077
WEBSTER, DANIEL
VIA DANIEL WEBSTER FOR US SENATE
12/12/2007 2000.00 28020020092
IN-KIND CONTRIBUTIONS
CITIZENS UNITED POLITICAL VICTORY FUND 03/02/2007 1180.00 27990072802
INGLIS, ROBERT D
VIA INGLIS FOR CONGRESS COMMITTEE INC.
01/09/2008 1829.00 28990800883


RETURN TO: FEC HOME PAGE