| Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
| CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
| ABEBE, RUBY | WATERLOO IA 50703 | 09/19/2002 | 1000.00 | SELF/RETAILER | 22992051359 |
| ABERNATHY, CATHERINE | BAKERSFIELD CA 93309 | 07/24/2002 | 500.00 | SELF/CONSULTANT | 22992051359 |
| ACKERMAN, IVAN J. | WAVERLY IA 50677 | 05/11/2001 | 250.00 | ENGELBRECHTACKERMAN & HASSMAN/ATTO | 21990238872 |
| ACKERSON, STEVEN | CLIVE IA 50325 | 10/21/2004 | 250.00 | IOWA HEALTH CARE ASSOC./EXEC. DIRE | 24981457159 |
| ACKERSON, STEVEN | CLIVE IA 50325 | 06/30/2004 | 250.00 | IOWA HEALTH CARE ASSOC./EXEC. DIRE | 24961819433 |
| ACKERSON, STEVEN | CLIVE IA 50325 | 04/03/2002 | 250.00 | IOWA HEALTH CARE ASSOC./EXEC. DIRE | 22993037630 |
| ACKERSON, STEVEN | CLIVE IA 50325 | 03/02/2004 | 250.00 | IOWA HEALTH CARE ASSOC./EXEC. DIRE | 24990979421 |
| ADAMSON, GREGORY P. | BETTENDORF IA 52722 | 12/04/2003 | 200.00 | CITY OF BETTENDORF/POLICE CAPTAIN | 24990279682 |
| ADAMSON, GREGORY P. | BETTENDORF IA 52722 | 09/14/2004 | 250.00 | CITY OF BETTENDORF/POLICE CAPTAIN | 24962470909 |
| ADE, SHARON ROSE | MOLINE IL 61265 | 09/11/2002 | 1000.00 | NO EMPLOYER/HOUSEWIFE | 22992051359 |
| AHMANSON, HOWARD F. | IRVINE CA 92713 | 06/21/2004 | 1000.00 | FIELDSTEAD & COMPANY/PHILANTHROPIS | 24961819433 |
| AHMANSON, HOWARD F. | IRVINE CA 92713 | 10/12/2002 | 1000.00 | FIELDSTEAD & COMPANY/PHILANTHROPIS | 22992425146 |
| AHMANSON, ROBERTA GREEN | IRVINE CA 92713 | 11/13/2001 | 1000.00 | FIELDSTEAD & COMPANY/PHILANTHROPIS | 22990150543 |
| AHMANSON, ROBERTA GREEN | IRVINE CA 92713 | 10/12/2002 | 1000.00 | FIELDSTEAD & COMPANY/PHILANTHROPIS | 22992425146 |
| AHMANSON, ROBERTA GREEN | IRVINE CA 92713 | 06/15/2004 | 1000.00 | FIELDSTEAD & COMPANY/PHILANTHROPIS | 24961819433 |
| AHRENS, FRANK A | OSAGE IA 50461 | 09/21/2000 | 500.00 | HOME TRUST & SAVINGS | 20036142319 |
| AHRENS, FRANK A. | OSAGE IA 50461 | 02/07/2002 | 500.00 | HOME TRUST & SAVINGS/BANKER | 23990851237 |
| AHRENS, STEVEN | DAVENPORT IA 52804 | 11/21/2003 | 200.00 | ST. AMBROSE COLLEGE/ALUMNI DIRECTO | 24990279682 |
| ALDRIDGE, KENNETH W. | LIBERTYVILLE IL 60048 | 10/15/2002 | 1000.00 | 22992425147 | |
| ALEXANDER, DONALD C | WASHINGTON DC 20036 | 10/01/1999 | 500.00 | AKIN GUMP STRAUSS HAUER | 20035151945 |
| ALEXANDER, DONALD C. | WASHINGTON DC 20036 | 09/24/2001 | 500.00 | AKIN GUMP STRAUSS HAUER/ATTORNEY | 22990150543 |
| ALEXANDER, DONALD C. | WASHINGTON DC 20036 | 09/26/2002 | 500.00 | AKIN GUMP STRAUSS HAUER/ATTORNEY | 22992051360 |
| ALEXANDER, DONALD C. | WASHINGTON DC 20036 | 02/09/2004 | 500.00 | AKIN GUMP STRAUSS HAUER/ATTORNEY | 24990979422 |
| ALLBEE, RICHARD A. | HAMPTON IA 50441 | 08/08/2003 | 250.00 | ABCM CORP./ATTORNEY | 23992033958 |
| ALLBEE, RICHARD A. | HAMPTON IA 50441 | 04/03/2002 | 250.00 | ABCM CORP./ATTORNEY | 22993037630 |
| ALLBEE, RICHARD A. | HAMPTON IA 50441 | 03/02/2004 | 500.00 | ABCM CORP./ATTORNEY | 24990979422 |
| ALLEN, MARSHA B. | BETTENDORF IA 52722 | 02/05/2004 | 500.00 | NO EMPLOYER/HOMEMAKER | 24990979422 |
| ALLEN, SAMUAL R. | BETTENDORF IA 52722 | 09/09/2002 | 1000.00 | DEERE & CO./SR. VICE PRESIDENT | 22992051360 |
| ALLEN, SAMUAL R. | BETTENDORF IA 52722 | 05/15/2002 | 1000.00 | DEERE & CO./SR. VICE PRESIDENT | 22993037630 |
| ALLEN, SAMUEL R. | BETTENDORF IA 52722 | 11/21/2003 | 500.00 | DEERE & CO./SR. VICE PRESIDENT | 24990279682 |
| ALLEN, SAMUEL R. | BETTENDORF IA 52722 | 02/05/2004 | 1500.00 | DEERE & CO./SR. VICE PRESIDENT | 24990979423 |
| ALLEN, TERRY | FAIRFAX VA 22032 | 05/14/2004 | 250.00 | ALEXANDER STRATEGY GROUP/CONSULTAN | 24961495322 |
| ALPEN, DEBORAH E.M. | DAVENPORT IA 52807 | 09/12/2002 | 1000.00 | DR. SCOTT ALPEN/OFFICE MANAGER | 22992051360 |
| ALPEN, SCOTT A. | DAVENPORT IA 52807 | 09/12/2002 | 1000.00 | SELF/DENTIST | 22992051361 |
| ALT, EDWARD | DUBUQUE IA 52001 | 01/22/2004 | 1000.00 | SELF/MEDICAL DOCTOR | 24990979423 |
| ALT, MICHAEL E. | MARION IA 52302 | 10/24/2002 | 500.00 | INTERMEC TECHNOLOGIES/ELECTRONIC | 22992915458 |
| ALTORFER, BRUCE E | CEDAR RAPIDS IA 52403 | 08/01/2000 | 500.00 | ALTORFER MACHINERY CO | 20036142319 |
| ALTORFER, BRUCE E. | CEDAR RAPIDS IA 52403 | 09/11/2002 | 1000.00 | ALTORFER MACHINERY CO./EXEC. VICE | 22992051361 |
| ALTORFER, RICHARD B. | CEDAR RAPIDS IA 52403 | 06/28/2003 | 500.00 | SECURITIES CORP. OF IOWA/INVESTMEN | 23991345819 |
| ALTORFER, RICHARD B. | CEDAR RAPIDS IA 52403 | 01/28/2004 | 250.00 | SECURITIES CORP. OF IOWA/INVESTMEN | 24990979423 |
| ALTORFER, RICHARD B. | CEDAR RAPIDS IA 52403 | 08/20/2002 | 250.00 | SECURITIES CORP. OF IOWA/INVESTMEN | 22992051361 |
| AMHOF, ROGER | DAVENPORT IA 52804 | 05/02/2003 | 500.00 | AMHOF TRUCKING INC./EXECUTIVE | 23991345819 |
| AMHOF, ROGER | DAVENPORT IA 52804 | 02/12/2002 | 200.00 | AMHOF TRUCKING INC./EXECUTIVE | 23990851238 |
| AMHOF, ROGER | DAVENPORT IA 52804 | 11/21/2003 | 200.00 | AMHOF TRUCKING INC./EXECUTIVE | 24990279683 |
| ANDERSON, DANIEL W | MINNEAPOLIS MN 55401 | 01/02/1998 | 200.00 | SWENSONANDERSON ASSOC | 98033034284 |
| ANDERSON, STEPHEN J. | STORM LAKE IA 50588 | 03/12/2002 | 250.00 | MERRILL MFG./PRESIDENT | 23990851238 |
| ANDRES, DALE F | CLEAR LAKE IA 50428 | 05/29/1998 | 250.00 | PATHOLOGIST ASSOCIATES | 98033313871 |
| ANDRES, DALE F | CLEAR LAKE IA 50428 | 07/01/1999 | 250.00 | PATHOLOGIST ASSOCIATES | 20035151945 |
| ANDRES, DALE F. | CLEAR LAKE IA 50428 | 08/24/2004 | 250.00 | PATHOLOGIST ASSOCIATES/PATHOLOGIST | 24962470911 |
| ANDRES, DALE F. | CLEAR LAKE IA 50428 | 10/24/2003 | 250.00 | PATHOLOGIST ASSOCIATES/PATHOLOGIST | 24990279683 |
| ANDRES, GARY | FALLS CHURCH VA 22046 | 07/16/2003 | 740.00 | THE DUTKO GROUP/SENIOR PARTNER | 24990018591 |
| ANDREW, LUCIUS A.D. | SEATTLE WA 98177 | 10/22/2002 | 1000.00 | SELF/INVESTOR | 22992915458 |
| APOSTOAEI, DANIELA | DAVENPORT IA 52807 | 09/23/2004 | 1000.00 | ANESTHESIA & PAIN CONSULTANTS/ANES | 24962470912 |
| ARENSON, JAMES H. | CEDAR RAPIDS IA 52402 | 06/09/2003 | 250.00 | JIM ARENSON CHEVROLET/CAR DEALER | 23991345819 |
| ARENSON, JAMES H. | CEDAR RAPIDS IA 52402 | 08/30/2002 | 250.00 | JIM ARENSON CHEVROLET/CAR DEALER | 22992051362 |
| ARNESON, M A | CLEAR LAKE IA 50428 | 02/27/1998 | 250.00 | CLEAR LAKE BANK & TRUST | 98033034284 |
| ARNESON, M A | CLEAR LAKE IA 50428 | 04/25/1998 | 250.00 | CLEAR LAKE BANK & TRUST | 98033121699 |
| ARNESON, M A | CLEAR LAKE IA 50428 | 11/05/1999 | 250.00 | CLEAR LAKE BANK & TRUST | 20035151945 |
| ARNESON, M A | CLEAR LAKE IA 50428 | 06/28/1999 | 500.00 | CLEAR LAKE BANK & TRUST | 99034713739 |
| ARNESON, M.A. | CLEAR LAKE IA 50428 | 08/31/2002 | 200.00 | CLEAR LAKE BANK & TRUST/BANKER | 22992051363 |
| ARNESON, M.A. | CLEAR LAKE IA 50428 | 06/12/2003 | 250.00 | CLEAR LAKE BANK & TRUST/BANKER | 23991345820 |
| ARNESON, M.A. | CLEAR LAKE IA 50428 | 07/30/2004 | 250.00 | CLEAR LAKE BANK & TRUST/BANKER | 24962470913 |
| ARNOLD, WILLIAM F. | DUBUQUE IA 52001 | 02/13/2004 | 500.00 | MCCAY GROUP INC./CFO | 24990979424 |
| ASPLIN, TOBY A. | OMAHA NE 68116 | 04/28/2004 | 250.00 | GENESIS 10/MANAGER | 24961495322 |
| ATHAS, TERRY | GLENVIEW IL 60025 | 10/01/2002 | 1000.00 | MESIROW FINANCIAL/EXECUTIVE | 22992425147 |
| BABKA, EDWARD A | DUBUQUE IA 52001 | 12/29/1997 | 900.00 | RETIRED | 98032751418 |
| BABKA, EDWARD A | DUBUQUE IA 52001 | 06/29/2000 | 750.00 | RETIRED | 20035842843 |
| BABKA, EDWARD A | DUBUQUE IA 52001 | 05/26/1999 | 500.00 | RETIRED | 99034713739 |
| BABKA, EDWARD A | DUBUQUE IA 52001 | 07/14/1998 | 1000.00 | RETIRED | 98033691775 |
| BABKA, EDWARD A | DUBUQUE IA 52001 | 12/10/1999 | 250.00 | RETIRED | 20035151945 |
| BABKA, EDWARD A. | DUBUQUE IA 52001 | 11/04/2003 | 500.00 | NO EMPLOYER/RETIRED | 24990279684 |
| BABKA, EDWARD A. | DUBUQUE IA 52001 | 06/20/2003 | 1500.00 | NO EMPLOYER/RETIRED | 23991345820 |
| BABKA, EDWARD A. | DUBUQUE IA 52001 | 12/03/2001 | 1000.00 | NO EMPLOYER/RETIRED | 22990150543 |
| BABKA, EDWARD A. | DUBUQUE IA 52001 | 11/04/2003 | 500.00 | NO EMPLOYER/RETIRED | 24990279683 |
| BABKA, EDWARD A. | DUBUQUE IA 52001 | 06/28/2001 | 1000.00 | NO EMPLOYER/RETIRED | 21990238872 |
| BABKA, EDWARD A. | DUBUQUE IA 52001 | 02/05/2004 | 875.00 | NO EMPLOYER/RETIRED | 24990979425 |
| BABKA, FRANK W | MINNETONKA MN 55305 | 05/28/1998 | 500.00 | CARGILL | 98033313871 |
| BABKA, FRANK W | MINNETONKA MN 55305 | 05/27/2000 | 500.00 | CARGILL | 20035842843 |
| BABKA, FRANK W | MINNETONKA MN 55305 | 12/26/1997 | 750.00 | CARGILL | 98032751418 |
| BABKA, FRANK W | MINNETONKA MN 55305 | 05/27/2000 | 250.00 | CARGILL | 20035842843 |
| BABKA, FRANK W | MINNETONKA MN 55305 | 05/26/1998 | 250.00 | CARGILL | 98033313871 |
| BABKA, FRANK W | MINNETONKA MN 55305 | 12/10/1999 | 750.00 | CARGILL | 20035151945 |
| BABKA, FRANK W. | MINNETONKA MN 55305 | 06/28/2003 | 1500.00 | WORLD POPULATION BALANCE/PUBLIC SP | 23991345820 |
| BABKA, FRANK W. | MINNETONKA MN 55305 | 02/19/2004 | 500.00 | WORLD POPULATION BALANCE/PUBLIC SP | 24990979425 |
| BABKA, FRANK W. | MINNETONKA MN 55305 | 02/19/2004 | 1000.00 | WORLD POPULATION BALANCE/PUBLIC SP | 24990979425 |
| BABKA, FRANK W. | MINNETONKA MN 55305 | 04/24/2002 | 500.00 | CARGILL/GRAIN MERCHANT | 22993037631 |
| BABKA, FRANK W. | MINNETONKA MN 55305 | 07/09/2001 | 750.00 | CARGILL/GRAIN MERCHANT | 22990150544 |
| BABKA, FRANK W. | MINNETONKA MN 55305 | 04/20/2002 | 250.00 | CARGILL/GRAIN MERCHANT | 22993037631 |
| BABKA, SHIRLEY A | EAST DUBUQUE IL 61025 | 07/14/1998 | 500.00 | HOMEMAKER | 98033691775 |
| BABKA, SHIRLEY A | EAST DUBUQUE IL 61025 | 12/29/1997 | 1000.00 | HOMEMAKER | 98032751418 |
| BABKA, SHIRLEY A | EAST DUBUQUE IL 61025 | 12/10/1999 | 500.00 | HOMEMAKER | 20035151945 |
| BABKA, SHIRLEY A | EAST DUBUQUE IL 61025 | 07/12/2000 | 500.00 | HOMEMAKER | 20036142319 |
| BABKA, SHIRLEY A. | EAST DUBUQUE IL 61025 | 06/28/2001 | 1000.00 | NO EMPLOYER/HOMEMAKER | 21990238872 |
| BABKA, SHIRLEY A. | EAST DUBUQUE IL 61025 | 02/05/2004 | 625.00 | NO EMPLOYER/HOMEMAKER | 24990979426 |
| BABKA, SHIRLEY A. | EAST DUBUQUE IL 61025 | 12/22/2003 | 625.00 | NO EMPLOYER/HOMEMAKER | 24990279684 |
| BAKER, ROGER | CEDAR RAPIDS IA 52411 | 08/28/2002 | 250.00 | SINCLAIR ELEVATOR/GRAIN MERCHANT | 22992051363 |
| BAKER, ROGER | CEDAR RAPIDS IA 52411 | 10/07/1998 | 250.00 | SINCLAIR ELEVATOR | 98033842202 |
| BAKER, ROGER | CEDAR RAPIDS IA 52411 | 10/12/2004 | 500.00 | SINCLAIR ELEVATOR/GRAIN MERCHANT | 24962586954 |
| BALDWIN, ERIKA M. | ORLANDO FL 32802 | 10/22/2002 | 1000.00 | NO EMPLOYER/HOMEMAKER | 22992915459 |
| BALLENGER, BERTELENA A. | COUNCIL BLUFFS IA 51503 | 09/29/2002 | 1000.00 | NO EMPLOYER/HOMEMAKER | 22992051363 |
| BALLENGER, CRISTINA | COUNCIL BLUFFS IA 51503 | 09/29/2002 | 1000.00 | NO EMPLOYER/HOMEMAKER | 22992051364 |
| BALLENGER, HAROLD D. | COUNCIL BLUFFS IA 51503 | 09/29/2002 | 1000.00 | BALLENGER AUTOMOTIVE/EXECUTIVE | 22992051364 |
| BALLENGER, JEFF | COUNCIL BLUFFS IA 51503 | 09/29/2002 | 1000.00 | SELF/CAR WASH BUSINESS | 22992051364 |
| BALLENGER, JEFF | COUNCIL BLUFFS IA 51503 | 11/24/2003 | 2000.00 | SELF/CAR WASH BUSINESS | 24990279684 |
| BALLENGER, SHARON | COUNCIL BLUFFS IA 51503 | 09/29/2002 | 1000.00 | THE WILLOW GROUP LLC/THERAPIST | 22992051365 |
| BALLENGER, WILLIAM A. | COUNCIL BLUFFS IA 51503 | 09/29/2002 | 1000.00 | BALLENGER AUTOMOTIVE/EXECUTIVE | 22992051365 |
| BAND, AGUA CALIENTE | PALM SPRINGS CA 92262 | 10/01/1998 | 1000.00 | 98033842202 | |
| BANER, TERRILL M. | MOLINE IL 61265 | 09/22/2004 | 1000.00 | SELF/SURGEON | 24962470914 |
| BANKS, DAVID P | DEERFIELD BEACH FL 33442 | 11/17/1997 | 200.00 | BANKS ASSOCIATES | 98032751418 |
| BANKS, DONALD W. | LE CLAIRE IA 52753 | 08/31/2002 | 1000.00 | SELF/BUILDER | 22992051365 |
| BANTHAM, RUSSEL A. | WASHINGTON DC 20005 | 06/27/2002 | 1000.00 | PHRMA/EXEC. VICE PRESIDENT | 22993037801 |
| BARBIER-MUELLER, MARY ANN | DALLAS TX 75225 | 05/19/2004 | 1000.00 | NO EMPLOYER/HOMEMAKER | 24961495322 |
| BARBOUR, HALEY | WASHINGTON DC 20004 | 07/27/1998 | 250.00 | BARBOUR GRIFFITH & ROGERS | 98033691775 |
| BARKER, CHRISTINE | WAUKON IA 52172 | 09/06/2002 | 200.00 | NO EMPLOYER/RETIRED | 22992051366 |
| BARKER, WILLIAM | PRINCETON IA 52768 | 09/22/2004 | 700.00 | SELF/PHYSICIAN | 24962470914 |
| BARKER, WILLIAM | PRINCETON IA 52768 | 09/30/2004 | 300.00 | SELF/PHYSICIAN | 24962470914 |
| BARNES, WILLIAM R. | DE WITT IA 52742 | 04/20/2004 | 250.00 | BARNES FOODLAND/OWNER/EXECUTIVE | 24961495323 |
| BARRY, ERNEST H | CHARLOTTE NC 28204 | 12/08/1997 | 250.00 | BARRY EVANS JOSEPHS & S | 98032751418 |
| BARRY, ERNEST H | CHARLOTTE NC 28204 | 09/15/2000 | 500.00 | BARRY, EVANS, JOSEPHS & SNIPES | 20036142319 |
| BARTLETT, DOYLE C. | ALEXANDRIA VA 22302 | 05/27/2005 | 1000.00 | BARTLETT & BENDALL/PARTNER | 25970610292 |
| BARTLETT, MICHAEL L. | WASHINGTON DC 20009 | 07/20/2001 | 250.00 | KESSLER & ASSOC./SR. LEG. ASSOCIAT | 22990150544 |
| BARTSH, RICHARD L. | BETTENDORF IA 52722 | 10/12/2004 | 250.00 | SELF/PHYSICIAN | 24962586955 |
| BAUMGARN, BARBARA K. | URBANDALE IA 50322 | 10/11/2002 | 500.00 | NO EMPLOYER/HOMEMAKER | 22992425148 |
| BAUMGARN, BRUCE A. | URBANDALE IA 50322 | 12/31/2003 | 250.00 | MAIL SERVICES LLC/PRESIDENT | 24990279685 |
| BAUMGARN, BRUCE A. | URBANDALE IA 50322 | 07/26/2003 | 250.00 | MAIL SERVICES LLC/PRESIDENT | 23992033959 |
| BAUMGARN, BRUCE A. | URBANDALE IA 50322 | 09/14/2004 | 500.00 | MAIL SERVICES LLC/PRESIDENT | 24962470915 |
| BAUMGARN, BRUCE A. | URBANDALE IA 50322 | 10/22/2004 | 250.00 | MAIL SERVICES LLC/PRESIDENT | 24981457160 |
| BAUMGARN, BRUCE A. | URBANDALE IA 50322 | 10/07/2004 | 750.00 | MAIL SERVICES LLC/PRESIDENT | 24962586955 |
| BAX, WILLIAM L. | GLENVIEW IL 60025 | 10/01/2002 | 500.00 | PRICE WATERHOUSE COOPERS/CPA | 22992425149 |
| BAY, LAWRENCE W. | BELLEVUE IA 52031 | 08/22/2003 | 250.00 | NO EMPLOYER/RETIRED | 23992033959 |
| BAY, LAWRENCE W. | BELLEVUE IA 52031 | 10/06/2003 | 200.00 | NO EMPLOYER/RETIRED | 24990279685 |
| BAYOUD, GEORGE S. | DALLAS TX 75205 | 05/19/2004 | 1000.00 | SELF/INVESTMENTS | 24961495323 |
| BECHERER, HANS W. | MOLINE IL 61265 | 03/24/2004 | 1000.00 | NO EMPLOYER/RETIRED | 24990979426 |
| BECHERER, HANS W. | MOLINE IL 61265 | 05/14/2002 | 1000.00 | NO EMPLOYER/RETIRED | 22993037631 |
| BECKER, ARNOLD | WATERLOO IA 50701 | 01/30/2004 | 250.00 | YOUNG PLUMBING & HEATING/MECHANICA | 24990979427 |
| BECKER, ARNOLD | WATERLOO IA 50701 | 10/12/2004 | 250.00 | NO EMPLOYER/RETIRED | 24962586955 |
| BECKER, ARNOLD | WATERLOO IA 50701 | 08/18/2003 | 250.00 | YOUNG PLUMBING & HEATING/MECHANICA | 23992033960 |
| BECKER, ARNOLD | WATERLOO IA 50701 | 09/22/2004 | 200.00 | NO EMPLOYER/RETIRED | 24962470916 |
| BECKER, ARNOLD | WATERLOO IA 50701 | 09/29/2000 | 500.00 | YOUNG PLUMBING & HEATING | 20036142320 |
| BECKER, BRIAN P. | MANDEVILLE LA 70471 | 01/02/2001 | 500.00 | JOHN D. BECKER & ASSOC./INSURANCE | 21990238873 |
| BECKER, CHARLES P. | STRATFORD IA 50249 | 01/28/2004 | 250.00 | BECKER GRAVEL CO. INC./OWNER | 24990979427 |
| BECKER, CHARLES P. | STRATFORD IA 50249 | 05/12/2004 | 250.00 | BECKER GRAVEL CO. INC./OWNER | 24961495323 |
| BECKER, CHARLES P. | STRATFORD IA 50249 | 10/29/2004 | 500.00 | BECKER GRAVEL CO. INC./OWNER | 24981457160 |
| BECKER, FRED H. | DUBUQUE IA 52002 | 08/16/2004 | 250.00 | BECKER & BECKER STONE CO./OWNER | 24962470916 |
| BECKMANN, WILLIAM P. | BRONXVILLE NY 10708 | 08/15/2001 | 250.00 | STUDENT LOAN CORP./EXECUTIVE | 22990150544 |
| BEE, DARYL E. | DUBUQUE IA 52001 | 08/09/2004 | 250.00 | SELF/ORAL SURGEON | 24962470917 |
| BEECHER, W. LOUIS | WATERLOO IA 50704 | 05/06/2004 | 250.00 | SELF/ATTORNEY | 24961495324 |
| BEECHER, W. LOUIS | WATERLOO IA 50704 | 11/14/2003 | 500.00 | SELF/ATTORNEY | 24990279685 |
| BEECHER, W. LOUIS | WATERLOO IA 50704 | 08/04/2004 | 250.00 | SELF/ATTORNEY | 24962470917 |
| BEECHER, W. LOUIS | WATERLOO IA 50704 | 07/02/2002 | 1000.00 | SELF/ATTORNEY | 22992051367 |
| BEERT, MERCEDES A. | BETTENDORF IA 52722 | 09/12/2002 | 200.00 | 22992051367 | |
| BEHAN, WILLIAM M. | OAKTON VA 22124 | 09/12/2002 | 1000.00 | JOHN DEERE/GOVT AFFAIRS MANAGER | 22992051367 |
| BEHAN, WILLIAM M. | OAKTON VA 22124 | 11/21/2003 | 500.00 | JOHN DEERE/GOVT AFFAIRS MANAGER | 24990279686 |
| BELL, JAMES | CAMANCHE IA 52730 | 11/04/2003 | 200.00 | SELF/ATTORNEY | 24990279686 |
| BELL, RICHARD R. | OMAHA NE 68154 | 04/28/2004 | 250.00 | HDR INC./PRESIDENT | 24961495324 |
| BELLO, JUDITH H. | MC LEAN VA 22101 | 06/27/2002 | 1000.00 | PHRMA/CONSULTANT | 22993037801 |
| BENDA, T J | DUBUQUE IA 52001 | 08/18/1998 | 500.00 | MEDICAL DOCTOR | 98033691775 |
| BENDA, T J | DUBUQUE IA 52001 | 12/16/1999 | 500.00 | MEDICAL DOCTOR | 20035151946 |
| BENDA, T J | DUBUQUE IA 52001 | 07/11/2000 | 500.00 | MEDICAL DOCTOR | 20036142320 |
| BENDA, T J | DUBUQUE IA 52001 | 01/06/1998 | 500.00 | MEDICAL DOCTOR | 98033034284 |
| BENDA, T.J. | DUBUQUE IA 52001 | 06/27/2001 | 500.00 | SELF/MEDICAL DOCTOR | 21990238873 |
| BENDA, T.J. | DUBUQUE IA 52001 | 04/20/2002 | 500.00 | SELF/MEDICAL DOCTOR | 22993037632 |
| BENDA, T.J. | DUBUQUE IA 52003 | 08/12/2003 | 1000.00 | NO EMPLOYER/RETIRED | 23992033960 |
| BENDA, T.J. | DUBUQUE IA 52001 | 12/03/2001 | 500.00 | SELF/MEDICAL DOCTOR | 22990150545 |
| BENDER, IRENE C. | BETTENDORF IA 52722 | 10/12/2004 | 250.00 | NO EMPLOYER/RETIRED | 24962586956 |
| BENECKE, BEVERLY A. | SHREVEPORT LA 71105 | 05/30/2003 | 250.00 | B & B MEDICAL/EXECUTIVE | 23991345821 |
| BENING, CLARK E | DES MOINES IA 50309 | 12/14/2000 | 600.00 | INSURANCE AGENT | 21036863387 |
| BENING, CLARK E | DES MOINES IA 50309 | 12/12/1997 | 400.00 | INSURANCE AGENT | 98032751418 |
| BENNETT, DOUGLAS F | ARLINGTON VA 22207 | 06/30/1999 | 500.00 | TIMMONS & CO INC | 99034713739 |
| BENNETT, DOUGLAS F. | ARLINGTON VA 22207 | 07/07/2003 | 1000.00 | TIMMONS & CO. INC./VICE PRESIDENT | 23992033960 |
| BENSKIN, WILLIAM C. | CUMMING IA 50061 | 09/19/2002 | 1000.00 | THE PRINTER INC./OWNER | 22992051368 |
| BENTON, CHARLES H. | CEDAR FALLS IA 50613 | 01/22/2002 | 250.00 | BENTONS READY MIX/PRESIDENT | 23990851238 |
| BENTON, CHARLES H. | CEDAR FALLS IA 50613 | 03/06/2001 | 250.00 | BENTONS READY MIX/PRESIDENT | 21990238873 |
| BERG, CHERYL | DAVENPORT IA 52802 | 06/18/2004 | 500.00 | TRACKERS INC./SECRETARY | 24962397004 |
| BERTSCH, JEFFREY T | DUBUQUE IA 52003 | 03/03/1998 | 500.00 | FLEXSTEEL | 98033034284 |
| BERTSCH, JEFFREY T | DUBUQUE IA 52003 | 08/24/2000 | 500.00 | FLEXSTEEL | 20036142320 |
| BERTSCH, JEFFREY T | DUBUQUE IA 52003 | 06/08/1999 | 500.00 | FLEXSTEEL | 99034713739 |
| BERTSCH, JEFFREY T | DUBUQUE IA 52003 | 09/05/1998 | 500.00 | FLEXSTEEL | 98033691775 |
| BERTSCH, JEFFREY T. | DUBUQUE IA 52003 | 07/26/2004 | 500.00 | FLEXSTEEL/VICE PRESIDENT | 24962470918 |
| BERTSCH, JEFFREY T. | DUBUQUE IA 52003 | 12/31/2001 | 500.00 | FLEXSTEEL/VICE PRESIDENT | 22990150545 |
| BERTSCH, JEFFREY T. | DUBUQUE IA 52003 | 01/16/2004 | 500.00 | FLEXSTEEL/VICE PRESIDENT | 24990979429 |
| BERTSCH, JEFFREY T. | DUBUQUE IA 52003 | 06/26/2002 | 500.00 | FLEXSTEEL/VICE PRESIDENT | 22993037801 |
| BERTSCH, JOSEPH J | CEDAR RAPIDS IA 52403 | 05/22/1998 | 250.00 | JOE BERTSCH ELECTRIC CO | 98033313871 |
| BERTSCH, RITA M | DUBUQUE IA 52003 | 01/16/1998 | 500.00 | HOMEMAKER | 98033034284 |
| BEYER, KERRY J. | DAVENPORT IA 52807 | 06/30/2003 | 250.00 | BEYER & CO./STOCKBROKER | 23991345821 |
| BIGGINS, EDWARD S. | CINCINNATI OH 45244 | 06/30/2003 | 250.00 | HOME MEDICAL ENHANCEMENT/OWNER | 23991345822 |
| BIRD, ROBERT | WASHINGTON DC 20007 | 04/09/2000 | 500.00 | GENERAL MILLS INC | 20035613496 |
| BITTER, ROBERT D | BUCKINGHAM IA 50612 | 09/12/1998 | 250.00 | PELLA WINDOW STORE INC | 98033691775 |
| BITTER, ROBERT D | BUCKINGHAM IA 50612 | 12/31/1999 | 200.00 | PELLA WINDOW STORE INC | 20035151946 |
| BITTER, ROBERT D | BUCKINGHAM IA 50612 | 08/22/2000 | 600.00 | PELLA WINDOW STORE INC | 20036142320 |
| BITTER, ROBERT D | BUCKINGHAM IA 50612 | 10/17/1998 | 500.00 | PELLA WINDOW STORE INC | 98034062419 |
| BITTER, ROBERT D | BUCKINGHAM IA 50612 | 04/21/2000 | 300.00 | PELLA WINDOW STORE INC | 20035613496 |
| BITTER, ROBERT D | BUCKINGHAM IA 50612 | 05/11/1999 | 300.00 | PELLA WINDOW STORE INC | 99034713739 |
| BITTER, ROBERT D | BUCKINGHAM IA 50612 | 05/19/1998 | 300.00 | PELLA WINDOW STORE INC | 98033313871 |
| BITTER, ROBERT D | BUCKINGHAM IA 50612 | 05/19/1999 | 500.00 | PELLA WINDOW STORE INC | 99034713739 |
| BITTER, ROBERT D. | BUCKINGHAM IA 50612 | 10/22/2002 | 300.00 | PELLA WINDOW STORE INC./PRESIDENT | 22992915460 |
| BITTER, ROBERT D. | BUCKINGHAM IA 50612 | 09/09/2002 | 300.00 | PELLA WINDOW STORE INC./PRESIDENT | 22992051368 |
| BITTER, ROBERT D. | BUCKINGHAM IA 50612 | 10/16/2002 | 300.00 | PELLA WINDOW STORE INC./PRESIDENT | 22992425149 |
| BITTER, ROBERT D. | BUCKINGHAM IA 50612 | 05/08/2001 | 300.00 | PELLA WINDOW STORE INC./PRESIDENT | 21990238874 |
