| Recipient's Name | Date | Amount | Image Number |
| INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE | |||
| MARTINEZ, MEL | 10/28/2004 | 10000.00 | 24991404259 |
| THUNE, JOHN | 10/18/2004 | 43902.00 | 24991404259 |
| THUNE, JOHN | 10/28/2004 | 20000.00 | 24991404260 |
| CONTRIBUTIONS | |||
| DEMINT, JAMES W VIA DEMINT FOR SENATE COMMITTEE INC |
06/23/2004 | 5000.00 | 24961828832 |
| MARTINEZ, MEL VIA MARTINEZ FOR SENATE |
08/27/2004 | 5000.00 | 24962518204 |
| THUNE, JOHN VIA JOHN THUNE FOR US SENATE |
05/28/2004 | 5000.00 | 24961828832 |