
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2008 | 35095436.01 | |
|     (b) Cash on hand at Beginning of Reporting Period | 44320454.02 | |
|     (c) Total Receipts (from line 19) | 5015425.30 | 25062065.56 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 49335879.32 | 60157501.57 |
| 7. Total Disbursements | 4061236.36 | 14882858.61 |
| 8. Cash on Hand at Close of Reporting Period | 45274642.96 | 45274642.96 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 704090.25 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |
| I. Receipts | ||
| 11. Contributions (other than loans) From: | ||
|     (a) Individuals/Persons Other than Political Committees | ||
|         (i) Itemized | 2077708.48 | 10238024.86 |
|         (ii) Unitemized | 1063197.54 | 4741911.04 |
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 3140906.02 | 14979935.90 |
|     (b) Political Party Commitees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 426385.04 | 3414634.98 |
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 3567291.06 | 18394570.88 |
| 12. Transfers From Affiliated/Other Party Committees | 0.00 | 154196.05 |
| 13. All Loans Received | 0.00 | 0.00 |
| 14. Loan Repayments Received | 0.00 | 0.00 |
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 1359.86 | 49575.06 |
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 0.00 |
| 17. Other Federal Receipts (Dividends, Interest, etc) | 1446774.38 | 6463723.57 |
| 18. Transfers from Non-Federal and Levin Funds | ||
|     (a) Non-Federal Account (SCHEDULE H3) | 0.00 | 0.00 |
|     (b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
|     (c) Total Transfers ( 18(a) + 18(b) ) | 0.00 | 0.00 |
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 5015425.30 | 25062065.56 |
| 20. Total Federal Receipts (19 - 18(c)) | 5015425.30 | 25062065.56 |
| II. Disbursements | ||
| 21. Operating Expenditures | ||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
|         (i) Federal Share | 0.00 | 0.00 |
|         (ii) Nonfederal Share | 0.00 | 0.00 |
|     (b) Other Federal Operating Expenditures | 2372043.50 | 9890068.80 |
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 2372043.50 | 9890068.80 |
| 22. Transfers to Affiliated/Other Party Committees | 58040.61 | 115060.92 |
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 47644.92 | 233451.56 |
| 24. Independent Expenditures (SCHEDULE E) | 1416256.72 | 2774545.04 |
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 149030.61 | 523955.29 |
| 26. Loan Repayments Made | 0.00 | 1249500.00 |
| 27. Loans Made | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | ||
|     (a) Individuals/Persons Other Than Political Committees | 18120.00 | 76037.00 |
|     (b) Political Party Committees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 20140.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 18120.00 | 96177.00 |
| 29. Other Disbursements | 100.00 | 100.00 |
| 30. Federal Election Activity | ||
|     (a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 0.00 |
|     (c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 0.00 |
| 31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 4061236.36 | 14882858.61 |
| 32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 4061236.36 | 14882858.61 | III. Net Contributions/Operating Expenditures |
| 33. Total Contributions (other than loans) (11(d)) | 3567291.06 | 18394570.88 |
| 34. Total Contribution Refunds (28(d)) | 18120.00 | 96177.00 |
| 35. Net Contributions (other than loans) (32 - 33) | 3549171.06 | 18298393.88 |
| 36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 2372043.50 | 9890068.80 |
| 37. Offsets to Operating Expenditures (15) | 1359.86 | 49575.06 |
| 38. Net Operating Expenditures | 2370683.64 | 9840493.74 |

