
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2006 | 33971253.65 | |
|     (b) Cash on hand at Beginning of Reporting Period | 6168758.06 | |
|     (c) Total Receipts (from line 19) | 4785462.22 | 137624632.45 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 10954220.28 | 171595886.10 |
| 7. Total Disbursements | 7846001.89 | 168487667.71 |
| 8. Cash on Hand at Close of Reporting Period | 3108218.39 | 3108218.39 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 500000.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |
| I. Receipts | ||
| 11. Contributions (other than loans) From: | ||
|     (a) Individuals/Persons Other than Political Committees | ||
|         (i) Itemized | 2127635.48 | 54972253.68 |
|         (ii) Unitemized | 1981493.01 | 57811356.63 |
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 4109128.49 | 112783610.31 |
|     (b) Political Party Commitees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | -25848.68 | 1301665.07 |
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 4083279.81 | 114085275.38 |
| 12. Transfers From Affiliated/Other Party Committees | 179570.00 | 3680447.68 |
| 13. All Loans Received | 500000.00 | 2500000.00 |
| 14. Loan Repayments Received | 0.00 | 0.00 |
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 22612.41 | 4932881.95 |
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 49926.88 |
| 17. Other Federal Receipts (Dividends, Interest, etc) | 0.00 | 12376100.56 |
| 18. Transfers from Non-Federal and Levin Funds | ||
|     (a) Non-Federal Account (SCHEDULE H3) | 0.00 | 0.00 |
|     (b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
|     (c) Total Transfers ( 18(a) + 18(b) ) | 0.00 | 0.00 |
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 4785462.22 | 137624632.45 |
| 20. Total Federal Receipts (19 - 18(c)) | 4785462.22 | 137624632.45 |
| II. Disbursements | ||
| 21. Operating Expenditures | ||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
|         (i) Federal Share | 0.00 | 0.00 |
|         (ii) Nonfederal Share | 0.00 | 0.00 |
|     (b) Other Federal Operating Expenditures | 7413998.89 | 91771639.97 |
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 7413998.89 | 91771639.97 |
| 22. Transfers to Affiliated/Other Party Committees | 325857.78 | 57386078.06 |
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 0.00 | 411680.40 |
| 24. Independent Expenditures (SCHEDULE E) | 0.00 | 14013817.03 |
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 78245.22 | 2742364.41 |
| 26. Loan Repayments Made | 0.00 | 2000000.00 |
| 27. Loans Made | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | ||
|     (a) Individuals/Persons Other Than Political Committees | 27400.00 | 157042.84 |
|     (b) Political Party Committees | 0.00 | 145.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 27400.00 | 157187.84 |
| 29. Other Disbursements | 500.00 | 4900.00 |
| 30. Federal Election Activity | ||
|     (a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 0.00 |
|     (c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 0.00 |
| 31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 7846001.89 | 168487667.71 |
| 32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 7846001.89 | 168487667.71 | III. Net Contributions/Operating Expenditures |
| 33. Total Contributions (other than loans) (11(d)) | 4083279.81 | 114085275.38 |
| 34. Total Contribution Refunds (28(d)) | 27400.00 | 157187.84 |
| 35. Net Contributions (other than loans) (32 - 33) | 4055879.81 | 113928087.54 |
| 36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 7413998.89 | 91771639.97 |
| 37. Offsets to Operating Expenditures (15) | 22612.41 | 4932881.95 |
| 38. Net Operating Expenditures | 7391386.48 | 86838758.02 |

