
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2006 | 33971253.65 | |
|     (b) Cash on hand at Beginning of Reporting Period | 21836508.93 | |
|     (c) Total Receipts (from line 19) | 30303143.42 | 132839170.23 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 52139652.35 | 166810423.88 |
| 7. Total Disbursements | 45970894.29 | 160641665.82 |
| 8. Cash on Hand at Close of Reporting Period | 6168758.06 | 6168758.06 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |
| I. Receipts | ||
| 11. Contributions (other than loans) From: | ||
|     (a) Individuals/Persons Other than Political Committees | ||
|         (i) Itemized | 8932243.65 | 52844618.20 |
|         (ii) Unitemized | 6146431.25 | 55829863.62 |
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 15078674.90 | 108674481.82 |
|     (b) Political Party Commitees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 191500.00 | 1327513.75 |
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 15270174.90 | 110001995.57 |
| 12. Transfers From Affiliated/Other Party Committees | 725060.00 | 3500877.68 |
| 13. All Loans Received | 2000000.00 | 2000000.00 |
| 14. Loan Repayments Received | 0.00 | 0.00 |
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 307908.52 | 4910269.54 |
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 49926.88 |
| 17. Other Federal Receipts (Dividends, Interest, etc) | 12000000.00 | 12376100.56 |
| 18. Transfers from Non-Federal and Levin Funds | ||
|     (a) Non-Federal Account (SCHEDULE H3) | 0.00 | 0.00 |
|     (b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
|     (c) Total Transfers ( 18(a) + 18(b) ) | 0.00 | 0.00 |
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 30303143.42 | 132839170.23 |
| 20. Total Federal Receipts (19 - 18(c)) | 30303143.42 | 132839170.23 |
| II. Disbursements | ||
| 21. Operating Expenditures | ||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
|         (i) Federal Share | 0.00 | 0.00 |
|         (ii) Nonfederal Share | 0.00 | 0.00 |
|     (b) Other Federal Operating Expenditures | 8810909.94 | 84357641.08 |
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 8810909.94 | 84357641.08 |
| 22. Transfers to Affiliated/Other Party Committees | 26397724.35 | 57060220.28 |
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 15685.40 | 411680.40 |
| 24. Independent Expenditures (SCHEDULE E) | 7971609.84 | 14013817.03 |
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 711763.76 | 2664119.19 |
| 26. Loan Repayments Made | 2000000.00 | 2000000.00 |
| 27. Loans Made | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | ||
|     (a) Individuals/Persons Other Than Political Committees | 63201.00 | 129642.84 |
|     (b) Political Party Committees | 0.00 | 145.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 63201.00 | 129787.84 |
| 29. Other Disbursements | 0.00 | 4400.00 |
| 30. Federal Election Activity | ||
|     (a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 0.00 |
|     (c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 0.00 |
| 31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 45970894.29 | 160641665.82 |
| 32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 45970894.29 | 160641665.82 | III. Net Contributions/Operating Expenditures |
| 33. Total Contributions (other than loans) (11(d)) | 15270174.90 | 110001995.57 |
| 34. Total Contribution Refunds (28(d)) | 63201.00 | 129787.84 |
| 35. Net Contributions (other than loans) (32 - 33) | 15206973.90 | 109872207.73 |
| 36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 8810909.94 | 84357641.08 |
| 37. Offsets to Operating Expenditures (15) | 307908.52 | 4910269.54 |
| 38. Net Operating Expenditures | 8503001.42 | 79447371.54 |

