
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2007 | 3108218.39 | |
|     (b) Cash on hand at Beginning of Reporting Period | 15899562.76 | |
|     (c) Total Receipts (from line 19) | 5835231.10 | 52192443.84 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 21734793.86 | 55300662.23 |
| 7. Total Disbursements | 5599820.73 | 39165689.10 |
| 8. Cash on Hand at Close of Reporting Period | 16134973.13 | 16134973.13 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |
| I. Receipts | ||
| 11. Contributions (other than loans) From: | ||
|     (a) Individuals/Persons Other than Political Committees | ||
|         (i) Itemized | 2954741.07 | 19949387.24 |
|         (ii) Unitemized | 2662823.46 | 29808129.20 |
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 5617564.53 | 49757516.44 |
|     (b) Political Party Commitees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 87500.00 | 741120.00 |
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 5705064.53 | 50498636.44 |
| 12. Transfers From Affiliated/Other Party Committees | 815.00 | 174860.00 |
| 13. All Loans Received | 0.00 | 0.00 |
| 14. Loan Repayments Received | 0.00 | 0.00 |
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 129308.44 | 1518565.46 |
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 0.00 |
| 17. Other Federal Receipts (Dividends, Interest, etc) | 43.13 | 381.94 |
| 18. Transfers from Non-Federal and Levin Funds | ||
|     (a) Non-Federal Account (SCHEDULE H3) | 0.00 | 0.00 |
|     (b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
|     (c) Total Transfers ( 18(a) + 18(b) ) | 0.00 | 0.00 |
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 5835231.10 | 52192443.84 |
| 20. Total Federal Receipts (19 - 18(c)) | 5835231.10 | 52192443.84 |
| II. Disbursements | ||
| 21. Operating Expenditures | ||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
|         (i) Federal Share | 0.00 | 0.00 |
|         (ii) Nonfederal Share | 0.00 | 0.00 |
|     (b) Other Federal Operating Expenditures | 5594583.73 | 38266515.12 |
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 5594583.73 | 38266515.12 |
| 22. Transfers to Affiliated/Other Party Committees | 4000.00 | 222806.98 |
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 0.00 | 20000.00 |
| 24. Independent Expenditures (SCHEDULE E) | 0.00 | 0.00 |
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 0.00 | 24000.00 |
| 26. Loan Repayments Made | 0.00 | 500000.00 |
| 27. Loans Made | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | ||
|     (a) Individuals/Persons Other Than Political Committees | 1237.00 | 127367.00 |
|     (b) Political Party Committees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 1237.00 | 127367.00 |
| 29. Other Disbursements | 0.00 | 5000.00 |
| 30. Federal Election Activity | ||
|     (a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 0.00 |
|     (c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 0.00 |
| 31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 5599820.73 | 39165689.10 |
| 32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 5599820.73 | 39165689.10 | III. Net Contributions/Operating Expenditures |
| 33. Total Contributions (other than loans) (11(d)) | 5705064.53 | 50498636.44 |
| 34. Total Contribution Refunds (28(d)) | 1237.00 | 127367.00 |
| 35. Net Contributions (other than loans) (32 - 33) | 5703827.53 | 50371269.44 |
| 36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 5594583.73 | 38266515.12 |
| 37. Offsets to Operating Expenditures (15) | 129308.44 | 1518565.46 |
| 38. Net Operating Expenditures | 5465275.29 | 36747949.66 |

