
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2007 | 3108218.39 | |
|     (b) Cash on hand at Beginning of Reporting Period | 17633966.94 | |
|     (c) Total Receipts (from line 19) | 5391668.47 | 76918304.21 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 23025635.41 | 80026522.60 |
| 7. Total Disbursements | 7360730.66 | 64361617.85 |
| 8. Cash on Hand at Close of Reporting Period | 15664904.75 | 15664904.75 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |
| I. Receipts | ||
| 11. Contributions (other than loans) From: | ||
|     (a) Individuals/Persons Other than Political Committees | ||
|         (i) Itemized | 2488332.72 | 32222641.98 |
|         (ii) Unitemized | 2763387.96 | 41234320.49 |
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 5251720.68 | 73456962.47 |
|     (b) Political Party Commitees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 42000.00 | 948120.00 |
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 5293720.68 | 74405082.47 |
| 12. Transfers From Affiliated/Other Party Committees | 470.00 | 177780.00 |
| 13. All Loans Received | 0.00 | 0.00 |
| 14. Loan Repayments Received | 0.00 | 0.00 |
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 97477.79 | 2335039.24 |
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 0.00 |
| 17. Other Federal Receipts (Dividends, Interest, etc) | 0.00 | 402.50 |
| 18. Transfers from Non-Federal and Levin Funds | ||
|     (a) Non-Federal Account (SCHEDULE H3) | 0.00 | 0.00 |
|     (b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
|     (c) Total Transfers ( 18(a) + 18(b) ) | 0.00 | 0.00 |
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 5391668.47 | 76918304.21 |
| 20. Total Federal Receipts (19 - 18(c)) | 5391668.47 | 76918304.21 |
| II. Disbursements | ||
| 21. Operating Expenditures | ||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
|         (i) Federal Share | 0.00 | 0.00 |
|         (ii) Nonfederal Share | 0.00 | 0.00 |
|     (b) Other Federal Operating Expenditures | 7214406.13 | 62020920.26 |
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 7214406.13 | 62020920.26 |
| 22. Transfers to Affiliated/Other Party Committees | 87300.00 | 1403477.48 |
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 15000.00 | 40000.00 |
| 24. Independent Expenditures (SCHEDULE E) | 0.00 | 0.00 |
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 17653.85 | 46321.29 |
| 26. Loan Repayments Made | 0.00 | 500000.00 |
| 27. Loans Made | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | ||
|     (a) Individuals/Persons Other Than Political Committees | 200.00 | 143093.00 |
|     (b) Political Party Committees | 0.00 | 225.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 200.00 | 143318.00 |
| 29. Other Disbursements | 26170.68 | 207580.82 |
| 30. Federal Election Activity | ||
|     (a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 0.00 |
|     (c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 0.00 |
| 31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 7360730.66 | 64361617.85 |
| 32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 7360730.66 | 64361617.85 | III. Net Contributions/Operating Expenditures |
| 33. Total Contributions (other than loans) (11(d)) | 5293720.68 | 74405082.47 |
| 34. Total Contribution Refunds (28(d)) | 200.00 | 143318.00 |
| 35. Net Contributions (other than loans) (32 - 33) | 5293520.68 | 74261764.47 |
| 36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 7214406.13 | 62020920.26 |
| 37. Offsets to Operating Expenditures (15) | 97477.79 | 2335039.24 |
| 38. Net Operating Expenditures | 7116928.34 | 59685881.02 |

