
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2008 | 17352467.11 | |
|     (b) Cash on hand at Beginning of Reporting Period | 68729955.45 | |
|     (c) Total Receipts (from line 19) | 25837887.21 | 133643625.21 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 94567842.66 | 150996092.32 |
| 7. Total Disbursements | 19449026.91 | 75877276.57 |
| 8. Cash on Hand at Close of Reporting Period | 75118815.75 | 75118815.75 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |
| I. Receipts | ||
| 11. Contributions (other than loans) From: | ||
|     (a) Individuals/Persons Other than Political Committees | ||
|         (i) Itemized | 7486276.08 | 38251188.61 |
|         (ii) Unitemized | 8877230.14 | 53646789.35 |
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 16363506.22 | 91897977.96 |
|     (b) Political Party Commitees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 59000.00 | 950080.00 |
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 16422506.22 | 92848057.96 |
| 12. Transfers From Affiliated/Other Party Committees | 9089653.89 | 38676101.95 |
| 13. All Loans Received | 0.00 | 0.00 |
| 14. Loan Repayments Received | 0.00 | 0.00 |
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 302550.20 | 1995567.06 |
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 233.16 | 233.16 |
| 17. Other Federal Receipts (Dividends, Interest, etc) | 22943.74 | 123665.08 |
| 18. Transfers from Non-Federal and Levin Funds | ||
|     (a) Non-Federal Account (SCHEDULE H3) | 0.00 | 0.00 |
|     (b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
|     (c) Total Transfers ( 18(a) + 18(b) ) | 0.00 | 0.00 |
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 25837887.21 | 133643625.21 |
| 20. Total Federal Receipts (19 - 18(c)) | 25837887.21 | 133643625.21 |
| II. Disbursements | ||
| 21. Operating Expenditures | ||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
|         (i) Federal Share | 0.00 | 0.00 |
|         (ii) Nonfederal Share | 0.00 | 0.00 |
|     (b) Other Federal Operating Expenditures | 14098105.53 | 69643637.27 |
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 14098105.53 | 69643637.27 |
| 22. Transfers to Affiliated/Other Party Committees | 1881300.00 | 2558197.50 |
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 0.00 | 37500.00 |
| 24. Independent Expenditures (SCHEDULE E) | 3431516.13 | 3431516.13 |
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 25525.25 | 125142.07 |
| 26. Loan Repayments Made | 0.00 | 0.00 |
| 27. Loans Made | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | ||
|     (a) Individuals/Persons Other Than Political Committees | 11830.00 | 79233.60 |
|     (b) Political Party Committees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 11830.00 | 79233.60 |
| 29. Other Disbursements | 750.00 | 2050.00 |
| 30. Federal Election Activity | ||
|     (a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 0.00 |
|     (c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 0.00 |
| 31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 19449026.91 | 75877276.57 |
| 32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 19449026.91 | 75877276.57 | III. Net Contributions/Operating Expenditures |
| 33. Total Contributions (other than loans) (11(d)) | 16422506.22 | 92848057.96 |
| 34. Total Contribution Refunds (28(d)) | 11830.00 | 79233.60 |
| 35. Net Contributions (other than loans) (32 - 33) | 16410676.22 | 92768824.36 |
| 36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 14098105.53 | 69643637.27 |
| 37. Offsets to Operating Expenditures (15) | 302550.20 | 1995567.06 |
| 38. Net Operating Expenditures | 13795555.33 | 67648070.21 |

