
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2007 | 111319.17 | |
|     (b) Cash on hand at Beginning of Reporting Period | 115400.57 | |
|     (c) Total Receipts (from line 19) | 240526.54 | 2251254.67 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 355927.11 | 2362573.84 |
| 7. Total Disbursements | 296872.38 | 2303519.11 |
| 8. Cash on Hand at Close of Reporting Period | 59054.73 | 59054.73 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 12946.91 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |
| I. Receipts | ||
| 11. Contributions (other than loans) From: | ||
|     (a) Individuals/Persons Other than Political Committees | ||
|         (i) Itemized | 40527.19 | 347029.91 |
|         (ii) Unitemized | 19999.35 | 749090.11 |
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 60526.54 | 1096120.02 |
|     (b) Political Party Commitees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 0.00 | 87593.79 |
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 60526.54 | 1183713.81 |
| 12. Transfers From Affiliated/Other Party Committees | 50000.00 | 145185.00 |
| 13. All Loans Received | 0.00 | 0.00 |
| 14. Loan Repayments Received | 0.00 | 0.00 |
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 3972.63 |
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 0.00 |
| 17. Other Federal Receipts (Dividends, Interest, etc) | 0.00 | 0.00 |
| 18. Transfers from Non-Federal and Levin Funds | ||
|     (a) Non-Federal Account (SCHEDULE H3) | 130000.00 | 918383.23 |
|     (b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
|     (c) Total Transfers ( 18(a) + 18(b) ) | 130000.00 | 918383.23 |
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 240526.54 | 2251254.67 |
| 20. Total Federal Receipts (19 - 18(c)) | 110526.54 | 1332871.44 |
| II. Disbursements | ||
| 21. Operating Expenditures | ||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
|         (i) Federal Share | 50127.81 | 552022.32 |
|         (ii) Nonfederal Share | 89116.05 | 1012559.04 |
|     (b) Other Federal Operating Expenditures | 67359.34 | 619315.32 |
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 206603.20 | 2183896.68 |
| 22. Transfers to Affiliated/Other Party Committees | 90000.00 | 90000.00 |
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 0.00 | 0.00 |
| 24. Independent Expenditures (SCHEDULE E) | 0.00 | 10325.59 |
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 0.00 | 0.00 |
| 26. Loan Repayments Made | 269.18 | 2817.09 |
| 27. Loans Made | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | ||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 750.00 |
|     (b) Political Party Committees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 5000.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 5750.00 |
| 29. Other Disbursements | 0.00 | 2861.55 |
| 30. Federal Election Activity | ||
|     (a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 7868.20 |
|     (c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 7868.20 |
| 31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 296872.38 | 2303519.11 |
| 32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 207756.33 | 1290960.07 | III. Net Contributions/Operating Expenditures |
| 33. Total Contributions (other than loans) (11(d)) | 60526.54 | 1183713.81 |
| 34. Total Contribution Refunds (28(d)) | 0.00 | 5750.00 |
| 35. Net Contributions (other than loans) (32 - 33) | 60526.54 | 1177963.81 |
| 36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 117487.15 | 1171337.64 |
| 37. Offsets to Operating Expenditures (15) | 0.00 | 3972.63 |
| 38. Net Operating Expenditures | 117487.15 | 1167365.01 |

