
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2008 | 9818.10 | |
|     (b) Cash on hand at Beginning of Reporting Period | 223721.29 | |
|     (c) Total Receipts (from line 19) | 953505.51 | 3416512.77 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 1177226.80 | 3426330.87 |
| 7. Total Disbursements | 719216.69 | 2968320.76 |
| 8. Cash on Hand at Close of Reporting Period | 458010.11 | 458010.11 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 350045.43 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |
| I. Receipts | ||
| 11. Contributions (other than loans) From: | ||
|     (a) Individuals/Persons Other than Political Committees | ||
|         (i) Itemized | 142316.09 | 593966.52 |
|         (ii) Unitemized | 103499.23 | 628611.60 |
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 245815.32 | 1222578.12 |
|     (b) Political Party Commitees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 4000.00 | 255597.17 |
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 249815.32 | 1478175.29 |
| 12. Transfers From Affiliated/Other Party Committees | 703690.19 | 1042690.19 |
| 13. All Loans Received | 0.00 | 0.00 |
| 14. Loan Repayments Received | 0.00 | 0.00 |
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 6200.72 |
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 0.00 |
| 17. Other Federal Receipts (Dividends, Interest, etc) | 0.00 | 0.00 |
| 18. Transfers from Non-Federal and Levin Funds | ||
|     (a) Non-Federal Account (SCHEDULE H3) | 0.00 | 889446.57 |
|     (b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
|     (c) Total Transfers ( 18(a) + 18(b) ) | 0.00 | 889446.57 |
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 953505.51 | 3416512.77 |
| 20. Total Federal Receipts (19 - 18(c)) | 953505.51 | 2527066.20 |
| II. Disbursements | ||
| 21. Operating Expenditures | ||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
|         (i) Federal Share | 44127.28 | 527057.74 |
|         (ii) Nonfederal Share | 78448.71 | 936992.04 |
|     (b) Other Federal Operating Expenditures | 115568.49 | 585257.72 |
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 238144.48 | 2049307.50 |
| 22. Transfers to Affiliated/Other Party Committees | 0.00 | 0.00 |
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 0.00 | 15902.80 |
| 24. Independent Expenditures (SCHEDULE E) | 25.00 | 165.00 |
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 0.00 | 0.00 |
| 26. Loan Repayments Made | 296.39 | 2642.33 |
| 27. Loans Made | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | ||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 |
| 29. Other Disbursements | 0.00 | 166500.00 |
| 30. Federal Election Activity | ||
|     (a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (b) Federal Election Activity Paid Entirely with Federal Funds | 480750.82 | 733803.13 |
|     (c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 480750.82 | 733803.13 |
| 31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 719216.69 | 2968320.76 |
| 32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 640767.98 | 2031328.72 | III. Net Contributions/Operating Expenditures |
| 33. Total Contributions (other than loans) (11(d)) | 249815.32 | 1478175.29 |
| 34. Total Contribution Refunds (28(d)) | 0.00 | 0.00 |
| 35. Net Contributions (other than loans) (32 - 33) | 249815.32 | 1478175.29 |
| 36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 159695.77 | 1112315.46 |
| 37. Offsets to Operating Expenditures (15) | 0.00 | 6200.72 |
| 38. Net Operating Expenditures | 159695.77 | 1106114.74 |

