
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2008 | 4738101.86 | |
|     (b) Cash on hand at Beginning of Reporting Period | 7170486.91 | |
|     (c) Total Receipts (from line 19) | 4252190.13 | 19694941.80 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 11422677.04 | 24433043.66 |
| 7. Total Disbursements | 4688146.93 | 17698513.55 |
| 8. Cash on Hand at Close of Reporting Period | 6734530.11 | 6734530.11 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |
| I. Receipts | ||
| 11. Contributions (other than loans) From: | ||
|     (a) Individuals/Persons Other than Political Committees | ||
|         (i) Itemized | 1786371.77 | 7404069.43 |
|         (ii) Unitemized | 1711997.96 | 7050866.49 |
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 3498369.73 | 14454935.92 |
|     (b) Political Party Commitees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 725500.00 | 5092554.32 |
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 4223869.73 | 19547490.24 |
| 12. Transfers From Affiliated/Other Party Committees | 24205.63 | 91722.80 |
| 13. All Loans Received | 0.00 | 0.00 |
| 14. Loan Repayments Received | 0.00 | 0.00 |
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 4114.77 | 55728.76 |
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 0.00 |
| 17. Other Federal Receipts (Dividends, Interest, etc) | 0.00 | 0.00 |
| 18. Transfers from Non-Federal and Levin Funds | ||
|     (a) Non-Federal Account (SCHEDULE H3) | 0.00 | 0.00 |
|     (b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
|     (c) Total Transfers ( 18(a) + 18(b) ) | 0.00 | 0.00 |
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 4252190.13 | 19694941.80 |
| 20. Total Federal Receipts (19 - 18(c)) | 4252190.13 | 19694941.80 |
| II. Disbursements | ||
| 21. Operating Expenditures | ||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
|         (i) Federal Share | 0.00 | 0.00 |
|         (ii) Nonfederal Share | 0.00 | 0.00 |
|     (b) Other Federal Operating Expenditures | 3425546.29 | 11678683.64 |
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 3425546.29 | 11678683.64 |
| 22. Transfers to Affiliated/Other Party Committees | 140000.00 | 467333.39 |
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 58733.00 | 87440.00 |
| 24. Independent Expenditures (SCHEDULE E) | 1029092.64 | 2292559.43 |
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 32390.00 | 109762.09 |
| 26. Loan Repayments Made | 0.00 | 3050000.00 |
| 27. Loans Made | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | ||
|     (a) Individuals/Persons Other Than Political Committees | 2385.00 | 12535.00 |
|     (b) Political Party Committees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 200.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 2385.00 | 12735.00 |
| 29. Other Disbursements | 0.00 | 0.00 |
| 30. Federal Election Activity | ||
|     (a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 0.00 |
|     (c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 0.00 |
| 31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 4688146.93 | 17698513.55 |
| 32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 4688146.93 | 17698513.55 | III. Net Contributions/Operating Expenditures |
| 33. Total Contributions (other than loans) (11(d)) | 4223869.73 | 19547490.24 |
| 34. Total Contribution Refunds (28(d)) | 2385.00 | 12735.00 |
| 35. Net Contributions (other than loans) (32 - 33) | 4221484.73 | 19534755.24 |
| 36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 3425546.29 | 11678683.64 |
| 37. Offsets to Operating Expenditures (15) | 4114.77 | 55728.76 |
| 38. Net Operating Expenditures | 3421431.52 | 11622954.88 |

