
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2009 | 857845.78 | |
|     (b) Cash on hand at Beginning of Reporting Period | 3221746.12 | |
|     (c) Total Receipts (from line 19) | 2228533.33 | 11160201.54 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 5450279.45 | 12018047.32 |
| 7. Total Disbursements | 1762454.07 | 8330221.94 |
| 8. Cash on Hand at Close of Reporting Period | 3687825.38 | 3687825.38 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 5000000.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |
| I. Receipts | ||
| 11. Contributions (other than loans) From: | ||
|     (a) Individuals/Persons Other than Political Committees | ||
|         (i) Itemized | 441052.00 | 3187748.63 |
|         (ii) Unitemized | 914961.10 | 3363426.30 |
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 1356013.10 | 6551174.93 |
|     (b) Political Party Commitees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 730337.88 | 3289737.88 |
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 2086350.98 | 9840912.81 |
| 12. Transfers From Affiliated/Other Party Committees | 59974.31 | 1145274.49 |
| 13. All Loans Received | 0.00 | 0.00 |
| 14. Loan Repayments Received | 0.00 | 0.00 |
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 56208.04 | 146839.24 |
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 1175.00 |
| 17. Other Federal Receipts (Dividends, Interest, etc) | 26000.00 | 26000.00 |
| 18. Transfers from Non-Federal and Levin Funds | ||
|     (a) Non-Federal Account (SCHEDULE H3) | 0.00 | 0.00 |
|     (b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
|     (c) Total Transfers ( 18(a) + 18(b) ) | 0.00 | 0.00 |
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 2228533.33 | 11160201.54 |
| 20. Total Federal Receipts (19 - 18(c)) | 2228533.33 | 11160201.54 |
| II. Disbursements | ||
| 21. Operating Expenditures | ||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
|         (i) Federal Share | 0.00 | 0.00 |
|         (ii) Nonfederal Share | 0.00 | 0.00 |
|     (b) Other Federal Operating Expenditures | 1678343.54 | 5898404.31 |
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 1678343.54 | 5898404.31 |
| 22. Transfers to Affiliated/Other Party Committees | 50000.00 | 50000.00 |
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 1920.00 | 14055.00 |
| 24. Independent Expenditures (SCHEDULE E) | 0.00 | 817681.10 |
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 0.00 | 0.00 |
| 26. Loan Repayments Made | 0.00 | 1500000.00 |
| 27. Loans Made | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | ||
|     (a) Individuals/Persons Other Than Political Committees | 9220.00 | 30574.00 |
|     (b) Political Party Committees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | -5000.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 9220.00 | 25574.00 |
| 29. Other Disbursements | 22970.53 | 24507.53 |
| 30. Federal Election Activity | ||
|     (a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 0.00 |
|     (c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 0.00 |
| 31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 1762454.07 | 8330221.94 |
| 32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 1762454.07 | 8330221.94 | III. Net Contributions/Operating Expenditures |
| 33. Total Contributions (other than loans) (11(d)) | 2086350.98 | 9840912.81 |
| 34. Total Contribution Refunds (28(d)) | 9220.00 | 25574.00 |
| 35. Net Contributions (other than loans) (32 - 33) | 2077130.98 | 9815338.81 |
| 36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 1678343.54 | 5898404.31 |
| 37. Offsets to Operating Expenditures (15) | 56208.04 | 146839.24 |
| 38. Net Operating Expenditures | 1622135.50 | 5751565.07 |

