
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2001 | 23472.95 | |
|     (b) Cash on hand at Beginning of Reporting Period | 23472.95 | |
|     (c) Total Receipts (from line 19) | 4978.73 | 4978.73 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 28451.68 | 28451.68 |
| 7. Total Disbursements | 100.00 | 100.00 |
| 8. Cash on Hand at Close of Reporting Period | 28351.68 | 28351.68 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |||
| I. Receipts | ||||
| 11. Contributions (other than loans) From: | ||||
|     (a) Individuals/Persons Other than Political Committees | ||||
|         (i) Itemized | 0.00 | 0.00 | ||
|         (ii) Unitemized | 725.00 | 725.00 | ||
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 725.00 | 725.00 | ||
|     (b) Political Party Commitees | 0.00 | 0.00 | ||
|     (c) Other Political Committees (such as PACS) | 0.00 | 0.00 | ||
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 725.00 | 725.00 | ||
| 12. Transfers From Affiliated/Other Party Committees | 0.00 | 0.00 | ||
| 13. All Loans Received | 0.00 | 0.00 | ||
| 14. Loan Repayments Received | 0.00 | 0.00 | ||
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 4253.73 | 4253.73 | ||
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 0.00 | ||
| 17. Other Federal Receipts (Dividends, Interest, etc) | 0.00 | 0.00 | ||
| 18. Transfers from Nonfederal Account for Joint Activity | 0.00 | 0.00 | ||
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 4978.73 | 4978.73 | ||
| 20. Total Federal Receipts (19 - 18(c)) | 4978.73 | 4978.73 | ||
| II. Disbursements | ||||
| 21. Operating Expenditures | ||||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||||
|         (i) Federal Share | 0.00 | 0.00 | ||
|         (ii) Nonfederal Share | 0.00 | 0.00 | ||
|     (b) Other Federal Operating Expenditures | 0.00 | 0.00 | ||
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 0.00 | 0.00 | ||
| 22. Transfers to Affiliated/Other Party Committees | 0.00 | 0.00 | ||
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 100.00 | 100.00 | ||
| 24. Independent Expenditures (SCHEDULE E) | 0.00 | 0.00 | ||
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 0.00 | 0.00 | ||
| 26. Loan Repayments Made | 0.00 | 0.00 | ||
| 27. Loans Made | 0.00 | 0.00 | ||
| 28. Refunds of Contributions To: | ||||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | ||
|     (b) Political Party Committees | 0.00 | 0.00 | ||
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 | ||
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 | ||
| 29. Other Disbursements | 0.00 | 0.00 | ||
| 30. Total Disbursements (21(c)+22+23+24+25+26+27+28(d)+29) | 100.00 | 100.00 | ||
| 31. Total Federal Disbursements (30-21(a)(ii)) | 100.00 | 100.00 | III. Net Contributions/Operating Expenditures | |
| 32. Total Contributions (other than loans) (11(d)) | 725.00 | 725.00 | ||
| 33. Total Contribution Refunds (28(d)) | 0.00 | 0.00 | ||
| 34. Net Contributions (other than loans) (32 - 33) | 725.00 | 725.00 | ||
| 35. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 0.00 | 0.00 | ||
| 36. Offsets to Operating Expenditures (15) | 4253.73 | 4253.73 | ||
| 37. Net Operating Expenditures | -4253.73 | -4253.73 | ||

