
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2002 | 28371.68 | |
|     (b) Cash on hand at Beginning of Reporting Period | 21512.93 | |
|     (c) Total Receipts (from line 19) | 32385.76 | 46991.72 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 53898.69 | 75363.40 |
| 7. Total Disbursements | 38785.57 | 60250.28 |
| 8. Cash on Hand at Close of Reporting Period | 15113.12 | 15113.12 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |||
| I. Receipts | ||||
| 11. Contributions (other than loans) From: | ||||
|     (a) Individuals/Persons Other than Political Committees | ||||
|         (i) Itemized | 500.00 | 6000.00 | ||
|         (ii) Unitemized | 1580.00 | 1905.00 | ||
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 2080.00 | 7905.00 | ||
|     (b) Political Party Commitees | 0.00 | 0.00 | ||
|     (c) Other Political Committees (such as PACS) | 0.00 | 0.00 | ||
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 2080.00 | 7905.00 | ||
| 12. Transfers From Affiliated/Other Party Committees | 0.00 | 0.00 | ||
| 13. All Loans Received | 0.00 | 0.00 | ||
| 14. Loan Repayments Received | 0.00 | 0.00 | ||
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 0.00 | ||
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 0.00 | ||
| 17. Other Federal Receipts (Dividends, Interest, etc) | 0.00 | 0.00 | ||
| 18. Transfers from Nonfederal Account for Joint Activity | 30305.76 | 39086.72 | ||
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 32385.76 | 46991.72 | ||
| 20. Total Federal Receipts (19 - 18(c)) | 2080.00 | 7905.00 | ||
| II. Disbursements | ||||
| 21. Operating Expenditures | ||||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||||
|         (i) Federal Share | 0.00 | 0.00 | ||
|         (ii) Nonfederal Share | 30305.76 | 39086.72 | ||
|     (b) Other Federal Operating Expenditures | 1672.21 | 2925.91 | ||
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 31977.97 | 42012.63 | ||
| 22. Transfers to Affiliated/Other Party Committees | 0.00 | 0.00 | ||
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 1000.00 | 2500.00 | ||
| 24. Independent Expenditures (SCHEDULE E) | 5807.60 | 15737.65 | ||
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 0.00 | 0.00 | ||
| 26. Loan Repayments Made | 0.00 | 0.00 | ||
| 27. Loans Made | 0.00 | 0.00 | ||
| 28. Refunds of Contributions To: | ||||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | ||
|     (b) Political Party Committees | 0.00 | 0.00 | ||
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 | ||
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 | ||
| 29. Other Disbursements | 0.00 | 0.00 | ||
| 30. Total Disbursements (21(c)+22+23+24+25+26+27+28(d)+29) | 38785.57 | 60250.28 | ||
| 31. Total Federal Disbursements (30-21(a)(ii)) | 8479.81 | 21163.56 | III. Net Contributions/Operating Expenditures | |
| 32. Total Contributions (other than loans) (11(d)) | 2080.00 | 7905.00 | ||
| 33. Total Contribution Refunds (28(d)) | 0.00 | 0.00 | ||
| 34. Net Contributions (other than loans) (32 - 33) | 2080.00 | 7905.00 | ||
| 35. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 1672.21 | 2925.91 | ||
| 36. Offsets to Operating Expenditures (15) | 0.00 | 0.00 | ||
| 37. Net Operating Expenditures | 1672.21 | 2925.91 | ||

