
| Column A This Period | Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
|     (a) Total Contributions (other than loans) | 9095.00 | 562542.14 |
|     (b) Total Contribution Refunds | 55.00 | 366.54 |
|     (c) Net Contributions (6(a) - 6(b)) | 9040.00 | 562175.60 |
| 7. Net Operating Expenditures | ||
|     (a) Total Operating Expenditures | 46597.87 | 463616.21 |
|     (b) Total Offsets to Operating Expenditures | 0.00 | 0.00 |
|     (c) Net Operating Expenditures | 46597.87 | 463616.21 |
| 8. Cash on Hand at Close of Reporting Period | 153639.90 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 15000.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
Treasurer: Sam Gilman Date Signed: 10/11/2006
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | |||
|         (i) Itemized | 0.00 | ||
|         (ii) Unitemized | 1195.00 | ||
|         (iii) Total Of Contributions From Individuals | 1195.00 | 175410.27 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 8086.33 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 7900.00 | 379045.54 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a)(iii) + (b) + (c)) | 9095.00 | 562542.14 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 13. Loans | |||
|     (a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
|     (b) All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 0.00 | 0.00 |
| 15. Other Receipts | 0.00 | 5082.49 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 9095.00 | 567624.63 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 46597.87 | 463616.21 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loan Repayments: | |||
|     (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 55.00 | 75.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 291.54 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 55.00 | 366.54 | 0.00 |
| 21. Other Disbursements | 0.00 | 785.00 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 46652.87 | 464767.75 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 191197.77 | ||
| 24. Total Receipts This Period (line 16) | 9095.00 | 567624.63 | 0.00 |
| 25. Subtotal (23 + 24) | 200292.77 | ||
| 26. Total Disbursements This Period (line 22) | 46652.87 | 464767.75 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 153639.90 | ||
| Primary | General | |
| 1. Gross receipts of authorized committees | 446787.14 | 114870.00 |
| 2. Aggregate amount of contributions from personal funds of the candidate | 0.00 | 0.00 |
| 3. Gross receipts minus the candidate's personal contributions | 446787.14 | 114870.00 |

