
| Column A This Period | Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
|     (a) Total Contributions (other than loans) | 11981.00 | 3711330.03 |
|     (b) Total Contribution Refunds | 7230.00 | 35599.13 |
|     (c) Net Contributions (6(a) - 6(b)) | 4751.00 | 3675730.90 |
| 7. Net Operating Expenditures | ||
|     (a) Total Operating Expenditures | 813016.94 | 3250193.15 |
|     (b) Total Offsets to Operating Expenditures | 31006.62 | 106651.23 |
|     (c) Net Operating Expenditures | 782010.32 | 3143541.92 |
| 8. Cash on Hand at Close of Reporting Period | 641273.72 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
Treasurer: Timothy Scott Date Signed: 07/15/2006
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | |||
|         (i) Itemized | 7200.00 | ||
|         (ii) Unitemized | 681.00 | ||
|         (iii) Total Of Contributions From Individuals | 7881.00 | 2294359.97 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 4100.00 | 1416970.06 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a)(iii) + (b) + (c)) | 11981.00 | 3711330.03 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 13. Loans | |||
|     (a) Made Or Guaranteed By The Candidate | 0.00 | 100000.00 | 0.00 |
|     (b) All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans ((a) + (b)) | 0.00 | 100000.00 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 31006.62 | 106651.23 | 0.00 |
| 15. Other Receipts | 3760.32 | 8458.53 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 46747.94 | 3926439.79 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 813016.94 | 3250193.15 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loan Repayments: | |||
|     (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 100000.00 | 0.00 |
|     (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loan Repayments ((a) + (b)) | 0.00 | 100000.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 7230.00 | 31915.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 3684.13 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 7230.00 | 35599.13 | 0.00 |
| 21. Other Disbursements | 36186.88 | 61108.32 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 856433.82 | 3446900.60 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 1450959.60 | ||
| 24. Total Receipts This Period (line 16) | 46747.94 | 3926439.79 | 0.00 |
| 25. Subtotal (23 + 24) | 1497707.54 | ||
| 26. Total Disbursements This Period (line 22) | 856433.82 | 3446900.60 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 641273.72 | ||
| Primary | General | |
| 1. Gross receipts of authorized committees | 3131107.46 | 685625.14 |
| 2. Aggregate amount of contributions from personal funds of the candidate | 0.00 | 0.00 |
| 3. Gross receipts minus the candidate's personal contributions | 3131107.46 | 685625.14 |

