
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2008 | 633263.50 | |
|     (b) Cash on hand at Beginning of Reporting Period | 932299.30 | |
|     (c) Total Receipts (from line 19) | 1210812.09 | 8985043.09 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 2143111.39 | 9618306.59 |
| 7. Total Disbursements | 1445664.85 | 8920860.05 |
| 8. Cash on Hand at Close of Reporting Period | 697446.54 | 697446.54 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |
| I. Receipts | ||
| 11. Contributions (other than loans) From: | ||
|     (a) Individuals/Persons Other than Political Committees | ||
|         (i) Itemized | 404250.84 | 3754869.70 |
|         (ii) Unitemized | 265915.65 | 2546274.62 |
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 670166.49 | 6301144.32 |
|     (b) Political Party Commitees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 15000.00 | 26000.00 |
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 685166.49 | 6327144.32 |
| 12. Transfers From Affiliated/Other Party Committees | 0.00 | 0.00 |
| 13. All Loans Received | 0.00 | 0.00 |
| 14. Loan Repayments Received | 0.00 | 0.00 |
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 54102.70 | 284745.85 |
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 0.00 |
| 17. Other Federal Receipts (Dividends, Interest, etc) | 321.57 | 18342.21 |
| 18. Transfers from Non-Federal and Levin Funds | ||
|     (a) Non-Federal Account (SCHEDULE H3) | 471221.33 | 2354810.71 |
|     (b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
|     (c) Total Transfers ( 18(a) + 18(b) ) | 471221.33 | 2354810.71 |
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 1210812.09 | 8985043.09 |
| 20. Total Federal Receipts (19 - 18(c)) | 739590.76 | 6630232.38 |
| II. Disbursements | ||
| 21. Operating Expenditures | ||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
|         (i) Federal Share | 374591.40 | 2317860.00 |
|         (ii) Nonfederal Share | 374592.84 | 2317870.82 |
|     (b) Other Federal Operating Expenditures | 536801.13 | 2761369.47 |
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 1285985.37 | 7397100.29 |
| 22. Transfers to Affiliated/Other Party Committees | 0.00 | 0.00 |
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 54543.27 | 178553.41 |
| 24. Independent Expenditures (SCHEDULE E) | 86490.00 | 1203915.60 |
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 0.00 | 0.00 |
| 26. Loan Repayments Made | 0.00 | 0.00 |
| 27. Loans Made | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | ||
|     (a) Individuals/Persons Other Than Political Committees | 7820.00 | 33660.00 |
|     (b) Political Party Committees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 7820.00 | 33660.00 |
| 29. Other Disbursements | 10826.21 | 107630.75 |
| 30. Federal Election Activity | ||
|     (a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 0.00 |
|     (c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 0.00 |
| 31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 1445664.85 | 8920860.05 |
| 32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 1071072.01 | 6602989.23 | III. Net Contributions/Operating Expenditures |
| 33. Total Contributions (other than loans) (11(d)) | 685166.49 | 6327144.32 |
| 34. Total Contribution Refunds (28(d)) | 7820.00 | 33660.00 |
| 35. Net Contributions (other than loans) (32 - 33) | 677346.49 | 6293484.32 |
| 36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 911392.53 | 5079229.47 |
| 37. Offsets to Operating Expenditures (15) | 54102.70 | 284745.85 |
| 38. Net Operating Expenditures | 857289.83 | 4794483.62 |

