
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2004 | 58305.70 | |
|     (b) Cash on hand at Beginning of Reporting Period | 249399.72 | |
|     (c) Total Receipts (from line 19) | 334286.42 | 1458994.47 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 583686.14 | 1517300.17 |
| 7. Total Disbursements | 318611.00 | 1252225.03 |
| 8. Cash on Hand at Close of Reporting Period | 265075.14 | 265075.14 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 77183.52 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |
| I. Receipts | ||
| 11. Contributions (other than loans) From: | ||
|     (a) Individuals/Persons Other than Political Committees | ||
|         (i) Itemized | 47305.20 | 110084.30 |
|         (ii) Unitemized | 193437.27 | 948079.07 |
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 240742.47 | 1058163.37 |
|     (b) Political Party Commitees | 0.00 | 5000.00 |
|     (c) Other Political Committees (such as PACS) | 16250.00 | 43600.00 |
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 256992.47 | 1106763.37 |
| 12. Transfers From Affiliated/Other Party Committees | 0.00 | 0.00 |
| 13. All Loans Received | 0.00 | 0.00 |
| 14. Loan Repayments Received | 0.00 | 0.00 |
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 1623.41 | 2776.50 |
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 0.00 |
| 17. Other Federal Receipts (Dividends, Interest, etc) | 10303.34 | 17715.54 |
| 18. Transfers from Non-Federal and Levin Funds | ||
|     (a) Non-Federal Account (SCHEDULE H3) | 65367.20 | 331739.06 |
|     (b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
|     (c) Total Transfers ( 18(a) + 18(b) ) | 65367.20 | 331739.06 |
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 334286.42 | 1458994.47 |
| 20. Total Federal Receipts (19 - 18(c)) | 268919.22 | 1127255.41 |
| II. Disbursements | ||
| 21. Operating Expenditures | ||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
|         (i) Federal Share | 50534.75 | 113305.87 |
|         (ii) Nonfederal Share | 66242.87 | 237999.67 |
|     (b) Other Federal Operating Expenditures | 196833.38 | 894419.49 |
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 313611.00 | 1245725.03 |
| 22. Transfers to Affiliated/Other Party Committees | 0.00 | 0.00 |
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 0.00 | 1500.00 |
| 24. Independent Expenditures (SCHEDULE E) | 0.00 | 0.00 |
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 0.00 | 0.00 |
| 26. Loan Repayments Made | 0.00 | 0.00 |
| 27. Loans Made | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | ||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 5000.00 | 5000.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 5000.00 | 5000.00 |
| 29. Other Disbursements | 0.00 | 0.00 |
| 30. Federal Election Activity | ||
|     (a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 0.00 |
|     (c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 0.00 |
| 31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 318611.00 | 1252225.03 |
| 32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 252368.13 | 1014225.36 | III. Net Contributions/Operating Expenditures |
| 33. Total Contributions (other than loans) (11(d)) | 256992.47 | 1106763.37 |
| 34. Total Contribution Refunds (28(d)) | 5000.00 | 5000.00 |
| 35. Net Contributions (other than loans) (32 - 33) | 251992.47 | 1101763.37 |
| 36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 247368.13 | 1007725.36 |
| 37. Offsets to Operating Expenditures (15) | 1623.41 | 2776.50 |
| 38. Net Operating Expenditures | 245744.72 | 1004948.86 |

