
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2002 | 5366.61 | |
|     (b) Cash on hand at Beginning of Reporting Period | 3173.83 | |
|     (c) Total Receipts (from line 19) | 22241.00 | 90024.71 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 25414.83 | 95391.32 |
| 7. Total Disbursements | 3630.53 | 73607.02 |
| 8. Cash on Hand at Close of Reporting Period | 21784.30 | 21784.30 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |||
| I. Receipts | ||||
| 11. Contributions (other than loans) From: | ||||
|     (a) Individuals/Persons Other than Political Committees | ||||
|         (i) Itemized | 1750.00 | 15600.00 | ||
|         (ii) Unitemized | 20491.00 | 74424.71 | ||
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 22241.00 | 90024.71 | ||
|     (b) Political Party Commitees | 0.00 | 0.00 | ||
|     (c) Other Political Committees (such as PACS) | 0.00 | 0.00 | ||
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 22241.00 | 90024.71 | ||
| 12. Transfers From Affiliated/Other Party Committees | 0.00 | 0.00 | ||
| 13. All Loans Received | 0.00 | 0.00 | ||
| 14. Loan Repayments Received | 0.00 | 0.00 | ||
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 0.00 | ||
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 0.00 | ||
| 17. Other Federal Receipts (Dividends, Interest, etc) | 0.00 | 0.00 | ||
| 18. Transfers from Nonfederal Account for Joint Activity | 0.00 | 0.00 | ||
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 22241.00 | 90024.71 | ||
| 20. Total Federal Receipts (19 - 18(c)) | 22241.00 | 90024.71 | ||
| II. Disbursements | ||||
| 21. Operating Expenditures | ||||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||||
|         (i) Federal Share | 0.00 | 0.00 | ||
|         (ii) Nonfederal Share | 0.00 | 0.00 | ||
|     (b) Other Federal Operating Expenditures | 2380.53 | 8468.95 | ||
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 2380.53 | 8468.95 | ||
| 22. Transfers to Affiliated/Other Party Committees | 0.00 | 0.00 | ||
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 1250.00 | 13900.00 | ||
| 24. Independent Expenditures (SCHEDULE E) | 0.00 | 51238.07 | ||
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 0.00 | 0.00 | ||
| 26. Loan Repayments Made | 0.00 | 0.00 | ||
| 27. Loans Made | 0.00 | 0.00 | ||
| 28. Refunds of Contributions To: | ||||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | ||
|     (b) Political Party Committees | 0.00 | 0.00 | ||
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 | ||
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 | ||
| 29. Other Disbursements | 0.00 | 0.00 | ||
| 30. Total Disbursements (21(c)+22+23+24+25+26+27+28(d)+29) | 3630.53 | 73607.02 | ||
| 31. Total Federal Disbursements (30-21(a)(ii)) | 3630.53 | 73607.02 | III. Net Contributions/Operating Expenditures | |
| 32. Total Contributions (other than loans) (11(d)) | 22241.00 | 90024.71 | ||
| 33. Total Contribution Refunds (28(d)) | 0.00 | 0.00 | ||
| 34. Net Contributions (other than loans) (32 - 33) | 22241.00 | 90024.71 | ||
| 35. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 2380.53 | 8468.95 | ||
| 36. Offsets to Operating Expenditures (15) | 0.00 | 0.00 | ||
| 37. Net Operating Expenditures | 2380.53 | 8468.95 | ||

