
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2002 | 112828.35 | |
|     (b) Cash on hand at Beginning of Reporting Period | 39805.46 | |
|     (c) Total Receipts (from line 19) | 351029.10 | 599586.70 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 390834.56 | 712415.05 |
| 7. Total Disbursements | 351571.57 | 673152.06 |
| 8. Cash on Hand at Close of Reporting Period | 39262.99 | 39262.99 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |||
| I. Receipts | ||||
| 11. Contributions (other than loans) From: | ||||
|     (a) Individuals/Persons Other than Political Committees | ||||
|         (i) Itemized | 163975.00 | 221435.00 | ||
|         (ii) Unitemized | 87521.00 | 181198.10 | ||
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 251496.00 | 402633.10 | ||
|     (b) Political Party Commitees | 0.00 | 0.00 | ||
|     (c) Other Political Committees (such as PACS) | 88065.00 | 175115.00 | ||
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 339561.00 | 577748.10 | ||
| 12. Transfers From Affiliated/Other Party Committees | 0.00 | 0.00 | ||
| 13. All Loans Received | 0.00 | 0.00 | ||
| 14. Loan Repayments Received | 0.00 | 0.00 | ||
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 1435.00 | 1638.49 | ||
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 5000.00 | ||
| 17. Other Federal Receipts (Dividends, Interest, etc) | 10033.10 | 15200.11 | ||
| 18. Transfers from Nonfederal Account for Joint Activity | 0.00 | 0.00 | ||
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 351029.10 | 599586.70 | ||
| 20. Total Federal Receipts (19 - 18(c)) | 351029.10 | 599586.70 | ||
| II. Disbursements | ||||
| 21. Operating Expenditures | ||||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||||
|         (i) Federal Share | 0.00 | 0.00 | ||
|         (ii) Nonfederal Share | 0.00 | 0.00 | ||
|     (b) Other Federal Operating Expenditures | 283571.57 | 566652.06 | ||
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 283571.57 | 566652.06 | ||
| 22. Transfers to Affiliated/Other Party Committees | 0.00 | 0.00 | ||
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 52500.00 | 91000.00 | ||
| 24. Independent Expenditures (SCHEDULE E) | 0.00 | 0.00 | ||
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 0.00 | 0.00 | ||
| 26. Loan Repayments Made | 0.00 | 0.00 | ||
| 27. Loans Made | 0.00 | 0.00 | ||
| 28. Refunds of Contributions To: | ||||
|     (a) Individuals/Persons Other Than Political Committees | 1000.00 | 1000.00 | ||
|     (b) Political Party Committees | 0.00 | 0.00 | ||
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 | ||
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 1000.00 | 1000.00 | ||
| 29. Other Disbursements | 14500.00 | 14500.00 | ||
| 30. Total Disbursements (21(c)+22+23+24+25+26+27+28(d)+29) | 351571.57 | 673152.06 | ||
| 31. Total Federal Disbursements (30-21(a)(ii)) | 351571.57 | 673152.06 | III. Net Contributions/Operating Expenditures | |
| 32. Total Contributions (other than loans) (11(d)) | 339561.00 | 577748.10 | ||
| 33. Total Contribution Refunds (28(d)) | 1000.00 | 1000.00 | ||
| 34. Net Contributions (other than loans) (32 - 33) | 338561.00 | 576748.10 | ||
| 35. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 283571.57 | 566652.06 | ||
| 36. Offsets to Operating Expenditures (15) | 1435.00 | 1638.49 | ||
| 37. Net Operating Expenditures | 282136.57 | 565013.57 | ||

