
| Column A This Period | Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
|     (a) Total Contributions (other than loans) | 194106.00 | 834427.11 |
|     (b) Total Contribution Refunds | 0.00 | 441.18 |
|     (c) Net Contributions (6(a) - 6(b)) | 194106.00 | 833985.93 |
| 7. Net Operating Expenditures | ||
|     (a) Total Operating Expenditures | 83136.75 | 337986.13 |
|     (b) Total Offsets to Operating Expenditures | 824.15 | 22350.89 |
|     (c) Net Operating Expenditures | 82312.60 | 315635.24 |
| 8. Cash on Hand at Close of Reporting Period | 509926.21 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
Treasurer: Ruth Ann Michnay, Treasurer Date Signed: 04/08/2008
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | |||
|         (i) Itemized | 101563.00 | ||
|         (ii) Unitemized | 25043.00 | ||
|         (iii) Total Of Contributions From Individuals | 126606.00 | 535576.03 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 67500.00 | 298851.08 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a)(iii) + (b) + (c)) | 194106.00 | 834427.11 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 13. Loans | |||
|     (a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
|     (b) All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 824.15 | 22350.89 | 0.00 |
| 15. Other Receipts | 2828.68 | 8460.41 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 197758.83 | 865238.41 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 83136.75 | 337986.13 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loan Repayments: | |||
|     (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 441.18 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 441.18 | 0.00 |
| 21. Other Disbursements | 0.00 | 58300.00 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 83136.75 | 396727.31 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 395304.13 | ||
| 24. Total Receipts This Period (line 16) | 197758.83 | 865238.41 | 0.00 |
| 25. Subtotal (23 + 24) | 593062.96 | ||
| 26. Total Disbursements This Period (line 22) | 83136.75 | 396727.31 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 509926.21 | ||

