
| Column A This Period | Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
|     (a) Total Contributions (other than loans) | 1500.00 | 3800.00 |
|     (b) Total Contribution Refunds | 0.00 | 0.00 |
|     (c) Net Contributions (6(a) - 6(b)) | 1500.00 | 3800.00 |
| 7. Net Operating Expenditures | ||
|     (a) Total Operating Expenditures | 10005.74 | 31230.29 |
|     (b) Total Offsets to Operating Expenditures | 2471.17 | 3457.82 |
|     (c) Net Operating Expenditures | 7534.57 | 27772.47 |
| 8. Cash on Hand at Close of Reporting Period | 716045.39 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
Treasurer: Carolyn Gonzales Date Signed: 01/23/2004
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | |||
|         (i) Itemized | 1500.00 | ||
|         (ii) Unitemized | 0.00 | ||
|         (iii) Total Of Contributions From Individuals | 1500.00 | 3600.00 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 0.00 | 200.00 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a)(iii) + (b) + (c)) | 1500.00 | 3800.00 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 13. Loans | |||
|     (a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
|     (b) All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 2471.17 | 3457.82 | 0.00 |
| 15. Other Receipts | 9138.62 | 25925.31 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 13109.79 | 33183.13 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 10005.74 | 31230.29 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loan Repayments: | |||
|     (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
| 21. Other Disbursements | 0.00 | 32300.00 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 10005.74 | 63530.29 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 712941.34 | ||
| 24. Total Receipts This Period (line 16) | 13109.79 | 33183.13 | 0.00 |
| 25. Subtotal (23 + 24) | 726051.13 | ||
| 26. Total Disbursements This Period (line 22) | 10005.74 | 63530.29 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 716045.39 | ||
| Primary | General | |
| 1. Gross receipts of authorized committees | 32483.13 | 0.00 |
| 2. Aggregate amount of contributions from personal funds of the candidate | 0.00 | 0.00 |
| 3. Gross receipts minus the candidate's personal contributions | 32483.13 | 0.00 |

