
| Column A This Period | Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
|     (a) Total Contributions (other than loans) | 239404.51 | 1274559.69 |
|     (b) Total Contribution Refunds | 0.00 | 750.00 |
|     (c) Net Contributions (6(a) - 6(b)) | 239404.51 | 1273809.69 |
| 7. Net Operating Expenditures | ||
|     (a) Total Operating Expenditures | 52765.20 | 556725.07 |
|     (b) Total Offsets to Operating Expenditures | 0.00 | 438.95 |
|     (c) Net Operating Expenditures | 52765.20 | 556286.12 |
| 8. Cash on Hand at Close of Reporting Period | 849805.99 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
Treasurer: Michelle Pierson Date Signed: 07/13/2006
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | |||
|         (i) Itemized | 83594.48 | ||
|         (ii) Unitemized | 4679.00 | ||
|         (iii) Total Of Contributions From Individuals | 88273.48 | 570586.92 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 98.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 151131.03 | 703874.77 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a)(iii) + (b) + (c)) | 239404.51 | 1274559.69 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 13. Loans | |||
|     (a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
|     (b) All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 438.95 | 0.00 |
| 15. Other Receipts | 3200.60 | 4731.52 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 242605.11 | 1279730.16 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 52765.20 | 556725.07 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loan Repayments: | |||
|     (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 350.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 400.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 750.00 | 0.00 |
| 21. Other Disbursements | 3200.00 | 59326.00 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 55965.20 | 616801.07 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 663166.08 | ||
| 24. Total Receipts This Period (line 16) | 242605.11 | 1279730.16 | 0.00 |
| 25. Subtotal (23 + 24) | 905771.19 | ||
| 26. Total Disbursements This Period (line 22) | 55965.20 | 616801.07 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 849805.99 | ||

