
| Column A This Period | Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
|     (a) Total Contributions (other than loans) | 329731.01 | 904762.27 |
|     (b) Total Contribution Refunds | 5100.00 | 7100.00 |
|     (c) Net Contributions (6(a) - 6(b)) | 324631.01 | 897662.27 |
| 7. Net Operating Expenditures | ||
|     (a) Total Operating Expenditures | 199646.21 | 383183.77 |
|     (b) Total Offsets to Operating Expenditures | 42.13 | 3082.41 |
|     (c) Net Operating Expenditures | 199604.08 | 380101.36 |
| 8. Cash on Hand at Close of Reporting Period | 627167.58 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
Treasurer: Harry Pascal Date Signed: 01/24/2008
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | |||
|         (i) Itemized | 256130.11 | ||
|         (ii) Unitemized | 38100.90 | ||
|         (iii) Total Of Contributions From Individuals | 294231.01 | 845062.27 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 35500.00 | 59700.00 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a)(iii) + (b) + (c)) | 329731.01 | 904762.27 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 13. Loans | |||
|     (a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
|     (b) All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 42.13 | 3082.41 | 0.00 |
| 15. Other Receipts | 3267.93 | 5366.25 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 333041.07 | 913210.93 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 199646.21 | 383183.77 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loan Repayments: | |||
|     (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 5100.00 | 7100.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 5100.00 | 7100.00 | 0.00 |
| 21. Other Disbursements | 0.00 | 800.00 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 204746.21 | 391083.77 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 498872.72 | ||
| 24. Total Receipts This Period (line 16) | 333041.07 | 913210.93 | 0.00 |
| 25. Subtotal (23 + 24) | 831913.79 | ||
| 26. Total Disbursements This Period (line 22) | 204746.21 | 391083.77 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 627167.58 | ||
| Primary | General | |
| 1. Gross receipts of authorized committees | 818215.93 | 94995.00 |
| 2. Aggregate amount of contributions from personal funds of the candidate | 0.00 | 0.00 |
| 3. Gross receipts minus the candidate's personal contributions | 818215.93 | 94995.00 |

