

| 6. Cash on Hand at BEGINNING of the Reporting Period | 3488627.91 |
| 7. Total Receipts This Period | 9969292.21 |
| 8. Subtotal (6 + 7) | 13457920.12 |
| 9. Total Disbursements This Period | 10509492.27 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 2948427.85 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 4516030.08 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 0.00 |
| 14. NET Contributions (Other than Loans) | 37036049.77 |
| 15. NET Operating Expenditures | 30174365.86 |
Treasurer: Joseph Schmuckler Date Signed: 01/29/2008
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 6781807.13 | 36962067.68 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 2500.00 | 0.00 |
|     (c) Other Political Committees | 54265.00 | 516071.85 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 6836072.13 | 37480639.53 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 1056001.61 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 2971697.20 | 2971697.20 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 2971697.20 | 2971697.20 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 148402.56 | 547309.52 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 148402.56 | 547309.52 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 13120.32 | 38429.64 | 0.00 |
| 22. Total Receipts | 9969292.21 | 42094077.50 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 9476241.08 | 30721675.38 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 906169.75 | 6816640.80 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 15817.68 | 1158123.71 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 106643.76 | 431539.76 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 13050.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 106643.76 | 444589.76 | 0.00 |
| 29. Other Disbursements | 4620.00 | 4620.00 | 0.00 |
| 30. Total Disbursements | 10509492.27 | 39145649.65 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 | ||
PO BOX 16118 ARLINGTON, Virginia 22215
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 150.00 | 137741.30 |   Nebraska | 0.00 | 0.00 |
| Alaska | 0.00 | 187.50 |   Nevada | 0.00 | 25144.35 |
| Arizona | 11274.76 | 362001.93 |   New Hampshire | 462779.56 | 696969.45 |
| Arkansas | 0.00 | 0.00 |   New Jersey | 6341.02 | 35675.70 |
| California | 7331.07 | 400642.95 |   New Mexico | 0.00 | 15460.97 |
| Colorado | 0.00 | 5498.09 |   New York | 18229.83 | 244661.12 |
| Connecticut | 264.00 | 28184.78 |   North Carolina | 412.92 | 6037.87 |
| Delaware | 0.00 | 1940.00 |   North Dakota | 0.00 | 0.00 |
| District of Columbia | 8756.39 | 249405.18 |   Ohio | 6316.52 | 6441.52 |
| Florida | 7489.28 | 223363.42 |   Oklahoma | 0.00 | 3182.54 |
| Georgia | 0.00 | 11024.30 |   Oregon | 0.00 | 249.05 |
| Hawaii | 0.00 | 0.00 |   Pennsylvania | 5698.15 | 26787.54 |
| Idaho | 0.00 | 1250.00 |   Rhode Island | 0.00 | 0.00 |
| Illinois | 7690.54 | 28827.70 |   South Carolina | 25029.00 | 255463.41 |
| Indiana | 1308.00 | 1308.00 |   South Dakota | 0.00 | 0.00 |
| Iowa | 36514.31 | 325245.76 |   Tennessee | 130.00 | 3317.46 |
| Kansas | 0.00 | 0.00 |   Texas | 6445.41 | 56762.36 |
| Kentucky | 0.00 | 0.00 |   Utah | 0.00 | 15199.61 |
| Louisiana | 0.00 | 250.00 |   Vermont | 100.00 | 684.27 |
| Maine | 0.00 | 0.00 |   Virginia | 270501.37 | 358758.06 |
| Maryland | 3764.10 | 46879.10 |   Washington | 53.19 | 5978.50 |
| Massachusetts | 15310.38 | 74731.62 |   West Virginia | 0.00 | 5000.00 |
| Michigan | 14773.82 | 186689.33 |   Wisconsin | 691.00 | 691.00 |
| Minnesota | 7539.54 | 39807.89 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 0.00 | 4095.86 |   Puerto Rico | 0.00 | 1724.88 |
| Missouri | 0.00 | 1431.43 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 0.00 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 924894.16 | 3894695.80 | |||

