

| 6. Cash on Hand at BEGINNING of the Reporting Period | 21755091.83 |
| 7. Total Receipts This Period | 21493729.72 |
| 8. Subtotal (6 + 7) | 43248821.55 |
| 9. Total Disbursements This Period | 11657019.19 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 31591802.36 |
| 11. Debts and Obligations Owed TO the Committee | 24936.70 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 1268973.95 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 0.00 |
| 14. NET Contributions (Other than Loans) | 105717569.31 |
| 15. NET Operating Expenditures | 69222418.53 |
Treasurer: JOSEPH SCHMUCKLER Date Signed: 06/19/2008
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 16477058.36 | 108653427.21 | 0.00 |
|     (b) Political Party Commitees | 1100.00 | 3950.00 | 0.00 |
|     (c) Other Political Committees | 149624.43 | 1203991.40 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 16627782.79 | 109861368.61 | 0.00 |
| 18. Transfers From Other Authorized Committees | 4260880.85 | 5468603.47 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 3921697.20 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 3921697.20 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 583197.23 | 2541693.72 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 583197.23 | 2541693.72 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 21868.85 | 87809.85 | 0.00 |
| 22. Total Receipts | 21493729.72 | 121881172.85 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 11350074.35 | 71764112.25 | 0.00 |
| 24. Transfers to Other Authorized Committees | 189883.00 | 2462150.19 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 6816640.80 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 1158123.71 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 3921697.20 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 3921697.20 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 112061.84 | 4045422.30 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 5000.00 | 98377.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 117061.84 | 4143799.30 | 0.00 |
| 29. Other Disbursements | 0.00 | 22847.04 | 0.00 |
| 30. Total Disbursements | 11657019.19 | 90289370.49 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 | ||
PO BOX 16118 ARLINGTON, Virginia 22215
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 0.00 | 0.00 |   Nebraska | 0.00 | 0.00 |
| Alaska | 0.00 | 0.00 |   Nevada | 0.00 | 0.00 |
| Arizona | 0.00 | 0.00 |   New Hampshire | 0.00 | 0.00 |
| Arkansas | 0.00 | 0.00 |   New Jersey | 0.00 | 0.00 |
| California | 0.00 | 0.00 |   New Mexico | 0.00 | 0.00 |
| Colorado | 0.00 | 0.00 |   New York | 0.00 | 0.00 |
| Connecticut | 0.00 | 0.00 |   North Carolina | 0.00 | 0.00 |
| Delaware | 0.00 | 0.00 |   North Dakota | 0.00 | 0.00 |
| District of Columbia | 0.00 | 0.00 |   Ohio | 0.00 | 0.00 |
| Florida | 0.00 | 0.00 |   Oklahoma | 0.00 | 0.00 |
| Georgia | 0.00 | 0.00 |   Oregon | 0.00 | 0.00 |
| Hawaii | 0.00 | 0.00 |   Pennsylvania | 0.00 | 0.00 |
| Idaho | 0.00 | 0.00 |   Rhode Island | 0.00 | 0.00 |
| Illinois | 0.00 | 0.00 |   South Carolina | 0.00 | 0.00 |
| Indiana | 0.00 | 0.00 |   South Dakota | 0.00 | 0.00 |
| Iowa | 0.00 | 0.00 |   Tennessee | 0.00 | 0.00 |
| Kansas | 0.00 | 0.00 |   Texas | 0.00 | 0.00 |
| Kentucky | 0.00 | 0.00 |   Utah | 0.00 | 0.00 |
| Louisiana | 0.00 | 0.00 |   Vermont | 0.00 | 0.00 |
| Maine | 0.00 | 0.00 |   Virginia | 0.00 | 0.00 |
| Maryland | 0.00 | 0.00 |   Washington | 0.00 | 0.00 |
| Massachusetts | 0.00 | 0.00 |   West Virginia | 0.00 | 0.00 |
| Michigan | 0.00 | 0.00 |   Wisconsin | 0.00 | 0.00 |
| Minnesota | 0.00 | 0.00 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 0.00 | 0.00 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 0.00 | 0.00 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 0.00 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 0.00 | 0.00 | |||

