

| 6. Cash on Hand at BEGINNING of the Reporting Period | 12427460.60 |
| 7. Total Receipts This Period | 13900621.86 |
| 8. Subtotal (6 + 7) | 26328082.46 |
| 9. Total Disbursements This Period | 18537624.79 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 7790457.67 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 9067277.50 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 0.00 |
| 14. NET Contributions (Other than Loans) | 34742977.27 |
| 15. NET Operating Expenditures | 33355944.61 |
Treasurer: Julius Chambers Date Signed: 01/31/2008
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 4834761.11 | 34985868.03 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 200.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 20.00 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 4834761.11 | 34986088.03 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 8974714.00 | 8974714.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 8974714.00 | 8974714.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 68454.77 | 157060.53 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 68454.77 | 157060.53 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 22691.98 | 141523.76 | 0.00 |
| 22. Total Receipts | 13900621.86 | 44259386.32 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 15768504.68 | 33513005.14 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 2573210.09 | 2573210.09 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 139334.82 | 139334.82 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 56575.20 | 243110.76 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 56575.20 | 243110.76 | 0.00 |
| 29. Other Disbursements | 0.00 | 267.84 | 0.00 |
| 30. Total Disbursements | 18537624.79 | 36468928.65 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 | ||
410 Market Street Suite 400 Chapel Hill, North Carolina 27516
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 3000.00 | 3000.00 |   Nebraska | 296992.59 | 296992.59 |
| Alaska | 1000.00 | 1000.00 |   Nevada | 58123.79 | 58123.79 |
| Arizona | 0.00 | 0.00 |   New Hampshire | 612701.14 | 612701.14 |
| Arkansas | 2500.00 | 2500.00 |   New Jersey | 2110.97 | 2110.97 |
| California | 6500.00 | 6500.00 |   New Mexico | 1500.00 | 1500.00 |
| Colorado | 9651.07 | 9651.07 |   New York | 90752.14 | 90752.14 |
| Connecticut | 11.00 | 11.00 |   North Carolina | 155482.21 | 155482.21 |
| Delaware | 0.00 | 0.00 |   North Dakota | 0.00 | 0.00 |
| District of Columbia | 49585.36 | 49585.36 |   Ohio | 3301.30 | 3301.30 |
| Florida | 6270.89 | 6270.89 |   Oklahoma | 0.00 | 0.00 |
| Georgia | 184535.12 | 184535.12 |   Oregon | 26345.30 | 26345.30 |
| Hawaii | 0.00 | 0.00 |   Pennsylvania | 3453.89 | 3453.89 |
| Idaho | 3.85 | 3.85 |   Rhode Island | 0.00 | 0.00 |
| Illinois | 280512.40 | 280512.40 |   South Carolina | 716632.90 | 716632.90 |
| Indiana | 664.26 | 664.26 |   South Dakota | 7152.54 | 7152.54 |
| Iowa | 1046417.61 | 1046417.61 |   Tennessee | 22850.15 | 22850.15 |
| Kansas | 0.00 | 0.00 |   Texas | 17114.07 | 17114.07 |
| Kentucky | 1179.92 | 1179.92 |   Utah | 500.00 | 500.00 |
| Louisiana | 1336.69 | 1336.69 |   Vermont | 25668.71 | 25668.71 |
| Maine | 45048.54 | 45048.54 |   Virginia | 60124.97 | 60124.97 |
| Maryland | 16921.56 | 16921.56 |   Washington | 2.76 | 2.76 |
| Massachusetts | 733456.92 | 733456.92 |   West Virginia | 4272.59 | 4272.59 |
| Michigan | 83.56 | 83.56 |   Wisconsin | 775.08 | 775.08 |
| Minnesota | 101598.82 | 101598.82 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 1000.00 | 1000.00 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 44769.60 | 44769.60 |   Guam | 0.00 | 0.00 |
| Montana | 2328.62 | 2328.62 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 4644232.89 | 4644232.89 | |||

