

| 6. Cash on Hand at BEGINNING of the Reporting Period | 1813465.86 |
| 7. Total Receipts This Period | 404006.47 |
| 8. Subtotal (6 + 7) | 2217472.33 |
| 9. Total Disbursements This Period | 1391582.07 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 825890.26 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 390869.80 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 0.00 |
| 14. NET Contributions (Other than Loans) | 22594797.61 |
| 15. NET Operating Expenditures | 21827580.02 |
Treasurer: Reta Jones Date Signed: 02/20/2008
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 362729.00 | 22536842.61 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 17650.00 | 262979.00 | 0.00 |
|     (d) The Candidate | 0.00 | 2300.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 380379.00 | 22802121.61 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 1000000.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 1000000.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 23203.16 | 207308.45 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 23203.16 | 207308.45 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 424.31 | 65607.60 | 0.00 |
| 22. Total Receipts | 404006.47 | 24075037.66 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 633474.54 | 22034888.47 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 0.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 0.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 702157.53 | 1006934.93 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 702157.53 | 1006934.93 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 55950.00 | 207024.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 300.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 55950.00 | 207324.00 | 0.00 |
| 29. Other Disbursements | 0.00 | 0.00 | 0.00 |
| 30. Total Disbursements | 1391582.07 | 23249147.40 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 | ||
PO BOX 26208 ALBUQUERQUE, New Mexico 87125
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 0.00 | 0.00 |   Nebraska | 0.00 | 0.00 |
| Alaska | 0.00 | 0.00 |   Nevada | 0.00 | 0.00 |
| Arizona | 0.00 | 0.00 |   New Hampshire | 0.00 | 0.00 |
| Arkansas | 0.00 | 0.00 |   New Jersey | 0.00 | 0.00 |
| California | 0.00 | 0.00 |   New Mexico | 0.00 | 0.00 |
| Colorado | 0.00 | 0.00 |   New York | 0.00 | 0.00 |
| Connecticut | 0.00 | 0.00 |   North Carolina | 0.00 | 0.00 |
| Delaware | 0.00 | 0.00 |   North Dakota | 0.00 | 0.00 |
| District of Columbia | 0.00 | 0.00 |   Ohio | 0.00 | 0.00 |
| Florida | 0.00 | 0.00 |   Oklahoma | 0.00 | 0.00 |
| Georgia | 0.00 | 0.00 |   Oregon | 0.00 | 0.00 |
| Hawaii | 0.00 | 0.00 |   Pennsylvania | 0.00 | 0.00 |
| Idaho | 0.00 | 0.00 |   Rhode Island | 0.00 | 0.00 |
| Illinois | 0.00 | 0.00 |   South Carolina | 0.00 | 0.00 |
| Indiana | 0.00 | 0.00 |   South Dakota | 0.00 | 0.00 |
| Iowa | 0.00 | 0.00 |   Tennessee | 0.00 | 0.00 |
| Kansas | 0.00 | 0.00 |   Texas | 0.00 | 0.00 |
| Kentucky | 0.00 | 0.00 |   Utah | 0.00 | 0.00 |
| Louisiana | 0.00 | 0.00 |   Vermont | 0.00 | 0.00 |
| Maine | 0.00 | 0.00 |   Virginia | 0.00 | 0.00 |
| Maryland | 0.00 | 0.00 |   Washington | 0.00 | 0.00 |
| Massachusetts | 0.00 | 0.00 |   West Virginia | 0.00 | 0.00 |
| Michigan | 0.00 | 0.00 |   Wisconsin | 0.00 | 0.00 |
| Minnesota | 0.00 | 0.00 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 0.00 | 0.00 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 0.00 | 0.00 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 0.00 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 0.00 | 0.00 | |||

