
| Column A This Period | Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
|     (a) Total Contributions (other than loans) | 564260.25 | 1092770.67 |
|     (b) Total Contribution Refunds | 1610.00 | 2010.00 |
|     (c) Net Contributions (6(a) - 6(b)) | 562650.25 | 1090760.67 |
| 7. Net Operating Expenditures | ||
|     (a) Total Operating Expenditures | 606243.30 | 732598.96 |
|     (b) Total Offsets to Operating Expenditures | 0.00 | 0.00 |
|     (c) Net Operating Expenditures | 606243.30 | 732598.96 |
| 8. Cash on Hand at Close of Reporting Period | 361009.36 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
Treasurer: Elizabeth Young Date Signed: 01/31/2008
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | |||
|         (i) Itemized | 371669.58 | ||
|         (ii) Unitemized | 155940.67 | ||
|         (iii) Total Of Contributions From Individuals | 527610.25 | 1009016.67 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 350.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 36650.00 | 83404.00 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a)(iii) + (b) + (c)) | 564260.25 | 1092770.67 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 13. Loans | |||
|     (a) Made Or Guaranteed By The Candidate | 0.00 | 2000.00 | 0.00 |
|     (b) All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans ((a) + (b)) | 0.00 | 2000.00 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 0.00 | 0.00 |
| 15. Other Receipts | 2298.76 | 2847.65 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 566559.01 | 1097618.32 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 606243.30 | 732598.96 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loan Repayments: | |||
|     (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 2000.00 | 0.00 |
|     (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loan Repayments ((a) + (b)) | 0.00 | 2000.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 1610.00 | 2010.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 1610.00 | 2010.00 | 0.00 |
| 21. Other Disbursements | 0.00 | 0.00 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 607853.30 | 736608.96 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 402303.65 | ||
| 24. Total Receipts This Period (line 16) | 566559.01 | 1097618.32 | 0.00 |
| 25. Subtotal (23 + 24) | 968862.66 | ||
| 26. Total Disbursements This Period (line 22) | 607853.30 | 736608.96 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 361009.36 | ||
| Primary | General | |
| 1. Gross receipts of authorized committees | 1092770.67 | 34400.00 |
| 2. Aggregate amount of contributions from personal funds of the candidate | 0.00 | 0.00 |
| 3. Gross receipts minus the candidate's personal contributions | 1092770.67 | 34400.00 |

