
| Column A This Period | Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
|     (a) Total Contributions (other than loans) | 51792.56 | 643983.27 |
|     (b) Total Contribution Refunds | 0.00 | 400.00 |
|     (c) Net Contributions (6(a) - 6(b)) | 51792.56 | 643583.27 |
| 7. Net Operating Expenditures | ||
|     (a) Total Operating Expenditures | 314635.90 | 770358.01 |
|     (b) Total Offsets to Operating Expenditures | 0.00 | 45.12 |
|     (c) Net Operating Expenditures | 314635.90 | 770312.89 |
| 8. Cash on Hand at Close of Reporting Period | 399755.77 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 526409.16 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
Treasurer: Brian Watson Date Signed: 07/31/2008
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | |||
|         (i) Itemized | 48371.56 | ||
|         (ii) Unitemized | 3421.00 | ||
|         (iii) Total Of Contributions From Individuals | 51792.56 | 625083.27 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 0.00 | 14300.00 | 0.00 |
|     (d) The Candidate | 0.00 | 4600.00 | 0.00 |
|     (e) Total Contributions (11(a)(iii) + (b) + (c)) | 51792.56 | 643983.27 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 13. Loans | |||
|     (a) Made Or Guaranteed By The Candidate | 500000.00 | 526409.16 | 0.00 |
|     (b) All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans ((a) + (b)) | 500000.00 | 526409.16 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 45.12 | 0.00 |
| 15. Other Receipts | 0.00 | 276.23 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 551792.56 | 1170713.78 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 314635.90 | 770358.01 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loan Repayments: | |||
|     (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 100.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 300.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 400.00 | 0.00 |
| 21. Other Disbursements | 0.00 | 200.00 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 314635.90 | 770958.01 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 162599.11 | ||
| 24. Total Receipts This Period (line 16) | 551792.56 | 1170713.78 | 0.00 |
| 25. Subtotal (23 + 24) | 714391.67 | ||
| 26. Total Disbursements This Period (line 22) | 314635.90 | 770958.01 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 399755.77 | ||

