
| Column A This Period | Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
|     (a) Total Contributions (other than loans) | 168526.51 | 504252.33 |
|     (b) Total Contribution Refunds | 0.00 | 0.00 |
|     (c) Net Contributions (6(a) - 6(b)) | 168526.51 | 504252.33 |
| 7. Net Operating Expenditures | ||
|     (a) Total Operating Expenditures | 479189.91 | 777713.66 |
|     (b) Total Offsets to Operating Expenditures | 0.00 | 0.00 |
|     (c) Net Operating Expenditures | 479189.91 | 777713.66 |
| 8. Cash on Hand at Close of Reporting Period | 100439.85 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 373901.18 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
Treasurer: David W Parsons Date Signed: 07/02/2008
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | |||
|         (i) Itemized | 152475.00 | ||
|         (ii) Unitemized | 9051.51 | ||
|         (iii) Total Of Contributions From Individuals | 161526.51 | 471653.51 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 5000.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 7000.00 | 9500.00 | 0.00 |
|     (d) The Candidate | 0.00 | 18098.82 | 0.00 |
|     (e) Total Contributions (11(a)(iii) + (b) + (c)) | 168526.51 | 504252.33 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 13. Loans | |||
|     (a) Made Or Guaranteed By The Candidate | 250000.00 | 373901.18 | 0.00 |
|     (b) All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans ((a) + (b)) | 250000.00 | 373901.18 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 0.00 | 0.00 |
| 15. Other Receipts | 0.00 | 0.00 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 418526.51 | 878153.51 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 479189.91 | 777713.66 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loan Repayments: | |||
|     (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
| 21. Other Disbursements | 0.00 | 0.00 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 479189.91 | 777713.66 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 161103.25 | ||
| 24. Total Receipts This Period (line 16) | 418526.51 | 878153.51 | 0.00 |
| 25. Subtotal (23 + 24) | 579629.76 | ||
| 26. Total Disbursements This Period (line 22) | 479189.91 | 777713.66 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 100439.85 | ||

