| Treasurer Name: | THOMAS R. HOLTRUP |
| Committee Designation: | P (PRINCIPAL CAMPAIGN COMMITTEE OF A CANDIDATE) |
| Committee Type: | S (SENATE) |
| Candidate State: | AZ (Arizona) |
| Candidate listings may appear here as a result of draft committees or independent expenditure committees registering with the FEC. If no official documents of an authorized committee appear below, the individual identified here has taken no action to become a candidate. |
|
Click here if you have a problem viewing the images. NOTE: Images are best viewed using the latest version of Adobe Reader. |
![]() | ||||||
| Year 2010 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 02/19/2010 | 8 | 10020171497 | |||
| STATEMENT OF ORGANIZATION | AMEND | 05/10/2010 | 8 | 10020354606 | |||
| 48 HOUR CONTRIBUTION NOTICE | 08/11/2010 | 4 | 10020600523 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 08/13/2010 | 6 | 10020603505 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 08/16/2010 | 4 | 10020604163 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 08/18/2010 | 4 | 10020612104 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 08/20/2010 | 4 | 10020612640 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 08/23/2010 | 4 | 10020621478 | ||||
| APRIL QUARTERLY | 04/15/2010 | 01/01/2010 | 03/31/2010 | 1353 | 10020220001 | ||
| JULY QUARTERLY | 07/15/2010 | 04/01/2010 | 06/30/2010 | 1841 | 10020571664 | ||
| JULY QUARTERLY | AMEND | 07/27/2010 | 04/01/2010 | 06/30/2010 | 9 | 10020580261 | |
| PRE-PRIMARY | 08/12/2010 | 07/01/2010 | 08/04/2010 | 503 | 10020602703 | ||
| Year 2009 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 01/14/2009 | 8 | 29020032862 | |||
| STATEMENT OF ORGANIZATION | AMEND | 02/10/2009 | 7 | 29020091311 | |||
| STATEMENT OF ORGANIZATION | AMEND | 08/05/2009 | 8 | 29020304025 | |||
| CONDUIT REPORT | 11/30/2009 | 2 | 29030193695 | ||||
| APRIL QUARTERLY | 04/15/2009 | 01/01/2009 | 03/31/2009 | 145 | 29020160701 | ||
| JULY QUARTERLY | 07/15/2009 | 04/01/2009 | 06/30/2009 | 332 | 29020233412 | ||
| JULY QUARTERLY | AMEND | 10/27/2009 | 04/01/2009 | 06/30/2009 | 169 | 29020431505 | |
| REQUEST FOR ADDITIONAL INFORMATION | 10/15/2009 | 04/01/2009 | 06/30/2009 | 6 | 29030171881 | ||
| OCTOBER QUARTERLY | 10/13/2009 | 07/01/2009 | 09/30/2009 | 492 | 29020383180 | ||
| OCTOBER QUARTERLY | AMEND | 10/27/2009 | 07/01/2009 | 09/30/2009 | 7 | 29020431674 | |
| YEAR-END | 01/27/2010 | 10/01/2009 | 12/31/2009 | 487 | 10020063210 | ||
| Year 2008 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| CONDUIT REPORT | 04/14/2008 | 3 | 28039682502 | ||||
| CONDUIT REPORT | 06/16/2008 | 2 | 28039750745 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 07/11/2008 | 6 | 28020281515 | |||
| CONDUIT REPORT | 07/23/2008 | 4 | 28039800503 | ||||
| CONDUIT REPORT | 09/02/2008 | 4 | 28039823251 | ||||
| APRIL QUARTERLY | 04/15/2008 | 01/01/2008 | 03/31/2008 | 10 | 28020143420 | ||
| APRIL QUARTERLY | AMEND | 06/16/2008 | 01/01/2008 | 03/31/2008 | 10 | 28020262924 | |
| REQUEST FOR ADDITIONAL INFORMATION | 05/15/2008 | 01/01/2008 | 03/31/2008 | 3 | 28039730652 | ||
| JULY QUARTERLY | 07/11/2008 | 04/01/2008 | 06/30/2008 | 10 | 28020281521 | ||
| OCTOBER QUARTERLY | 10/14/2008 | 07/01/2008 | 09/30/2008 | 9 | 28020493255 | ||
| YEAR-END | 01/30/2009 | 10/01/2008 | 12/31/2008 | 14 | 29020060841 | ||
| Year 2007 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 01/31/2007 | 8 | 27020032846 | |||
| APRIL QUARTERLY | 04/13/2007 | 01/01/2007 | 03/31/2007 | 12 | 27020114131 | ||
| JULY QUARTERLY | 07/12/2007 | 04/01/2007 | 06/30/2007 | 10 | 27020200084 | ||
| OCTOBER QUARTERLY | 10/15/2007 | 07/01/2007 | 09/30/2007 | 10 | 27020323914 | ||
| YEAR-END | 01/28/2008 | 10/01/2007 | 12/31/2007 | 11 | 28020013806 | ||
| Year 2006 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| CONDUIT REPORT | 01/06/2006 | 1 | 26038942141 | ||||
| APRIL QUARTERLY | 04/14/2006 | 01/01/2006 | 03/31/2006 | 25 | 26020181742 | ||
| JULY QUARTERLY | 07/14/2006 | 04/01/2006 | 06/30/2006 | 21 | 26020410871 | ||
| JULY QUARTERLY | AMEND | 10/13/2006 | 04/01/2006 | 06/30/2006 | 22 | 26020712810 | |
| REQUEST FOR ADDITIONAL INFORMATION | 09/29/2006 | 04/01/2006 | 06/30/2006 | 3 | 26039192477 | ||
| OCTOBER QUARTERLY | 10/13/2006 | 07/01/2006 | 09/30/2006 | 21 | 26020712832 | ||
| YEAR-END | 01/31/2007 | 10/01/2006 | 12/31/2006 | 43 | 27020032854 | ||
| Year 2005 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 01/31/2005 | 6 | 25020052705 | |||
| APRIL QUARTERLY | 04/15/2005 | 01/01/2005 | 03/31/2005 | 53 | 25020142920 | ||
| APRIL QUARTERLY | AMEND | 04/22/2005 | 01/01/2005 | 03/31/2005 | 61 | 25020193370 | |
| APRIL QUARTERLY | AMEND | 04/26/2005 | 01/01/2005 | 03/31/2005 | 60 | 25020201695 | |
| APRIL QUARTERLY | AMEND | 05/03/2005 | 01/01/2005 | 03/31/2005 | 7 | 25020210499 | |
| JULY QUARTERLY | 07/15/2005 | 04/01/2005 | 06/30/2005 | 61 | 25020253281 | ||
| JULY QUARTERLY | AMEND | 07/19/2005 | 04/01/2005 | 06/30/2005 | 14 | 25020291667 | |
| JULY QUARTERLY | AMEND | 10/14/2005 | 04/01/2005 | 06/30/2005 | 9 | 25020410605 | |
| OCTOBER QUARTERLY | 10/14/2005 | 07/01/2005 | 09/30/2005 | 55 | 25020403447 | ||
| YEAR-END | 01/30/2006 | 10/01/2005 | 12/31/2005 | 36 | 26020020041 | ||
| Year 2004 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| CONDUIT REPORT | 01/12/2004 | 2 | 24038261319 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 08/19/2004 | 3 | 24020652258 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 08/20/2004 | 6 | 24020663328 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 08/23/2004 | 3 | 24020670466 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 08/26/2004 | 3 | 24020673070 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 08/31/2004 | 3 | 24020680820 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 09/03/2004 | 3 | 24020700584 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 10/20/2004 | 19 | 24020901837 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 10/22/2004 | 10 | 24020963581 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 10/26/2004 | 7 | 24020981915 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 11/02/2004 | 4 | 24020993412 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 11/02/2004 | 26 | 24020993416 | ||||
| APRIL QUARTERLY | 04/15/2004 | 01/01/2004 | 03/31/2004 | 78 | 24020213598 | ||
| APRIL QUARTERLY | AMEND | 08/26/2004 | 01/01/2004 | 03/31/2004 | 6 | 24020672861 | |
| APRIL QUARTERLY | AMEND | 03/21/2005 | 01/01/2004 | 03/31/2004 | 6 | 25020110946 | |
| REQUEST FOR ADDITIONAL INFORMATION | 08/17/2004 | 01/01/2004 | 03/31/2004 | 2 | 24038500619 | ||
| JULY QUARTERLY | 07/15/2004 | 04/01/2004 | 06/30/2004 | 81 | 24020450850 | ||
| JULY QUARTERLY | AMEND | 08/26/2004 | 04/01/2004 | 06/30/2004 | 6 | 24020672867 | |
| JULY QUARTERLY | AMEND | 03/21/2005 | 04/01/2004 | 06/30/2004 | 6 | 25020110940 | |
| REQUEST FOR ADDITIONAL INFORMATION | 08/17/2004 | 04/01/2004 | 06/30/2004 | 3 | 24038500621 | ||
| PRE-PRIMARY | 08/26/2004 | 07/01/2004 | 08/18/2004 | 76 | 24020672873 | ||
| PRE-PRIMARY | AMEND | 10/28/2004 | 07/01/2004 | 08/18/2004 | 9 | 24020983373 | |
| PRE-PRIMARY | AMEND | 03/21/2005 | 07/01/2004 | 08/18/2004 | 6 | 25020110934 | |
| REQUEST FOR ADDITIONAL INFORMATION | 09/28/2004 | 07/01/2004 | 08/18/2004 | 6 | 24038523551 | ||
| OCTOBER QUARTERLY | 10/15/2004 | 08/19/2004 | 09/30/2004 | 257 | 24020790001 | ||
| OCTOBER QUARTERLY | AMEND | 10/28/2004 | 08/19/2004 | 09/30/2004 | 6 | 24020983382 | |
| OCTOBER QUARTERLY | AMEND | 01/04/2005 | 08/19/2004 | 09/30/2004 | 19 | 25020011710 | |
| OCTOBER QUARTERLY | AMEND | 03/21/2005 | 08/19/2004 | 09/30/2004 | 6 | 25020110928 | |
| REQUEST FOR ADDITIONAL INFORMATION | 12/07/2004 | 08/19/2004 | 09/30/2004 | 5 | 24038660989 | ||
| PRE-GENERAL | 10/21/2004 | 10/01/2004 | 10/13/2004 | 128 | 24020953192 | ||
| PRE-GENERAL | AMEND | 10/28/2004 | 10/01/2004 | 10/13/2004 | 6 | 24020983388 | |
| PRE-GENERAL | AMEND | 01/04/2005 | 10/01/2004 | 10/13/2004 | 26 | 25020011729 | |
| PRE-GENERAL | AMEND | 03/21/2005 | 10/01/2004 | 10/13/2004 | 6 | 25020110922 | |
| REQUEST FOR ADDITIONAL INFORMATION | 12/09/2004 | 10/01/2004 | 10/13/2004 | 3 | 24038662816 | ||
| POST-GENERAL | 12/02/2004 | 10/14/2004 | 11/22/2004 | 275 | 24021051027 | ||
| POST-GENERAL | AMEND | 01/04/2005 | 10/14/2004 | 11/22/2004 | 26 | 25020011755 | |
| POST-GENERAL | AMEND | 03/03/2005 | 10/14/2004 | 11/22/2004 | 204 | 25020101328 | |
| POST-GENERAL | AMEND | 03/09/2005 | 10/14/2004 | 11/22/2004 | 8 | 25020101946 | |
| POST-GENERAL | AMEND | 03/21/2005 | 10/14/2004 | 11/22/2004 | 9 | 25020110913 | |
| POST-GENERAL | AMEND | 03/23/2005 | 10/14/2004 | 11/22/2004 | 11 | 25020111207 | |
| POST-GENERAL | AMEND | 05/03/2005 | 10/14/2004 | 11/22/2004 | 12 | 25020210481 | |
| REQUEST FOR ADDITIONAL INFORMATION | 02/01/2005 | 10/14/2004 | 11/22/2004 | 9 | 25038714977 | ||
| YEAR-END | 01/31/2005 | 11/23/2004 | 12/31/2004 | 52 | 25020052711 | ||
| YEAR-END | AMEND | 03/09/2005 | 11/23/2004 | 12/31/2004 | 11 | 25020101954 | |
| YEAR-END | AMEND | 03/23/2005 | 11/23/2004 | 12/31/2004 | 6 | 25020111218 | |
| YEAR-END | AMEND | 05/03/2005 | 11/23/2004 | 12/31/2004 | 6 | 25020210493 | |
| Year 2003 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 07/15/2003 | 10 | 23020273324 | |||
| APRIL QUARTERLY | 04/15/2003 | 01/01/2003 | 03/31/2003 | 324 | 23020172693 | ||
| JULY QUARTERLY | 07/15/2003 | 04/01/2003 | 06/30/2003 | 419 | 23020280001 | ||
| JULY QUARTERLY | AMEND | 10/15/2003 | 04/01/2003 | 06/30/2003 | 4 | 23020391186 | |
| REQUEST FOR ADDITIONAL INFORMATION | 10/07/2003 | 04/01/2003 | 06/30/2003 | 3 | 23038212932 | ||
| OCTOBER QUARTERLY | 10/15/2003 | 07/01/2003 | 09/30/2003 | 190 | 23020391190 | ||
| OCTOBER QUARTERLY | AMEND | 01/30/2004 | 07/01/2003 | 09/30/2003 | 12 | 24020031916 | |
| OCTOBER QUARTERLY | AMEND | 03/21/2005 | 07/01/2003 | 09/30/2003 | 114 | 25020110958 | |
| REQUEST FOR ADDITIONAL INFORMATION | 01/06/2004 | 07/01/2003 | 09/30/2003 | 5 | 24038255134 | ||
| YEAR-END | 01/30/2004 | 10/01/2003 | 12/31/2003 | 87 | 24020031928 | ||
| YEAR-END | AMEND | 08/26/2004 | 10/01/2003 | 12/31/2003 | 7 | 24020672854 | |
| YEAR-END | AMEND | 03/21/2005 | 10/01/2003 | 12/31/2003 | 6 | 25020110952 | |
| Year 2002 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 09/11/2002 | 6 | 22020640720 | |||
| MID-YEAR REPORT | 07/31/2002 | 01/01/2002 | 06/30/2002 | 10 | 22020543178 | ||
| YEAR-END | 01/31/2003 | 07/01/2002 | 12/31/2002 | 29 | 23020051812 | ||
| Year 2001 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 02/08/2001 | 2 | 21020042693 | |||
| MID-YEAR REPORT | 07/31/2001 | 01/01/2001 | 06/30/2001 | 16 | 21020130824 | ||
| YEAR-END | 01/31/2002 | 07/01/2001 | 12/31/2001 | 15 | 22020080505 | ||
| Year 2000 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| MID-YEAR REPORT | 07/28/2000 | 01/01/2000 | 06/30/2000 | 9 | 20020242399 | ||
| YEAR-END | 01/31/2001 | 07/01/2000 | 12/31/2000 | 8 | 21020031673 | ||
| Year 1999 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| MID-YEAR REPORT | 07/30/1999 | 01/01/1999 | 06/30/1999 | 8 | 99020080865 | ||
| YEAR-END | 01/29/2000 | 07/01/1999 | 12/31/1999 | 8 | 20020090316 | ||