| Treasurer Name: | JOHN F X MANNION |
| Committee Designation: | P (PRINCIPAL CAMPAIGN COMMITTEE OF A CANDIDATE) |
| Committee Type: | S (SENATE) |
| Candidate State: | NY (New York) |
| Candidate listings may appear here as a result of draft committees or independent expenditure committees registering with the FEC. If no official documents of an authorized committee appear below, the individual identified here has taken no action to become a candidate. |
|
Click here if you have a problem viewing the images. NOTE: Images are best viewed using the latest version of Adobe Reader. |
![]() | ||||||
| Year 2009 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 04/15/2009 | 8 | 29020181456 | |||
| APRIL QUARTERLY | 04/15/2009 | 01/01/2009 | 03/31/2009 | 141 | 29020180141 | ||
| APRIL QUARTERLY | AMEND | 11/18/2009 | 01/01/2009 | 03/31/2009 | 3 | 29020432754 | |
| REQUEST FOR ADDITIONAL INFORMATION | 10/14/2009 | 01/01/2009 | 03/31/2009 | 3 | 29030171622 | ||
| JULY QUARTERLY | 07/15/2009 | 04/01/2009 | 06/30/2009 | 81 | 29020272467 | ||
| OCTOBER QUARTERLY | 10/15/2009 | 07/01/2009 | 09/30/2009 | 57 | 29020373139 | ||
| Year 2008 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| APRIL QUARTERLY | 04/15/2008 | 01/01/2008 | 03/31/2008 | 24 | 28020170260 | ||
| JULY QUARTERLY | 07/15/2008 | 04/01/2008 | 06/30/2008 | 18 | 28020354467 | ||
| OCTOBER QUARTERLY | 10/15/2008 | 07/01/2008 | 09/30/2008 | 1834 | 28020570480 | ||
| YEAR-END | 01/31/2009 | 10/01/2008 | 12/31/2008 | 208 | 29020083996 | ||
| YEAR-END | AMEND | 04/14/2009 | 10/01/2008 | 12/31/2008 | 12 | 29020181479 | |
| REQUEST FOR ADDITIONAL INFORMATION | 03/12/2009 | 10/01/2008 | 12/31/2008 | 3 | 29030050881 | ||
| Year 2007 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 03/16/2007 | 7 | 27020103380 | |||
| STATEMENT OF ORGANIZATION | AMEND | 05/04/2007 | 7 | 27020163148 | |||
| CONDUIT REPORT | 05/29/2007 | 1 | 27039450263 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 11/30/2007 | 8 | 27020393647 | |||
| APRIL QUARTERLY | 04/15/2007 | 01/01/2007 | 03/31/2007 | 150 | 27020153455 | ||
| APRIL QUARTERLY | AMEND | 10/31/2007 | 01/01/2007 | 03/31/2007 | 5 | 27020390215 | |
| JULY QUARTERLY | 07/14/2007 | 04/01/2007 | 06/30/2007 | 26 | 27020263380 | ||
| OCTOBER QUARTERLY | 10/15/2007 | 07/01/2007 | 09/30/2007 | 22 | 27020363360 | ||
| YEAR-END | 01/31/2008 | 10/01/2007 | 12/31/2007 | 27 | 28020090909 | ||
| Year 2006 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| CONDUIT REPORT | 01/06/2006 | 1 | 26038951626 | ||||
| CONDUIT REPORT | 06/28/2006 | 2 | 26039103044 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 08/28/2006 | 7 | 26020612500 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 08/28/2006 | 5 | 26020612559 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 08/29/2006 | 7 | 26020612971 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 08/31/2006 | 7 | 26020630010 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 09/01/2006 | 8 | 26020642034 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 09/06/2006 | 6 | 26020642706 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 09/07/2006 | 7 | 26020643054 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 09/08/2006 | 7 | 26020662700 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 09/08/2006 | 8 | 26020663100 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 09/11/2006 | 5 | 26020663179 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 09/11/2006 | 5 | 26020663184 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 10/20/2006 | 9 | 26020880466 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 10/23/2006 | 15 | 26020883376 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 10/25/2006 | 17 | 26020891439 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 10/26/2006 | 8 | 26020892743 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 10/27/2006 | 22 | 26020952476 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 10/29/2006 | 27 | 26020952915 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 10/30/2006 | 5 | 26020970547 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 11/01/2006 | 8 | 26020970967 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 11/02/2006 | 9 | 26020972983 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 11/03/2006 | 6 | 26020973341 | ||||
| 48 HOUR CONTRIBUTION NOTICE | 11/04/2006 | 6 | 26020973593 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 12/22/2006 | 7 | 26021111054 | |||
| APRIL QUARTERLY | 04/15/2006 | 01/01/2006 | 03/31/2006 | 3880 | 26020260001 | ||
| APRIL QUARTERLY | AMEND | 05/04/2006 | 01/01/2006 | 03/31/2006 | 10 | 26020312113 | |
| APRIL QUARTERLY | AMEND | 07/21/2006 | 01/01/2006 | 03/31/2006 | 50 | 26020543245 | |
| APRIL QUARTERLY | AMEND | 07/21/2006 | 01/01/2006 | 03/31/2006 | 12 | 26020543295 | |
| APRIL QUARTERLY | AMEND | 07/21/2006 | 01/01/2006 | 03/31/2006 | 51 | 26020550989 | |
| REQUEST FOR ADDITIONAL INFORMATION | 06/20/2006 | 01/01/2006 | 03/31/2006 | 10 | 26039101461 | ||
| JULY QUARTERLY | 07/15/2006 | 04/01/2006 | 06/30/2006 | 4169 | 26020480001 | ||
| JULY QUARTERLY | AMEND | 07/20/2006 | 04/01/2006 | 06/30/2006 | 5 | 26020540468 | |
| JULY QUARTERLY | AMEND | 10/24/2006 | 04/01/2006 | 06/30/2006 | 3 | 26020891236 | |
| JULY QUARTERLY | AMEND | 10/24/2006 | 04/01/2006 | 06/30/2006 | 4 | 26020891996 | |
| JULY QUARTERLY | AMEND | 10/31/2007 | 04/01/2006 | 06/30/2006 | 12 | 27020390193 | |
| REQUEST FOR ADDITIONAL INFORMATION | 09/22/2006 | 04/01/2006 | 06/30/2006 | 3 | 26039190639 | ||
| PRE-PRIMARY | 08/31/2006 | 07/01/2006 | 08/23/2006 | 1962 | 26020630538 | ||
| PRE-PRIMARY | AMEND | 10/31/2007 | 07/01/2006 | 08/23/2006 | 6 | 27020390187 | |
| OCTOBER QUARTERLY | 10/14/2006 | 08/24/2006 | 09/30/2006 | 1388 | 26020790001 | ||
| OCTOBER QUARTERLY | AMEND | 10/31/2007 | 08/24/2006 | 09/30/2006 | 7 | 27020390225 | |
| PRE-GENERAL | 10/26/2006 | 10/01/2006 | 10/18/2006 | 759 | 26020941364 | ||
| PRE-GENERAL | AMEND | 10/31/2007 | 10/01/2006 | 10/18/2006 | 5 | 27020390182 | |
| POST-GENERAL | 12/07/2006 | 10/19/2006 | 11/27/2006 | 1639 | 26021041144 | ||
| POST-GENERAL | AMEND | 06/04/2007 | 10/19/2006 | 11/27/2006 | 24 | 27020190411 | |
| POST-GENERAL | AMEND | 06/04/2007 | 10/19/2006 | 11/27/2006 | 23 | 27020190457 | |
| REQUEST FOR ADDITIONAL INFORMATION | 05/03/2007 | 10/19/2006 | 11/27/2006 | 4 | 27039434699 | ||
| YEAR-END | 01/31/2007 | 11/28/2006 | 12/31/2006 | 184 | 27020043510 | ||
| Year 2005 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 02/18/2005 | 7 | 25020093412 | |||
| STATEMENT OF ORGANIZATION | AMEND | 04/04/2005 | 7 | 25020120542 | |||
| APRIL QUARTERLY | 04/15/2005 | 01/01/2005 | 03/31/2005 | 1570 | 25020180001 | ||
| APRIL QUARTERLY | AMEND | 07/28/2005 | 01/01/2005 | 03/31/2005 | 14 | 25020342218 | |
| APRIL QUARTERLY | AMEND | 05/04/2006 | 01/01/2005 | 03/31/2005 | 4 | 26020312072 | |
| REQUEST FOR ADDITIONAL INFORMATION | 06/28/2005 | 01/01/2005 | 03/31/2005 | 9 | 25038830665 | ||
| JULY QUARTERLY | 07/15/2005 | 04/01/2005 | 06/30/2005 | 2634 | 25020300001 | ||
| JULY QUARTERLY | AMEND | 05/04/2006 | 04/01/2005 | 06/30/2005 | 8 | 26020312076 | |
| JULY QUARTERLY | AMEND | 07/21/2006 | 04/01/2005 | 06/30/2005 | 5 | 26020543314 | |
| JULY QUARTERLY | AMEND | 10/31/2007 | 04/01/2005 | 06/30/2005 | 5 | 27020390220 | |
| OCTOBER QUARTERLY | 10/15/2005 | 07/01/2005 | 09/30/2005 | 2328 | 25020440001 | ||
| OCTOBER QUARTERLY | AMEND | 05/04/2006 | 07/01/2005 | 09/30/2005 | 7 | 26020312084 | |
| OCTOBER QUARTERLY | AMEND | 07/21/2006 | 07/01/2005 | 09/30/2005 | 7 | 26020543307 | |
| OCTOBER QUARTERLY | AMEND | 10/31/2007 | 07/01/2005 | 09/30/2005 | 5 | 27020390205 | |
| YEAR-END | 01/31/2006 | 10/01/2005 | 12/31/2005 | 3080 | 26020090001 | ||
| YEAR-END | AMEND | 05/04/2006 | 10/01/2005 | 12/31/2005 | 2 | 26020312066 | |
| YEAR-END | AMEND | 05/04/2006 | 10/01/2005 | 12/31/2005 | 22 | 26020312091 | |
| YEAR-END | AMEND | 05/09/2006 | 10/01/2005 | 12/31/2005 | 4 | 26020312574 | |
| YEAR-END | AMEND | 10/31/2007 | 10/01/2005 | 12/31/2005 | 5 | 27020390210 | |
| REQUEST FOR ADDITIONAL INFORMATION | 04/04/2006 | 10/01/2005 | 12/31/2005 | 8 | 26039023690 | ||
| Year 2004 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| APRIL QUARTERLY | 04/15/2004 | 01/01/2004 | 03/31/2004 | 734 | 24020242377 | ||
| APRIL QUARTERLY | AMEND | 07/16/2004 | 01/01/2004 | 03/31/2004 | 735 | 24020531227 | |
| JULY QUARTERLY | 07/15/2004 | 04/01/2004 | 06/30/2004 | 741 | 24020632667 | ||
| OCTOBER QUARTERLY | 10/15/2004 | 07/01/2004 | 09/30/2004 | 683 | 24020851912 | ||
| YEAR-END | 01/31/2005 | 10/01/2004 | 12/31/2004 | 544 | 25020090008 | ||
| YEAR-END | AMEND | 05/04/2006 | 10/01/2004 | 12/31/2004 | 4 | 26020312068 | |
| YEAR-END | AMEND | 07/21/2006 | 10/01/2004 | 12/31/2004 | 4 | 26020543319 | |
| Year 2003 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| REQUEST FOR ADDITIONAL INFORMATION | 07/30/2003 | 07/30/2003 | 3 | 23038163966 | |||
| STATEMENT OF ORGANIZATION | AMEND | 08/27/2003 | 7 | 23020350955 | |||
| CONDUIT REPORT | 10/31/2003 | 2 | 23038233648 | ||||
| APRIL QUARTERLY | 04/15/2003 | 01/01/2003 | 03/31/2003 | 211 | 23020172282 | ||
| JULY QUARTERLY | 07/15/2003 | 04/01/2003 | 06/30/2003 | 183 | 23020271341 | ||
| JULY QUARTERLY | AMEND | 09/30/2003 | 04/01/2003 | 06/30/2003 | 183 | 23020363519 | |
| JULY QUARTERLY | AMEND | 12/12/2003 | 04/01/2003 | 06/30/2003 | 184 | 23020500476 | |
| OCTOBER QUARTERLY | 10/15/2003 | 07/01/2003 | 09/30/2003 | 589 | 23020432209 | ||
| YEAR-END | 01/30/2004 | 10/01/2003 | 12/31/2003 | 551 | 24020051193 | ||
| Year 2002 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 01/15/2002 | 6 | 22020010274 | |||
| MISCELLANEOUS REPORT TO FEC | 03/08/2002 | 7 | 22020153037 | ||||
| MID-YEAR REPORT | 07/31/2002 | 01/01/2002 | 06/30/2002 | 297 | 22020552742 | ||
| MID-YEAR REPORT | AMEND | 10/31/2007 | 01/01/2002 | 06/30/2002 | 5 | 27020390232 | |
| YEAR-END | 01/31/2003 | 07/01/2002 | 12/31/2002 | 243 | 23020051561 | ||
| Year 2001 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 03/07/2001 | 6 | 21020051581 | |||
| MID-YEAR REPORT | 07/31/2001 | 01/01/2001 | 06/30/2001 | 135 | 21020171683 | ||
| MID-YEAR REPORT | AMEND | 09/05/2001 | 01/01/2001 | 06/30/2001 | 6 | 21020202361 | |
| MID-YEAR REPORT | AMEND | 04/25/2002 | 01/01/2001 | 06/30/2001 | 3 | 22020292305 | |
| MID-YEAR REPORT | AMEND | 04/25/2002 | 01/01/2001 | 06/30/2001 | 7 | 22020292436 | |
| 1'ST LETTER INFORMATIONAL NOTICE | 04/05/2002 | 01/01/2001 | 06/30/2001 | 5 | 22037520481 | ||
| YEAR-END | 03/22/2002 | 07/01/2001 | 12/31/2001 | 307 | 22020170073 | ||
| YEAR-END | AMEND | 01/31/2002 | 07/01/2001 | 12/31/2001 | 306 | 22020522252 | |
| YEAR-END | AMEND | 08/16/2002 | 07/01/2001 | 12/31/2001 | 3 | 22020592785 | |
| YEAR-END | AMEND | 08/16/2002 | 07/01/2001 | 12/31/2001 | 4 | 22020600350 | |
| NOTICE OF FAILURE TO FILE | 02/15/2002 | 07/01/2001 | 12/31/2001 | 2 | 22037472667 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 07/30/2002 | 07/01/2001 | 12/31/2001 | 2 | 22037683224 | ||
| Year 2000 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | 06/13/2000 | 3 | 20020170873 | ||||
| REQUEST FOR ADDITIONAL INFORMATION | 06/28/2000 | 06/28/2000 | 06/28/2000 | 2 | 20035693681 | ||
| STATEMENT OF ORGANIZATION | AMEND | 07/18/2000 | 4 | 20020230671 | |||
| STATEMENT OF ORGANIZATION | AMEND | 11/17/2000 | 3 | 20020391585 | |||
| REQUEST FOR ADDITIONAL INFORMATION 2ND | 07/20/2000 | 07/20/2000 | 07/20/2000 | 3 | 20035880855 | ||
| JULY QUARTERLY | 07/19/2000 | 06/12/2000 | 06/30/2000 | 3 | 20020231524 | ||
| PRE-PRIMARY | 08/31/2000 | 07/01/2000 | 08/23/2000 | 5 | 20020272477 | ||
| OCTOBER QUARTERLY | 10/14/2000 | 08/24/2000 | 09/30/2000 | 5 | 20020340557 | ||
| PRE-GENERAL | 10/26/2000 | 10/01/2000 | 10/18/2000 | 6 | 20020372587 | ||
| PRE-GENERAL | AMEND | 12/15/2000 | 10/01/2000 | 10/18/2000 | 4 | 20020441197 | |
| REQUEST FOR ADDITIONAL INFORMATION | 11/21/2000 | 10/01/2000 | 10/18/2000 | 2 | 20036493580 | ||
| REQUEST FOR ADDITIONAL INFORMATION 2ND | 12/14/2000 | 10/01/2000 | 10/18/2000 | 3 | 20036700899 | ||
| POST-GENERAL | 12/07/2000 | 10/19/2000 | 11/27/2000 | 27 | 20020430644 | ||
| POST-GENERAL | AMEND | 03/02/2001 | 10/19/2000 | 11/27/2000 | 7 | 21020051419 | |
| POST-GENERAL | AMEND | 03/02/2001 | 10/19/2000 | 11/27/2000 | 33 | 21020051426 | |
| POST-GENERAL | AMEND | 03/08/2001 | 10/19/2000 | 11/27/2000 | 1 | 21036971367 | |
| REQUEST FOR ADDITIONAL INFORMATION | 02/13/2001 | 10/19/2000 | 11/27/2000 | 9 | 21036921728 | ||
| YEAR-END | 01/31/2001 | 11/28/2000 | 12/31/2000 | 28 | 21020031317 | ||
| YEAR-END | AMEND | 03/08/2001 | 11/28/2000 | 12/31/2000 | 7 | 21020051692 | |
| YEAR-END | AMEND | 09/05/2001 | 11/28/2000 | 12/31/2000 | 6 | 21020202354 | |
| REQUEST FOR ADDITIONAL INFORMATION | 02/13/2001 | 11/28/2000 | 12/31/2000 | 5 | 21036921723 | ||
| REQUEST FOR ADDITIONAL INFORMATION 2ND | 03/08/2001 | 11/28/2000 | 12/31/2000 | 6 | 21036962956 | ||