| Treasurer Name: | JULIUS L CHAMBERS |
| Committee Designation: | P (PRINCIPAL CAMPAIGN COMMITTEE OF A CANDIDATE) |
| Committee Type: | P (PRESIDENTIAL) |
| Candidate State: | 00 (Presidential Candidate) |
| Candidate listings may appear here as a result of draft committees or independent expenditure committees registering with the FEC. If no official documents of an authorized committee appear below, the individual identified here has taken no action to become a candidate. |
|
Click here if you have a problem viewing the images. NOTE: Images are best viewed using the latest version of Adobe Reader. |
![]() | ||||||
| Year 2009 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| MISCELLANEOUS REPORT TO FEC | 10/21/2009 | 1 | 29993278558 | ||||
| FEBRUARY MONTHLY | 02/20/2009 | 01/01/2009 | 01/31/2009 | 26 | 29991045990 | ||
| MARCH MONTHLY | 03/19/2009 | 02/01/2009 | 02/28/2009 | 20 | 29991773929 | ||
| APRIL MONTHLY | 04/20/2009 | 03/01/2009 | 03/31/2009 | 23 | 29992012831 | ||
| MAY MONTHLY | 05/20/2009 | 04/01/2009 | 04/30/2009 | 24 | 29933771422 | ||
| JUNE MONTHLY | 06/20/2009 | 05/01/2009 | 05/31/2009 | 22 | 29934034678 | ||
| JULY MONTHLY | 07/20/2009 | 06/01/2009 | 06/30/2009 | 25 | 29934336982 | ||
| JULY MONTHLY | AMEND | 08/20/2009 | 06/01/2009 | 06/30/2009 | 27 | 29992619803 | |
| REQUEST FOR ADDITIONAL INFORMATION | 09/18/2009 | 06/01/2009 | 06/30/2009 | 3 | 29030161174 | ||
| AUGUST MONTHLY | 08/20/2009 | 07/01/2009 | 07/31/2009 | 14 | 29934475541 | ||
| SEPTEMBER MONTHLY | 09/20/2009 | 08/01/2009 | 08/31/2009 | 18 | 29992838279 | ||
| OCTOBER MONTHLY | 10/21/2009 | 09/01/2009 | 09/30/2009 | 18 | 29993278540 | ||
| Year 2008 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| FEBRUARY MONTHLY | 02/20/2008 | 01/01/2008 | 01/31/2008 | 6199 | 28930694020 | ||
| FEBRUARY MONTHLY | AMEND | 05/12/2008 | 01/01/2008 | 01/31/2008 | 6199 | 28931516035 | |
| REQUEST FOR ADDITIONAL INFORMATION | 04/11/2008 | 01/01/2008 | 01/31/2008 | 3 | 28039680323 | ||
| MARCH MONTHLY | 03/20/2008 | 02/01/2008 | 02/29/2008 | 352 | 28990638047 | ||
| MARCH MONTHLY | AMEND | 05/12/2008 | 02/01/2008 | 02/29/2008 | 352 | 28990990001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 04/11/2008 | 02/01/2008 | 02/29/2008 | 3 | 28039693229 | ||
| APRIL MONTHLY | 04/20/2008 | 03/01/2008 | 03/31/2008 | 774 | 28931314224 | ||
| APRIL MONTHLY | AMEND | 05/12/2008 | 03/01/2008 | 03/31/2008 | 769 | 28990990353 | |
| APRIL MONTHLY | AMEND | 10/21/2008 | 03/01/2008 | 03/31/2008 | 773 | 28992857721 | |
| MAY MONTHLY | 05/20/2008 | 04/01/2008 | 04/30/2008 | 73 | 28931649675 | ||
| MAY MONTHLY | AMEND | 10/21/2008 | 04/01/2008 | 04/30/2008 | 78 | 28992858510 | |
| JUNE MONTHLY | 06/20/2008 | 05/01/2008 | 05/31/2008 | 70 | 28991343707 | ||
| JUNE MONTHLY | AMEND | 10/21/2008 | 05/01/2008 | 05/31/2008 | 69 | 28933987526 | |
| JULY MONTHLY | 07/20/2008 | 06/01/2008 | 06/30/2008 | 55 | 28991629019 | ||
| JULY MONTHLY | AMEND | 10/21/2008 | 06/01/2008 | 06/30/2008 | 55 | 28933987602 | |
| AUGUST MONTHLY | 08/20/2008 | 07/01/2008 | 07/31/2008 | 37 | 28932558067 | ||
| AUGUST MONTHLY | AMEND | 10/21/2008 | 07/01/2008 | 07/31/2008 | 37 | 28933987659 | |
| SEPTEMBER MONTHLY | 09/20/2008 | 08/01/2008 | 08/31/2008 | 28 | 28992232947 | ||
| SEPTEMBER MONTHLY | AMEND | 10/21/2008 | 08/01/2008 | 08/31/2008 | 28 | 28992858718 | |
| OCTOBER MONTHLY | 10/20/2008 | 09/01/2008 | 09/30/2008 | 36 | 28933612059 | ||
| OCTOBER MONTHLY | AMEND | 10/21/2008 | 09/01/2008 | 09/30/2008 | 36 | 28933987749 | |
| NOVEMBER MONTHLY | 11/21/2008 | 10/01/2008 | 10/31/2008 | 16 | 28993140080 | ||
| DECEMBER MONTHLY | 12/20/2008 | 11/01/2008 | 11/30/2008 | 26 | 28935219311 | ||
| YEAR-END | 01/31/2009 | 12/01/2008 | 12/31/2008 | 23 | 29990941650 | ||
| Year 2007 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | 01/05/2007 | 5 | 27039324610 | ||||
| MISCELLANEOUS REPORT TO FEC | 07/23/2007 | 5 | 27990347615 | ||||
| MISCELLANEOUS REPORT TO FEC | 09/21/2007 | 7 | 27931231504 | ||||
| MISCELLANEOUS REPORT TO FEC | 10/17/2007 | 9 | 27039550374 | ||||
| MISCELLANEOUS DOCUMENT | 12/06/2007 | 2 | 27039571725 | ||||
| APRIL QUARTERLY | 04/15/2007 | 01/01/2007 | 03/31/2007 | 5326 | 27930586294 | ||
| APRIL QUARTERLY | AMEND | 07/24/2007 | 01/01/2007 | 03/31/2007 | 5604 | 27931001827 | |
| REQUEST FOR ADDITIONAL INFORMATION | 06/21/2007 | 01/01/2007 | 03/31/2007 | 14 | 27039454310 | ||
| JULY QUARTERLY | 07/15/2007 | 04/01/2007 | 06/30/2007 | 6117 | 27990244063 | ||
| JULY QUARTERLY | AMEND | 09/21/2007 | 04/01/2007 | 06/30/2007 | 6434 | 27990690001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 08/21/2007 | 04/01/2007 | 06/30/2007 | 26 | 27039512239 | ||
| OCTOBER QUARTERLY | 10/15/2007 | 07/01/2007 | 09/30/2007 | 8121 | 27990810001 | ||
| OCTOBER QUARTERLY | AMEND | 01/28/2008 | 07/01/2007 | 09/30/2007 | 8707 | 28930125171 | |
| REQUEST FOR ADDITIONAL INFORMATION | 12/27/2007 | 07/01/2007 | 09/30/2007 | 8 | 27039580325 | ||
| YEAR-END | 01/31/2008 | 10/01/2007 | 12/31/2007 | 9972 | 28990400001 | ||
| YEAR-END | AMEND | 03/25/2008 | 07/01/2007 | 12/31/2007 | 22 | 28039662561 | |
| YEAR-END | AMEND | 03/25/2008 | 10/01/2007 | 12/31/2007 | 10263 | 28990700220 | |
| REQUEST FOR ADDITIONAL INFORMATION | 02/26/2008 | 10/01/2007 | 12/31/2007 | 5 | 28039644202 | ||