| Treasurer Name: | Durham, Steven J. |
| Committee Designation: | P (PRINCIPAL CAMPAIGN COMMITTEE OF A CANDIDATE) |
| Committee Type: | P (PRESIDENTIAL) |
| Candidate State: | 00 (Presidential Candidate) |
| Candidate listings may appear here as a result of draft committees or independent expenditure committees registering with the FEC. If no official documents of an authorized committee appear below, the individual identified here has taken no action to become a candidate. |
|
Click here if you have a problem viewing the images. NOTE: Images are best viewed using the latest version of Adobe Reader. |
![]() | ||||||
| Year 2009 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| FEBRUARY MONTHLY | 02/16/2009 | 01/01/2009 | 01/31/2009 | 11 | 29932211779 | ||
| MARCH MONTHLY | 03/20/2009 | 02/01/2009 | 02/28/2009 | 9 | 29991784259 | ||
| APRIL MONTHLY | 04/09/2009 | 03/01/2009 | 03/31/2009 | 9 | 29991916994 | ||
| MAY MONTHLY | 05/19/2009 | 04/01/2009 | 04/30/2009 | 9 | 29992119847 | ||
| JUNE MONTHLY | 06/20/2009 | 05/01/2009 | 05/31/2009 | 8 | 29934033635 | ||
| JULY MONTHLY | 07/18/2009 | 06/01/2009 | 06/30/2009 | 8 | 29934315538 | ||
| AUGUST MONTHLY | 08/10/2009 | 07/01/2009 | 07/31/2009 | 8 | 29934424636 | ||
| SEPTEMBER MONTHLY | 09/12/2009 | 08/01/2009 | 08/31/2009 | 9 | 29992659559 | ||
| OCTOBER MONTHLY | 10/17/2009 | 09/01/2009 | 09/30/2009 | 9 | 29993042745 | ||
| Year 2008 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| MISCELLANEOUS REPORT TO FEC | 01/31/2008 | 1 | 28930330560 | ||||
| MISCELLANEOUS REPORT TO FEC | 02/01/2008 | 1 | 28930466541 | ||||
| MISCELLANEOUS REPORT TO FEC | 04/15/2008 | 1 | 28990810119 | ||||
| FEBRUARY MONTHLY | 02/25/2008 | 01/01/2008 | 01/31/2008 | 51 | 28990515954 | ||
| FEBRUARY MONTHLY | AMEND | 02/25/2008 | 01/01/2008 | 01/31/2008 | 51 | 28930730193 | |
| FEBRUARY MONTHLY | AMEND | 03/20/2008 | 01/01/2008 | 01/31/2008 | 47 | 28990634809 | |
| FEBRUARY MONTHLY | AMEND | 05/15/2008 | 01/01/2008 | 01/31/2008 | 59 | 28931533360 | |
| FEBRUARY MONTHLY | AMEND | 06/23/2008 | 01/01/2008 | 01/31/2008 | 57 | 28932082834 | |
| FEBRUARY MONTHLY | AMEND | 04/27/2009 | 01/01/2008 | 01/31/2008 | 57 | 29992036127 | |
| REQUEST FOR ADDITIONAL INFORMATION | 04/15/2008 | 01/01/2008 | 01/31/2008 | 6 | 28039690435 | ||
| MARCH MONTHLY | 03/19/2008 | 02/01/2008 | 02/29/2008 | 46 | 28930808771 | ||
| MARCH MONTHLY | AMEND | 06/07/2008 | 02/01/2008 | 02/29/2008 | 54 | 28931812702 | |
| MARCH MONTHLY | AMEND | 06/23/2008 | 02/01/2008 | 02/29/2008 | 53 | 28991349349 | |
| MARCH MONTHLY | AMEND | 04/27/2009 | 02/01/2008 | 02/29/2008 | 54 | 29992036184 | |
| REQUEST FOR ADDITIONAL INFORMATION | 05/06/2008 | 02/01/2008 | 02/29/2008 | 6 | 28039721484 | ||
| APRIL MONTHLY | 04/19/2008 | 03/01/2008 | 03/31/2008 | 26 | 28931226159 | ||
| APRIL MONTHLY | AMEND | 04/27/2009 | 03/01/2008 | 03/31/2008 | 28 | 29933607914 | |
| REQUEST FOR ADDITIONAL INFORMATION | 06/03/2008 | 03/01/2008 | 03/31/2008 | 3 | 28039742077 | ||
| MAY MONTHLY | 05/20/2008 | 04/01/2008 | 04/30/2008 | 19 | 28991042225 | ||
| MAY MONTHLY | AMEND | 04/27/2009 | 04/01/2008 | 04/30/2008 | 21 | 29992036296 | |
| REQUEST FOR ADDITIONAL INFORMATION | 06/24/2008 | 04/01/2008 | 04/30/2008 | 3 | 28039753430 | ||
| JUNE MONTHLY | 06/20/2008 | 05/01/2008 | 05/31/2008 | 15 | 28991332222 | ||
| JUNE MONTHLY | AMEND | 07/15/2008 | 05/01/2008 | 05/31/2008 | 16 | 28991440380 | |
| JUNE MONTHLY | AMEND | 04/27/2009 | 05/01/2008 | 05/31/2008 | 16 | 29933607973 | |
| JULY MONTHLY | 07/15/2008 | 06/01/2008 | 06/30/2008 | 30 | 28991439659 | ||
| AUGUST MONTHLY | 08/18/2008 | 07/01/2008 | 07/31/2008 | 9 | 28932455797 | ||
| AUGUST MONTHLY | AMEND | 09/19/2008 | 07/01/2008 | 07/31/2008 | 10 | 28933157889 | |
| SEPTEMBER MONTHLY | 09/19/2008 | 08/01/2008 | 08/31/2008 | 9 | 28992194422 | ||
| SEPTEMBER MONTHLY | AMEND | 09/19/2008 | 08/01/2008 | 08/31/2008 | 10 | 28992199464 | |
| OCTOBER MONTHLY | 10/14/2008 | 09/01/2008 | 09/30/2008 | 8 | 28933468030 | ||
| NOVEMBER MONTHLY | 11/21/2008 | 10/01/2008 | 10/31/2008 | 7 | 28993140073 | ||
| DECEMBER MONTHLY | 12/04/2008 | 11/01/2008 | 11/30/2008 | 8 | 28934753476 | ||
| YEAR-END | 01/31/2009 | 12/01/2008 | 12/31/2008 | 15 | 29990941604 | ||
| Year 2007 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | 01/22/2007 | 5 | 27039344352 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 04/12/2007 | 5 | 27039421460 | |||
| STATEMENT OF ORGANIZATION | AMEND | 04/18/2007 | 9 | 27930643759 | |||
| MISCELLANEOUS REPORT TO FEC | 04/18/2007 | 1 | 27930644112 | ||||
| MISCELLANEOUS REPORT TO FEC | 08/17/2007 | 1 | 27931105028 | ||||
| MISCELLANEOUS REPORT TO FEC | 08/17/2007 | 1 | 27990490058 | ||||
| MISCELLANEOUS REPORT TO FEC | 10/12/2007 | 2 | 27931330968 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 10/24/2007 | 12 | 27931495273 | |||
| STATEMENT OF ORGANIZATION | AMEND | 12/20/2007 | 12 | 27991058461 | |||
| MISCELLANEOUS REPORT TO FEC | 12/21/2007 | 1 | 27931716988 | ||||
| MISCELLANEOUS REPORT TO FEC | 12/21/2007 | 2 | 27991075629 | ||||
| APRIL QUARTERLY | 04/15/2007 | 01/01/2007 | 03/31/2007 | 279 | 27930608262 | ||
| APRIL QUARTERLY | AMEND | 06/13/2007 | 01/01/2007 | 03/31/2007 | 297 | 27930810001 | |
| APRIL QUARTERLY | AMEND | 08/17/2007 | 01/01/2007 | 03/31/2007 | 307 | 27931104721 | |
| APRIL QUARTERLY | AMEND | 10/12/2007 | 01/01/2007 | 03/31/2007 | 310 | 27990767402 | |
| APRIL QUARTERLY | AMEND | 05/14/2008 | 01/01/2007 | 03/31/2007 | 332 | 28931531905 | |
| APRIL QUARTERLY | AMEND | 06/23/2008 | 01/01/2007 | 03/31/2007 | 333 | 28932082346 | |
| APRIL QUARTERLY | AMEND | 04/25/2009 | 01/01/2007 | 03/31/2007 | 335 | 29992031764 | |
| REQUEST FOR ADDITIONAL INFORMATION | 07/17/2007 | 01/01/2007 | 03/31/2007 | 5 | 27039474852 | ||
| JULY QUARTERLY | 07/16/2007 | 04/01/2007 | 06/30/2007 | 845 | 27930940001 | ||
| JULY QUARTERLY | AMEND | 08/15/2007 | 04/01/2007 | 06/30/2007 | 961 | 27990484176 | |
| JULY QUARTERLY | AMEND | 10/12/2007 | 04/01/2007 | 06/30/2007 | 970 | 27990766417 | |
| JULY QUARTERLY | AMEND | 02/18/2008 | 04/01/2007 | 06/30/2007 | 1030 | 28930592952 | |
| JULY QUARTERLY | AMEND | 06/22/2008 | 04/01/2007 | 06/30/2007 | 1027 | 28932078511 | |
| JULY QUARTERLY | AMEND | 04/25/2009 | 04/01/2007 | 06/30/2007 | 1040 | 29933597887 | |
| REQUEST FOR ADDITIONAL INFORMATION | 09/11/2007 | 04/01/2007 | 06/30/2007 | 5 | 27039521986 | ||
| OCTOBER QUARTERLY | 10/16/2007 | 07/01/2007 | 09/30/2007 | 1245 | 27931434711 | ||
| OCTOBER QUARTERLY | AMEND | 12/21/2007 | 07/01/2007 | 09/30/2007 | 24 | 27039574897 | |
| OCTOBER QUARTERLY | AMEND | 12/21/2007 | 07/01/2007 | 09/30/2007 | 1260 | 27931715673 | |
| OCTOBER QUARTERLY | AMEND | 01/31/2008 | 07/01/2007 | 09/30/2007 | 1346 | 28990261491 | |
| OCTOBER QUARTERLY | AMEND | 03/30/2008 | 07/01/2007 | 09/30/2007 | 1378 | 28990716096 | |
| OCTOBER QUARTERLY | AMEND | 06/23/2008 | 07/01/2007 | 09/30/2007 | 1381 | 28932080965 | |
| OCTOBER QUARTERLY | AMEND | 04/25/2009 | 07/01/2007 | 09/30/2007 | 1394 | 29992032099 | |
| REQUEST FOR ADDITIONAL INFORMATION | 11/20/2007 | 07/20/2007 | 09/30/2007 | 10 | 27039564365 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 02/26/2008 | 07/01/2007 | 09/30/2007 | 3 | 28039644139 | ||
| YEAR-END | 01/31/2008 | 10/01/2007 | 12/31/2007 | 1422 | 28990410312 | ||
| YEAR-END | AMEND | 02/01/2008 | 10/01/2007 | 12/31/2007 | 1427 | 28990411861 | |
| YEAR-END | AMEND | 04/14/2008 | 10/01/2007 | 12/31/2007 | 1477 | 28990806390 | |
| YEAR-END | AMEND | 06/23/2008 | 10/01/2007 | 12/31/2007 | 1499 | 28991347446 | |
| YEAR-END | AMEND | 04/27/2009 | 10/01/2007 | 12/31/2007 | 1513 | 29933606195 | |
| REQUEST FOR ADDITIONAL INFORMATION | 03/13/2008 | 10/01/2007 | 12/31/2007 | 8 | 28039653793 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 03/13/2008 | 10/01/2007 | 12/31/2007 | 7 | 28039653805 | ||
| Year 2006 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| YEAR-END | 06/08/2007 | 10/01/2006 | 12/31/2006 | 4 | 27930764187 | ||