| Treasurer Name: | Jeffrey, Bryan Mr. |
| Committee Designation: | P (PRINCIPAL CAMPAIGN COMMITTEE OF A CANDIDATE) |
| Committee Type: | P (PRESIDENTIAL) |
| Candidate State: | 00 (Presidential Candidate) |
| Candidate listings may appear here as a result of draft committees or independent expenditure committees registering with the FEC. If no official documents of an authorized committee appear below, the individual identified here has taken no action to become a candidate. |
|
Click here if you have a problem viewing the images. NOTE: Images are best viewed using the latest version of Adobe Reader. |
![]() | ||||||
| Year 2009 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| FILING FREQUENCY CHANGE NOTICE | 02/20/2009 | 1 | 29932234315 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 02/24/2009 | 4 | 29932261636 | |||
| FILING FREQUENCY CHANGE NOTICE | 03/03/2009 | 2 | 29030042837 | ||||
| ACKNOWLEDGEMENT OF FILING FREQUENCY CHANGE | 03/04/2009 | 2 | 29030043872 | ||||
| MISCELLANEOUS REPORT TO FEC | 05/01/2009 | 9 | 29030082617 | ||||
| FEBRUARY MONTHLY | 02/20/2009 | 01/01/2009 | 01/31/2009 | 8 | 29991046990 | ||
| FEBRUARY MONTHLY | AMEND | 10/27/2009 | 01/01/2009 | 01/31/2009 | 8 | 29935392625 | |
| APRIL QUARTERLY | 04/15/2009 | 02/01/2009 | 03/31/2009 | 6 | 29933501281 | ||
| APRIL QUARTERLY | AMEND | 10/27/2009 | 02/01/2009 | 03/31/2009 | 6 | 29993301932 | |
| JULY QUARTERLY | 07/15/2009 | 04/01/2009 | 06/30/2009 | 6 | 29992438099 | ||
| JULY QUARTERLY | AMEND | 10/27/2009 | 04/01/2009 | 06/30/2009 | 6 | 29935392666 | |
| OCTOBER QUARTERLY | 10/15/2009 | 07/01/2009 | 09/30/2009 | 5 | 29992929864 | ||
| OCTOBER QUARTERLY | AMEND | 10/27/2009 | 07/01/2009 | 09/30/2009 | 5 | 29935392672 | |
| Year 2008 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| CONDUIT REPORT | 02/25/2008 | 2 | 28039643177 | ||||
| MISCELLANEOUS REPORT TO FEC | 03/17/2008 | 4 | 28930784894 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 03/19/2008 | 4 | 28990616657 | |||
| MISCELLANEOUS REPORT TO FEC | 04/07/2008 | 3 | 28990766932 | ||||
| MISCELLANEOUS REPORT TO FEC | 07/03/2008 | 10 | 28039760618 | ||||
| MISCELLANEOUS REPORT TO FEC | 07/03/2008 | 2 | 28932115112 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 11/13/2008 | 5 | 28993109724 | |||
| FEBRUARY MONTHLY | 02/20/2008 | 01/01/2008 | 01/31/2008 | 3166 | 28930622230 | ||
| FEBRUARY MONTHLY | AMEND | 03/20/2008 | 01/01/2008 | 01/31/2008 | 3000 | 28990630001 | |
| FEBRUARY MONTHLY - CONTINUED | AMEND | 03/20/2008 | 01/01/2008 | 01/31/2008 | 210 | 28990633001 | |
| FEBRUARY MONTHLY | AMEND | 04/07/2008 | 01/01/2008 | 01/31/2008 | 130 | 28039672276 | |
| FEBRUARY MONTHLY | AMEND | 04/07/2008 | 01/01/2008 | 01/31/2008 | 6 | 28039672886 | |
| FEBRUARY MONTHLY | AMEND | 05/20/2008 | 01/01/2008 | 01/31/2008 | 3211 | 28931612687 | |
| REQUEST FOR ADDITIONAL INFORMATION | 03/07/2008 | 01/01/2008 | 01/31/2008 | 8 | 28039652328 | ||
| MARCH MONTHLY | 03/20/2008 | 02/01/2008 | 02/29/2008 | 3205 | 28930830001 | ||
| MARCH MONTHLY | AMEND | 04/20/2008 | 02/01/2008 | 02/29/2008 | 3215 | 28931240001 | |
| MARCH MONTHLY | AMEND | 05/20/2008 | 02/01/2008 | 02/29/2008 | 3215 | 28991034288 | |
| APRIL MONTHLY | 04/20/2008 | 03/01/2008 | 03/31/2008 | 398 | 28931243532 | ||
| APRIL MONTHLY | AMEND | 05/20/2008 | 03/01/2008 | 03/31/2008 | 398 | 28931618020 | |
| REQUEST FOR ADDITIONAL INFORMATION | 06/03/2008 | 03/01/2008 | 03/31/2008 | 6 | 28039742013 | ||
| MAY MONTHLY | 05/20/2008 | 04/01/2008 | 04/30/2008 | 36 | 28991038835 | ||
| MAY MONTHLY | AMEND | 10/27/2009 | 04/01/2008 | 04/30/2008 | 36 | 29993301814 | |
| JUNE MONTHLY | 06/20/2008 | 05/01/2008 | 05/31/2008 | 17 | 28991323273 | ||
| JUNE MONTHLY | AMEND | 10/27/2009 | 05/01/2008 | 05/31/2008 | 17 | 29935386268 | |
| JULY MONTHLY | 07/18/2008 | 06/01/2008 | 06/30/2008 | 10 | 28991529712 | ||
| JULY MONTHLY | AMEND | 10/27/2009 | 06/01/2008 | 06/30/2008 | 10 | 29935386285 | |
| AUGUST MONTHLY | 08/20/2008 | 07/01/2008 | 07/31/2008 | 9 | 28991854230 | ||
| AUGUST MONTHLY | AMEND | 10/27/2009 | 07/01/2008 | 07/31/2008 | 9 | 29993301897 | |
| SEPTEMBER MONTHLY | 09/19/2008 | 08/01/2008 | 08/31/2008 | 9 | 28992183605 | ||
| SEPTEMBER MONTHLY | AMEND | 10/20/2008 | 08/01/2008 | 08/31/2008 | 10 | 28992686170 | |
| SEPTEMBER MONTHLY | AMEND | 10/27/2009 | 08/01/2008 | 08/31/2008 | 10 | 29993301906 | |
| OCTOBER MONTHLY | 10/20/2008 | 09/01/2008 | 09/30/2008 | 9 | 28992686548 | ||
| OCTOBER MONTHLY | AMEND | 10/27/2009 | 09/01/2008 | 09/30/2008 | 9 | 29935392554 | |
| NOVEMBER MONTHLY | 11/20/2008 | 10/01/2008 | 10/31/2008 | 8 | 28934408109 | ||
| NOVEMBER MONTHLY | AMEND | 10/27/2009 | 10/01/2008 | 10/31/2008 | 8 | 29993301916 | |
| DECEMBER MONTHLY | 12/19/2008 | 11/01/2008 | 11/30/2008 | 7 | 28994318400 | ||
| DECEMBER MONTHLY | AMEND | 10/27/2009 | 11/01/2008 | 11/30/2008 | 7 | 29993301924 | |
| YEAR-END | 01/31/2009 | 12/01/2008 | 12/31/2008 | 8 | 29990934373 | ||
| YEAR-END | AMEND | 10/27/2009 | 12/01/2008 | 12/31/2008 | 8 | 29935392617 | |
| Year 2007 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | 01/29/2007 | 7 | 27039360599 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 04/13/2007 | 6 | 27930528488 | |||
| STATEMENT OF ORGANIZATION | AMEND | 09/25/2007 | 6 | 27931234646 | |||
| APRIL QUARTERLY | 04/14/2007 | 01/01/2007 | 03/31/2007 | 207 | 27930566904 | ||
| APRIL QUARTERLY | AMEND | 05/25/2007 | 01/01/2007 | 03/31/2007 | 209 | 27990117272 | |
| JULY QUARTERLY | 07/15/2007 | 04/01/2007 | 06/30/2007 | 506 | 27930923774 | ||
| JULY QUARTERLY | AMEND | 10/14/2007 | 04/01/2007 | 06/30/2007 | 510 | 27990770711 | |
| OCTOBER QUARTERLY | 10/15/2007 | 07/01/2007 | 09/30/2007 | 792 | 27931356736 | ||
| OCTOBER QUARTERLY | AMEND | 01/30/2008 | 07/01/2007 | 09/30/2007 | 799 | 28930188932 | |
| OCTOBER QUARTERLY | AMEND | 03/17/2008 | 07/01/2007 | 09/30/2007 | 799 | 28930784990 | |
| YEAR-END | 01/31/2008 | 10/01/2007 | 12/31/2007 | 3496 | 28990250001 | ||
| YEAR-END | AMEND | 02/20/2008 | 10/01/2007 | 12/31/2007 | 3512 | 28930612858 | |
| YEAR-END | AMEND | 03/14/2008 | 10/01/2007 | 12/31/2007 | 162 | 28039660039 | |
| YEAR-END | AMEND | 03/17/2008 | 10/01/2007 | 12/31/2007 | 3519 | 28990585976 | |
| YEAR-END | AMEND | 04/07/2008 | 10/01/2007 | 12/31/2007 | 3519 | 28990766962 | |
| REQUEST FOR ADDITIONAL INFORMATION | 02/15/2008 | 10/01/2007 | 12/31/2007 | 6 | 28039634338 | ||