
| Column A This Period | Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
|     (a) Total Contributions (other than loans) | 2096551.37 | 8562916.09 |
|     (b) Total Contribution Refunds | 48850.00 | 263676.61 |
|     (c) Net Contributions (6(a) - 6(b)) | 2047701.37 | 8299239.48 |
| 7. Net Operating Expenditures | ||
|     (a) Total Operating Expenditures | 552649.39 | 3532408.47 |
|     (b) Total Offsets to Operating Expenditures | 0.00 | 257569.69 |
|     (c) Net Operating Expenditures | 552649.39 | 3274838.78 |
| 8. Cash on Hand at Close of Reporting Period | 5347094.30 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 36158.86 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
Treasurer: Karen Atchley Date Signed: 07/13/2007
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | |||
|         (i) Itemized | 1644018.94 | ||
|         (ii) Unitemized | 79982.05 | ||
|         (iii) Total Of Contributions From Individuals | 1724000.99 | 7251833.87 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 372550.38 | 1311082.22 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a)(iii) + (b) + (c)) | 2096551.37 | 8562916.09 | 0.00 |
| 12. Transfers From Other Authorized Committees | 25000.00 | 25878.75 | 0.00 |
| 13. Loans | |||
|     (a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
|     (b) All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 257569.69 | 0.00 |
| 15. Other Receipts | 16375.51 | 175865.76 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 2137926.88 | 9022230.29 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 552649.39 | 3532408.47 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loan Repayments: | |||
|     (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 48850.00 | 253420.03 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 10256.58 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 48850.00 | 263676.61 | 0.00 |
| 21. Other Disbursements | 0.00 | 7575.00 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 601499.39 | 3803660.08 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 3810666.81 | ||
| 24. Total Receipts This Period (line 16) | 2137926.88 | 9022230.29 | 0.00 |
| 25. Subtotal (23 + 24) | 5948593.69 | ||
| 26. Total Disbursements This Period (line 22) | 601499.39 | 3803660.08 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 5347094.30 | ||
| Primary | General | |
| 1. Gross receipts of authorized committees | 6861864.12 | 1683286.67 |
| 2. Aggregate amount of contributions from personal funds of the candidate | 0.00 | 0.00 |
| 3. Gross receipts minus the candidate's personal contributions | 6861864.12 | 1683286.67 |

