DISBURSEMENTS BY PAYEE
JOHN EDWARDS FOR PRESIDENT
410 Market StreetSuite 400
Chapel Hill, North Carolina 27516
FEC Committee ID #: C00431205
This report contains activity for a Primary Election
Report type: October Quarterly
This Report is an AmendmentFiled 01/28/2008
| PAYEE | SUM |
|---|---|
| 1-800-FLOWERS | 136.74 |
| 103 West | 250.00 |
| 4900 Group LLC | 17,820.00 |
| 7 - Eleven - Las Vegas | 78.29 |
| 7-Eleven - Manchester, NH | 24.62 |
| 7-Eleven - N. Conway, NH | 11.28 |
| 700 Smithridge Drive, LLC | 5,673.42 |
| 76/Circle K Gas | 20.06 |
| A & B Printing | 1,212.19 |
| A to Z Classic Events | 691.86 |
| A-D Distributing Company | 138.12 |
| Abbey Party Rentals | 194.00 |
| Abbott Rental | 200.00 |
| Abbott, Noah | 3,800.95 |
| Accessible Language, Inc. | 203.10 |
| Accessible Signs | 187.50 |
| Accutek Imaging Resources Inc. | 83.02 |
| Ace Hardware | 10.12 |
| Ace Hardware - Atlantic, IA | 27.27 |
| Ace Hardware - Jefferson, IA | 7.35 |
| ACE USA | 3,352.97 |
| Ackerman, Camden | 5,699.25 |
| ACS Sound & Lighting | 14,795.65 |
| Action Office Solutions | 1,131.93 |
| AD Handy Company | 183.75 |
| Adeyemo, Adewale | 10,865.11 |
| ADP | 915,383.12 |
| Adrian Campos Photography | 324.75 |
| Ahrens, Rita | 1,980.00 |
| Air Charter Service | 44,778.86 |
| AirTran Airways | 6,619.80 |
| Alaska Airlines | 663.00 |
| Albanese, John | 4,775.38 |
| Albertson's - Las Vegas | 46.35 |
| Albertson's - Los Angeles | 4.31 |
| Albertson's - Reno | 125.50 |
| Alfoni, Michael | 6,459.23 |
| Algona Community School District | 227.49 |
| Algona Public Library | 45.00 |
| Alkit Pro Camera | 15,169.04 |
| All Cultures Equal | 210.00 |
| All Languages Specialists | 170.00 |
| All Stop - Cedar Falls, IA | 32.49 |
| Allegra Printing & Imaging | 2,309.96 |
| Allen-Wiles, Emily | 6,273.23 |
| Alley Cat Pizzeria | 253.65 |
| Alliant Energy | 1,628.30 |
| Allison, Thomas | 2,959.96 |
| Allsafe & Lock Inc | 60.00 |
| Americ Inn | 1,978.30 |
| America's Center Catering | 136.85 |
| America's Center Convention | 267.75 |
| American Airlines | 35,097.32 |
| American Assoc. of Notaries | 42.90 |
| American Business Systems, Inc | 503.00 |
| Amoco - Brooklyn, IA | 38.72 |
| Amoco - Davenport, IA | 39.62 |
| Amoco - Des Moines, IA | 25.75 |
| Amoco - Stuart, IA | 24.18 |
| Amoco - Swisher, IA | 33.34 |
| Amoco - Williamsburg, IA | 142.41 |
| Amtrak | 723.00 |
| Anderko, Keith | 3,633.60 |
| Anderson, Melanie | 100.00 |
| Andy's Express | 227.15 |
| Angelo, Matt | 261.35 |
| Angus Strategies, Inc. | 12,000.00 |
| Apartments Downtown Gateway South Partners | 2,165.00 |
| Apple Online Stores | 2,727.26 |
| Applebee's - Cedar Rapids, IA | 64.81 |
| Applebee's - Mason City, IA | 73.23 |
| Applebees | 44.43 |
| Applebees - Council Bluff, IA | 48.07 |
| Aquila | 49.69 |
| Aramark Educational Services | 448.62 |
| Arby's - Williamsburg, IA | 57.85 |
| Arby's- Las Vegas | 40.42 |
| Arentsen, Nathan | 4,801.15 |
| Arrow Rents | 322.67 |
| Arsenault, Emily | 6,616.39 |
| Artistic Waste Services, Inc. | 174.31 |
| Asprilla, Robert | 1,050.00 |
| AT&T - Sacramento | 1,318.40 |
| AT&T- Charlotte | 3,366.68 |
| AT&T- Greeley | 102,999.77 |
| AT&T-Plano | 1,265.99 |
| Atlantic IA Chamber of Commerc | 25.00 |
| Atlas Production Group | 2,447.88 |
| Atlas World Grill | 154.82 |
| Aubuchon Hardware | 20.96 |
| Aubuchon Hardware -Moultonboro | 16.78 |
| Auburn Quad | 30,915.07 |
| Audio Visual Tech | 295.21 |
| Authorize.net | 5,750.50 |
| AV Direct | 1,382.50 |
| AVF Consulting | 175.00 |
| Aviation Management Group, Inc | 8,279.82 |
| Baker, Jason | 6,936.89 |
| Bakke, Rodney | 1,000.00 |
| Balloons & Tunes | 277.55 |
| Bangs and Sons, Inc | 250.00 |
| Bank of America - Chicago | 20.00 |
| Banse, Brian | 250.00 |
| Baran, Judith | 1,300.00 |
| Barash, Daniel | 1,442.47 |
| Barnes & Noble - Spartanburg | 55.01 |
| Barnes & Noble -Greenville, SC | 27.51 |
| Barnes & Noble- Durham | 70.46 |
| Baron & Blue | 1,723.28 |
| Baron, Frederick | 234,139.33 |
| Batey, Carter | 1,852.82 |
| Batey, Kenneth | 2,544.33 |
| Batrice, Rania | 2,763.29 |
| Bauder Pharmacy | 54.62 |
| Baumann, Lindsey | 1,500.00 |
| Bay Area Translators | 202.50 |
| Baymont Inn & Suites | 88.48 |
| Baymont Inn & Suites-Knoxvilel | 92.44 |
| Baymont Inn - Davenport, IA | 159.04 |
| BB&T | 49.92 |
| Beantown balloons | 118.00 |
| Bearcom Rentals | 126.00 |
| Beattie, Louise | 129.86 |
| Beaverdale Fall Festival | 50.00 |
| Bedford Auto Rentals | 683.75 |
| Bedingfield, Kate | 12,399.98 |
| Beggars Banquet | 335.00 |
| Bell, Monica | 4,653.44 |
| Berger Singerman, PA | 584.74 |
| Berger, Amanda | 31.39 |
| Berkowitz, Jeremy | 169.82 |
| Bernal, Jonathan | 2,773.43 |
| Berringer, Daren | 14,954.28 |
| Bertolina & Barnato, Inc | 7,500.00 |
| Best Buy | 1,248.00 |
| Best Buy - Des Moines | 446.22 |
| Best Buy - Reno | 26.83 |
| Best Buy- Manchester | 41.98 |
| Best Western - Canton, MS | 437.10 |
| Best Western - Clear Lake, IA | 84.40 |
| Best Western - Fort Dodge, IA | 1,842.84 |
| Best Western - Kenner, LA | 100.46 |
| Best Western - Los Angeles | 137.66 |
| Best Western - Wise, VA | 1,748.20 |
| Best Western Executive | 1,444.90 |
| Best Western Parkway Center | 364.80 |
| Best Western- Marshalltown | 80.64 |
| Beth Foster Consultants, LLC | 58,500.00 |
| Beverly Wiilshire Four Seasons | 1,180.15 |
| Big Daddy's Restaurant | 8.88 |
| Big Fat Gap | 400.00 |
| Big Sky Airlines | 159.40 |
| Big Sky Copywriting, Inc. | 3,250.00 |
| Birkenhauer, Joshua | 1,724.61 |
| BlackberrySource.com | 199.95 |
| Blank, Paul | 20,500.00 |
| Block 70 Retail Partnership Kraus-Anderson Realty Company | 1,455.48 |
| Blogger Power | 3,000.00 |
| Blue House Catering | 1,445.05 |
| Blue Point Grille | 64.84 |
| BlueCross BlueShield of North Carolina | 135,431.13 |
| Bluestein, Bryan | 7,500.00 |
| Boan, Daniel | 4,500.00 |
| Board of Regents UNLV William S. Boyd School | 85.00 |
| Board of Regents- UNLV Director of Public Affairs | 150.00 |
| Boardwalk Deli | 4.23 |
| Bob Evans - Valparaiso, IN | 6.77 |
| Bob Pike Bus Service | 245.00 |
| Bohman, John | 3,496.95 |
| Bondi, Peter | 10,664.16 |
| Bonds, Peter | 836.03 |
| Borders Airport Stores - RDU | 89.45 |
| Borders Books - Metairie, LA | 53.17 |
| Boston Business Printing | 981.06 |
| Boston Party Rental | 36.80 |
| Bottla, Feroza | 400.00 |
| Bounce 'N Fun!, Inc. | 181.48 |
| Bozzi, Adam | 9,385.16 |
| BP - Ottumwa, IA | 79.91 |
| BP of Clearlake, IA | 113.70 |
| BP Oil - Florence, SC | 52.57 |
| Bradley's Hardware | 22.95 |
| Brady, William | 7,449.85 |
| Brandzel, Benjamin | 12,474.56 |
| Braun, Michael | 600.00 |
| Braver, Rachel | 5,213.73 |
| Bray, Jonathan | 6,173.19 |
| Breadeaux Pizza - Clarion, IA | 26.98 |
| Breed & Co. | 17.01 |
| Breezin' Entertainment & Productions | 200.00 |
| Bremer Bank, N.A. | 4,975.07 |
| Brengarth, Megan | 6,953.00 |
| Brennan, John | 5,032.29 |
| Brenner, Melanie | 128.97 |
| Bright Star Production | 760.00 |
| Bronsema, Lennon | 6,210.16 |
| Bronto Software Inc. | 1,020.16 |
| Brooke Amoco Plaza | 34.66 |
| Brown, Alicia | 9,977.92 |
| Brown, Frances | 50.00 |
| Buoen, Justin | 12,244.83 |
| Bushnell, Christopher | 550.00 |
| Butler | 4,808.00 |
| Buttrey, Danial | 6,280.52 |
| Cairns, Peter | 22,806.35 |
| California Pizza Kitchen | 14.42 |
| Campbell, Grant | 4,142.48 |
| Campino, Jane | 5,401.62 |
| Candlewood Suites - Las Vegas | 187.79 |
| Capital City Club | 7,306.02 |
| Capital Strategies | 52,500.00 |
| Care2.com, Inc. | 10,000.00 |
| Carolina Custon Video, LLC | 2,081.63 |
| Carolina Vending | 1,318.02 |
| Caron, Hillary | 5,905.62 |
| Carroll Travel | 14,060.00 |
| Carrollton Inn | 214.00 |
| Carrot-Top Industries, Inc | 252.50 |
| Carter Printing | 1,846.52 |
| Casey's General Store | 46.58 |
| Casey, Kinsey | 7,486.93 |
| Caseys - Algona, IA | 57.66 |
| Caseys - Anamosa, IA | 36.34 |
| Caseys - Ankeny, IA | 1.39 |
| Caseys - Clear Lake, IA | 31.05 |
| Caseys - Garner, IA | 135.78 |
| Caseys - Guthrie Center, IA | 36.39 |
| Caseys - Jefferson, IA | 18.47 |
| Caseys - Maquoketa, IA | 1.39 |
| Caseys - Orange City, IA | 1.39 |
| Caseys- North Liberty | 24.97 |
| Cassorla, Michelle | 3,358.15 |
| Castillo, Janalynn | 2,614.65 |
| Catalist, LLC | 1,220.00 |
| Catamount Electric & Alarm | 300.00 |
| Catering By Design | 2,805.30 |
| Cawley, John | 2,300.00 |
| CDW ComputerCenters VernonHill | 1,606.84 |
| Centro Restaurant - Davenport | 218.66 |
| Centro Resturant - Des Moines | 659.81 |
| Century City 76 | 62.00 |
| Century Novelty/Card Shop | 135.45 |
| Ceridian Benefit Services | 452.00 |
| Chafe, Chris | 26,265.05 |
| Charles Gabus Ford -Des Moines | 1,139.12 |
| Chevron - Las Vegas | 43.18 |
| Chevron - Reno | 32.29 |
| Chili's Grill - Tilton | 34.95 |
| Christian Party Rentals | 1,354.00 |
| Christopher, Supriya | 250.00 |
| CHS Mailing | 221,272.15 |
| Cingular Wireless | 1,804.79 |
| Cingular Wireless - Midland | 276.06 |
| Cingular Wireless-Chapel Hill | 164.01 |
| Cingular- Carol Stream | 153.06 |
| Circuit City - Concord NH | 62.91 |
| Citizens For Harkin | 4,250.00 |
| Citrus Restaurant | 304.20 |
| City Clerk- Dubuque | 75.00 |
| City of Cedar Rapids City Treasurer | 220.00 |
| City of Concord Rec Dept. | 45.00 |
| City of Concord, NH General Services Department | 191.35 |
| City of Creston, IA | 25.00 |
| City of Dover | 145.00 |
| City of Indianola, IA | 108.14 |
| City of Iowa City Payment Processing Department | 92.16 |
| City of Manchester | 100.00 |
| City Service - Chicago, IL | 84.00 |
| Clarion Hotel - Sioux City, IA | 2,359.75 |
| Clark, Dwight | 3,250.10 |
| Clark, Karen | 25.00 |
| Clarke, Joseph | 3,626.45 |
| Clarson, Margaret | 500.00 |
| Clausen, Amanda | 7,281.66 |
| Claussens Inn | 145.00 |
| Clay County Regional Events Center | 137.00 |
| Clear Lake Community Schools c/o Dale Ludwig | 150.00 |
| Cloherty, William | 250.00 |
| CNS Maxi Drug Inc | 38.73 |
| Co-Op Community Food Market | 42.92 |
| Co-op Food Store | 172.37 |
| Cobb, Jim | 350.00 |
| Cocheco Park Associates | 5,225.00 |
| Collins, Tyler | 1,983.06 |
| Colony House | 179.20 |
| Colortone Staging & Rentals | 6,485.00 |
| Comfort Inn - Coralville, IA | 85.58 |
| Comfort Inn - Des Moines, IA | 226.74 |
| Comfort Inn - Maquoketa, IA | 80.95 |
| Comfort Inn - N. Conway NH | 1,003.74 |
| Comfort Inn - Waterloo, IA | 561.61 |
| Comfort Inn - Waverly, IA | 90.67 |
| Comfort Inn University-Durham | 1,255.81 |
| Comfort Suites - Alcoa, TN | 98.15 |
| Comfort Suites - Columbia, SC | 122.10 |
| Comfort Suites -Burlington, IA | 61.58 |
| Communication Accessing Network | 260.00 |
| Community Outreach Program for the Deaf- Arizona | 125.00 |
| Comp USA Dallas | 392.44 |
| CompUSA - Clive, IA | 21.19 |
| Concord Air, Inc. | 17,809.94 |
| Concord Co-Op | 153.99 |
| Conneighton, Sara | 5,503.91 |
| Connelly, Lacey | 6,425.98 |
| Conoco Pumps Plus | 31.52 |
| Conron, Zachary | 999.45 |
| Constant Contact | 75.00 |
| Continental Airline | 3,715.90 |
| Coolinflatables.com | 413.18 |
| Cooling, David | 9,786.21 |
| Coon, Joel | 6,540.06 |
| Cooper Thomas & Benton | 309.04 |
| Coopers BBQ | 122.50 |
| Coos Motor Inn | 777.52 |
| Copeley, Leto | 100.00 |
| Coppola, Anthony | 2,765.91 |
| Coralville Shop | 36.63 |
| Corley, Raymond | 9,000.00 |
| Corned Beef & Company | 223.65 |
| Corporate Business Center | 108.70 |
| Corporate Media Systems, Inc. | 75.00 |
| Cory's Audio Visual | 409.26 |
| Costco | 627.86 |
| Costco - Memphis | 431.39 |
| CostCo - Nashua, NH | 134.27 |
| Cottle, Mary | 25.00 |
| Cotton Restaurant | 89.64 |
| Country Inn & Suites - Clinton | 304.64 |
| Country Inn & Suites -Cary, NC | 89.07 |
| Country Inn & Suites-Mason Cty | 460.89 |
| Court Avenue Brewing Co. | 58.13 |
| Courthouse Cafe | 332.31 |
| Courtyard Chapel Hill | 144.16 |
| Covad Communications Dept. 33258 | 21,687.94 |
| Cox Communications, Inc. | 824.46 |
| CPA Valet | 874.00 |
| CR Chop House | 303.31 |
| Cracker Barrel - Hopkinton NH | 28.66 |
| Crafty Beaver Home Center | 26.91 |
| Cronks Cafe - Denison, IA | 34.33 |
| Crosland, John | 4,801.15 |
| Cross, Elena | 3,505.19 |
| Crowne Plaza - Columbus | 220.66 |
| Crowne Plaza Chicago O'Hare | 213.57 |
| Crowne Plaza- Cedar Rapids | 3,903.84 |
| Cruizers - Chapel Hill, NC | 27.45 |
| Crumble Catering | 504.68 |
| CSD | 100.00 |
| CT Audio & Theatrical Supply | 2,250.00 |
| CU & The Cellar - Waterloo | 120.09 |
| Cubbison, William | 3,492.14 |
| Cumberland Farms - Manchester | 8.45 |
| Curran, Abigail | 8,781.36 |
| Cutright, Katy | 12,602.49 |
| CVS - Cedar Falls, IA | 6.80 |
| CVS - Chicago | 47.95 |
| CVS - Columbia, SC | 13.61 |
| CVS - Concord, NH | 3.98 |
| CVS - Gate City, VA | 30.34 |
| CVS - Hooksett NH | 33.93 |
| CVS - Manchester | 47.24 |
| CVS - Tampa, FL | 69.03 |
| D & K Hickory House | 671.90 |
| Dahl's - Clive, IA | 1.29 |
| Dahl's - Des Moines, IA | 120.34 |
| Dahls- Des Moines Ingersoll | 360.92 |
| Damonte Ranch High School Washoe County School District | 252.50 |
| Daniel, John | 1,050.00 |
| Danielson, Pamela | 9,045.78 |
| Dapenbrock, Keara | 900.00 |
| Davenport NAACP Branch #4019 | 60.00 |
| Davis, John | 16,856.95 |
| Day's Inn - Palo Alto | 103.50 |
| Days Inn - Chicago | 1,252.08 |
| Days Inn - Coralville, IA | 447.18 |
| Days Inn - Dubuque, IA | 156.78 |
| Days Inn - Florence, SC | 104.18 |
| Days Inn - Mason City, IA | 118.78 |
| Days Inn Memphis | 376.75 |
| Days Inn RDU | 135.24 |
| Dayton Road Development | 2,400.00 |
| De La Rosa, Josefina | 161.16 |
| De Vos, Erica | 13,565.55 |
| Deaf Services Unlimited | 1,458.75 |
| DeafConnect of the Midsouth | 68.00 |
| Deitchler, Max | 5,517.04 |
| Del Arco, Jonathan | 109.72 |
| Dell Marketing, L.P. c/o Dell USA L.P. | 7,639.32 |
| Delman, Benjamin | 6,400.10 |
| Delta Airlines | 15,817.60 |
| Demstore.com | 19,072.75 |
| Derasmo, Melissa | 100.00 |
| Derry Depot Square Holdings c/o DEDC | 4,950.00 |
| Dervin, John | 11,273.82 |
| Descoteaux, Greg | 300.00 |
| Desfor, Emily | 160.00 |
| Dial, Rochelle | 5,903.83 |
| Dillon, Eric | 11,735.73 |
| Dillons - Omaha | 9.28 |
| DiNitto, Ethel | 4,592.14 |
| Direct Mail Processors, Inc. | 16,884.01 |
| Directv | 421.38 |
| Divine Event Services | 100.00 |
| DNR Properties | 1,050.00 |
| Doggetts Parking | 23.00 |
| Doherty, Kyle | 171.40 |
| Dollar General | 21.57 |
| Dollar General - Humboldt, IA | 2.14 |
| Dollar Tree Stores, Inc. | 18.15 |
| Dorrian Communications LLC | 2,538.86 |
| Doubletree - Roanoke, VA | 370.76 |
| Drescher, Michael | 2,700.00 |
| Duame, Stephen | 354.44 |
| Dubuque Leisure Services | 200.00 |
| Dudley's Corner Gas Station | 42.74 |
| Duffy, Robert | 264.13 |
| Duhigg Cronin Spring & Berlin | 1,500.00 |
| Dundas, Michael | 1,250.04 |
| Dunn, Edward | 13,241.85 |
| Durham Catering | 308.51 |
| Durham School Services | 131.00 |
| Durham Tech Community College | 65.00 |
| Earp, Ronney | 1,140.00 |
| Eastgate Amoco | 36.68 |
| Eastman, Theodore | 6,256.07 |
| Eby, James | 650.00 |
| Eckerd - Chapel Hill | 6.38 |
| Eddy's - Council Bluff, IA | 27.66 |
| Eduard Shimunov Rego Park | 6,097.75 |
| Eidolon Communications | 6,100.00 |
| Eldridge True Value Hardware | 187.25 |
| Electrum Productions, LLC | 1,696.00 |
| Elefante, Peter | 4,501.90 |
| Elliott Aviation, Inc. | 3,738.65 |
| Elliott Gas - Ottumwa, IA | 8.80 |
| Elliott, Preston | 8,378.94 |
| Els, Japhet | 9,248.52 |
| Embarq | 5,142.16 |
| Encore Productions- Las Vegas | 6,345.84 |
| Engel, Jonathan | 6,443.18 |
| English, Williams | 391.18 |
| Enos, Kate | 4,244.68 |
| Enterprise Rent-A-Car | 279.05 |
| Entertainment Sound Production | 250.46 |
| Ernst, Jacquelyn | 513.12 |
| Ernst, Rebecca | 777.38 |
| Erwin, Joan | 2,500.00 |
| Eurest Dining Services | 3,672.00 |
| Evan's Expressmart | 33.08 |
| Executive Audio Visual | 260.00 |
| Expedia.Com | 10.00 |
| Expert Technologies Corp | 6,818.96 |
| Express Jet | 994.90 |
| Express Productions, Inc. | 3,081.00 |
| Exxon - Gorham | 94.17 |
| Exxon Mobil - Bedford, NH | 51.61 |
| Exxon Mobil - Bow, NH | 52.33 |
| Exxon Mobil - Memphis | 32.19 |
| Exxon Mobil-McClellanville, SC | 27.20 |
| Exxon- Manchester | 259.74 |
| Factory Card Outlet- Des Moine | 79.45 |
| Fagaly, Albert | 7,534.18 |
| Fairfield Inn - Ankeny, IA | 350.97 |
| Fairfield Inn - Ottumwa, IA | 1,291.37 |
| Fairfield Inn - Philadelphia | 273.58 |
| Fairfield Inn - Sioux City | 1,039.97 |
| Fallon, Brian | 3,587.56 |
| Famous Dave's BBQ-Philadelphia | 73.57 |
| Fareway - Cedar Falls, IA | 17.78 |
| Fareway - Fort Dodge, IA | 56.62 |
| Fareway - Hampton, IA | 63.18 |
| Fareway - Jefferson, IA | 14.61 |
| Fareway - Perry, IA | 18.00 |
| Federal Express | 42.79 |
| FedEx Kinko's - Arlington, VA | 16.98 |
| Fedex Kinko's - Seattle | 98.27 |
| Fedex Kinkos - Roseville, MI | 10.13 |
| Fedex Kinkos - St. Louis | 9.95 |
| Feierman, Rachel | 15,748.48 |
| Fentress, Curtis | 2,838.27 |
| Fentress, Warren | 50.00 |
| Ferrell, Paula | 89.08 |
| Fiddlestiks - Burlington, IA | 89.43 |
| Fielding, Aaron | 1,871.91 |
| Fields, Chris | 8,193.16 |
| Figge Art Museum | 300.00 |
| Finch & Associates | 850.00 |
| Finn, Peter | 672.04 |
| Fisher, Rob | 3,374.61 |
| Fitch Lumber Company | 113.74 |
| FK Air, LLC | 7,383.90 |
| FL&L | 3,171.00 |
| Flat Five Press & Recording Co | 268.00 |
| Fleet Landing Restaurant | 40.60 |
| Fleischer, Matthew | 4,371.80 |
| Flood, Carie-Megan | 1,611.62 |
| Flores, Anthony | 5,050.56 |
| Flores, Leigh | 609.98 |
| Florman, Carole | 172.09 |
| Fontainebleau Resort | 1,365.39 |
| Food Lion - Chapel Hill | 31.96 |
| Food Lion - Columbia, SC | 50.67 |
| Food4Less | 215.90 |
| Fort Dodge Water Department | 50.30 |
| Foster's Market- Chapel Hill | 324.47 |
| Fox, Eleanor | 500.00 |
| Foy Devine | 9,893.13 |
| FPH Consulting | 532.80 |
| Frahs, Jessica | 733.41 |
| Franklin Hotel at Chapel Hill | 4,875.15 |
| Fraser, Kirsten | 200.89 |
| Frederick, Brian | 479.48 |
| Freeman | 530.00 |
| Friends of Sherrod Brown Att: Judy Zamore | 329.26 |
| Frishberg, Ivan | 11,400.00 |
| Fromberg, Richard | 9,537.66 |
| Front Page Productions | 47,600.00 |
| Frontier Airlines, Inc. | 1,881.47 |
| Frontier Communications | 2,347.80 |
| Fryday, Josh | 15,059.01 |
| FTD.com | 158.98 |
| Fuehrmeyer, Matt | 7,654.63 |
| G7 Productivity Systems | 290.96 |
| Gaige, Paul | 3,974.13 |
| Gaige, Rob | 849.70 |
| Garvey, Schubert Barer, PC ATTN: Renee Alston | 7,500.00 |
| Gary's Beverages | 31.95 |
| Gemme, Michael | 35.00 |
| Gen X Inn - Memphis, TN | 672.50 |
| General Rental Center - Durham | 112.09 |
| Georgia World | 756.00 |
| Giant Food - Falls Church, VA | 41.85 |
| Giant Food - Olney, MD | 8.22 |
| Giant Food - Washington D.C. | 62.34 |
| Giobbi, Matthew | 10,779.22 |
| Giroux, Bob | 1,500.00 |
| Git N' Go- Des Moines | 62.31 |
| Gittell, Noah | 2,797.56 |
| Gittell, Paul | 699.39 |
| Glauber, Lara | 5,546.43 |
| Global Strategy Group, LLC | 162,034.30 |
| Globe Gazette | 37.80 |
| GMS Management Co. Inc of IA | 1,500.00 |
| GoDaddy.com | 7.15 |
| 6,964.75 | |
| Gopen, Gabriel | 5,768.79 |
| Gordon, Sara | 1,871.91 |
| Gotha, Matthew | 7,752.23 |
| Gottfried, Oliver | 12,345.14 |
| Gourmet Heaven - New York | 11.00 |
| Grand Events & Party Rentals | 2,859.73 |
| Grand Isle Restaurant | 86.08 |
| Grand River Center Dubuque | 730.77 |
| Grand Sierra Resort & Casino | 9,927.89 |
| Grand View College | 300.00 |
| Great Southern Events, Inc. | 1,503.35 |
| Greenfield, Jill | 3,496.95 |
| Greenway Inn & Suites -Houston | 92.43 |
| Gregory-Cole, Ann | 1,346.98 |
| Grill, Matthew | 5,138.66 |
| Grossman Keller, Marianna | 100.00 |
| Grout, Deborah | 2,250.00 |
| Gulf Gas - Concord NH | 24.47 |
| Gulf Gas - Epping NH | 37.81 |
| Gulf- Manchester | 98.79 |
| Gutschenritter, Peter | 1,789.45 |
| Habitat For Humanity Intl. | 6,700.00 |
| Habush, Robert | 400.00 |
| Haggard, Lora | 20,413.74 |
| Hall, Christopher | 5,375.59 |
| Hampton Inn - Americus | 433.20 |
| Hampton Inn - Charleston | 726.76 |
| Hampton Inn - New Orleans | 293.54 |
| Hampton Inn - St. Louis | 142.59 |
| Hampton, Hillary | 6,094.34 |
| Handee Hugo | 19.20 |
| Hannaford Food & Drug | 192.53 |
| Harbour View Inn | 300.24 |
| Hardcastle, Dan | 1,110.82 |
| Hardcastle, Daniel | 4,997.27 |
| Hardees - Marshalltown, IA | 12.71 |
| Hardees - Orange City, IA | 18.24 |
| Hardees - Tipton, IA | 20.63 |
| Harden, Atif | 608.40 |
| Harlow, Kelly | 7,381.66 |
| Harper, Alexandra | 6,012.91 |
| Harris Teeter- Chapel Hil | 449.13 |
| Harris, Jeff | 5,008.56 |
| Harris, Katharine | 10,415.64 |
| Hart, Edward | 2,300.00 |
| Harvard Club of Boston | 4,845.02 |
| Hatch, Peter | 18,972.05 |
| Hausknecht, Aric | 1,500.00 |
| Hearst Single Copies | 267.25 |
| Heene, Chuck | 2,100.00 |
| Heisner, Ray | 2,400.00 |
| Hemingway, Marilyn | 7,851.22 |
| Hendricks, Ben | 27.30 |
| Henry, Sterling | 99.09 |
| Henson, Mark | 7,476.11 |
| Heritage Express Gas | 189.55 |
| Herring, Helena | 2,377.38 |
| Hess - Concord, NH | 98.34 |
| Hi-Tech Signs and Graphics | 151.58 |
| Hicks, Evan | 9,634.30 |
| Higley Building Investments LC | 1,800.00 |
| Hilda Catering | 400.00 |
| Hildenbrand, Olga | 4,600.00 |
| Hill, Cathy | 247.20 |
| Hillyard, Jessica | 3,195.82 |
| Hilton - Chicago | 459.30 |
| Hilton - Memphis | 320.00 |
| Hilton - Seattle | 695.70 |
| Hilton Americas - Houston | 2,333.97 |
| Hilton Baton Rouge | 2,497.53 |
| Hilton Dallas Park | 594.22 |
| Hilton Garden Inn - Detroit | 3,283.73 |
| Hilton Garden Inn-Manchester | 8,770.10 |
| Hilton Garden Inn-Philadelphia | 499.59 |
| Hilton New York | 72.61 |
| Hinrichs, Harry | 250.00 |
| Holiday Inn - Ames, IA | 120.38 |
| Holiday Inn - Charleston, SC | 201.38 |
| Holiday Inn - Des Moines | 291.05 |
| Holiday Inn - Elko, NV | 132.09 |
| Holiday Inn Express Pittsburgh | 147.06 |
| Holiday Inn Express-Carter Lk | 288.50 |
| Holiday Inn Express-Manchester | 140.39 |
| Holiday Inn Georgetown | 286.24 |
| Holiday Inn of Concord, NH | 552.83 |
| Holiday Inn- Mason City | 1,058.68 |
| Holland, Arielle | 5,503.28 |
| Holleman, Frank | 5,525.00 |
| Holt, Daniel | 10,467.93 |
| Holtcamp, Kate | 4,619.29 |
| Holtkamp, Kate | 16.82 |
| Holzhueter, Julie | 7,654.62 |
| Home Depot - Ankeny, IA | 58.48 |
| Home Depot - Atlanta | 130.72 |
| Home Depot - Betterndorf, IA | 201.14 |
| Home Depot - Chicago | 19.47 |
| Home Depot - Concord, NH | 10.97 |
| Home Depot - Des Moines, IA | 568.91 |
| Home Depot - Florence, SC | 57.56 |
| Home Depot - Harper Woods, MI | 66.56 |
| Home Depot - N. Hampton NH | 12.62 |
| Home Depot - Reno | 17.20 |
| Home Depot - Roanoke, VA | 47.20 |
| Home Depot - Tampa, FL | 16.93 |
| Home Depot - W. Lebanon, NH | 62.50 |
| Home Depot- Des Moines | 672.66 |
| Home Depot- Las Vegas | 70.76 |
| Home Depot- Manchester | 474.34 |
| Home Sweet Apartments & Realty | 2,000.00 |
| Hometown Perry | 150.00 |
| Horrell, Chad | 8,634.13 |
| Horwitz, Ann | 851.42 |
| Hotel Fort Des Moines | 332.64 |
| Hotel Madera | 318.31 |
| Hotel St. Regis - Detroit | 304.96 |
| Hotel Vetro | 1,227.48 |
| Hotels.com | 91.00 |
| Hotwire - San Francisco | 89.05 |
| Howard, Kim | 6,039.30 |
| Hunolt, Erin | 1,084.48 |
| Hunter, Kelly | 5,452.50 |
| Hutton, Elisabeth | 261.01 |
| Hy-Vee - Cedar Falls, IA | 33.29 |
| Hy-Vee - Cedar Rapids, IA | 44.72 |
| Hy-Vee - Ottumwa, IA | 46.52 |
| Hy-Vee- Waterloo | 22.01 |
| Hyatt Hotels Cleveland | 1,242.77 |
| Hyatt Hotels Denver | 531.97 |
| Hyatt Regency Chicago | 9,710.83 |
| Hyatt Regency Los Angeles | 7,333.64 |
| Hyatt Regency McCormick Place | 3,117.71 |
| Hyers, Eric | 6,362.01 |
| Hyers, William | 16,570.21 |
| Hyman, Rebecca | 2,242.54 |
| Hyvee - Cedar Rapids, IA | 32.22 |
| HyVee - Davenport, IA | 21.49 |
