DISBURSEMENTS BY PAYEE
JOHN EDWARDS FOR PRESIDENT
410 Market StreetSuite 400
Chapel Hill, North Carolina 27516
FEC Committee ID #: C00431205
This report contains activity for a Primary Election
Report type: Year-End
For election on 11/04/2008This Report is an Amendment
Filed 03/25/2008
| PAYEE | SUM |
|---|---|
| 1-800-FLOWERS | 460.57 |
| 103 West | 3,375.56 |
| 4900 Group LLC | 3,034,448.22 |
| 7-Eleven | 3.94 |
| 7-Eleven - Manchester, NH | 109.53 |
| 7-Eleven - Reno - S. Virginia | 22.75 |
| 700 Smithridge Drive, LLC | 7,564.56 |
| 801 Steak & Chop House | 74.33 |
| 99 Restaurant | 12.88 |
| A & B Printing | 1,780.03 |
| A & S Petroleum | 51.85 |
| A-D Distributing Company | 95.40 |
| A.C. Moore - Durham, NC | 102.93 |
| Abbott, Noah | 7,400.96 |
| Abel, Aaron | 495.00 |
| Accomodating Ideas | 130.00 |
| Accutek Imaging Resources Inc. | 110.53 |
| Ackerman, Camden | 6,859.43 |
| Acme Food & Beverage | 65.15 |
| ACS Sound & Lighting | 8,119.02 |
| Adams, Martin, & Associates | 1,279.50 |
| AdCraft Printing | 6.36 |
| Adeyemo, Adewale | 12,364.30 |
| ADP | 1,032,965.52 |
| Advance Auto Parts -Des Moines | 63.58 |
| Air Canada | 357.61 |
| Air Charter Service | 43,417.84 |
| Airgas East | 304.58 |
| AirTran Airways | 995.30 |
| Aj's Sign Smiths | 17.69 |
| AJ's Steakhouse | 9.49 |
| Alabama Democratic Party | 2,500.00 |
| Alaska Airlines | 328.20 |
| Alaska Democratic Party | 1,000.00 |
| Albanese, John | 6,386.77 |
| Albertson's - Los Angeles | 19.91 |
| Albertson's - Reno | 18.14 |
| Albertsons - Northridge, CA | 10.95 |
| Albia Community School District | 250.00 |
| Aleo Restaurant | 1,694.55 |
| Alfoni, Michael | 11,077.41 |
| Algona Rental | 182.97 |
| Alko Office Supply | 22.02 |
| All American Scaffold | 45.58 |
| All Island Taxi | 703.00 |
| Allegiant Air | 177.90 |
| Allen-Wiles, Emily | 6,998.64 |
| Alley Cat Pizzeria | 9.18 |
| Alliant Energy | 1,583.71 |
| Allied Waste Services | 183.41 |
| Allison, Keith | 699.39 |
| Allison, Thomas | 6,066.92 |
| Ally, Rick | 145.71 |
| American Airlines | 40,784.00 |
| American Legion- Glenwood | 50.00 |
| American Legion- Tama | 50.00 |
| American Serb Hall | 716.00 |
| American Sign Language Services, Inc. | 125.00 |
| American Sign Language, Inc. | 179.00 |
| American Trans Air | 454.20 |
| AmeriHost Inn - Storm Lake, IA | 2,018.17 |
| Ames Tribune | 38.50 |
| Ametron Audio & Video | 194.86 |
| Amoco - Anamosa, IA | 74.93 |
| Amoco - Arlington, VA | 45.47 |
| Amoco - Cedar Rapids, IA | 35.44 |
| Amoco - Des Moines, IA | 247.56 |
| Amoco - Dunlap, IA | 38.89 |
| Amoco - Stuart, IA | 29.80 |
| Amoco - White Marsh, MD | 49.21 |
| Amoco - Williamsburg, IA | 28.55 |
| Amtrak | 2,953.20 |
| Anderko, Keith | 6,705.91 |
| Andy Gump, Inc. | 250.00 |
| Andy's Express | 42.02 |
| Angus Strategies, Inc. | 12,000.00 |
| Ankeny Short Stop | 38.99 |
| Anlee Gourmet | 42.29 |
| Apartments Downtown Gateway South Partners | 3,100.00 |
| Appalshop Inc. | 650.00 |
| Apple Online Stores | 1.98 |
| Applebee's - Cedar Falls, IA | 184.42 |
| Applebee's - Cedar Rapids, IA | 122.40 |
| Applebee's - Des Moines | 32.46 |
| Applebee's - Marshalltown, IA | 149.80 |
| Applebee's - Mason City, IA | 180.25 |
| Applebee's - Ottumwa, IA | 46.49 |
| Applebees - Las Vegas | 29.07 |
| Applebees- Dubuque | 102.05 |
| Aquila | 59.09 |
| Arentsen, Nathan | 5,845.24 |
| Arnold Refrigeration, Inc. | 77.04 |
| Arrowwood Resort & Conf. Cntr | 151.80 |
| Arsenault, Emily | 7,458.53 |
| Artistic Waste Services, Inc. | 174.42 |
| AT&T - Sacramento | 1,146.70 |
| AT&T Mobility- Phoenix | 173,405.80 |
| AT&T- Atlanta | 2,864.45 |
| AT&T-Plano | 3.99 |
| Atkins Printing Service | 1,920.00 |
| Atlantic Technology Group | 2,299.94 |
| Atlas World Grill | 117.66 |
| Authorize.net | 3,631.50 |
| AVF Consulting | 308.75 |
| Aviation Management Group, Inc | 18,886.83 |
| Avis Budget Group, LLC | 762.01 |
| Avista Audio Video Rentals | 676.31 |
| Azalea Restaurant | 569.00 |
| Bagel Works | 454.02 |
| Bakke, Rodney | 1,800.00 |
| Bakota, Justin | 7,530.00 |
| Bal, Erik | 4,240.56 |
| Baran, Judith | 671.91 |
| Barash, Daniel | 5,842.53 |
| Barnes & Noble - Dallas | 64.73 |
| Barnes & Noble - Roseville, MN | 239.86 |
| Barnes & Noble- Manchester | 74.75 |
| Baron & Blue | 1,194.18 |
| Baron, Frederick | 389,698.45 |
| Barry O's Old Market Tavern | 50.00 |
| Barry, Denise | 2,000.00 |
| Bason, Kindle | 2,738.41 |
| Batey, Carter | 264.00 |
| Batey, Kenneth | 5,936.77 |
| Batrice, Rania | 7,556.69 |
| Baymont Inn - Des Moines | 1,395.78 |
| BB&T | 54,521.69 |
| Beantown balloons | 88.00 |
| Beattie, Louise | 1,087.00 |
| Becerra, Victor | 450.00 |
| Bedingfield, Kate | 14,466.63 |
| Belair, Keith | 500.00 |
| Belknap County Democratic Club | 135.00 |
| Belknap Mill Society The Mill Plaza | 200.00 |
| Bell South | 1,423.62 |
| Bell, Monica | 8,143.52 |
| Ben & Jerrys - Manchester, NH | 19.96 |
| Bennigan's - Clear Lake, IA | 323.18 |
| Berger Singerman, PA | 1,754.22 |
| Berlin, Ann | 100.00 |
| Berliner Photography, LLC | 1,001.31 |
| Bernal, Jonathan | 7,949.41 |
| Bernstein, Michael | 225.00 |
| Best Buy - Des Moines | 419.72 |
| Best Buy - Missoula, MT | 7.99 |
| Best Price Inn | 138.65 |
| Best Western - Clear Lake, IA | 1,954.30 |
| Best Western Des Moines Airprt | 254.40 |
| Best Western Midway Hotel | 1,171.68 |
| Best Western Seville Plaza | 89.71 |
| Best Western University Inn | 55.88 |
| Beth Foster Consultants, LLC | 34,441.60 |
| Beverly Wiilshire Four Seasons | 557.91 |
| Bezear, Kenneth | 495.00 |
| Big Sky Copywriting, Inc. | 8,000.00 |
| Big Top Party Rentals | 276.00 |
| Bills Pizza & Smokehouse | 87.20 |
| Birkenhauer, Joshua | 5,278.32 |
| Birney's Mini Mart | 14.25 |
| Black Hawk County Branch N.A.A.C.P. | 100.00 |
| Black Hawk Rental | 221.12 |
| BlackberrySource.com | 35.82 |
| Blaemire Communications | 2,500.00 |
| Blank, Paul | 27,000.00 |
| Block 70 Retail Partnership Kraus-Anderson Realty Company | 1,633.43 |
| BlueCross BlueShield of North Carolina | 153,895.47 |
| Bluegrass Cafe | 50.00 |
| Bluestein, Bryan | 11,259.01 |
| Boan, Daniel | 12,314.36 |
| Bob Evans Restaurant - Paducah | 5.82 |
| Boesen The Florist | 58.30 |
| Bogan, Liam | 3,292.78 |
| Bohman, John | 6,849.17 |
| Bondi, Peter | 13,088.52 |
| Bonds, Peter | 4,746.37 |
| Boone Florist | 74.73 |
| Borders Books - San Mateo | 16.18 |
| Borders Books - Washington DC | 27.44 |
| Boston Business Printing | 3,577.26 |
| Boston Camera Rental | 393.75 |
| Boundry, Inc. DBA: Pansouth Productions | 1,267.30 |
| Bowen, Michael | 4,304.99 |
| Bowes, Brian | 770.76 |
| Boz Wellz Restaurant | 466.35 |
| Bozzi, Adam | 12,305.89 |
| BP - Glidden, IA | 53.90 |
| BP / Amoco - Clinton, IA | 37.41 |
| BP / Amoco - Mount Vernon, IA | 77.11 |
| BP of Clearlake, IA | 42.58 |
| BP/Amoco - Olds, IA | 44.51 |
| BP/Amoco - Paducah, KY | 20.00 |
| Brady, William | 19,268.97 |
| Brandzel, Benjamin | 8,369.63 |
| Braun, Michael | 2,462.96 |
| Braver, Rachel | 7,466.03 |
| Bray, Jonathan | 7,531.01 |
| Breadeux Pizza - Washington IA | 45.73 |
| Bremer Bank, N.A. | 1,989.04 |
| Brengarth, Megan | 7,755.95 |
| Brennan, John | 6,973.31 |
| Bridgman, David | 100.00 |
| Brody, Arnold | 2,330.00 |
| Bronsema, Lennon | 7,385.76 |
| Bronto Software Inc. | 1,738.91 |
| Brooks Pharmacy | 11.97 |
| Brown, Alicia | 12,856.77 |
| Brown, Carey | 135.00 |
| Brown, Lia-tare | 225.00 |
| Brown, Michael | 350.00 |
| Browns BBQ | 52.11 |
| Buckler, David | 2,500.00 |
| Bucky's Express | 40.88 |
| Bulk Citgo | 52.51 |
| Buoen, Justin | 2,621.17 |
| Burger King - Davenport, IA | 22.43 |
| Burger King - Manchester, NH | 18.73 |
| Business Automation | 121.01 |
| Buttrey, Danial | 7,290.40 |
| Cactus Bob's BBQ | 114.21 |
| Cafe Manna Java | 89.55 |
| Cafe Noche | 21.87 |
| Cairns, Peter | 26,063.26 |
| Calico Construction Supply | 90.82 |
| Campbell, Grant | 8,091.48 |
| Campbells Nutrition Grocery | 24.95 |
| Canavan, Robert | 250.00 |
| Canoe Club | 125.28 |
| Capital Strategies | 52,500.00 |
| Carbee, Barbara | 100.00 |
| Carlisle Realty Trust | 500.00 |
| Carolina Express | 79.10 |
| Carolina Vending | 864.20 |
| Caron, Hillary | 7,360.40 |
| Caroselli, Beachler, McTiernan & Conboy | 533.62 |
| Carroll County Conservation Education Center | 75.00 |
| Carroll Travel | 15,143.53 |
| Carter Printing | 7,068.05 |
| Casey's - Corning, IA | 38.01 |
| Casey's General-Bloomfield, IA | 8.11 |
| Caseys - Ankeny, IA | 77.31 |
| Caseys - Atlantic, IA | 144.22 |
| Caseys - Burlington, IA | 19.33 |
| Caseys - Cedar Rapids, IA | 154.32 |
| Caseys - Corning, IA | 84.96 |
| Caseys - Davenport, IA | 39.31 |
| Caseys - Eldora, IA | 35.08 |
| Caseys - Grinnell, IA | 41.93 |
| Caseys - Independence, IA | 69.81 |
| Caseys - Iowa City, IA | 94.54 |
| Caseys - Jefferson, IA | 5.76 |
| Caseys - Johnston, IA | 77.52 |
| Caseys - Manchester, IA | 244.28 |
| Caseys - Oskaloosa, IA | 44.93 |
| Caseys - Pocahontas, IA | 13.81 |
| Caseys - Sidney, IA | 87.81 |
| Caseys - Sioux City, IA | 42.53 |
| Caseys - Tipton, IA | 52.01 |
| Caseys - Waukon, IA | 148.37 |
| Cash, Webster | 2,005.28 |
| Cashier's Office / AR Dartmouth College | 693.83 |
| Cassorla, Michelle | 5,085.37 |
| Castillo, Janalynn | 5,936.77 |
| Castle, Rebecca | 1,179.81 |
| Catamount Electric & Alarm | 848.00 |
| Catered Affairs by RUMAC | 664.16 |
| CAV Wine Bar & Kitchen | 1,000.00 |
| CDW ComputerCenters VernonHill | 856.72 |
| Cedar Lodge Steak House | 150.32 |
| Central Lighting & Equipment | 103.60 |
| Centro Restaurant - Davenport | 182.81 |
| Centro Resturant - Des Moines | 1,890.58 |
| Century Direct | 975.38 |
| Ceridian Benefit Services | 452.00 |
| Certified Protection | 1,080.00 |
| Chadwick, Alyson | 1,700.00 |
| Chafe, Chris | 27,349.89 |
| Chalfie, Deborah | 250.00 |
| Chalupa, McCall, Otto & Charnetski | 300.00 |
| Chambers, Lynda | 855.00 |
| Champps Americana | 63.25 |
| Chappell, Hollis | 84.41 |
| Charles City Public Library | 50.00 |
| Charles Gabus Ford -Des Moines | 3,832.86 |
| Charleston Place Hotel | 294.12 |
| Chateau Sonesta Hotel | 892.42 |
| Chavez & Gertler LLP | 170.59 |
| Chevron - Reno | 20.00 |
| Chiachiere, Ryan | 1,953.72 |
| Chicago Press Corporation | 1,038.73 |
| Chili's Grill - Cedar Rapids | 213.50 |
| Chili's Grill - Salem, NH | 75.07 |
| Chili's Grill - Tilton | 49.30 |
| Chipotle - Iowa City, IA | 69.75 |
| Christie, Shad | 405.00 |
| CHS Mailing | 35,312.86 |
| Chuck's Parking Service, Inc. | 3,550.00 |
| Cingular Wireless | 315.33 |
| Citrus Club | 1,208.01 |
| City of Boone | 100.00 |
| City of Concord, NH General Services Department | 1,088.42 |
| City of Des Moines | 267.00 |
| City of Indianola, IA | 901.93 |
| City of Iowa City Payment Processing Department | 59.87 |
| City of Manchester | 15.00 |
| City of Portsmouth, NH | 534.00 |
| Civic Center of Greater Des | 705.80 |
| Civil District Court | 25.00 |
| Clarion Hotel - Sioux City, IA | 266.51 |
| Clark of Waterloo | 38.09 |
| Clark, Dwight | 6,150.09 |
| Clarke, Joseph | 3,000.00 |
| Clausen, Amanda | 8,583.29 |
| Co-op Food Store | 22.17 |
| Cobble Creek Cafe | 61.54 |
| Cocheco Park Associates | 9,975.00 |
| Colts Drum & Bugle Corps | 150.00 |
| Columbus Citizens Foundation | 7,555.82 |
| Comcast | 128.40 |
| Comfort Inn - Des Moines, IA | 416.59 |
| Comfort Inn - Ft. Dodge, IA | 107.44 |
| Comfort Inn - Merrimack, NH | 269.98 |
| Comfort Inn - NYC | 410.65 |
| Comfort Inn - Oskaloosa, IA | 104.45 |
| Comfort Suites - Burlington IA | 106.35 |
| Comfort Suites - Coralville IA | 77.28 |
| Commercial Street Fishery | 52.92 |
| Commodity Credit Corporation Farm Svc Agency Attn:DCB/DMD | 182.41 |
| Commonwealth of Pennsylvania Department of State | 200.00 |
| Concord Air, Inc. | 95,769.40 |
| Concord High School Community Education | 415.00 |
| Concord Steam Corporation | 944.30 |
| Concord Trailways | 11.00 |
| Conley, Laura | 1,179.81 |
| Conneighton, Sara | 4,139.36 |
| Connelly, Lacey | 7,499.92 |
| Conoco - Cedar Falls, IA | 55.26 |
| Conron, Zachary | 7,440.47 |
| Continental Airline | 2,713.00 |
| Contractor Sales & Rentals | 840.00 |
| Cooling, David | 11,212.21 |
| Coon, Joel | 87.58 |
| Cooper Thomas & Benton | 713.25 |
| Coos County Democrats | 90.00 |
| Coppola, Anthony | 5,542.67 |
| Corley, Raymond | 9,000.00 |
| Corner News | 5.75 |
| Corydon BP | 9.31 |
| Coscarelli, Andy | 1,525.31 |
| Cotton Restaurant | 599.54 |
| Coulter Community Center | 50.00 |
| Country Inn & Suites | 1,362.25 |
| Country Inn & Suites -Grinnell | 197.12 |
| Country Inn & Suites-Mason Cty | 433.36 |
| Coursey, C. Earle | 500.00 |
| Courtyard by Marriott - D.C. | 170.61 |
| Courtyard by Marriott - Grand | 378.30 |
| Covad Communications Dept. 33258 | 28,373.40 |
| CR Chop House | 280.83 |
| Crabby Jack's | 74.36 |
| Cracker Barrel -Council Bluffs | 169.84 |
| Craig, Emily | 8,000.00 |
| Crilley Warehouse Limited Partnership | 100.00 |
| Cronks Cafe - Denison, IA | 48.09 |
| Crosland, John | 5,601.36 |
| Cross, Elena | 5,433.83 |
| Crowne Plaza - Jacksonville FL | 499.84 |
| Crowne Plaza - Nashua, NH | 128.52 |
| Crowne Plaza Chicago O'Hare | 206.57 |
| Crowne Plaza- Cedar Rapids | 3,323.94 |
| CT Audio & Theatrical Supply | 5,242.50 |
| CU & The Cellar - Waterloo | 31.89 |
| Cubbison, William | 5,788.02 |
| Culver's of Decorah | 74.22 |
| Culver's of Newton | 48.24 |
| Cumberland Farms - Derry NH | 11.44 |
| Curran, Abigail | 9,604.77 |
| Cutright, Katy | 15,572.36 |
| CVS - Concord, NH | 122.91 |
| CVS - Ft. Lauderdale | 13.77 |
| CVS - Henderson, NV | 4.30 |
| CVS - Iowa City, IA | 8.72 |
| CVS - Las Vegas | 29.48 |
| CVS - Manchester | 29.85 |
| CVS - Northridge, CA | 11.27 |
| CVS- Washington, D.C. | 21.23 |
| Daddy's Junky Music | 1,100.00 |
| Dahl's - Des Moines, IA | 292.66 |
| Dahls- Des Moines Ingersoll | 320.42 |
| Damian's Cucina | 1,648.13 |
| Daniel Ripley Catering | 2,000.00 |
| Daniel, John | 1,400.00 |
| Daniels, Lynda | 50.00 |
| Danielson, Pamela | 10,517.92 |
| Dartmouth College Democrats | 4,878.50 |
| Dartmouth College Student Activities Office | 600.00 |
| Dave's Downtown Conoco | 121.09 |
| Davenport North High School | 150.00 |
| Davis, John | 19,358.55 |
| Days Inn - Coralville, IA | 128.72 |
| Days Inn - Shenandoah, IA | 71.19 |
| Dayton Road Development | 3,200.00 |
| DCDSC | 2,500.00 |
| De Vos, Erica | 15,540.25 |
| Deaf Services Unlimited | 3,448.75 |
| Deitchler, Max | 6,652.21 |
| DeLa Torre, Yury | 810.00 |
| Deli Mart - Coralville, IA | 1.89 |
| Delman, Benjamin | 6,999.74 |
| Delta Airlines | 19,121.60 |
| Democratic Party of Arkansas | 2,500.00 |
| Democratic Party of Hawaii | 2,500.00 |
| Democratic Party of New Mexico | 2,500.00 |
| Denny's - Clear Lake, IA | 10.96 |
| Department of Education Accounting Unit | 173.95 |
| Department of Streets | 40.00 |
| Derry Cooperative School Dist. | 810.00 |
| Derry Depot Square Holdings c/o DEDC | 2,475.00 |
| Dervin, John | 13,152.79 |
| Des Moines Community School District | 990.00 |
| Des Moines Embassy Club | 950.00 |
| Des Moines Rental | 43.50 |
| Descoteaux, Greg | 300.00 |
| Dial, Rochelle | 6,983.12 |
| Diana Reed | 1,575.00 |
| Diaz, Sandra | 270.00 |
| Dick's Supermarket | 13.40 |
| Dillon, Eric | 13,568.80 |
| Dillon, Jennifer | 4,423.42 |
| DiNitto, Ethel | 6,095.96 |
| Dipsea Cafe | 77.95 |
| Direct Mail Processors, Inc. | 2,713.48 |
| Directv | 180.74 |
| DLT Solutions, Inc. | 13,375.00 |
| DMPS Community/Adult Education | 975.00 |
| DNR Properties | 1,400.00 |
| Dodson's Amoco | 14.50 |
| Dollar General - Marengo, IA | 34.57 |
| Dollar Rent a Car | 324.63 |
| Dollar Rent A Car - Des Moines | 427.94 |
| Domino's Pizza - Des Moines | 67.84 |
| Don's East Grand Service | 164.74 |
| Donald, Lyle | 40.50 |
| Dorrian Communications LLC | 4,286.65 |
| Doughy Joeys Peetza Joint | 9.48 |
| Douthitt, Charles | 3,000.00 |
| Dowry Costumes | 48.15 |
| Drake University | 365.70 |
| Dresden School District | 296.50 |
| Drug Town - Council Bluffs, IA | 14.88 |
| Drugtown - Marshalltown, IA | 18.74 |
| Dublin City Pub | 10.00 |
| Duke Aerial Equipment Inc. | 1,919.35 |
| Dunkin' Donuts | 184.11 |
| Dunn, Edward | 15,964.65 |
| Dyk, Abe | 121.57 |
| Eagles Club | 200.00 |
| Earp, Ronney | 2,045.60 |
| East High School Band Attn: Chris Strohmaier | 350.00 |
| Eastman, Theodore | 7,249.07 |
| Eccles, Anastasia | 1,948.80 |
| Eddy's - Council Bluff, IA | 36.45 |
| Eduard Shimunov Rego Park | 8,138.50 |
| Eidolon Communications | 3,250.00 |
| El Sherifs | 32.73 |
| Electrum Productions, LLC | 1,150.00 |
| Elefante, Peter | 6,515.15 |
| Elkader Opera House | 150.00 |
| Elliott, Jason | 61.55 |
| Els, Japhet | 10,704.34 |
| Embarq | 4,767.26 |
| Embarq Communications Kansas City | 749.54 |
| Embassy Suites - McAllen TX | 335.55 |
| Embassy Suites Des Moines | 3,598.57 |
| Embassy Suites Tyson's Corner | 504.00 |
| Encore Productions- Las Vegas | 215.00 |
| Engel, Jonathan | 7,755.26 |
| English, Williams | 5,003.60 |
| Enos, Kate | 6,013.02 |
| Enterprise Rent-A-Car | 2,921.50 |
| Ernst, Jacquelyn | 3,775.53 |
| Ernst, Rebecca | 659.51 |
| Espinosa, Sergio | 639.27 |
| Essex Inn - Chicago, IL | 1,383.00 |
| Evan's Expressmart | 35.64 |
| Event Decorators of Iowa, Inc. | 617.98 |
| Event Source | 1,173.40 |
| Events by Joni | 2,092.72 |
| Everett Community College | 902.50 |
| Excel Mechanical Co, Inc. | 436.61 |
| Excellent Aviation Rentals,Inc | 15,549.60 |
| Exeter Rent All | 450.99 |
| Expert Technologies Corp | 1,818.21 |
| Exxon - Aberdeen, MD | 31.01 |
| Exxon - Cloister, NJ | 20.00 |
| Exxon - Hampton, NH | 61.33 |
| Exxon - Nashua, NH | 43.47 |
| Exxon - Portsmouth, NH | 55.48 |
| Exxon Mobil - Bedford, NH | 28.54 |
| Exxon- Manchester | 240.97 |
| Factory Card Outlet- Des Moine | 41.27 |
| Fadeff, Chris | 91.78 |
| Fagaly, Albert | 9,275.29 |
| Fairfield Community School District | 173.75 |
| Fairfield Inn - Cedar Rapids | 302.37 |
| Fairfield Inn - Ottumwa, IA | 482.01 |
| Fairfield Inn - Sioux City | 106.39 |
| Family Dollar - New Orleans | 27.35 |
| Fareway - Davenport, IA | 21.29 |
| Fareway - Independence, IA | 1.98 |
| Fareway - Jefferson, IA | 44.17 |
| Farm Service Coop Mart | 43.62 |
| Farmers Cooperative - Dows, IA | 46.20 |
| Fay, Thomas | 4,600.00 |
| FedEx Kinko's - Arlington, VA | 40.19 |
| Fedex Kinko's - Tacoma, WA | 42.00 |
| Felia, Priscilla | 180.00 |
| Fentress, Curtis | 5,198.31 |
| Ferrarie, Kim | 1,265.00 |
| Festival Foods | 497.30 |
| Fielding, Aaron | 4,540.47 |
| Fields, Chris | 9,458.01 |
| Fill R Up - Council Bluffs, IA | 144.34 |
| Finch, Laura | 693.41 |
| Finkel, Mark | 680.00 |
| Finn, Peter | 5,106.23 |
| Fisher, Diane | 90.00 |
| Fisher, Rob | 4,970.62 |
| Fitch Lumber Company | 32.00 |
| Fitzgerald, Loree | 1,000.00 |
| Flag-Works over America | 749.95 |
| Flapjacks Family Restaurant | 13.22 |
| Fleischer, Matthew | 6,197.99 |
| Flores, Anthony | 5,757.59 |
| Flores, Leigh | 504.52 |
| Fontainebleau Resort | 1,207.63 |
| Food Lion - Columbia, SC | 29.12 |
| Food Lion - Lancaster, SC | 27.33 |
| Forbes Mill Steak House | 164.80 |
| Forest City Community Schools | 20.00 |
| Fort Dodge Water Department | 117.04 |
| Four Corners Fuel | 44.12 |
| Four Points by Sheraton | 6,000.00 |
| Fowler Oil Co. | 20.30 |
| Frahs, Jessica | 662.54 |
| Frank Jones Center | 1,900.00 |
| Frank Mitch | 300.00 |
| Franklin Hotel at Chapel Hill | 812.80 |
| Franz's Food | 119.29 |
| Fratello's Ristorante | 17.26 |
| Fred Meyer - Warrenton, OR | 16.99 |
| Frederick, Evan | 1,223.03 |
| Fremont County Historical Society | 35.00 |
| Friedman, Sheldon | 200.00 |
| Friendly Ice Cream | 39.21 |
| Friendship Haven | 100.00 |
| Frishberg, Ivan | 3,800.00 |
| Fromberg, Richard | 11,127.27 |
| Front Page Productions | 17,664.13 |
| Frontier Airlines, Inc. | 459.59 |
| Frontier Communications | 2,002.86 |
| Fryday, Josh | 15,379.01 |
| FTD.com | 0.00 |
| Fuehrmeyer, Matt | 8,930.40 |
| Full Compass Systems, LTD | 722.84 |
| Funcheon, Rachel | 50.00 |
| Furr, Henshaw & Ohanesian | 973.03 |
| G7 Productivity Systems | 95.75 |
| Gaido's of Galveston Attn: Karen Lake | 1,386.85 |
| Gaige, Paul | 6,094.57 |
| Galler, Michael | 200.00 |
| Garvey, Schubert Barer, PC ATTN: Renee Alston | 3,928.38 |
| Gateway Market | 72.99 |
| Giant Food - Vienna, VA | 76.32 |
| Giobbi, Matthew | 10,806.91 |
| Git N Go - Pleasant Hill, IA | 43.35 |
| Git N' Go- Des Moines | 76.71 |
| Gittell, Noah | 5,416.28 |
| Givanni's | 160.00 |
| Glauber, Lara | 6,148.34 |
| Global Strategy Group, LLC | 438,944.47 |
| GMS Management Co. Inc of IA | 2,000.00 |
| GoDaddy.com | 141.17 |
| Goers, Adam | 15.00 |
| 224.01 | |
| Gopen, Gabriel | 7,204.82 |
| Gordon, Sara | 5,326.08 |
| Gotha, Matthew | 4,563.00 |
| Gottfried, Oliver | 16,197.03 |
| Governor's Inn | 400.00 |
| Grand Harbor Resort | 3,248.60 |
| Grand River Center Dubuque | 2,053.64 |
| Grand Sierra Resort & Casino | 593.89 |
| Grand View College | 100.00 |
| Granny's Family Restaurant | 190.15 |
| Grassroots Solutions, Inc. | 80,976.07 |
| Great Basin Brewing Co. | 9.71 |
| Greene, Aquira | 810.00 |
| Greenfield, Jill | 4,895.73 |
| Greenwood Cultural Center | 425.00 |
| Grill, Matthew | 6,117.22 |
| Grundy, Shannon | 158.28 |
| Guitar Center | 5,448.01 |
| Gulf Coast Aviation | 50.00 |
| Gulf Gas - Concord NH | 73.07 |
| Gulf- Manchester | 107.30 |
| Guthrie Center Community School District | 10.00 |
| Gutschenritter, Peter | 5,275.31 |
| H&A Minimart | 89.35 |
| Hadley, Christina | 4,816.91 |
| Haggard, Lora | 23,500.53 |
| Hahn, Nation | 1,000.00 |
| Hall, Christopher | 7,001.71 |
| Hampton Inn - Cedar Rapids, IA | 100.57 |
| Hampton Inn - Chapel Hill, NC | 698.74 |
| Hampton Inn - Council Bluffs | 88.48 |
| Hampton Inn - Paducah, KY | 368.96 |
| Hampton Inn - Rochester, MN | 325.55 |
| Hampton Inn - Valparaiso, IN | 826.14 |
| Hampton Inn- Des Moines | 221.76 |
| Hampton, Hillary | 8,112.02 |
| Hanley, Sean | 75.93 |
| Hannaford - Concord, NH | 68.05 |
| Hannaford - Manchester | 168.63 |
| Hannaford - Plymouth, NH | 11.38 |
| Hanover Inn Dartmouth | 1,512.00 |
| Hardcastle, Dan | 6,067.78 |
| Hardcastle, Daniel | 999.46 |
| Hardee's - Mount Vernon, IA | 95.64 |
| Hardee's - Waukon, IA | 77.00 |
| Harlow, Kelly | 8,795.27 |
| Harmon, Barrie | 2,500.00 |
| Harper, Alexandra | 7,525.14 |
| Harris Teeter - Carrboro | 16.09 |
| Harris Teeter- Chapel Hil | 18.02 |
| Harris, Jeff | 3,996.11 |
| Harris, Katharine | 12,272.44 |
| Harry, Susan | 23,408.38 |
| Harvard Club of Boston | 4,279.17 |
| Hatch, Peter | 19,624.49 |
| Heartland Inn | 84.00 |
| Heene, Chuck | 2,100.00 |
| Heisner, Ray | 3,200.00 |
| Hemingway, Marilyn | 9,160.00 |
| Hendrickson, C. | 4,600.00 |
| Henson, Mark | 8,590.91 |
| Herald Publishing | 32.00 |
| Herring, Helena | 5,732.32 |
| Hertz Rent A Car | 2,165.91 |
| Hess - Concord, NH | 81.18 |
| Hicks, Evan | 11,422.65 |
| Hicks, Samuel | 1,278.55 |
| Highway 63 Diner | 50.52 |
| Higley Building Investments LC | 2,400.00 |
| Hilton Americas - Houston | 876.52 |
| Hilton Anaheim | 13.00 |
| Hilton Dallas Park | 595.70 |
| Hilton Garden Inn - Dubuque | 99.68 |
| Hilton Garden Inn Dania Beach | 143.19 |
| Hilton Garden Inn Portsmouth | 1,106.79 |
| Hilton Garden Inn-Manchester | 10,235.06 |
| Hilton Omaha | 4,022.14 |
| Hilton- Manchester | 81.12 |
| HMS Host Corporation | 39.49 |
| Holiday Inn - Coralville, IA | 212.00 |
| Holiday Inn - Des Moines | 2,116.89 |
| Holiday Inn - Elko, NV | 133.28 |
| Holiday Inn - Muscatine, IA | 160.50 |
| Holiday Inn Des Moines | 145.55 |
| Holiday Inn Express - Astoria | 404.66 |
| Holiday Inn Express N. Conway | 308.78 |
| Holiday Inn Express-Manchester | 215.99 |
| Holiday Inn of Concord, NH | 2,720.97 |
| Holiday Inn- Mason City | 761.22 |
| Holland, Arielle | 7,278.78 |
| Holleman, Frank | 7,492.72 |
