DISBURSEMENTS BY PAYEE
RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE
3461 Washington Blvd Suite 200Arlington, Virginia 22201
FEC Committee ID #: C00432914
Report type: Year-End
This Report is an AmendmentFiled 04/03/2008
| PAYEE | SUM |
|---|---|
| 2300 North Academy LLC | 3,066.67 |
| 417 Union | 31.81 |
| 7-Eleven | 79.63 |
| 7-Eleven #33337 | 39.28 |
| A Better Answer | 2,671.55 |
| AA Locksmith Service Co. | 516.45 |
| AAA Locksmith & Alarm | 4.22 |
| Abar, Matthew | 205.28 |
| Abbaraju, Anil | 23.76 |
| Abercrombie, Daniel | 9.50 |
| Abernethy, Virginia | 500.00 |
| Accola, Ralph | 267.56 |
| ACE Hardware | 32.64 |
| Ace Loans | 214.80 |
| Acebal, Jason | 9,140.20 |
| ACIR | 12,781.15 |
| ACRS - Apt & Corp Relocation Services | 3,003.04 |
| ACRS South Carolina | 1,814.00 |
| Action Courier Services | 145.11 |
| Action Electrical Contracting, Inc. | 278.37 |
| Adair, Thomas | 48.52 |
| Adamcin, Mark | 200.00 |
| Adams, Daniel | 76.26 |
| Adele's Restaurant | 293.17 |
| Adler, Jordan | 37.26 |
| ADP Easypay Dallas | 180,702.43 |
| ADT Security Services, Inc. | 3,621.00 |
| Advanced Litho Printing | 27,774.12 |
| AGOLF LLC | 1,597.00 |
| Aguirre, Bryan | 200.00 |
| Ahamed, Meena | 900.00 |
| Aikens, Michael | 586.02 |
| Aim Mail Center #96 | 429.60 |
| Ainsworth, Mike | 126.19 |
| Airport Amoco | 23.38 |
| Airport Shell NV | 30.57 |
| AirTran Airways | 796.20 |
| Alajaji, Jerjis | 28.50 |
| Alamo | 997.36 |
| Alamo - Detroit | 45.19 |
| Alamo - Los Angeles | 102.59 |
| Alamo Car Rental | 121.11 |
| Alamo Des Moines Intl | 119.52 |
| Alamo Fresno Airport | 156.79 |
| Alamo Sacramento Airport | 49.88 |
| Alaska Airlines | 4,418.50 |
| Alberts, Jason | 7.00 |
| Aldersgate Stanton | 5,200.00 |
| Aldrich's Mobile | 45.26 |
| Alexandria Sunoco | 45.00 |
| Alexandria VIP Cab | 14.00 |
| Alfaro, Kari | 785.02 |
| Allegra Print & Imaging | 16,710.76 |
| Allen, Earl | 75.00 |
| Allen, Eric | 957.10 |
| Allen, Thomas | 147.76 |
| Alliance Core Technologies, Inc. | 1,441.00 |
| Alltel | 66.73 |
| Alltell | 286.87 |
| Alton Circle Grocery | 58.25 |
| Amazon.com Superstore | 25.94 |
| America's Best Suites | 138.99 |
| American Airlines | 4,065.50 |
| American Express | 67,653.13 |
| American Express TRS Company | 36,335.95 |
| American Taxi | 11.00 |
| American Technologies | 167.23 |
| Ameritec Sign Supply Inc. | 95.00 |
| Amoco | 16.60 |
| Amoco Oil | 37.80 |
| Amoco Valley West | 25.76 |
| Ampco System Parking | 8.00 |
| Amtrak | 975.00 |
| Anders, Alvin | 4,727.59 |
| Anderson County Farmer's Market | 230.00 |
| Anderson Special Events | 125.08 |
| Anderson, Howard | 1,000.00 |
| Andolini's | 7.00 |
| Andy's Deli | 6.53 |
| Anthony Rental & Sales | 703.31 |
| Antunez, Emiliano | 4,500.00 |
| Aoki, Ichiro | 67.00 |
| Apple Store, Jordan Creek | 249.00 |
| Applebee's | 17.80 |
| Aramark Education | 6.71 |
| Arby's | 5.23 |
| Arby's #1007293 | 7.76 |
| Arby's - Charleston | 11.25 |
| Arby's - Fort Collins | 6.35 |
| Ardell, Patrick | 53.00 |
| Arizona Department of Revenue | 1,125.70 |
| Arizona State Fairgrounds | 21.00 |
| Arlington Yellow Cab | 52.00 |
| Armstrong, James | 323.00 |
| Arnold Companies, dba SRDC | 950.00 |
| Aronov, Randy | 98.00 |
| ARROW Technologies Inc. | 230.30 |
| Artist & Craftsman Supplies | 19.10 |
| AscendTech.us | 328.61 |
| Ash Creek Station | 99.00 |
| Ashcroft, Paul | 33.00 |
| Ashland Lumber | 134.96 |
| Ashley River Station Post Office | 41.00 |
| At & T - New Jersey | 68.00 |
| AT & T Mobility | 441.68 |
| AT & T WIFI | 5.99 |
| AT&T | 10,692.25 |
| AT&T Political Accounts | 404.20 |
| Atlanta Courier Service | 72.57 |
| Au Bon Pain | 11.28 |
| Aubuchon Paint & Hardware | 6.38 |
| Audio Visual One, Inc. | 838.75 |
| Auto Park | 51.00 |
| Avis | 48.83 |
| Avis - Las Vegas | 668.19 |
| Avis Rental Car - IL | 185.64 |
| Ayoub, David | 114.00 |
| Ayres, Sharon | 200.00 |
| B.W.I. Airport Parking | 70.00 |
| Baby's Here, Inc. | 3,136.65 |
| Bagels N More | 16.00 |
| Bailey's Sports Grille | 24.54 |
| Baker, Joshua | 5,613.58 |
| Baker, Scott | 28.00 |
| Baker, Shane | 26.00 |
| Ballance, J. | 100.00 |
| Ballou, Kennon | 100.00 |
| Ballston Shell | 141.50 |
| Bank of America | 50,844.49 |
| Barbaric, Erika | 1,024.50 |
| Barclay Inn | 585.85 |
| Barnes & Noble | 39.11 |
| Barnes and Noble Bookseller | 111.03 |
| Barnhill, Leo | 1,000.00 |
| Bartell Drugs | 21.77 |
| Bartlett, Nena | 1,678.19 |
| Baugh, Jonathan | 100.00 |
| Beatty, Darryl | 365.60 |
| Beauchamp, Matthew | 164.76 |
| Beck Exxon | 35.36 |
| Becker Electric Company, Inc | 1,005.00 |
| Becker, Joseph | 30,132.39 |
| Beckham, Cason | 36.00 |
| Beckner, Kim | 112.50 |
| Bedell, Paula | 3,767.52 |
| Begy, David | 150.00 |
| Bell, Patricia | 48.76 |
| Bennett, Jesse | 57.00 |
| Benton, Jesse | 14,949.92 |
| Benton, Julius | 43.76 |
| Berman Films, LLC | 2,230.00 |
| Berry, James | 68.95 |
| Bessinger's BBQ | 9.69 |
| Best Buy | 2,105.89 |
| Best Buy #289 | 37.70 |
| Best Buy #536 | 67.98 |
| Best Buy #591 | 209.97 |
| Best Buy #796 | 344.85 |
| Best Western | 205.56 |
| Best Western Charleston | 56.24 |
| Best Western Gold Country | 195.80 |
| Best Western Hotel Plaza Ct Restaurant | 2,679.23 |
| Best Western Iowa | 1,000.00 |
| Best Western Ramkota Hotel | 172.80 |
| Bi-Lo #150 | 8.94 |
| Big Apple - Colebrook | 71.04 |
| Big Apple Mobil | 100.55 |
| Big D Exxon | 57.79 |
| Big Ten Rentals, Inc. | 1,726.50 |
| Bigg, Melissa | 7.00 |
| Bill Dumas Productions | 2,601.05 |
| Birch, Derek | 5,770.18 |
| Bishop's Cafeteria | 6.36 |
| BJ Brincker's Diner | 126.58 |
| BJs Food and Liquor | 19.00 |
| Blackburn, Mark | 79.00 |
| Blair, Douglas | 7,342.12 |
| Blauvelt, Richard | 350.00 |
| Block, Walter | 100.00 |
| Bludorn, Scott | 1,870.48 |
| Blue Air Charter | 15,915.00 |
| Blue Star Jets | 311,625.75 |
| Blue Top Cab | 23.00 |
| Board of Regents, Univ. of Nevada, Reno | 782.00 |
| Board of Regents, UNLV Dept of Pu Safety | 392.00 |
| Bob Hope Airport | 45.00 |
| Boehr, Cedric | 50.00 |
| Bohon, Ellis | 317.76 |
| Bojangles | 37.05 |
| Bolton, John | 53.00 |
| Bonus Star Mart | 43.80 |
| Bookwalter, Manuel | 175.00 |
| Boondocks USA | 35.47 |
| Boston Market | 20.44 |
| Boston University, Race to 2008 | 100.00 |
| Boulder Theater | 20.00 |
| Boulder Weekly | 1,574.00 |
| Boyd, John | 43.00 |
| Boyle, William | 1,000.00 |
| Bozzi, Joseph | 34.00 |
| BP Cookeville | 18.59 |
| Bradley, Derek | 42.00 |
| Bread and Chocolate | 2.65 |
| Bret Farrar Productions | 500.00 |
| Brian, Joseph | 340.52 |
| Bricks, Peter | 50.00 |
| Briner, Tara | 452.26 |
| Britt, Susan | 21.00 |
| Broderick, Arlene | 238.26 |
| Bron, Sue Ellen | 10,373.91 |
| Brotherton, Kyle | 4,301.05 |
| Brown Street Music | 900.00 |
| Brown, Jordan | 11,900.99 |
| Browning, James | 52.00 |
| Bruegger's | 8.14 |
| Bruning, Carl | 15,545.76 |
| Budget Cab Co. | 21.00 |
| Budget Rent a Car NJ | 102.26 |
| Buffalo Wild Wings #0160 | 85.80 |
| Bullwinkles Pizza | 49.79 |
| Bunce, Carl | 840.37 |
| Bunnell, Ryan | 101.26 |
| Burger King | 8.24 |
| Burger King #9832 | 8.65 |
| Burger King - Charleston | 6.20 |
| Burger King - Plymouth | 13.69 |
| Burger King South Carolina | 9.97 |
| Bushee, Scott | 200.00 |
| Business Express | 1.07 |
| Business Impact Group | 480.77 |
| Butterfly | 6,518.96 |
| BW Sweetgrass Inn | 168.72 |
| BWI Airport Parking | 216.00 |
| Bydlak, Jonathan | 12,149.60 |
| CA ONE SVCS, INC. | 4.63 |
| Cafe Alma | 482.29 |
| Cafe Europa | 183.03 |
| Cafe Strudel | 28.39 |
| California Tortilla | 16.64 |
| Callahan, Tara | 118.00 |
| Camelia's | 14.31 |
| Cameo Lounge | 18.00 |
| Camp Albrecht Acres | 2,550.00 |
| Campaign Marketing Strategies, Inc. | 878,900.00 |
| Campos, Andre | 22,556.98 |
| Canligil, Erim | 50.71 |
| Capital Cab Co. | 20.00 |
| Capital Research Inc. | 801.80 |
| Capital Square PO | 1,267.65 |
| Capitol Copy | 280.00 |
| Capt Jeff Schultz and Partner | 200.00 |
| Carlson, Nick | 28.00 |
| Carolina Fine Foods | 11.17 |
| Carolina Sports Bar, Charlotte Intl | 18.67 |
| Carolina's Restaurant | 449.35 |
| Carpinelli, B. | 105.26 |
| Carrow's Restaurant | 13.53 |
| Carson Food Mart | 40.00 |
| Carson Nugget | 200.00 |
| Cartridge World | 17.00 |
| Cartwright, Spencer | 18.00 |
| Casa Bacardi | 18.00 |
| Casey's General Store | 50.85 |
| Casey's General Store #1176 | 84.22 |
| Casey's General Store #1941 | 48.86 |
| Casey's General Store #2654 | 30.00 |
| Casey's General Store #2766 | 54.89 |
| Casey's General Store #2788 | 76.87 |
| Cavenaugh, Bob | 975.00 |
| CC Meeting & Event Services | 402.25 |
| CDW Direct, LLC | 20,428.56 |
| Cedar Grille | 47.22 |
| Celebration Hotel | 1,041.23 |
| Centennial Electronics | 49.81 |
| Center of NH Parking Garage | 6.00 |
| Centric Telecom, Inc. | 7,388.49 |
| Centro Restaurant | 184.09 |
| CenturyTel | 171.26 |
| Cerkez, Timur | 9.50 |
| Cesarone, Joseph | 1,147.35 |
| Chalupa Mexican Restaurant | 29.20 |
| Chamberlain, Peter | 2,032.63 |
| Champs Restaurant | 57.14 |
| Chardonnay Lodge | 78.40 |
| Charles Gabus Rentals | 700.00 |
| Charleston County | 1.50 |
| Charleston Hardware | 32.22 |
| Chase Card Services | 3,345.86 |
| Chase St. Market | 20.18 |
| Cheney, George | 12.00 |
| Chick-Fil-A FL | 7.06 |
| Chicoine Photography & Design | 625.00 |
| Chicoine, Jared | 19,111.01 |
| Childress, Jonathan | 48.00 |
| Chili's Memphis TN | 16.00 |
| Chili's Too - Love Airport | 5.34 |
| Chimera, Christopher | 190.00 |
| China Gourmet | 75.62 |
| China One | 14.87 |
| Chipotle | 13.44 |
| Christopher's Third St Grill | 89.12 |
| Chuck Baldwin Live | 2,941.83 |
| Circle K | 63.66 |
| Circle K #5144 | 55.35 |
| Circle K #8105 | 37.47 |
| Circle K/Marathon | 35.25 |
| Circuit City | 1,516.48 |
| Circuit City Ft. Collins | 48.00 |
| Citgo - Newberry | 15.00 |
| Citgo Corner Mart | 53.51 |
| Citgo Gas | 46.91 |
| Citgo Oil Company | 25.85 |
| City Brew | 5.00 |
| City of Cheyenne | 10.00 |
| City of Des Moines Parking | 47.00 |
| City of Des Moines, Aviation Department | 211.00 |
| City of Fort Mitchell | 300.00 |
| City of Manchester | 440.00 |
| City of Seattle | -500.00 |
| City of West Columbia | 500.00 |
| City Range Steakhouse | 102.29 |
| CJ's Great West Grill | 13.87 |
| Claremont Jiffy Mart | 15.01 |
| Clarion Hotel | 898.50 |
| Clarion Hotel Sioux City | 105.74 |
| Clark, Brandon | 40.76 |
| Classic Event Parties | 135.14 |
| Clauson, Lydia | 538.00 |
| Clean Des Moines | 148.40 |
| Clearman, Holly | 2,766.15 |
| Clyma, Jason | 21.00 |
| CNA | 51,178.34 |
| Co-Op Diner | 17.95 |
| Coe, Judson | 40.26 |
| Cohen, Bruce | 7,168.35 |
| Coladonato, Greg | 2,798.16 |
| Cold Stone | 5.49 |
| College of Charleston | 2.00 |
| Colorado Department of Revenue | 1,629.00 |
| Colorado State University | 5.00 |
| Comcast | 68.38 |
| Comcast - MN | 284.90 |
| Comcast Communications | 614.62 |
| ComEd | 207.06 |
| Comfort Inn | 238.10 |
| Comfort Inn Fallon | 163.48 |
| Comfort Inn Iowa | 110.87 |
| Comfort Inn of Elko | 510.66 |
| Comfort Inns | 270.19 |
| Comfort Inns Des Moines | 231.79 |
| Comfort Suites East | 42.21 |
| CompUSA IA | 732.36 |
| Computer Geeks | 97.95 |
| Coney Island | 7.50 |
| Connecticut Department of Revenue | 43.80 |
| Connolly, Julie | 500.00 |
| Conny Food Mart | 41.19 |
| Conrad Direct, Inc. | 26,724.75 |
| Conseco Insurance Services | 2,275.00 |
| Conservative Leadership Conference | 500.00 |
| Consolidated Mailing Services | 17,449.86 |
| Constantly Pizza | 505.11 |
| Container Store | 69.18 |
| Continental Airlines | 13,482.50 |
| Convention Makers | 214.00 |
| Conway Variety | 25.85 |
| Cooke, Sharon | 21.00 |
| Copies Plus | 18.50 |
| Copperhead Consulting Services | 24,017.12 |
| Copycat Photocopy Center | 1,818.38 |
| Cornelison, Finnian | 82.95 |
| Corner Pantry - Chapin | 41.27 |
| Correa, Jose | 17,947.49 |
| Cortes, Fernando | 10,176.04 |
| Cosi #164 | 238.15 |
| Cosi #608 | 7.13 |
| Costco | 145.08 |
| Cotton | 300.52 |
| Council Bluffs Police Dept | 275.00 |
| Court Ave Brewing | 11.85 |
| Courtyard | 178.24 |
| Courtyard by Marriott | 4,799.24 |
| Courtyard by Marriott - St Petersburg | 800.92 |
| Courtyard by Marriott Concord Conf Ctr | 14,655.60 |
| Courtyard by Marriott Greenville | 1,871.60 |
| Courtyard Columbia | 143.19 |
| Courtyard Marriott - DWT | 2,903.98 |
| Courtyard Marriott-NE | 88.48 |
| Covenant Embroidery | 420.20 |
| Cowie, Diana | 12.00 |
| Cox Business Services | 1,039.92 |
| Cozymel's | 101.28 |
| CR Chop House | 41.86 |
| CRA Presidential Endorsing Convention | 250.00 |
| Cracker Barrel | 11.00 |
| Crafts, Jeremy | 400.00 |
| Craigslist | 75.00 |
| Cramer, William | 1,000.00 |
| Creative Cable Television Inc. | 1,558,243.56 |
| Creative Host | 3.87 |
| Creative Host Services | 21.67 |
| Creative Host Services, Des Moines Int'l | 277.34 |
| Creative Signs., Inc. | 187.00 |
| Creative Television, Inc. | 897,695.00 |
| Critical Mention, Inc. | 5,000.00 |
| Crosby, Curt | 900.00 |
| Cross, Mark | 1,728.01 |
| Crossroads of the West | 225.00 |
| Crown Craft Printing | 73,383.80 |
| Crowne Plaza | 17.79 |
| Crystal Clear Water Co. | 150.71 |
| CSI | 544.97 |
| CTA - Chicago Train | 2.25 |
| Cumberland Farms | 982.35 |
| Cuqui's Citgo | 53.40 |
| CVS | 3.49 |
| CVS Pharmacy | 11.58 |
| Cypher, John | 38.00 |
| Dahl's Foods | 12.45 |
| Dains, Robert | 8.00 |
| Dairy Queen | 10.68 |
| Danal | 3,595.00 |
| Dane & Associates | 572,066.89 |
| Daniel's Restaurant | 20.00 |
| Davidek, Beverly | 514.00 |
| Davidek, Edward | 75.00 |
| Davis, John | 4,044.38 |
| Days Inn | 254.84 |
| Days Inn (West) | 54.84 |
| Days Inn CA | 125.44 |
| Days Inn Reno | 57.11 |
| Days Inn Sacramento | 55.99 |
| DC Taxi | 18.00 |
| De Angeli, Adam | 3,488.59 |
| Deaf Hearing Communications | 218.91 |
| Deana Watts | 17,039.17 |
| Decker, Eric | 250.00 |
| Deer Park Water | 553.68 |
| Defender Grill | 67.43 |
| Deihm, Donald | 21.00 |
| Del Taco #112 | 5.67 |
| Delavar, Katja | 1,086.44 |
| Delavera, Andres | 18.00 |
| Delaware Turnpike | 4.00 |
| Dell Business Credit | 213.00 |
| Dell Marketing LP | 8,042.79 |
| Delta Airlines | 2,696.78 |
| Demers, Andrew | 9,564.57 |
| Demo's Steaks | 7.09 |
| Denneys | 22.81 |
| Denver International Airport | 270.00 |
| Des Moines International Airport | 71.75 |
| Des Moines Lock Service, Inc | 7.95 |
| Des Moines Main Post Office | 1,076.59 |
| Des Moines Marriott Downtown | 8,696.35 |
| Des Moines Police Department | 210.00 |
| Des Moines YMCA Camp | 3,400.00 |
| Desktop Visual Products | 91.89 |
| Detroit Romulus Marriott Hotel | 2,550.60 |
| Dewey Ford | 993.95 |
| DeWitt Painting | 4,770.00 |
| Diamond Rental - Party SLC | 128.67 |
| Dillard, Christopher | 1,971.52 |
| Direct Results Radio | 2,870,845.86 |
| Dolan, David | 45.00 |
| Dollar Rent A Car | 4,176.37 |
| Dollar Rent a Car - AZ | 377.71 |
| Dollar Rent a Car Eppley | 644.47 |
| Dollar Rent a Car Manchester | 420.57 |
| Dollar SLC Airport | 321.48 |
| Dollar Tree Store | 10.60 |
| Dollars Rent a Car | 173.63 |
| Domino's Pizza | 199.08 |
| Domino's Pizza Columbia SC | 141.19 |
| Donna's | 85.46 |
| Dore, Steven | 375.00 |
| Dorsey, Nancy | 3,156.84 |
| DOT Iowa | 14.98 |
| Double Tree Hotel | 10.00 |
| Doubletree | 109.35 |
| Doubletree Hotel | 265.41 |
| Doubletree Hotel F&B | 330.95 |
| Dougherty, Sean | 100.00 |
| Downey, John | 3,000.00 |
| DSCI | 3,600.59 |
| Duffy, Colin | 3,247.23 |
| Duke Street Shell | 41.53 |
| Dulles International Airport | 60.00 |
| Dumas, William | 22,765.08 |
| Dundee Deli | 171.82 |
| Dunkin Donuts | 7.04 |
| Dunkin Donuts - Plymouth | 2.33 |
| Dymin Systems | 1,112.97 |
| Dynect | 245.00 |
| E-Z Rent A Car | 196.68 |
| Eagles #1447 | 200.00 |
| Eaton, Barry | 500.00 |
| Eckerd | 14.30 |
| Econo Lodge Brattleboro VT | 119.68 |
| EFAX | 26.95 |
| EFX Media | 7,600.00 |
| El Pollo Loco | 13.55 |
| El Pollo Loco #5974 | 6.24 |
| El Pollo Rico | 19.67 |
| El Rancho Inc. | 66.54 |
| El Rey Mexican Restaurant | 51.24 |
| El Toro's | 66.62 |
| Elam, Christopher | 4.00 |
| Elam, Mark | 15,000.00 |
| Elizabeth's Kitchen | 8.91 |
| Elko Police Department | 214.80 |
| Elko Red Lion Inn and Casino | 77.75 |
| Ellis, Scott | 139.76 |
| Embarq | 51.45 |
| Emerald Station | 300.00 |
| Empire Towers Corporation | 6,000.00 |
| Engholm, Jamie | 60.71 |
| Enterprise | 398.38 |
| Enterprise - Anderson | 92.13 |
| Enterprise - Cedar Rapids | 156.04 |
| Enterprise - Charleston | 112.39 |
| Enterprise - Elko | 76.97 |
| Enterprise - Fallon | 66.05 |
| Enterprise - Houston | 80.48 |
| Enterprise - Manchester | 275.11 |
| Enterprise - Reno | 222.33 |
| Enterprise Car Rental - LA | 116.35 |
| Enterprise Car Rental Des Moine | 1,978.75 |
| Enterprise Leasing Co. Southeast | 1,411.52 |
| Enterprise Leasing Company | 179.27 |
| Enterprise Rent A Car | 700.39 |
| Enterprise Rent-a-Car | 374.43 |
| Enterprise Rent-A-Car - Boston | 156.46 |
| Equicross Inc. | 390.56 |
| Esler, Michael | 342.50 |
| Estipona, James | 288.98 |
| Evans Expressmart | 80.58 |
| Event Decorators of Iowa | 265.00 |
| Event Systems Productions | 150.00 |
| Expedia.com | 365.60 |
| Express Gas | 43.62 |
| Extended Stay | 628.32 |
| Extended Stay America Philadelphia | 140.27 |
| Exxon | 35.51 |
| Exxon Delaware | 50.16 |
| Exxon - Columbia | 25.00 |
| Exxon - Coosawhatchie | 18.19 |
| Exxon - Corporate Headquarters | 40.21 |
| Exxon - Reno | 41.93 |
| Exxon Campbell's | 21.78 |
| Exxon Charleston | 20.82 |
| Exxon Express | 19.27 |
| Exxon Express Pay SC | 14.97 |
| Exxon Graham Road | 37.35 |
| Exxon Mobil | 127.16 |
| Exxon Mt Moriah | 24.47 |
| Exxon TN | 18.44 |
| ExxonMobil | 116.37 |
| EZ Watch | 599.30 |
| F.R.E.E. | 58,437.24 |
| Faiella, Michael | 10,758.62 |
| Fairfax Yellow Cab | 23.00 |
| Fairfield Inn | 302.12 |
| Fairfield Inn & Suites Council Bluff | 111.99 |
| Fairfield Inn - AR | 208.03 |
| Fairfield Inn - IL | 219.88 |
| Fairfield Inn - LA | 145.77 |
| Fairfield Inn - Las Vegas | 2,044.89 |
| Fairfield Inn - Manchester | 5,298.66 |
| Fairfield Inn by Marriott Concord | 20,247.56 |
| Fairfield Inn Las Vegas | 129.71 |
| Fairfield Inn Sioux City | 470.34 |
| Fallon RV Park Country | 20.03 |
| Family Dollar Store | 32.38 |
| Family Dollar Store SC | 32.27 |
| Famous Dave's | 78.41 |
| Fansler, Wendy | 25.00 |
| Farrington, Stephen | 2,083.40 |
| Fast Signs | 33.29 |
| Fast Stop | 52.60 |
| FastSigns | 214.80 |
| Favreau, Amy | 9.00 |
| Feather Wifi | 15.95 |
| Fed Ex Kinko's UT | 18.91 |
| Fed Ex Kinko's WY | 572.88 |
| Fed Ex Kinkos Sacramento | 20.00 |
| Federal Election Commission | 475.00 |
| Federal Express | 3,882.97 |
| FedEx | 378.18 |
| FedEx - Express | 413.73 |
| FedEx - Memphis | 1,582.78 |
| FedEx - Three Galleria Tower | 2,377.43 |
| FedEX Kinko's | 1,924.39 |
| FedEx Kinko's - Chesapeake | 16.34 |
| FedEx Kinko's - Las Vegas | 8.12 |
| FedEx Kinko's - NH | 826.05 |
| FedEx Kinko's - SC | 760.54 |
| FedEx Kinko's - Sioux City | 17.38 |
| FedEx Kinko's - TN | 285.14 |
| FedEx Kinko's-Reno | 771.34 |
| FedEx Kinkos | 74.31 |
| FedEx Kinkos - Alexandria | 8.02 |
| FedEx Kinkos Charleston | 182.20 |
| FedEx Kinkos Park Ridge | 12.78 |
| FedEx Kinkos Rolling Meadows | 8.08 |
| FedEX Kinkos Skokie, IL | 57.96 |
| FedEx, Two Sisters | 79.81 |
| FEDEX-Kinkos | 193.89 |
| Fetzner, James | 900.00 |
| Fill N Food | 52.16 |
| FILPAC LLC | 1,478.00 |
| Fincher, Gary | 2,886.32 |
| Fincher, Jay | 32.50 |
| Fins - A Mexican Eatery | 2.64 |
| Firefly on Paradise | 27.78 |
| Firehouse Events and Rentals | 240.00 |
| First Monday Club at Poinsett Club | 18.00 |
| First National Bank of Lake Jackson | 23,352.49 |
| Fischer, Andrew | 23.76 |
| Fischer, David | 869.90 |
| Five Guys Famous Burgers and Fries | 50.43 |
| Flamer's Charburgers | 6.31 |
| Flathead County GIS | 20.00 |
| Flathead Republican Party | 49.00 |
| Fleur Car Wash | 16.00 |
| Fleur Cinema | 7.25 |
| Floridan Restaurant | 166.83 |
| Flying J | 27.21 |
| Food Fetish | 5,493.94 |
| Food Lion | 82.89 |
| Food Lion - Chapin | 2.67 |
| Foodees of Concord | 56.34 |
| Foreign Car Service | 29.50 |
| Formsma, John | 102.50 |
| Four 8 Catering and Event Planning | 5,000.00 |
| Fox, James | 19,235.10 |
| Franklin Covey | 57.90 |
| Frazee, Jeffrey | 7,549.17 |
| Fred's Kwik Stop | 29.14 |
| Freedom Taxicab | 35.00 |
| Freund, David | 12.00 |
| Friendly's #0302 | 27.95 |
| Friendly's - Concord | 45.88 |
| From You Flowers | 51.97 |
| Frontier Airlines | 1,882.22 |
| Frontier Suites Airport Hotel | 199.36 |
| Furrer, Shannon | 18.00 |
| Galbreath, Lesley | 94.00 |
| GAM Printers Inc. | 36,447.91 |
| Gap West Broadcasting | 56.00 |
| Garfield, Paul | 2,734.80 |
| Garner's Natural Market & Cafe | 15.35 |
| Gary Solomon & Company | 3,200.00 |
| Gaslight Banking Co - Dulles Intl | 8.35 |
| Gaz Bah #8 | 74.41 |
| Gaz Bah 7 | 41.54 |
| Gaz-Bah | 30.00 |
| Gennaro's Restaurant | 1,257.90 |
| Gentry, Brian | 13,416.50 |
| George M. Stevens & Son Co. Insurance | 350.00 |
| George M. Stevens Insurance | 375.00 |
| Gerecke, Dennis | 55.76 |
| Gettman, Patrick | 28.00 |
| Getty Images | 377.00 |
| Giant #743 | 231.51 |
| Gibbs, Allison | 1,007.73 |
| Gilcrest Jewett Lumber | 114.05 |
| Gill, Harpreet | 21.00 |
| Gipson, Wade | 2,300.00 |
| Glacier Brewhouse | 94.10 |
| Glauser, Jonathan | 38.00 |
| Global Business Center | 30.74 |
| Gold Coast Dogs, Midway Airport | 6.27 |
| Golovin, Karl | 42,830.61 |
| Gomez, Onisem | 56.00 |
| 555.45 | |
| GOP Christmas Cruise | 245.00 |
| Gopher Stop | 2.39 |
| GOT Corporation | 15,375.42 |
| Goyette, Philippe | 900.00 |
| Grand Hyatt New York | 2,696.18 |
| Grande Communications | 33.34 |
| Grant Parking | 8.00 |
| Grassroots Solutions, Inc. | 206,145.49 |
| Grassroots Strategies | 416.61 |
| Great American Bagel | 3.48 |
| Green Valley Grocery | 48.98 |
| Greenspan, Jeffrey | 38,333.75 |
| Greenville County Republican Party | 3,900.00 |
| Greenville-Spartanburg Airport | 4.00 |
| Greyhound Lines, Inc | 32.50 |
| Griffith, Rose | 576.00 |
| Grilled Teryaki | 35.00 |
| Grimm, Kenny | 75.00 |
| Groton, Stephen | 18.00 |
| Guadalajara Mexican Restaurant | 24.38 |
| Guapo's Restaurant | 85.21 |
| Guitar Center | 21.47 |
| Guru India Restaurant | 168.53 |
| Hackett, Cory | 28.00 |
| Hagerstrom Consulting Corp. | 5,000.00 |
| Hale, Ryan | 25.50 |
| Hall, Bradley | 23.76 |
| Hamilton Boulevard, LLC | 1,000.00 |
| Hamm, Melissa | 33.00 |
| Hampton Inn | 300.25 |
| Hampton Inn NC | 94.71 |
| Hampton Inn UT | 615.58 |
| Hard Rock Hotel | 71.75 |
| Hardee's - Columbia | 37.59 |
| Hardee's - Georgetown | 4.31 |
| Hardee, Gary | 2,085.01 |
| Hardees | 6.73 |
| Harland Checks | 140.29 |
| Harry Carry's | 31.56 |
| Harry's Dulles Airport | 36.82 |
| Hart, David | 12,732.17 |
| Hart, Lorenz | 2,187.50 |
| Haru | 218.33 |
| Harvard Street Grill | 51.41 |
| Hash House A Go Go | 16.92 |
| Hausbrau Painting | 300.00 |
| Hawes, Matthew | 4,959.22 |
| Hawkeye Pantry | 10.55 |
| Hebert, Christopher | 4,159.10 |
| Hecht, Ray | 13.00 |
| Hedquist Productions, Inc. | 62,143.35 |
| Henderson Taxi | 26.00 |
| Henegar, Daryl | 9.00 |
| Heritage Inn | 83.00 |
| Herro, William | 41.00 |
| Hertz | 2,042.29 |
| Hertz Rental Car | 332.93 |
| Hess #29500 | 58.26 |
| Hess #40259 | 37.69 |
| Hess 29300 | 200.38 |
| Hess 29501 | 26.25 |
