DISBURSEMENTS BY PAYEE
OBAMA FOR AMERICA
PO Box 8102Chicago, Illinois 60680
FEC Committee ID #: C00431445
This report contains activity for a General Election
Report type: Post-General
For election on 11/04/2008This Report is an Amendment
Filed 10/17/2009
| PAYEE | SUM |
|---|---|
| # 0545 LA QUINTA INNS | 1,774.70 |
| # 0970 LA QUINTA INN GRAND JUN | 525.60 |
| #944 CROWNE PLAZA HO 504-962-0 | 168.37 |
| #FEDEX AB# 867-236589511 | 28.64 |
| #FEDEX AB# 867-236589522 | 23.94 |
| #FEDEX AB# 867-322709300 | 22.39 |
| #FEDEX KINKO'S #1085 | 63.14 |
| 111 East Wacker | 315.00 |
| 1800GOFEDEX 010007 MEMPHIS | 10,754.39 |
| 1930-AVHQ FT LAUDERD FORT LAUD | 18,502.37 |
| 2008 Democratic National Convention Committee | 55,743.00 |
| 37 SIGNALS 800000786 CHICAGO | 196.00 |
| 37SIGNALS-CHARGE.COM | 97.00 |
| 3jane Digital Holdings, Inc (IndieClick) | 27,005.00 |
| 3rd Ward LLC | 800.00 |
| 40/40 Club | 1,400.00 |
| 42ND STREET OYSTER | 30.60 |
| 46th Ward Democrats | 700.00 |
| 583 Park Ave | 1,000.00 |
| 801 Arthur Godfrey, Ltd. c/o Terranova Corporation | 2,238.53 |
| A CLASSIC PARTY RENT INDIANAPO | 2,572.33 |
| A GOFF TRANSPORTATIO 800-459-5 | 849.15 |
| A I RENTAL INC ANN ARBOR | 1,256.06 |
| A Port-a-John Inc Kenneth Tucker | 479.25 |
| A Royal Flush Inc. | 963.00 |
| A ROYAL FLUSH INC00 OF 00 | 856.00 |
| A TO Z CLASSIC EVENT WEST DES | 1,189.95 |
| A TO Z RENTAL N SALE HUNTINGTO | 299.18 |
| A TO Z RENTALL & SAL WINDSOR | 0.00 |
| A TO Z RENTALL AND S WINDSOR | 2,774.64 |
| A&B Portable Toilets, Inc. | 520.00 |
| A-1 BARRICADE & SI 5 PUEBLO | 14,251.23 |
| A1A AUDIO VISUAL 039 MIAMI | 256.80 |
| AAA PARTY RENTAL EA2 KANSAS CI | 2,493.81 |
| Aalami, Oliver | 100.00 |
| AB Data | 1,720,715.51 |
| Abeln, Mark | 100.00 |
| Aberly, Ansel | 800.00 |
| Abernathy, Lorna | 50.00 |
| Abington School District | 16,564.34 |
| ABLE Rent-A-Jon | 1,192.48 |
| Abouassaf, Oudei | 4,223.78 |
| Abrams, John | 200.00 |
| Abrevaya, Sandra | 9,075.46 |
| ABZ RENTALS | 69.90 |
| ACC PARTY RENTAL 004 HILLIARD | 1,887.45 |
| Accenture - F & S Processing Attn: Reginald D. Taylor-Ochoa | 30,000.00 |
| Access 2 Sign Language, Inc. | 112.50 |
| Access Interpreting Services | 528.00 |
| Accessible Languages Inc | 605.30 |
| ACE-AFSCME | 360.00 |
| Acentric Video Production | 976.56 |
| Acker, Gerald | 2,694.05 |
| ACS SOUND & LIGHTING COLUMBIA | 16,056.63 |
| ACS Sound and Lighting | 131,197.42 |
| ACSI | 798.88 |
| ACT*COLLIER CNTY P 800-951-0 | 296.80 |
| ACTION EQUIPMENT RENTA | 1,264.95 |
| ACTION RENTALS KINGS KINGSPORT | 1,416.95 |
| Adams County School District 14 | 982.00 |
| Adams, Ian | 4,143.28 |
| Adams, Marti | 3,413.45 |
| Adams, Rebecca | 500.00 |
| Adamski, Shayne | 4,940.64 |
| Adamson, Thomas | 50.00 |
| Adedokun, Oluseyi | 50.00 |
| Adelman, Caroline | 9,309.75 |
| Adelman, Rebecca | 4,107.42 |
| Adelson, Nancy | 1,500.00 |
| Adiga, Mala | 5,903.81 |
| Adler, Andrew | 10.00 |
| Adler, Denise | 23.80 |
| ADLER, DEVORAH | 14,678.36 |
| ADOBE WEB SOLUTIONS | 2,028.25 |
| ADP | 2,424,422.99 |
| Advance Tactics Security, Inc. | 474.00 |
| ADVANCED COLOR PRINT SPRINGFIE | 395.35 |
| ADVANCED COMMUNICATI ALBUQUERQ | 186.82 |
| ADVANCED PROFESSIONAL SEC | 510.00 |
| ADVANCED WIRELESS TE | 452.97 |
| ADVANTAGE LASER PROD 404-351-2 | 240.00 |
| ADVERTISING SPECIALT INDIANAPO | 1,037.90 |
| ADVERTISTING COM INC BALTIMORE | 936,596.75 |
| Advnaced Wireless Telecom | 236.03 |
| Aetna | 424,081.63 |
| AFFORDABLE FEASTS 27 GRAND RAP | 704.64 |
| AFFORDABLE FLAGS & FIREWO | 363.67 |
| AFFORDABLE STORAGE S PUEBLO | 50.50 |
| AFI*VALUEWEB HOSTING | 99.90 |
| AFL-CIO | 400.00 |
| AFSCME Attn: Glen Middleton | 1,000.00 |
| Agerter, Linda | -4,600.00 |
| Agnew, David | 48.33 |
| Ahn, Ike | 1,000.00 |
| AHORA INC | 3,002.00 |
| Aime, Alex-Handrah | 5.00 |
| Ain, Lillian Sober | 1,300.00 |
| AIR CANADA ATLANTA | 488.34 |
| Air Charter | 536,974.62 |
| AIR CHARTER TEAM KANSAS CI | 7,276,562.03 |
| Aircell Business Aviation Services LLC | 1,350.32 |
| AIRCELL INC LOUISVILL | 1,362.98 |
| AIRLINE SEGMENT CHG 212-409-9 | 61.16 |
| AIRPORT EXPRESS - WEB/ | 217.00 |
| AIRSIGN INC AIRSIGN WILLISTON | 86,070.00 |
| AirTran Air | 25.00 |
| AIRTRAN AIRWAYS ATLANTA | 32,006.00 |
| Airworks, LLC Monmouth Executive Airport | 19,694.50 |
| Akili, Greg | 6,816.86 |
| AKP Message & Media | 1,293,785.32 |
| Akron Public Schools Facilities and Site Usage | 662.00 |
| ALADDINSEATERY ALADD AKRON | 379.50 |
| ALASKA AIRLINES ATLANTA | 9,769.70 |
| ALASKA AIRLINES LOS ANGEL | 379.50 |
| Albaugh, Gary | 250.00 |
| Albert, Carol | 12,781.43 |
| Alberts, Betty | 2,000.00 |
| ALBERTSONS 6046 | 279.61 |
| Albright-Hanna, Kate | 9,724.11 |
| ALBUQUERQUE GRND ARP ALBUQUERQ | 11.77 |
| ALCOVER, SANCHIS | 2,000.00 |
| ALERTRA INC | 247.30 |
| Alessi, Nancy | 100.00 |
| Alexander, Elizabeth | 400.00 |
| ALEXANDRIA BUS & TRA FAIR LAWN | 2,590.00 |
| ALFA LIMOUSINE SERVI WEST COVI | 238.56 |
| Alford, Richard | 775.00 |
| ALFRED, KIMONIA | 8,254.82 |
| Ali Khan, Sarah | 500.00 |
| ALICE PAUL DIRECT | 209.50 |
| ALL AMERICAN WASTE S TODD@AAWS | 2,311.00 |
| ALL EVENTS RENTAL AL SPRINGFIE | 1,261.99 |
| ALL EVENTS RENTALS I SUNRISE | 331.78 |
| ALL OCCASION RENTALS RENO | 259.00 |
| ALL SEASONS PARTY RE GRANDVIEW | 4,892.43 |
| ALL SEASONS RENT ALL AURORA | 1,299.98 |
| ALL STAGE & SOUND IN LAYTONSVI | 7,000.00 |
| ALL TIME FAVORITES I EAGAN | 1,625.00 |
| ALLAIRE LIMO ALLAIRE WALL TOWN | 2,232.85 |
| Allen, Adrian | 6,460.79 |
| Allen, Edmund | 210.00 |
| Allen, Kenneth | 50.00 |
| Allen, Quincy | 300.00 |
| Allen, Trista | 11,973.63 |
| Allied Printing Company | 235.97 |
| ALLNATIVE 0199 WINNEBAGO | 1,200.00 |
| Alma de Cuba | 89.00 |
| ALMAR PRINTING INC | 1,094.69 |
| ALMAR PRINTING INC 1 KANSAS CI | 1,468.66 |
| Alnot, Pyrra | 200.00 |
| Alpha Sound and Light | 1,500.00 |
| ALPINE PORTABLE RE 5 ROUND HIL | 1,988.35 |
| Alseth, Brian | 5,670.41 |
| Alton, William | 1,300.00 |
| Alvarez, Paul | 2,300.00 |
| Alvillar, Raul | 11,658.16 |
| AM PM | 4.69 |
| Amado, David | 250.00 |
| Amantea, Denise | 1,000.00 |
| Amar, Praveen | 1,470.00 |
| AMAZON.COM AMZN.COM/ | 152.56 |
| Ambres, Cynthia | 1,545.05 |
| Ambrose, Jacqueline | 16.00 |
| AMERICAN AI | 2,280.00 |
| AMERICAN AI 0012602829195 | 2,088.00 |
| American Airlines | 1,195.00 |
| AMERICAN AIRLINES ATLANTA | 205,117.52 |
| AMERICAN AIRLINES DALLAS | 6,383.50 |
| AMERICAN AIRLINES LITTLE RO | 3,865.50 |
| AMERICAN AIRLINES NEW YORK | 2,714.39 |
| AMERICAN CARE EQUIPMENT | 317.20 |
| American Express | 390,885.54 |
| AMERICAN EXPRESS E TICKET FEE | 112.00 |
| AMERICAN EXPRESS TRAVEL SERVIC | 780.00 |
| American International Recovery | 4,989.64 |
| AMERICAN ISRAELITE | 910.00 |
| American Language Services | 625.00 |
| AMERICAN LEGION POST 7 | 6,086.80 |
| AMERICAN MEDICAL RES GREENWOOD | 680.00 |
| American Medical Response | 600.00 |
| American Red Cross | 4,600.00 |
| American Rentals, Inc. | 7,017.50 |
| AMERIHOST ZANESVILLE | 317.85 |
| AMERISTAY | 171.94 |
| AMERIZON WIRELESS | 250.00 |
| Amin, Shreena | 4,704.54 |
| Amirfar, Catherine | 600.00 |
| Amlin, Jeffrey | 4,138.29 |
| AMP TECHNOLOGY LLC | 19.95 |
| Amram, Martha | 25.00 |
| Amsler, Andrew | 4,370.00 |
| Amtrak | 274.00 |
| AMTRAK FORT WASH | 236.00 |
| AMTRAK INTERNET | 17,292.00 |
| AMTRAK NEW YORK | -44.00 |
| AMTRAK PHILADELP | -25.20 |
| AMTRAK REFUND DE | -84.60 |
| AMTRAK RIVERSIDE | 2,787.00 |
| AMTRAK WASHINGTO | -99.75 |
| AMTRAK WILMINGTO | 1,109.00 |
| AMTRAK INTER | 92.00 |
| AMZN PMTS 866-216-1 | 220.14 |
| AN EXECUTIVE DECISIO CHICAGO | 1,023,803.80 |
| An Executive Decision | 360,844.47 |
| Anastos, Kathryn | 1,250.00 |
| Andermatt CGM | 347.50 |
| Anders, Edward | 3,000.00 |
| ANDERSON RENTALS INC MIMS | 4,573.17 |
| Anderson, Brad | 9,693.89 |
| Anderson, Harry | 150.00 |
| Anderson, Jay | 700.00 |
| Anderson, John | 2,110.00 |
| Anderson, Jon | 2,300.00 |
| Anderson, Karen | 1,250.23 |
| Anderson, Kimball | 250.00 |
| Anderson, Melissa | 1,000.00 |
| Andre, Paulo | 50.00 |
| Andrews, Gary | 181.26 |
| Andrews, Walter | 1,000.00 |
| ANDY'S MUSIC INC. | 410.00 |
| Andy, Adora | 5,543.43 |
| ANEUBIS ENTERPRISES MIAMI | 181.62 |
| Angelides, Christina | 3,850.00 |
| Aniskoff, Paulette | 134.25 |
| Anne, Turpin | 500.00 |
| Annino, Angelica | 4,608.57 |
| Ansell, David | 1,000.00 |
| ANTHONY RENTAL & SAL NORRISTOW | 1,300.93 |
| Anzalone Liszt Research, Inc | 385,300.00 |
| AOC BANKATLANTIC CTR | 25,000.00 |
| AOL ADVERTISING 703-265-2 | 312,875.00 |
| APL*APPLE ONLINE STORE | 138.35 |
| Apolzon, Lawrence | 439.62 |
| Appel, Gerald | 200.00 |
| APPLE COMPUTER INC 0 CHICAGO | 331.53 |
| Applebees | 53.43 |
| APPTIX SHAREPOINT SITE | 69.90 |
| APS | 334.39 |
| APWU - CAAL 189 | 160.00 |
| AQUA FALLS BOTTLED W FAIRBORN | 3,093.75 |
| AQUIPT INC AQUIPT IN KNG OF PR | 2,289.07 |
| Arai, Reina | 4,218.41 |
| ARAMARK BALTIMORE CO BALTIMORE | 1,109.92 |
| Aramark ECU | 596.76 |
| Aramark Facilities c/o Florida Memorial Universit | 657.60 |
| ARAMARK IGLOO CLUB AT MEL | 889.82 |
| ARAMARK RICHMOND CON RICHMOND | 634.04 |
| Aramark Widener University Peter Ehlin | 210.00 |
| Aranow, Robert | 100.00 |
| ARASERVE WF UNIV 07 | 921.22 |
| Arbour, Cynthia | 500.00 |
| Archer, Diane | 1,300.00 |
| ARGUS EVENT STAFFING ENGLEWOOD | 694.45 |
| ARIS COMPANY ARIS CO CHAGRIN F | 1,336.58 |
| Arkebauer, Evelyn | 500.00 |
| Arking, Elliot | 100.00 |
| Armand, Karen | 77.57 |
| Arnold, Jennifer | 8,354.76 |
| Aro, Nicole | 5,319.03 |
| Arrambide, Mabell | 4,487.17 |
| Arrow Messenger Service | 65.62 |
| Arsenault, Leigh | 6,343.68 |
| ART CRAFT & NEC EXPO 800878071 | 449.00 |
| Arteaga, Juan | 506.30 |
| Articulated Man, Inc. | 1,562.50 |
| Arzt, Gainor | 451.71 |
| Aschenbrenner, Lisbeth | 1,400.00 |
| Ascot Realty Group, Inc. | 13,698.41 |
| ASELTINE-GRZYB, DIANE | 504.80 |
| Ashai, Zaid | 250.00 |
| Ashburn, Anne | 4,231.40 |
| Ashe, Rona | 223.77 |
| Asher, Desiree | 2,300.00 |
| Asheville High School | 6,055.00 |
| Asheville Jet Charter | 25,827.32 |
| ASHEVILLE PARK AND REC | 475.00 |
| Ashley Fountain Group | 500.00 |
| Ashley, Kevin | 500.00 |
| Ashmore, Lindsey | 2,312.38 |
| ASI PRODUCTION SERVI WINTER PA | 1,558.13 |
| ASIAN FORTUNE ENTERP HAYMARKET | 950.00 |
| ASK JEEVES INC. 510985745 | 15,683.82 |
| Asofsky, Paul | 1,000.00 |
| ASPEN MEDICAL SUPPLY THORNTON | 35.00 |
| Assemi, Darius | 2,300.00 |
| Associated Production Music Music, LLC | 675.00 |
| Assousa, George | 1,500.00 |
| AT&T | 1,138.07 |
| AT&T BILL PAYMENT 866-620-6 | 105.94 |
| AT&T Carol Stream | 4,351.56 |
| Atkinson, John | 282.20 |
| ATLAS FLAGS INC TUCKER | 13,512.20 |
| Atlas Production Group | 234,857.50 |
| ATLATA Budget Rent A Atlanta | 138.84 |
| Atlee, Patricia | 50.00 |
| ATT BILL PAYMENT 800-945-6 | 3,122.43 |
| ATT BUS PHONE PMT 800-499-7 | 455.72 |
| ATT BUS PHONE PMT 800-634-4 | 51.15 |
| ATT BUS PHONE PMT 800-750-2 | 841.38 |
| ATT*3129931190039 800-634-4 | 202.35 |
| Attias, Daniel | 1,000.00 |
| Attias, Elaine | 4,600.00 |
| ATTITUDE NEW YORK IN NEW YORK | 360.00 |
| ATTM*995082630NBI 98 ALPHARETT | 410.56 |
| Attwood, Dorothy | 2,300.00 |
| Atwood, Denise | 20.00 |
| Auburn Quad | 5,756.34 |
| AUDIO EXCELLENCE IN ALBUQUERQ | 76,303.75 |
| AUDIO VISIONS PRODUCTION | 89,378.00 |
| Audrey Bethards, Hair & Make Up, Inc. | 300.00 |
| AURORA PARKS DEPT | 625.00 |
| Ausley, Dubose | 3,300.00 |
| Authorize.net | 4,580.90 |
| AUTHORIZED CAMERA RE WILLOW GR | 314.62 |
| AUTOZONE #0814 | -37.58 |
| AVALON OF ERIE 00016 ERIE | 108.90 |
| AVALON TRANSPORTATIO BURLINGAM | 411.43 |
| AVENUE WEST CORPORAT DENVER | 1,249.95 |
| AvenueWest Corporate Housing | 315.89 |
| Aversano, Rick | 2,300.00 |
| Aversano, Wendy | 2,300.00 |
| Avery, Christopher | 1,250.00 |
| Avicom Marketing Communication | 513,692.82 |
| Avis | 512.82 |
| Avis Citation Payment Department | 185.40 |
| AVIS RENT A CAR ALBUQUERQ | 8,036.07 |
| AVIS RENT A CAR ALCOA | 2,108.97 |
| AVIS RENT A CAR ALLENTOWN | 633.03 |
| AVIS RENT A CAR APO COLUB | 105.00 |
| AVIS RENT A CAR APO MILWI | -20.05 |
| AVIS RENT A CAR APO MIN T | 109.00 |
| AVIS RENT A CAR ARLINGTON | 121.80 |
| AVIS RENT A CAR ATLANTA | 612.56 |
| AVIS RENT A CAR AUSTIN | 77.03 |
| AVIS RENT A CAR AVOCA | 5,241.16 |
| AVIS RENT A CAR BALT-WASM | 55.00 |
| AVIS RENT A CAR BEACHWOOD | 320.26 |
| AVIS RENT A CAR BLOUNTVIL | 553.55 |
| AVIS RENT A CAR BOULDER | 175.07 |
| AVIS RENT A CAR BURBANK | 801.90 |
| AVIS RENT A CAR CAMBRIDGE | 62.94 |
| AVIS RENT A CAR CARLE PLA | 2,982.17 |
| AVIS RENT A CAR CEDAR RAP | 266.96 |
| AVIS RENT A CAR CHARLESTO | 3,493.77 |
| AVIS RENT A CAR CHARLOTTE | 6,035.64 |
| AVIS RENT A CAR CHICAGO | 5,547.94 |
| AVIS RENT A CAR CLEARWATE | 689.98 |
| AVIS RENT A CAR CLEVELAND | 5,060.51 |
| AVIS RENT A CAR COLORADO | 2,673.02 |
| AVIS RENT A CAR COLUMBUS | 20,896.41 |
| AVIS RENT A CAR DALLAS/FT | 164.41 |
| AVIS RENT A CAR DAYTONA B | 1,635.44 |
| AVIS RENT A CAR DENVER | 15,622.05 |
| AVIS RENT A CAR DENVER DC | 150.00 |
| AVIS RENT A CAR DENVER IN | 75.00 |
| AVIS RENT A CAR DENVER IO | 2,551.02 |
| AVIS RENT A CAR DES MOINE | 313.32 |
| AVIS RENT A CAR DETROIT | 3,909.73 |
| AVIS RENT A CAR DULLES | 4,404.39 |
| AVIS RENT A CAR DURANGO | 104.76 |
| AVIS RENT A CAR EAST BOST | 1,333.28 |
| AVIS RENT A CAR EL PASO | 4,375.23 |
| AVIS RENT A CAR ERIE | 496.06 |
| AVIS RENT A CAR ERLANGER | 4,240.30 |
| AVIS RENT A CAR FAYETTEVI | 949.23 |
| AVIS RENT A CAR FLETCHER | 3,127.83 |
| AVIS RENT A CAR FLINT | 2,017.48 |
| AVIS RENT A CAR FLUSHING | 2,960.35 |
| AVIS RENT A CAR FREELAND | 1,090.54 |
| AVIS RENT A CAR FT COLLIN | 784.50 |
| AVIS RENT A CAR FT. LAUDE | 6,808.43 |
| AVIS RENT A CAR FT. MYERS | 3,048.96 |
| AVIS RENT A CAR GAINESVIL | 602.66 |
| AVIS RENT A CAR GRAND JUN | 1,885.10 |
| AVIS RENT A CAR GRAND RAP | 3,804.19 |
| AVIS RENT A CAR GREEN BAY | 6,541.90 |
| AVIS RENT A CAR GREENSBOR | 2,014.86 |
| AVIS RENT A CAR GREENVILL | 2,316.02 |
| AVIS RENT A CAR HANOVER | 2,519.16 |
| AVIS RENT A CAR HELENA | 1,091.55 |
| AVIS RENT A CAR HENRICO | 7,350.81 |
| AVIS RENT A CAR HONOLULU | 515.36 |
| AVIS RENT A CAR INDIANAPO | 5,515.21 |
| AVIS RENT A CAR JACKSONVI | 5,570.00 |
| AVIS RENT A CAR JEFFERSON | 339.90 |
| AVIS RENT A CAR KALAMAZOO | 387.37 |
| AVIS RENT A CAR KALISPELL | 632.70 |
| AVIS RENT A CAR KANSAS CI | 12,943.14 |
| AVIS RENT A CAR LA CROSSE | 1,223.35 |
| AVIS RENT A CAR LANSING | 2,744.43 |
| AVIS RENT A CAR LAS VEGAS | 6,496.54 |
| AVIS RENT A CAR LIBERTYVI | 204.86 |
| AVIS RENT A CAR LITTLE RO | 443.52 |
| AVIS RENT A CAR LOS ANGEL | 7,150.71 |
| AVIS RENT A CAR LOUISVILL | 681.22 |
| AVIS RENT A CAR MADISON | 7,406.92 |
| AVIS RENT A CAR MADISON P | 170.66 |
| AVIS RENT A CAR MANCHESTE | 12,961.69 |
| AVIS RENT A CAR MEMPHIS | 7,349.27 |
| AVIS RENT A CAR MIAMI | 7,819.94 |
| AVIS RENT A CAR MIDDLETOW | 1,416.87 |
| AVIS RENT A CAR MIDWAY AI | 75.00 |
| AVIS RENT A CAR MILWAUKEE | 6,353.45 |
| AVIS RENT A CAR MINNEAPOL | 187.02 |
| AVIS RENT A CAR MOLINE | 265.82 |
| AVIS RENT A CAR NASHVILLE | 2,532.98 |
| AVIS RENT A CAR NEW CASTL | 1,612.57 |
| AVIS RENT A CAR NEW YORK | 1,290.93 |
| AVIS RENT A CAR NEWARK | 2,686.67 |
| AVIS RENT A CAR NORFOLK | 5,264.71 |
| AVIS RENT A CAR NORTH CAN | 8,322.16 |
| AVIS RENT A CAR NORTH LOP | 160.00 |
| AVIS RENT A CAR OAKBROOK | 1,418.99 |
| AVIS RENT A CAR OAKLAND | 367.20 |
| AVIS RENT A CAR OMAHA | 2,022.81 |
| AVIS RENT A CAR ONTARIO | 611.65 |
| AVIS RENT A CAR ORLANDO | 9,362.03 |
| AVIS RENT A CAR PASCO | 278.98 |
| AVIS RENT A CAR PENSACOLA | 317.94 |
| AVIS RENT A CAR PHILADELP | 32,502.30 |
| AVIS RENT A CAR PHOENIX | 631.28 |
| AVIS RENT A CAR PITTSBURG | 15,671.80 |
| AVIS RENT A CAR PUEBLO | 797.60 |
| AVIS RENT A CAR RAL-DURHN | 90.00 |
| AVIS RENT A CAR RALEIGH | 6,357.05 |
| AVIS RENT A CAR RENO | 4,693.29 |
| AVIS RENT A CAR RICHMOND | 3,413.34 |
| AVIS RENT A CAR ROANOKE | 1,309.35 |
| AVIS RENT A CAR ROCKVILLE | 536.17 |
| AVIS RENT A CAR ROMULUS | 18,606.66 |
| AVIS RENT A CAR SACRAMENT | 226.15 |
| AVIS RENT A CAR SALT LAKE | 2,181.09 |
| AVIS RENT A CAR SAN ANTON | 2,339.96 |
| AVIS RENT A CAR SAN DIEGO | 492.61 |
| AVIS RENT A CAR SAN FRANC | 1,043.40 |
| AVIS RENT A CAR SAN JOSE | 461.98 |
| AVIS RENT A CAR SAN JOSEC | -189.95 |
| AVIS RENT A CAR SANTA ANA | 1,305.80 |
| AVIS RENT A CAR SANTA FE | 111.85 |
| AVIS RENT A CAR SARASOTA | 1,530.66 |
| AVIS RENT A CAR SEATTLE W | 85.00 |
| AVIS RENT A CAR SHERATONR | 64.00 |
| AVIS RENT A CAR SPRINGFIE | 2,572.49 |
| AVIS RENT A CAR ST. PAUL | 7,356.58 |
| AVIS RENT A CAR ST.LOUIS | 22,415.83 |
| AVIS RENT A CAR ST.LOUISM | 50.00 |
| AVIS RENT A CAR STATE COL | 604.99 |
| AVIS RENT A CAR STUART | 293.60 |
| AVIS RENT A CAR SWANTON | 6,857.16 |
| AVIS RENT A CAR TALLAHASS | 1,294.44 |
| AVIS RENT A CAR TAMPA | 20,029.17 |
| AVIS RENT A CAR TOWSON | 91.84 |
| AVIS RENT A CAR TROY | 390.26 |
| AVIS RENT A CAR VANDALIA | 5,117.35 |
| AVIS RENT A CAR VIENNA | 221.41 |
| AVIS RENT A CAR VIRGINIA | 406.36 |
| AVIS RENT A CAR W. PALM B | 1,874.78 |
| AVIS RENT A CAR WARWICK | 374.44 |
| AVIS RENT A CAR WASHINGTO | 22,220.56 |
| AVIS RENT A CAR WATERFORD | 156.21 |
| AVIS RENT A CAR WEST 54TH | 75.00 |
| AVIS RENT A CAR WILMINGTO | 256.82 |
| AVIS RENT A CAR WINDSOR L | 148.96 |
| AVIS RENT A CAR WINSTON S | 116.70 |
| AVIS RENT A CAR TOLL SCOTTSDAL | 477.45 |
| AVIS RENT-A-CAR 1 | 365.01 |
| AVIS RENT-A-CAR VDC PARSIPPAN | -607.30 |
| AVIS-BUDGET GP VIOLA EAST ELMH | 50.00 |
| AVJet Corp. | 14,517.40 |
| Avrami, Louis | 30.00 |
| Axel, Ann | 25.00 |
| Ayers, Eugenia | 250.00 |
| AZ CINE EQUIPMENT | 19,878.85 |
| B & H PHOTO-VIDEO-MO/TO | -1,549.90 |
| B & H PHOTO-VIDEO.COM | 2,658.04 |
| B & K RENTAL & SALES UPPER MAR | 1,884.00 |
| B&G Associates | 17,280.00 |
| Babbs, Charles | 62.91 |
| Backe, Karen | 3,600.00 |
| Backline Superstars | 225.00 |
| Backus, Karen | 500.00 |
| Bacon Meade, Rosanne | 200.00 |
| Bacon, Chantal | 100.00 |
| BAG BORROW OR STEAL INC. | 59.95 |
| Baggett, Robert | 2,318.08 |
| Bailey, Averyl | 9,105.60 |
| Bailey, Charla | 5,606.10 |
| Bailey, Harold | 100.00 |
| Bailey, Kevin | 4,603.57 |
| Bailly, Jonathan | 100.00 |
| Bails, Sandra | 200.00 |
| Bailyn, Bernard | -4,600.00 |
| Baird, Barbara | 800.00 |
| Baird, Donnel | 6,024.40 |
| Baird, John | 2,300.00 |
| Baker, Anne | 500.00 |
| BAKER, ASHLEY | 12,928.91 |
| Baker, Isaac | 8,911.34 |
| Baker, William | 25.00 |
| Bakirtjy, Gerry | 32.10 |
| Baldevia, Ria | 4,510.58 |
| Baldwin, Chris | 200.00 |
| Baldwin, Peter | 1,000.00 |
| Ballen, Kate | 2,300.00 |
| Ballis, Stephen | 200.00 |
| Balsera Communications | 18,000.00 |
| BANDANAS BBQ #1 ARNO ARNOLD | 816.22 |
| Banes, Laura | 2,300.00 |
| Bang-Kolb, Judith | 100.00 |
| Banister, Simeon | 2,487.49 |
| Bank of America | 54,451.79 |
| Banks, Hannah | 65.00 |
| Banks, James | 100.00 |
| Bannor, Beth | 86.00 |
| Banta, Susan | 50.00 |
| Barasky, Justin | 25.00 |
| BARBARA'S CATERING DANVILLE | 823.98 |
| Barbeau, Joseph | 2,300.00 |
| Barbir, Karl | 500.00 |
| Bardrick, Alison | 750.00 |
| BargainPrinting.com | 42,500.00 |
| Barker, Sally | 26.68 |
| Barnard-Luce, Aaron | 3,937.53 |
| Barnes, Melody | 6,679.74 |
| Barnes, Roy | 2,300.00 |
| Barnes, Sharon | 5,559.14 |
| Barnhard, Ronald | 1,000.00 |
| Barnhart, Robert | 147.44 |
| Barron, Mortimer | 68.00 |
| Barros, John | 2,180.37 |
| Barry, Grace | 656.12 |
| Barsky, David | 100.00 |
| BARTHA AUDIO VISUAL COLUMBUS | 12,600.00 |
| Bartle, Christopher | 500.00 |
| BARTON PRINTING | 2,250.86 |
| Barton, Dewey | 200.00 |
| Bash, Sharon | 999.77 |
| BASIL DOCS DENVER | 365.00 |
| Bass, Susan | 1,900.00 |
| Batchelor, Dick | 100.00 |
| Bates, Andrew | 1,000.00 |
| Bates, Lauren | 25.00 |
| Batts, Auli | 103.20 |
| Batty, David | 3,300.00 |
| BAUER, NICK | 4,961.22 |
| Baum, Charles | 400.00 |
| Bauman, Bonnie | 100.00 |
| Baumann, Richard | 832.75 |
| Baumgartel, H | 120.00 |
| Bay to Bay Limousine | 3,251.00 |
| Bay, Anne | -43,592.00 |
| Bayfront Park Mgmt. Trust | 18,979.39 |
| Baylor, Elizabeth | 9,011.69 |
| Be Organic | 583.00 |
| Beach Sound | 907.50 |
| Beam, Renee | 2,000.00 |
| Bearcom Michael Tabasso | 346.00 |
| BEARCOM RENTALS BEAR GARLAND | 436.74 |
| Beard, John | 1,000.00 |
| Beattie, Andy | 3,375.00 |
| Beatty, Mark | 5,367.53 |
| Beatty, Vicki | 250.00 |
| Beck, Karen | -200.00 |
| Beck, Pamela | 2,300.00 |
| Beck-Sague, Consuelo | 700.00 |
| Beckman, Jill | 100.00 |
| Beckmann, Dan | 500.00 |
| Becnel, Bradley | 11,822.98 |
| Bednarz, Damian | 5,362.14 |
| BEDROCK PARTY RENTAL | 176.14 |
| Beinhocker, Eric | 2,300.00 |
| Belive, Lauren | 5,006.26 |
| Beliveau, Emmett | 11,889.62 |
| Bell, David Elliott | 500.00 |
| Bell, Joseph | 700.00 |
| Bell, Kenya | 8.30 |
| Bell, Steven | 250.00 |
| Bella, Steve | 4,999.98 |
| BELLAGIO - ROOM RES LAS VEGAS | 4,221.57 |
| BELLAGIO HOTEL & CAS LAS VEGAS | 3,255.28 |
| BELLEVIEW BILTMORE 8 CLEARWATE | 55,585.08 |
| Bellows, John | 6,495.14 |
| BELMONT BOOKSTORE 00 NASHVILLE | 2,888.80 |
| BELMONT UNIV 615460680 | 22,109.00 |
| Belton, Benidicto | 500.00 |
| Bender, Betty | 100.00 |
| Bendixen & Associates, Inc | 56,250.00 |
| Benenson Strategy Group | 317,943.58 |
| Benenson, Laurie | 1,000.00 |
