DISBURSEMENTS BY PAYEE
MCCAIN-PALIN COMPLIANCE FUND INC.
PO BOX 16664ARLINGTON, Virginia 22215
FEC Committee ID #: C00446104
This report contains activity for a General Election
Report type: Post-General
For election on 11/04/2008This Report is an Amendment
Filed 11/04/2009
| PAYEE | SUM |
|---|---|
| ADAMS, JON | 3,005.10 |
| ADAMS, PHIL | 5,289.24 |
| ADAMS, TOM | 2,465.92 |
| ADMINISTAFF | 24,691.73 |
| AHEARN, JOSEPH | 3,097.45 |
| ALEXANDER, ANTHONY | 200.00 |
| ALPHA GRAPHICS | 18,470.10 |
| AMAYA, SOFIA | 2,223.00 |
| AMERICAN EXPRESS | 502.21 |
| AMERICAN TELESIS | 1,741.10 |
| ANDERSON, EDWARD | 1,000.00 |
| ANDERSON, TRAVIS | 2,300.00 |
| ARNOTT, ROBERT | 2,300.00 |
| ATKINS, VICTOR | 2,000.00 |
| AUDOUIN, DIANE | 2,801.70 |
| BAILEY, JOHN | 700.00 |
| BARNES, J | 1,000.00 |
| BARRETT, WILLIAM | 2,550.00 |
| BARTON, THOMAS | 100.00 |
| BELL, VIRGINIA | 2,300.00 |
| BENDY, CONRAD | 2,300.00 |
| BERMAN, JANET | 250.00 |
| BIELER, LEEANDRA | 1,957.09 |
| BLOOD, WAYLAND | 1,000.00 |
| BODNEY, BROOKE | 11,517.00 |
| BOWES, DIANE | 1,945.00 |
| BRENNAN, JAMES | 2,050.00 |
| BRENNER, JO | 1,000.00 |
| BROGHAMER, KEVIN | 3,751.59 |
| BROWN, JULIE | 2,880.32 |
| BROWN, KENNETH | 200.00 |
| BROWN, STUART | 2,300.00 |
| BRYAN CAVE LLP | 16,072.00 |
| BUCKEL, HARRY | 200.00 |
| BUEHLER, HOWARD | 2,500.00 |
| BURGESS, BENJAMIN | 2,182.26 |
| BUZULENCE, BILL | 25.00 |
| CADMUS, CALVIN | 500.00 |
| CAFRITZ, BUFFY | 1,000.00 |
| CAMPAIGN SOLUTIONS | 19.18 |
| CAPLIN & DRYSDALE | 9,123.25 |
| CARMICHAEL, GARY | 250.00 |
| CARPENTER, GEORGE | 200.00 |
| CATANESI, BRENDA | 2,300.00 |
| CD INC | 563,968.70 |
| CESC GATEWAY ONE LLC | 9,596.13 |
| CHAIN BRIDGE BANK | 735.89 |
| CHASSE, AMELIA | 2,310.08 |
| CHEUNG, MICHAEL | 88.00 |
| CLINTON, VICKI | 2,700.00 |
| CMDI | 61,047.35 |
| COMMONWEALTH CONSULTANTS INC | 7,311.00 |
| COMPLIANCE CONSULTING CO OF VA LLC | 12,050.00 |
| COPE, SUSAN | 100.00 |
| COSTCO | 397.19 |
| COWLES, GARDNER | 2,300.00 |
| CRANE, CHRISTOPHER | 300.00 |
| CRARY, SUSAN | 625.00 |
| CROSBY, ANDREA | 1,508.16 |
| CROW, DANIEL | 2,300.00 |
| CROW, MARGARET | 2,300.00 |
| CSI AVIATION SERVICES | 40,394.55 |
| DANIELS, ERLE | 25.00 |
| DAVIS, MARGARET | 250.00 |
| DC DEPARTMENT OF REVENUE | 657.40 |
| DELALLO, KATHRYN | 100.00 |
| DEPINTO, CINDY | 25.00 |
| DEROVANESIAN, ANGELA | 350.00 |
| DESAI, EMMANUEL | 400.00 |
| DIEHL, JULIE | 2,300.00 |
| DIETL, RICHARD | 2,300.00 |
| DONNELLY, THOMAS | 25.00 |
| DOUMAS, DONALD | 700.00 |
| DOWDLE, J | 2,300.00 |
| DOYLE, BARRY | 100.00 |
| DUGGAN, DANIEL | 100.00 |
| DURKEE, BREWSTER | 1,500.00 |
| DUTTON, STAN | 15.00 |
| EDONATION.COM | 89,576.66 |
| EDWARD PALLESCHI CONSULTING LLC | 1,916.00 |
| ELKINS, ROBIN | 801.00 |
| ESFAHNIAN, TARA | 2,432.00 |
| ESUPPLYSTORE.COM | 568.10 |
| EVANS, PATRICIA | 2,700.00 |
| FEDEX | 11,979.62 |
| FISHER, ARTHUR | 400.00 |
| FISHER, MARJORIE | 1,000.00 |
| FORSYTH, COLE | 200.00 |
| FREEMAN, ANDREW | 2,413.06 |
| FRENCH, JOHN | 500.00 |
| FRIDAS CAFE & BAKERY | 142.09 |
| FULLER, KEN | 700.00 |
| GABY, RICHARD | 2,300.00 |
| GANNETT, ROBERT | 500.00 |
| GEBHARDT, LAWERENCE | 200.00 |
| GEIDERMAN, RALPH | 2,300.00 |
| GENTRY, BILLIE | 250.00 |
| GENTRY, WARREN | 250.00 |
| GERENT, HARRY | 400.00 |
| GERSON PRESTON ROBINSON & CO | 8,000.00 |
| GILDS, JOHN | 251.00 |
| GLADSTONE, LORNA | 2,300.00 |
| GLASER, DENNIS | 1,300.00 |
| GOLISON, JENNIFER | 100.00 |
| GOSNELL, ARTHUR | 2,000.00 |
| GREEN, ROBERT | 1,356.99 |
| GRETTER, JANE | 401.00 |
| GRIMMER, MICHAEL | 160.00 |
| GROOT, NIELS | 2,300.00 |
| GUREGHIAN, VAHAN | 2,900.00 |
| HADLEY, NEIL | 500.00 |
| HALEY, J | 4,600.00 |
| HAMLIN, CLAY | 3,000.00 |
| HARRIS, PHILLIP | 200.00 |
| HARRIS, STUART | 2,700.00 |
| HARTLEIN, DANIEL | 500.00 |
| HAVENS, MARGARET | 200.00 |
| HAVENS, TERRY | 200.00 |
| HEDGES, LINDA | 100.00 |
| HENDRICKSON, JACK | 2,300.00 |
| HENSZEY, MARY | 700.00 |
| HIGGINBOTHAM, DEBRA | 50.00 |
| HILDRETH, WILLIAM | 50.00 |
| HILL, JEFFREY | 1,000.00 |
| HOLMES, PATSY | 200.00 |
| HORN, JAMES | 1,000.00 |
| HUCKABY DAVIS LISKER | 10,019.25 |
| HUGHES, CAROLINE | 400.00 |
| HUMAN EVENTS | 7,210.23 |
| INTERMARKETS | 100,877.37 |
| INTERNAL REVENUE SERVICE | 32,528.55 |
| ISAACS, JAMES | 2,300.00 |
| ISAACS, VERNON | 2,300.00 |
| JACKSON, CINDEE | 2,700.00 |
| JACONETTE, RICHARD | 50.00 |
| JAECKLE, TERESA | 100.00 |
| JAHNCKE, BETSY | 2,300.00 |
| JOHN MCCAIN 2008 INC | 801,230.02 |
| JOHNSON, MARY | 250.00 |
| JOHNSTON, ROBERT | 500.00 |
| JUNG, JERROLD | 2,300.00 |
| KAMERICK, EILEEN | 5,200.00 |
| KANTOR, NORMAN | 400.00 |
| KAVON, MARY | 100.00 |
| KEITH, BRETT | 2,300.00 |
| KELLY, DEE | 500.00 |
| KENNEDY, DEAN | 20.00 |
| KESSENICH, KAREN | 324.00 |
| KIDD, BARRON | 700.00 |
| KIRSCH, MORTON | 2,300.00 |
| KLINE, AUBREY | 100.00 |
| KNOP, J | 2,300.00 |
| KOCH, JEFF | 2,050.00 |
| KRAMER & ASSOCIATES | 4,262.00 |
| KRIEBEL, JAMES | 200.00 |
| KRIEBEL, PENNY | 200.00 |
| KRINSKY, JAY | 100.00 |
| LAMMERS, ANDREW | 2,665.92 |
| LAMPEL, FRED | 2,300.00 |
| LAW GROUP INC | 9,164.44 |
| LEBLANC, MICHAEL | 1,000.00 |
| LEHOT, LOUIS | 50.00 |
| LEMMON, BARBARA | 100.00 |
| LEVEY, HAROLD | 300.00 |
| LEVINSON, JONATHAN | 25.00 |
| LG STRATEGIES | 10,977.00 |
| LINDSAY, SUZANNE | 25.00 |
| LINDSTROM, DONALD | 25.00 |
| LOCKART ATCHLEY & ASSOCIATES LLP | 4,713.97 |
| LOCKWOOD, MATTHEW | 2,237.36 |
| LOEPPERT, H | 450.00 |
| LOVE FAMILY PARTNERSHIP- VLP | 2,700.00 |
| MACK, DAVID | 400.00 |
| MACMILLAN, DANIEL | 1,575.00 |
| MAHON, WILLIAM | 200.00 |
| MANNION, JOHN | 2,514.54 |
| MARYLAND DEPARTMENT OF REVENUE | 555.02 |
| MATHIS, MARVIN | 2,300.00 |
| MATTHEWS, LOUIS | 2,255.82 |
| MCCAIN VICTORY 2008 | 5,550.00 |
| MCCAIN VICTORY CALIFORNIA | 2,300.00 |
| MCCAIN VICTORY OHIO | 2,300.00 |
| MCCAIN-PALIN 2008 INC | 3,064,385.74 |
| MCINTOSH COMPANY | 908.00 |
| MCNALLY, SUSAN | 35.00 |
| MEDIS, JAMES | 1,000.00 |
| MEEHAN, THOMAS | 200.00 |
| MEHNEY, DAVID | 2,300.00 |
| MEJIA, DENNIS | 2,300.00 |
| MELLOTT, EUNICE | 10.00 |
| MERITAGE HOMES CORPORATION PAC | 2,300.00 |
| MERRICK, NICHOLAS | 2,300.00 |
| MILLER, BOB | 100.00 |
| MILLER, WARD | 1,000.00 |
| MINOGUE, RENEE | 2,300.00 |
| MIRACLE ENVELOPE & SPECIALTY PAPERS | 197.74 |
| MOODY, HORACE | 100.00 |
| MOORE, BRUCE | 2,700.00 |
| MORALES, DIANE | 700.00 |
| MORGAN, JOHN | 250.00 |
| MURPHY, WILLIAM | 25.00 |
| MURRAY, RICHARD | 2,300.00 |
| MUSS, JOSHUA | 2,300.00 |
| NASH, ARTHUR | 2,300.00 |
| NAU, HESTER | 2,700.00 |
| NEARY, JUTTA | 200.00 |
| NEUMEISTER, ROGER | 1,000.00 |
| NEWTON, ANSLEY | 2,180.48 |
| NIRO, DONATO | 100.00 |
| NOVA | 1,931.69 |
| NOVELLINE, BILL | 2,500.00 |
| OPDAHL, GREG | 50.00 |
| ORTH, MARY | 300.00 |
| PAJARIN, ALLEN | 1,000.00 |
| PALENIK, PAUL | 401.00 |
| PATEL, MANJI | 250.00 |
| PAYNE, RUSSELL | 50.00 |
| PETERS, HENRY | 200.00 |
| PETRELLO, ANTHONY | 200.00 |
| PORTER, J | 2,300.00 |
| PRATER, JIMMIE | 50.00 |
| PRICE, JIM | 2,300.00 |
| PRICELINE.COM | 1,589.46 |
| PRUNIER, GREGORY | 1,843.64 |
| PULSFORT, KRISTI | 4,276.76 |
| PURDUM, CONSTANCE | 250.00 |
| PURPURA, SALVATORE | 7,419.40 |
| PURTELL, HARRIET | 200.00 |
| PYLE, OWEN | 2,300.00 |
| RIDDICK, MARGARET | 100.00 |
| RILEY, RAYMOND | 2,557.76 |
| RILEY, RICHARD | 200.00 |
| RITZ CARLTON PHOENIX | 1,815.76 |
| ROBERTS, ALAN | 200.00 |
| ROBISON, RICHARD | 1,000.00 |
| ROGERS, EDWARD | 300.00 |
| ROMANO, MIGUEL | 5,744.24 |
| ROXE, JOSEPH | 300.00 |
| SACK, BURTON | 2,300.00 |
| SAIIA, JOSEPH | 400.00 |
| SANDRA L PACK CPA LLC | 8,550.00 |
| SCALES, LESLIE | 60.00 |
| SCHATZ, EARL | 200.00 |
| SCHERMERHORN, DAVID | 100.00 |
| SCHJWARZ, MARC | 50.00 |
| SIMMONS, DONNA | 100.00 |
| SINCLAIR, CROWELL | 700.00 |
| SLOAME, STUART | 4,600.00 |
| SMARTSOURCE RENTALS | 295.50 |
| SMELA, WILLIAM | 25.00 |
| SOUTHARD, ELSIE | 100.00 |
| SOUTHWEST AIRLINES | 141.50 |
| SOUTHWEST PUBLISHING | 57,025.02 |
| SPUNNER, JOHN | 7,700.00 |
| STACY DAVIS AND ASSOCIATES | 9,829.00 |
| STAGG, JULIA | 100.00 |
| STANFORD, ALAN | 2,300.00 |
| STAPLES.COM | 2,016.76 |
| STEWART, THELMA | 151.00 |
| STONE, CATHERINE | 350.00 |
| STONEMAN, JUDY | 50.00 |
| STORY, MAX | 2,300.00 |
| STRATEGIC FUNDRAISING | 29,852.29 |
| SUMMIT OPEN SYSTEMS LLC | 300.00 |
| SUPOWITZ, STEVEN | 2,300.00 |
| SVETLIK, MARK | 150.00 |
| TADLOCK, EMILY | 4,830.38 |
| TODD, JOHN | 2,117.42 |
| TUGGLE, LLOYD | 4,503.18 |
| TURNER, ANTASTACIA | 2,700.00 |
| TURNKEY PRODUCTIONS LLC | 3,182.00 |
| TURPIN, DOUG | 2,300.00 |
| US POSTMASTER | 54,487.04 |
| USPS | 26,792.36 |
| VANDENBERG & ASSOCIATES INC | 16,116.00 |
| VARANO, ANTHONY | 700.00 |
| VERIZON WIRELESS | 447.28 |
| VILLARREAL, PATRICIA | 200.00 |
| VIRGINIA DEPARTMENT OF REVENUE | 4,052.17 |
| WALKER, WILLIAM | 1,400.00 |
| WALTER, CHARLENE | 200.00 |
| WELCH, ART | 500.00 |
| WELCH, MICHAEL | 400.00 |
| WHEELER, FLORENCE | 2,000.00 |
| WHITE, BARRY | 250.00 |
| WHITNEY, KENT | 1,000.00 |
| WHITSON, JAMES | 2,700.00 |
| WICKLINE, KIRK | 100.00 |
| WILSON, MYRON | 100.00 |
| WOOD, BRENDA | 150.00 |
| WOODBURY, SHANNA | 1,916.00 |
| WREN, CAROLINE | 1,721.34 |
| WRIGHT, WATSON | 200.00 |
| YIANILOS, PETER | 2,300.00 |
| YOUNG, GREGSTON | 2,300.00 |
| YOUNG, REBECCA | 2,300.00 |
| ZONE, PATRICIA | 4,482.82 |
Generated Wed Nov 4 18:19:08 2009