DEBTS BY VENDOR
CHRIS DODD FOR PRESIDENT INC
PO Box 270701West Hartford, Connecticut 06127
FEC Committee ID #: C00431379
This report contains activity for a Primary Election This report contains activity for a General Election
Report type: October Monthly
Filed 10/20/2008
| DEBTS | SUM |
|---|---|
| ABC-Electrical Contractors | 1,866.01 |
| Air Charter Team, Inc. | 1,304.61 |
| Alliant Energy | 3,480.68 |
| Allied Telecom | 850.00 |
| AT&T | 3,955.83 |
| Bi-State Cartridge Service, Inc. | 130.54 |
| Big Ten Rentals, Inc. | 34.82 |
| Carter Printing | 15,018.62 |
| Cedar Rapids Municipal Utilities | 223.71 |
| Comcast | 1,193.38 |
| COVAD | 2,592.52 |
| Cox Communications | 138.02 |
| DC Treasurer | 5.00 |
| Deaf Services Unlimited | 130.00 |
| Des Moines Theatrical Shop | 106.00 |
| Des Moines Water Works | 117.91 |
| Direct TV | 318.21 |
| Drink More Water | 32.50 |
| Embarq | 1,442.98 |
| Extra Space Storage | 89.04 |
| ExxonMobil | 671.22 |
| Free Media, Inc. | 785.10 |
| Freeman | 2,774.87 |
| Frontline Productions | 885.00 |
| Geoff Luxenberg | 107.00 |
| Grand Colony | 153.50 |
| Heartland Flagpoles and Flags | 651.60 |
| Hertz | 4,111.17 |
| Hinckley Springs | 603.36 |
| Home Front Communications | 6,000.00 |
| IAFF FIREPAC | 32,233.24 |
| Interstate Power and Light Co. | 250.36 |
| Jocelyn Augustino Photogrpaher | 69.00 |
| Keyspan | 6,016.56 |
| Kilkenney's | 220.00 |
| Koch Brothers | 974.81 |
| Mason City Public Utilities | 123.36 |
| Mediacom | 111.51 |
| Metropolitan Club | 21,459.11 |
| MidAmerican Energy | 4,946.09 |
| MoreSound Company | 400.00 |
| Newman and Leventhal Caterers, Inc. | 2,136.07 |
| NexGen | 224.86 |
| Nichols, Peter | 15,000.00 |
| Northern Business Machines | 698.00 |
| Northland Trumbull, LLC | 11,550.00 |
| Old Town Family Restaurant | 130.00 |
| Operations UnLimited, Inc. | 3,208.11 |
| Pentimento Design LLC | 212.00 |
| Perkins Coie | 135,631.03 |
| Pitney Bowes | 5,522.57 |
| PMI | 465.00 |
| Public Service of New Hampshire | 1,748.12 |
| Qwest | 6,226.95 |
| REMAX Results Realty | 1,036.46 |
| Secured Shred | 120.00 |
| Simard Printing | 433.13 |
| Storefront Political Media | 537.08 |
| The Cleaver Company | 378.20 |
| The Des Moines Embassy Club | 4,451.20 |
| The Dubuque Leader | 360.50 |
| The Immediacy Group | 160,000.00 |
| The Kirkwood | 757.17 |
| The Printer Works | 819.44 |
| The Telegraph | 20.81 |
| Travelers | 9,619.00 |
| Trumba Corporation | 1,199.40 |
| TVEyes, Inc. | 2,000.00 |
| U.S. Express Inc. | 160.24 |
| Unitil | 115.06 |
| Universal Printing Company LLC | 7,416.50 |
| UPS | 1,254.82 |
| USRental.com | 4,658.70 |
| VanDusseldorp, Jim | 92.50 |
| Verham News | 910.28 |
| Verizon | 14,421.04 |
| Verizon Corporate Real Estate | 23,250.00 |
| VFW Post 775 | 150.00 |
| Voxel.net inc | 7,378.50 |
| Washington Promotions & Printing | 5,547.90 |
| Waste Management | 415.96 |
| Webster Bank | 18,561.40 |
| WHO Newsradio 1040 | 400.00 |
| Williams, Cedric | 4,226.19 |
| Wired for Change, Inc. | 4,000.00 |
| Zahara's Cafe & Bakery, Inc. | 2,500.00 |
Generated Mon Oct 20 21:29:15 2008