DISBURSEMENTS BY PAYEE
MCCAIN-PALIN 2008 INC
PO BOX 16664ARLINGTON, Virginia 22215
FEC Committee ID #: C00453928
This report contains activity for a General Election
Report type: October Monthly
For election on 11/04/2008This Report is an Amendment
Filed 11/04/2009
| PAYEE | SUM |
|---|---|
| ABELL, EMILY | 2,277.94 |
| ABELL, ERIN | 2,916.78 |
| ABRAJANO, MELANIE | 3,529.78 |
| ABROMS, DAVID | 1,478.75 |
| ADAMS, CHARLES | 2,514.54 |
| ADAMS, JON | 1,419.31 |
| ADDINGTON, HUGH | 682.25 |
| ADESNIK, ARIEL | 1,974.62 |
| ADMINISTAFF | 233,254.42 |
| ADVENTURES BY DAWN LLC | 1,425.60 |
| AIR FRANCE | 3,106.80 |
| AIRTRAN AIRWAYS | 3,269.50 |
| ALABAMA DEPARTMENT OF REVENUE | 172.58 |
| ALASKA AIRLINES | 12,439.20 |
| ALBUQUERQUE CONVENTION CENTER | 162.60 |
| ALLEN J FLOOD COMPANIES INC | 472.50 |
| ALPHAGRAPHICS | 6,922.01 |
| ALVAREZ, MARC | 2,971.62 |
| AMADOR STAGE LINES | 1,163.95 |
| AMERICAN AIRLINES | 11,787.78 |
| AMERICAN EXPRESS | 3,032.04 |
| AMERICAN VIEWPOINT INC | 78,231.40 |
| AMTRAK | 3,187.00 |
| AMY'S CANDY KITCHEN | 504.37 |
| APPLE STORE CLARENDON | 4,695.39 |
| ARBEE ASSOCIATES | 1,104.22 |
| ARCHSTONE CRYSTAL TOWERS | 9,669.23 |
| ARIZONA CORPORATION COMMMISSION | 210.00 |
| ARIZONA DEPARTMENT OF REVENUE | 1,864.77 |
| ARMSTRONG, SARAH | 2,236.28 |
| ARODZERO, ANNA | 1,667.00 |
| ARONOFF, LYNN | 2,929.24 |
| ASAP | 10,870.20 |
| ASAP TOWING AND STORAGE CO | 250.00 |
| ASHLEY, MARK | 508.85 |
| ASHMORE TRUCK RENTAL | 370.37 |
| ASSOCIATION BORINQUENA CENTRAL FL | 3,780.75 |
| AT&T 22305 | 419.92 |
| ATELIER DISTRICT LLC | 4,504.50 |
| ATLANTIS CASINO RESORT SPA | 134.40 |
| ATTANASIO, ANTHONY | 2,289.08 |
| AUDIO VISUAL SOLUTIONS | 14,406.00 |
| AUDIO VISUAL SYSTEMS | 1,177.00 |
| AVIN, GIL | 1,982.98 |
| BADGER RENTAL PRODUCTS LLC | 133.73 |
| BAKER BOTTS LLP | 5,000.00 |
| BALDWIN-WALLACE COLLEGE | 381.25 |
| BARAJAS, IVETTE | 4,713.28 |
| BARAJAS, MIRYAM | 2,855.62 |
| BARNETT, JAMES | 8,890.96 |
| BARRETT, CHRISTINE | 2,218.14 |
| BARTA, JEANNETTE | 2,247.57 |
| BARTLESON, JEFFREY | 2,026.08 |
| BEAKES, BENJAMIN | 5,115.46 |
| BEJAR, RAFAEL | 3,687.02 |
| BENFIELDS WRECKER SERVICE INC | 150.00 |
| BENITEZ, MANUEL | 1,934.56 |
| BENTON, CRYSTAL | 3,894.26 |
| BERMEL, RUSSELL | 3,492.02 |
| BERNS, JOHN | 4,867.62 |
| BERNSTEIN SHUR SAWYER & NELSON PA | 1,000.00 |
| BEST BUY ALEXANDRIA | 104.99 |
| BEST BUY ARLINGTON | 6,919.38 |
| BIEGUN, STEPHEN | 11,272.30 |
| BIG EVENTS LLC | 46,876.70 |
| BILDERBACK, SHERI | 1,266.98 |
| BLACK, CHARLIE | 573.52 |
| BLACK, JOANNE | 1,890.82 |
| BLOCK, JONATHAN | 2,345.10 |
| BLOMQUIST, NANCY | 3,000.00 |
| BOGDEN, STEVE | 1,798.35 |
| BOLTON, JOHN | 2,611.48 |
| BOMAR, LINDSAY | 2,218.50 |
| BORGES, MATTHEW | 2,224.62 |
| BOUDREAUX, MICHAEL | 2,738.04 |
| BOUNDS, TUCKER | 4,849.40 |
| BOYAJIAN, DAVID | 2,276.64 |
| BOYD, NEIL | 160.00 |
| BRAD JOHNSON INVESTMENTS LC | 6,370.00 |
| BRADEL, RYAN | 2,175.74 |
| BRADEN, MARK | 4,035.21 |
| BRADLEY, ANTHONY | 2,637.40 |
| BRADLEY, ELLEN | 3,797.88 |
| BRADY, CHAD | 1,537.28 |
| BRAMELL, BRITTANY | 2,621.32 |
| BRANNON, JAMES | 8,174.48 |
| BROACH, SARAH | 338.00 |
| BROWN, CHELSEA | 832.52 |
| BROWN, ROBERT | 2,359.04 |
| BROWN, STEPHANIE | 1,715.84 |
| BROWN, STEVEN | 4,995.00 |
| BUCHANAN, BROOKE | 5,791.60 |
| BUDGET | 161.37 |
| BUDGET TRUCK RENTAL | 712.30 |
| BUGSY'S PIZZA RESTAURANT | 515.16 |
| BURGESS, BENJAMIN | 1,000.00 |
| BURR, DAVID | 3,903.44 |
| BURTON, SCOTT | 1,581.02 |
| CABALLERO, CRYSTAL | 2,654.62 |
| CALIFORNIA DEPARTMENT OF REVENUE | 2,922.57 |
| CAMERA BITS | 150.00 |
| CAMPAIGN SOLUTIONS | 48,099.68 |
| CAPITAL CITY PARTNERS LLC | 15,000.00 |
| CARDINAL COMMUNICATION STRATEGIES LLC | 8,956.92 |
| CARRILLO, PABLO | 6,420.84 |
| CARSON, ERICA | 3,797.88 |
| CATERING BY DESIGN AT F&M COLLEGE | 2,426.00 |
| CAVALIER BUSINESS COMMUNICATIONS | 313.20 |
| CD INC | 851,182.74 |
| CHARLES E SMITH REAL ESTATE SERVICES LP | 159,600.40 |
| CHEN, EDWARD | 3,400.89 |
| CHOCOLATE FACTORY CEDARBURG | 758.67 |
| CHRISTIAN, THEODORE | 4,735.73 |
| CINTAS DOCUMENT MANAGEMENT | 302.40 |
| CITY OF LEBANON OHIO | 10,950.00 |
| CITY OF RICHMOND | 250.00 |
| CLARK, WHITNEY | 2,331.54 |
| CLARKE, JENNIFER | 3,788.42 |
| COACH QUARTERS | 9,583.43 |
| COHEN, MATTHEW | 3,781.93 |
| COHEN, ROBERT | 1,155.42 |
| COLETTI, JOSEPH | 3,319.32 |
| COLLINS, GENTRY | 8,459.76 |
| COLORADO DEPARTMENT OF REVENUE | 1,102.50 |
| COLORADO DEPARTMENT OF STATE | 125.00 |
| COMELLA, MARIA | 5,115.54 |
| COMFORT INN WARREN | 74.99 |
| COMMAND CONSULTING GROUP LLC | 10,000.00 |
| COMPUTER CLINIC CENTER | 984.53 |
| COMSTOCK, DANIEL | 2,817.13 |
| CONNECTICUT DEPARTMENT OF REVENUE | 101.24 |
| CONNORS, NICHOLAS | 2,279.24 |
| CONROY, JAMES | 3,609.68 |
| CONSIDINE, TRAVIS | 2,236.28 |
| CONSTON, DANIEL | 2,752.98 |
| CONTACT SERVICES LLC | 3,716.20 |
| CONTINENTAL AIRLINES | 3,743.50 |
| CONWAY, MARY | 1,913.58 |
| COOK, CHRISTIAN | 4,914.51 |
| COR II PARTNERSHIP LLP | 5,000.00 |
| CORPORATE APARTMENT SPECIALISTS INC | 17,190.00 |
| CORPORATION DIVSION | 50.00 |
| CORT FURNITURE | 13,330.20 |
| COSTCO | 503.50 |
| COUNTRY INN & SUITES | 185.90 |
| COURTESY TOWING INC | 285.00 |
| COURTYARD MARRIOTT | 5,445.32 |
| CRAIGHEAD, SHEALAH | 2,927.98 |
| CRAWFORD, CHRISTOPHER | 282.00 |
| CREATIVE LIGHTING & SOUND | 35,850.00 |
| CREWIT LLC | 14,219.70 |
| CROSS-ABLES | 59,176.07 |
| CRYSTAL GATEWAY | 1,100.00 |
| CSI AVIATION SERVICES INC | 285,781.84 |
| CT CORPORATION | 189.80 |
| CUMMINGS, NORMAN | 2,000.00 |
| CURTO, CHRISTIAN | 2,802.00 |
| CUSTOM SCOOP | 199.00 |
| CVJCR PROPERTIES LTD LLLP | 100.00 |
| DALY, ERIN | 2,228.16 |
| DANDREA, JONATHAN | 1,962.93 |
| DAVIS, MARGARET | 1,723.76 |
| DAY, JONATHAN | 3,044.77 |
| DC DEPARTMENT OF REVENUE | 17,449.81 |
| DEAN, RACHAEL | 2,237.36 |
| DELGADO, MANUEL | 1,623.55 |
| DELLARTINO, R M | 4,192.14 |
| DELTA AIRLINES | 18,551.63 |
| DENNEHY, MICHAEL | 6,687.30 |
| DEPARTMENT OF STATE | 250.00 |
| DEPT OF FINANCIAL INSTITUTIONS | 45.00 |
| DERBESY, THOMAS | 1,998.74 |
| DESCHAMPS, FLOYD | 291.79 |
| DESERVI, ROBERT | 15,647.05 |
| DEW, MICHAEL | 4,386.14 |
| DIAZ, MARIO | 4,461.92 |
| DIBENIGNO, ARLENE | 7,573.96 |
| DIERENFELD, PAULA | 896.00 |
| DIRECT RESPONSE GROUP | 29,427.30 |
| DIRECT TV | 78.78 |
| DIRECTOR OF REVENUE | 25.00 |
| DISCOUNT TOWING | 234.85 |
| DOMINION | 203.12 |
| DON JOHN'S SANITATION SERVICES | 1,600.00 |
| DONALD, JAMES | 3,281.89 |
| DONNELLY, CHRISTOPHER | 1,978.32 |
| DONOGHUE, JOSEPH | 4,723.24 |
| DOUBLETREE | 833.64 |
| DOWN HOME DINER | 628.85 |
| DROZDA, DANIEL | 2,161.27 |
| DUBOIS, JACQUES | 1,788.05 |
| DUFFEY, MICHAEL | 4,088.50 |
| DUHAIME, MICHAEL | 25,581.00 |
| DUNKIN DONUTS | 45.74 |
| DUNN, CAITLIN | 1,878.18 |
| DYKEMA GOSSETT PLLC | 1,000.00 |
| EASLEY, AVERY | 1,088.04 |
| EASTERBROOKS, BRAD | 1,084.50 |
| EASTERBROOKS, BRADLEY | 3,097.18 |
| ECKERT, DAVID | 2,292.58 |
| EDELEN, JAMES | 2,200.66 |
| EDWARDS, CHRISTIAN | 9,000.00 |
| EGNATUK, PAUL | 2,381.26 |
| EISEN, MARK | 3,721.34 |
| ELIZABETHTOWN GAS | 128.92 |
| ELLISON, ELIZABETH | 166.20 |
| EMBASSY SUITES | 191.24 |
| EPSHTEYN, BORIS | 369.73 |
| ERB, CHRISTOPHER | 2,504.30 |
| ESKEW, TUCKER | 8,178.50 |
| ETCHART, JEANNE | 2,485.59 |
| EUDY COMPANY | 18,500.00 |
| EVANGELO'S RESTAURANT | 337.55 |
| EVANS, LAINE | 2,043.85 |
| EVENT STRATEGIES INC | 163,961.34 |
| EVERSOLE, MICHAEL | 2,258.06 |
| EXTENDED STAY AMERICA | 134.58 |
| EXTENDED STAY DELUXE | 3,130.98 |
| FADNESS, JOSEPH | 180.00 |
| FAIRFIELD INN | 270.47 |
| FAIRFIELD INN & SUITES | 668.64 |
| FAIRFIELD INN WARREN | 108.41 |
| FAMOUS DAVES | 1,094.17 |
| FAORO, PATRICIA | 500.00 |
| FASTSIGNS | 349.80 |
| FEDAK, GREGORY | 2,219.88 |
| FEDERAL NEWS SERVICE | 595.00 |
| FEDEX | 5,973.73 |
| FEDEX OFFICE | 256.20 |
| FELDMAN, PETER | 3,854.04 |
| FERNANDEZ, HESSELIN | 4,810.32 |
| FERRY, CHRISTIAN | 9,698.88 |
| FILA, STEPHANIE | 1,933.96 |
| FILTER, MATTHEW | 2,237.36 |
| FIMKA, ANDREW | 329.17 |
| FIORILLI, DOMINICK | 3,802.94 |
| FISCHER, DAVIN | 3,158.54 |
| FITZPATRICK, JAMES | 1,468.58 |
| FLANDERS, MATTHEW | 2,705.24 |
| FLORIDA DEPARTMENT OF STATE | 70.00 |
| FLOWERS, DEREK | 3,648.27 |
| FONTIANE, RICHARD | 5,473.96 |
| FOSTER, CHARISSA | 1,890.82 |
| FOUR POINTS SHERATON | 638.40 |
| FOUR SEASONS | 6,000.00 |
| FRIENDLY MESSENGER | 250.00 |
| FRIERSON, JONATHAN | 2,700.00 |
| FRONTIER AIRLINES | 4,495.40 |
| FULLER REPORTING CO INC | 552.50 |
| FULLERTON, PETER | 4,045.92 |
| G&M TOWING AND RECOVERY LLC | 412.14 |
| GABY, JONATHAN | 1,960.84 |
| GARCIA, ALEXIS | 2,767.10 |
| GEACH, LEAH | 3,552.98 |
| GECAN, JOSEPH | 3,468.28 |
| GELERIS, JOSHUA | 1,817.63 |
| GENO'S STEAKS | 552.50 |
| GEORGIA DEPARTMENT OF REVENUE | 558.95 |
| GERMANY, JUSTIN | 4,723.84 |
| GHEMM COMPANY INC | 6,890.00 |
| GIBBONS, JAMES | 4,936.57 |
| GIGA, MARK | 3,832.72 |
| GIGICOS, GEORGE | 1,035.10 |
| GIORGIOS OF GRAMERCY | 427.56 |
| GITCHO, GAIL | 4,084.28 |
| GLACIER CANYON GRILL | 551.24 |
| GLASSNER, MICHAEL | 8,223.96 |
| GLICK, JONATHAN | 2,278.06 |
| GLOBECAST ENTERPRISE SERVICES | 10,777.35 |
| GOFF, JAMES | 1,881.56 |
| GOLDFARB, MICHAEL | 6,000.00 |
| GOLDMAN, CRAIG | 9,183.06 |
| GOLNIK, BENJAMIN | 2,053.66 |
| GOOD TO YOU AUTO CENTER | 317.51 |
| GORKA, RICHARD | 3,861.34 |
| GOULETTE, AARON | 2,831.08 |
| GRAMERCY AT METROPOLITAN PARK | 3,000.00 |
| GRANDVIEW INN | 2,613.40 |
| GRAPPONE, JEFFREY | 3,042.00 |
| GRAY, ROBERT | 3,894.26 |
| GRCC FORD FIELDHOUSE | 11,626.07 |
| GREY STRATEGIES INC | 14,000.00 |
| GRIFFIN, KIMBERLY | 3,112.37 |
| GRIFFIN, TAYLOR | 3,038.46 |
| GULLO, PAUL | 1,744.34 |
| GUPTILL, SAMUEL | 3,559.24 |
| HAGEMAN, DAVID | 323.59 |
| HALEY, SONDRA | 209.16 |
| HALL, MATTHEW | 2,771.20 |
| HALLOWELL, JENNIFER | 8,364.54 |
| HALPERN, HILARY | 2,228.16 |
| HAMPTON INN | 862.48 |
| HANEY, BENJAMIN | 1,367.96 |
| HARBINGER PROPERTIES LLC | 10,000.00 |
| HARDY, SARAH | 1,739.66 |
| HARING, SETH | 2,752.98 |
| HARISON, AARON | 3,027.86 |
| HARRISON, GRAHAM | 1,083.68 |
| HARRISON, JACQUELINE | 2,514.54 |
| HARRISON, MASON | 3,363.52 |
| HART, PHILIP | 2,925.20 |
| HARTLIEB, GARRY | 3,059.32 |
| HAYES, ALEX | 396.69 |
| HAYES, LINDSAY | 2,441.40 |
| HAZELBAKER, JILL | 7,987.08 |
| HEATH, JASON | 3,658.56 |
| HEILER, ROBERT | 4,441.44 |
| HEINE, ALLEN | 3,295.50 |
| HEUCHLING, ROBERT | 2,989.20 |
| HEWITT, KIMBERLY | 1,113.27 |
| HILLER, JOHN | 500.00 |
| HILLMAN, AMBER | 2,626.28 |
| HILTON | 67,484.63 |
| HILTON GARDEN INN | 11,768.72 |
| HIRSCH, MATTHEW | 1,934.56 |
| HOBBS, HAYNES | 5,421.86 |
| HOLIDAY INN | 1,126.67 |
| HOLTZ EAKIN, DOUGLAS | 9,051.38 |
| HOSTETTER, JORDAN | 4,149.04 |
| HOTEL ENCANTO | 56.80 |
| HUGHES, ROBERT | 1,156.18 |
| HUSCH BLACKWELL AND SANDERS | 1,000.00 |
| HYATT REGENCY | 232.84 |
| HYNES COMMUNICATIONS LLC | 5,000.00 |
| IDAHO DEPARTMENT OF REVENUE | 468.00 |
| ILLINOIS DEPARTMENT OF REVENUE | 859.94 |
| IMFELD, NATHAN | 1,891.31 |
| INDIANA DEPARTMENT OF REVENUE | 835.10 |
| INTERMOUNTAIN COACH | 1,250.53 |
| INTERNAL REVENUE SERVICE | 521,661.20 |
| IOWA DEPARTMENT OF REVENUE | 3,116.00 |
| IRWIN, JESSICA | 2,340.78 |
| IVANOFF, JUSTINE | 2,298.74 |
| JACKSEN, JILL | 291.04 |
| JACOBS, ROBERT | 9,337.55 |
| JAMES, KENNETH | 1,087.44 |
| JARABEK, JOE | 86.95 |
| JASON'S DELI | 619.05 |
| JENEARY, PHILLIP | 2,242.50 |
| JETBLUE | 863,579.50 |
| JOHN KNOX VILLAGE REPUBLICANS | 5,000.00 |
| JOHN L PRODUCTIONS | 194,650.76 |
| JOHN MCCAIN 2008 INC | 2,180,965.41 |
| JOHNSON, AMBER | 5,916.51 |
| JOHNSON, BRIAN | 989.16 |
| JOHNSON, LYNDSEY | 3,303.08 |
| JONES, ADAM | 2,705.24 |
| JONES, DAWN | 2,742.52 |
| JOSEPH, TAYLOR | 1,701.55 |
| KANSAS DEPARTMENT OF REVENUE | 340.32 |
| KELLY REMMEL & ZIMMERMAN | 1,000.00 |
| KENTUCKY DEPARTMENT OF REVENUE | 289.50 |
| KEYNOTES INC | 1,118.54 |
| KHOSLA, ANMOL | 5,653.24 |
| KING AVIATION LLC | 31,556.00 |
| KIRKLAND & ELLIS LLP | 754.57 |
| KISE, THOMAS | 4,616.26 |
| KITTRELL, BENJAMIN | 110.36 |
| KITTRELL, MARVIN | 2,236.28 |
| KLITZING, NICHOLAS | 2,947.61 |
| KOCH, CHRISTOPHER | 2,153.20 |
| KRAMER, MARTA | 7,512.36 |
| KUHN, CAROLE | 4,127.16 |
| KUHN, GREGORY | 3,207.00 |
| KUSHEL, ZACHARY | 2,429.24 |
| L&L TOWING | 365.00 |
| LA ROSAS RESTAURANT | 325.06 |
| LADD, BRITTANY | 3,495.38 |
| LAFFERTY, ELAINE | 25,000.00 |
| LAHOOD, SAMUEL | 3,640.12 |
| LANCASTER BARNSTORMERS | 1,250.00 |
| LANGSTON, MATTHEW | 1,975.79 |
| LAROSE, FRANK | 2,727.58 |
| LARSON, ANGELA | 3,594.37 |
| LATCOVICH, MEGHAN | 6,042.32 |
| LAWRENCE, CHRISTOPHER | 2,778.16 |
| LAWRENCE, JOHN | 4,383.91 |
| LE, ANDY | 3,956.39 |
| LEADER TOWING AND TRANSPORT INC | 175.00 |
| LEGGETTE, JOSHUA | 1,890.82 |
| LENNON SECURITY CORPORATION | 3,600.00 |
| LENT, MICHAEL | 5,509.37 |
| LENTI, SARAH | 3,754.80 |
| LETTERS IN VINYL | 96.90 |
| LEVEL 3 COMMUNICATIONS LLC | 3,016.98 |
| LEVY, JOSHUA | 2,067.75 |
| LEW, ANGELA | 8,825.00 |
| LEWIS, MELINDA | 1,925.04 |
| LEWIS, STEFFEN | 2,292.12 |
| LIBERTY MEDIA CORPORATION | 232.00 |
| LIEBSCHUTZ, CHARLES | 4,681.84 |
| LINDSAY, PAUL | 3,849.20 |
| LIPSCOMB, KIMBERLYN | 3,567.51 |
| LIRA, MATHEW | 3,027.86 |
| LIVINGSTON, CHRISTOPHER | 1,907.28 |
| LLOYD, BENJAMIN | 1,865.14 |
| LOFTUS, JAMIE | 2,867.06 |
| LONCAR, BRADLEY | 12,088.96 |
| LOUD AND CLEAR INC | 69,916.94 |
| LUBETKIN, IAN | 2,457.49 |
| LUNA, NICHOLAS | 2,940.53 |
| LUX, JENNIFER | 2,840.25 |
| LYNCH, JAMES | 1,895.28 |
| LYNCH, JOSHUA | 3,561.54 |
| MAAGERO, ASHLEY | 4,389.00 |
| MACHAUS OF WASILLA | 410.00 |
| MACNAIR TRAVEL AGENCY | 27,510.00 |
| MADISON SQUARE PHOENIX LLC | 9,541.80 |
| MAGNUSON, ROGER | 902.00 |
| MAINE DEPARTMENT OF REVENUE | 416.00 |
| MAINE REPUBLICAN PARTY | 186.12 |
| MAINE SECRETARY OF STATE | 45.00 |
| MANAIGO, AARON | 7,908.36 |
| MARKHAM, TALIA | 1,089.18 |
| MARQUIS, GARRETT | 3,498.23 |
| MARRIOTT ALBUQUERQUE PYRAMID NORTH | 4,655.90 |
| MARRIOTT ANCHORAGE | 324.74 |
| MARRIOTT DORAL GOLF RESORT MIAMI | 6,158.50 |
| MARSICO, JAMES | 3,515.76 |
| MARTIN, KATHERINE | 3,295.41 |
| MARTIN, ROBERT | 1,432.63 |
| MARYLAND DEPARTMENT OF REVENUE | 2,194.27 |
| MAS CONSULTING GROUP | 25,000.00 |
| MASSACHUSETTS DEPARTMENT OF REVENUE | 373.10 |
| MCCAFFERTY, EVELYN | 6,122.58 |
| MCCAIN-PALIN COMPLIANCE FUND INC | 12,337,216.18 |
| MCCARRICK, JOHN | 3,202.48 |
| MCCOOL, JAMES | 2,584.48 |
| MCCRANN, PATRICK | 573.95 |
| MCDONALD, MATTHEW | 6,137.00 |
| MCKIVERGAN, DANIEL | 10,326.50 |
| MCMARLIN, DOUGLAS | 376.16 |
| MCMURRY, ALLISON | 2,324.04 |
| MCNEES, STEPHANIE | 3,541.20 |
| MCQUISTON, JOHN | 2,678.28 |
| MEDIACOM | 83.50 |
| MEERSTEIN, RYAN | 4,766.82 |
| MELDRUM, ADAM | 3,246.34 |
| MERCURY PUBLIC AFFAIRS LLC | 58,000.00 |
| MERRIMACK RIVER MILLS LLC | 15,957.27 |
| MEYERS, JOHN | 10,198.20 |
| MEYERS, STEVEN | 4,209.94 |
| MH MEDIA LLC | 21,465,280.63 |
| MICHAELS | 116.93 |
| MICHIGAN DEPARTMENT OF REVENUE | 1,952.25 |
| MICROTEL INN & SUITES ANCHORAGE | 851.15 |
| MID-AMERICA CHARTER LINES | 1,047.10 |
| MIDWEST AIRLINES | 6,121.50 |
| MIELING, JOANNA | 2,268.04 |
| MILES, SEAN | 2,764.74 |
| MILLARD, AUGUST | 3,802.92 |
| MILLARD, VON | 152.04 |
| MILLENNIUM HOTEL ANCHORAGE | 803.04 |
| MILLER, MARY | 465.50 |
| MILLIKIN, JENNIFER | 4,051.23 |
| MINNESOTA DEPARTMENT OF REVENUE | 1,441.95 |
| MISSOURI DEPARTMENT OF REVENUE | 314.65 |
| MISSOURI REPUBLICAN STATE COMMITTEE | 5,950.72 |
| MN SECRETARY OF STATE | 50.00 |
| MOON, RODNEY | 4,072.24 |
| MORROW, PATRICK | 3,254.96 |
| MOTHERWAY, MEGAN | 4,444.92 |
| MPE EVENT PRODUCTIONS INC | 110,118.22 |
| MURPHY, JOHN | 3,515.76 |
| MURPHY, SEAN | 2,282.28 |
| MURRAY, ROBERT | 3,394.87 |
| NATIONAL SECURITY SERVICE | 28,335.30 |
| NAVA, BETTINA | 7,048.64 |
| NEVADA SECRETARY OF STATE | 205.00 |
| NEW HAMPSHIRE DEPARTMENT OF STATE | 25.00 |
| NEW JERSEY DEPARTMENT OF REVENUE | 2,321.56 |
| NEW MEDIA COMMUNICATIONS INC | 41,800.00 |
| NEW MEXICO DEPARTMENT OF REVENUE | 1,045.51 |
| NEW YORK DEPARTMENT OF REVENUE | 1,805.54 |
| NEWTON, MARTHA | 500.00 |
| NGUYEN, VINH | 2,488.52 |
| NICE GUY TOWING | 175.00 |
| NICHOLS, CLINT | 3,104.76 |
| NICKEL, ANDREW | 3,030.09 |
| NM PUBLIC REGULATION COMMISSION | 25.00 |
| NOBLES, BEXIE | 500.00 |
| NOONAN, PATRICK | 1,966.24 |
| NORTH CAROLINA DEPARTMENT OF REVENUE | 496.00 |
| NORTH CAROLINA REPUBLICAN EXECUTIVE COMMITTEE | 326.72 |
| NORTH, FRANK | 219.74 |
| NORTHWEST AIRLINES | 20,475.85 |
| NYEMASTER GOODE WEST HANSELL & O'BRIEN PC | 1,000.00 |
| O'CALLAGHAN, EDWARD | 7,463.15 |
| O'CONNELL, FORD | 2,815.34 |
| O'DONNELL AND ASSOCIATES LTD | 10,000.00 |
| O'DONNELL, BRETT | 3,303.81 |
| OBRIEN, ALICIA | 3,994.09 |
| OHIO DEPARTMENT OF REVENUE | 1,803.47 |
| OLFIELD GRAPHICS INC | 746.50 |
| OLSON, BENJAMIN | 3,304.46 |
| ONEY, DANIEL | 2,312.36 |
| OREGON DEPARTMENT OF REVENUE | 329.44 |
| OREGON REPUBLICAN PARTY | 1,350.74 |
| PALKE, BRITTNI | 1,788.54 |
| PALMER, MICHAEL | 7,250.42 |
| PANETTIERE, SALVATORE | 1,028.96 |
| PARKER, BRYAN | 7,194.00 |
| PARSONS, RICHARD | 3,557.23 |
| PATTON, MATTHEW | 2,737.90 |
| PAUN, OWEN | 1,939.02 |
| PEARCE, CHARLES | 2,545.87 |
| PENN CAMERA | 12,335.16 |
| PENNSYLVANIA DEPARTMENT OF REVENUE | 1,179.34 |
| PENNSYLVANIA VICTORY FUND 2008 | 5,000.00 |
| PENSKE TRUCK LEASING LLC | 646.64 |
| PERLOFF, LAURA | 2,372.28 |
| PERRONE, CHRISTINA | 1,242.01 |
| PERRY, AUDREY | 5,254.30 |
| PERSON, LAURA | 1,837.10 |
| PESCHONG, JOHN | 1,188.89 |
| PF CHANGS EDINA | 423.84 |
| PHILLIPS, BRUCEANNE | 3,576.42 |
| PHILLIPS, FRANCES | 2,429.24 |
| PIEPENBRINK, BRADLEY | 3,075.55 |
| PIERPONT MORGAN LIBRARY | 13,750.00 |
| PMI | 8,136.52 |
| POPMA, MARLYS | 7,222.58 |
| PORRITT, BENJAMIN | 7,349.75 |
| PORTER WRIGHT MORRIS & ARTHUR LLP | 1,000.00 |
| PORTMAN, ROBERT | 809.50 |
| PORTOFINO RESTAURANT | 4,122.25 |
| POTBELLY SANDWICH WORKS | 65.18 |
| POTTER, TREVOR | 245.80 |
| POUNDER, JOSEPH | 3,806.72 |
| POWERS, JOANNA | 2,184.94 |
| POWERS, KRISTA | 2,621.32 |
| POWERS, LAYNE | 609.84 |
| PRESS ASSOCIATION INC | 2,591.43 |
| PRICE, JOSEPH | 5,432.99 |
| PRIME SIGNS | 905.00 |
| PRINCE, KAMILAH | 2,679.36 |
| PRODUCTION DESIGN ASSOCIATES INC | 32,498.98 |
| PUBLIC OPINION STRATEGIES LLC | 171,919.50 |
| PUGA, ELIZABETH | 500.00 |
| PULSFORT, KRISTI | 1,000.00 |
| PURCELL, BROOKE | 2,892.66 |
| PYLE, PETRINA | 4,403.42 |
| QAKMA LLC | 8,000.00 |
| QUALITY INN SOMERSET | 1,635.00 |
| QUARTINO | 2,261.98 |
| RAD, JACKLIN | 200.00 |
| RADISSON AKRON | 79.18 |
| RASHID, DAVID | 2,281.88 |
| RASOR, JOHN | 1,982.78 |
| RAUCH, LIZA | 2,297.41 |
| RCS CORPORATION | 36,000.00 |
| RECHER, JASON | 620.50 |
| REDICO MANAGEMENT INC | 4,843.76 |
| REED, COLIN | 2,814.04 |
| RENAISSANCE CLEVELAND | 24,621.11 |
| RENAISSANCE TAMPA | 256.48 |
| REPUBLICAN CAMPAIGN COMMITTEE OF NEW MEXICO | 2,411.10 |
| REPUBLICAN NATIONAL COMMITTEE | 20,057.44 |
| REPUBLICAN PARTY OF FLORIDA | 11,029.50 |
| REPUBLICAN PARTY OF WAUKESHA COUNTY | 150.00 |
| RESPONSE AMERICA | 6,250.00 |
| REYNOLD, MICHAEL | 4,689.60 |
| REYNOLDS, JAMES | 3,204.44 |
| REYNOLDS, KELLY | 2,851.08 |
| RHEINSTEIN, JASON | 495.90 |
| RHODE ISLAND DEPARTMENT OF REVENUE | 230.28 |
| RIBEIRO, ALBERT | 5,147.50 |
| RICHARD, MICHAEL | 127.33 |
| RIEMANN, WENDY | 4,587.06 |
| RIEMER, JEFFREY | 2,281.10 |
| RITE AID | 78.81 |
| RITZ CARLTON | 2,670.35 |
| RIVERA, ANDREA | 3,325.80 |
| ROA, MARIO | 3,227.16 |
| ROBBINS, MATTHEW | 2,925.20 |
| ROBERTSON, MEGAN | 2,869.02 |
| ROFFMAN, SCOTT | 710.25 |
| ROGERS, BRIAN | 6,040.92 |
| ROUGE HOTEL | 245.03 |
| RUNK, MARY | 1,531.18 |
| RUNK, MICHELLE | 194.79 |
| RUTHS CHRIS STEAKHOUSE | 688.79 |
| RZENDZIAN, KELLY | 1,965.12 |
| SADOSKY, JEFFREY | 5,315.52 |
| SAFEWAY | 3,483.99 |
| SALIBA, JOELLE | 2,180.48 |
| SALTER, MARSHALL | 13,223.96 |
| SAMANTHA'S TOWING | 437.50 |
| SANDERSON, MATTHEW | 4,564.56 |
