DISBURSEMENTS BY PAYEE
RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE
3461 Washington Blvd Suite 200Arlington, Virginia 22201
FEC Committee ID #: C00432914
Report type: February Monthly
This Report is an AmendmentFiled 05/01/2008
| PAYEE | SUM |
|---|---|
| 1 & 1 Internet Inc. | 103.84 |
| 1480 KPHX | 905.00 |
| 50/50 Printing | 3,344.87 |
| 7-Eleven | 42.36 |
| 7-Eleven #5516 | 15.00 |
| A & W | 23.47 |
| A T & T Los Angeles | 95.96 |
| ABC Stores | 36.26 |
| ACRS South Carolina | 1,391.04 |
| Adams Lock | 127.30 |
| ADP Easypay Dallas | 96,801.26 |
| Advanced Litho Printing | 2,835.00 |
| AFI Prostores | 2,510.25 |
| AGOLF LLC | 638.00 |
| Aim Mail Center #96 | 98.24 |
| Airport Diner | 230.00 |
| Airport Plaza | 2,672.80 |
| AirTran Airways | 271.60 |
| Alamo | 227.44 |
| Alamo Car Rental | 541.50 |
| Alamo Cedar Rapids | 616.60 |
| Alamo Reno-Tahoe | 364.73 |
| Alamo Rent-a-car | 319.44 |
| Alamo Rental Car | 172.90 |
| Alltell | 112.38 |
| Alumapanel of SC | 114.48 |
| Amano Miller Parking | 8.00 |
| American Airlines | 3,003.40 |
| American Express | 45,163.79 |
| American Ladies Legion Auxillary | 840.00 |
| American Speedy Printing | 191.68 |
| Americans for Prosperity | 15.00 |
| Amoco Oil - Greenville | 34.14 |
| Ampco System Parking | 29.50 |
| Amtrak | 1,830.00 |
| Anders, Alvin | 2,000.00 |
| Andrew Pinckney Inn SC | 783.02 |
| Andy's Deli | 9.58 |
| Anton Airfood of RI | 6.79 |
| Antunez, Emiliano | 4,500.00 |
| Applebee's | 44.87 |
| Arby's | 6.35 |
| Arco #82763 | 62.82 |
| ARCO 82402 | 10.01 |
| Aristotle International | 2,000.00 |
| Arizona Department of Revenue | 449.90 |
| Arizona Republican Party - Federal | 11,000.00 |
| Arlington Yellow Cab | 19.00 |
| ARROW Technologies Inc. | 300.00 |
| AT & T Mobility | 1,157.04 |
| AT&T | 2,566.50 |
| AT&T Political Accounts | 1,128.25 |
| ATP | 75.00 |
| Au Bon Pain | 11.95 |
| Aubuchon Moultonboro | 19.49 |
| Axsom, Andrew | 3,540.19 |
| Baker, Joshua | 2,369.33 |
| Bakers Square | 87.78 |
| Ballston Shell | 20.93 |
| Bangkok Cuisine | 40.81 |
| Bank of America | 44,019.15 |
| Barnes and Noble - Coral Gables | 9.31 |
| Bartlett, Nena | 2,431.94 |
| Bascom's Restaurant | 113.26 |
| Baskin & Robbins | 6.05 |
| Bayside Landing BWI | 31.01 |
| Beatty, Darryl | 3,323.21 |
| Becker, Joseph | 5,911.55 |
| Becks Fuel Stop | 35.00 |
| Bedell, Paula | 1,506.03 |
| Ben & Jerry's | 3.82 |
| Benson, Chris | 29.26 |
| Bentley's Restaurant | 13.67 |
| Benton, Jesse | 4,503.80 |
| Berman Films, LLC | 4,849.00 |
| Best Buy #276 | 302.33 |
| Best Buy #539 | 721.98 |
| Best Buy #549 | 126.07 |
| Best Western Charleston | 67.49 |
| Best Western Charleston - Downtown | 206.88 |
| Best Western Hotel Plaza Ct Restaurant | 358.62 |
| Best Western Statesville Inn | 66.45 |
| Bi-Lo | 85.31 |
| Big Apple Food Stores | 25.00 |
| Big Apple Mobil | 75.75 |
| Birch, Derek | 1,860.35 |
| Bitler, Amber | 58.50 |
| Black Bear Diner | 24.33 |
| Black Rock Pizza | 91.84 |
| Blair, Douglas | 2,690.23 |
| Block, Jennifer | 1,000.00 |
| Bludorn, Scott | 2,979.11 |
| Blue Diamond Market | 62.93 |
| Blue Jay Corp. | 37.10 |
| Blue Line Travel | 33.00 |
| Blue Star Jets | 293,612.22 |
| Blue Top Cab | 17.00 |
| Bob Evans Restaurant | 12.00 |
| Bollen, Jeffrey | 28.50 |
| Bomgaars | 14.99 |
| Bosco, Lindy | 64.76 |
| Boyd, Robert | 29.00 |
| BP #8 | 18.00 |
| BP Des Moines | 35.00 |
| Brandtville Service, Inc | 2,000.00 |
| Breakaway Honda | 58.87 |
| Briner, Tara | 300.00 |
| Broadway Pizzeria | 24.27 |
| Brotherton, Kyle | 2,192.12 |
| Brown, Jordan | 3,596.53 |
| Bruegger's | 33.86 |
| Bruning, Carl | 8,755.57 |
| Bryson, Derone | 66.26 |
| Bucky's | 33.34 |
| Budget Inn of Fairmont | 41.61 |
| Budget Rent a Car | 90.68 |
| Budget RentACar DM | 362.59 |
| Buffalo International Airport | 22.39 |
| Buggeln, Thomas | 450.00 |
| Bulbman | 23.84 |
| Bullmart | 37.64 |
| Bullwinkles Pizza | 49.79 |
| Bunce, Carl | 1,200.55 |
| Burger King | 10.13 |
| Burger King #11550 | 5.93 |
| Burger King - Miami | 13.12 |
| Business Wire | 1,645.20 |
| BW Sweetgrass Inn | 489.30 |
| BWI Airport Parking | 285.00 |
| Bydlak, Jonathan | 3,614.22 |
| C and A Pizza | 203.85 |
| Cafe Alma | 119.25 |
| Cafe Napa | 13.44 |
| California Pizza Kitchen | 9.32 |
| Campaign Marketing Strategies, Inc. | 115,438.56 |
| Campos, Andre | 4,104.74 |
| Campton Citgo Mart | 41.05 |
| Cantebury BP | 40.15 |
| Cantina Grill | 14.49 |
| Capital Cab Co. | 87.00 |
| Capitol City Cab Co., LLC | 50.00 |
| Capt'n Petes | 15.26 |
| Carle, John | 1,000.00 |
| Carolina Cafe and Catering | 78.63 |
| Casey's General #2585 | 42.83 |
| Casey's General Store #0002 | 120.10 |
| Casey's General Store #1941 | 12.75 |
| Casey's General Store #2429 | 19.20 |
| Casey's General Store #2519 | 50.05 |
| Caseys Corner | 48.16 |
| Cellular Advantage Inc | 254.39 |
| Centerville Exxon | 20.60 |
| Central Lighting & Equipment | 2,120.72 |
| Centro Restaurant | 204.37 |
| Cesarone, Joseph | 4,000.00 |
| Chamberlain, Peter | 1,980.37 |
| Chameleleons Pub | 15.00 |
| Charco Broiler | 37.00 |
| Charles Gabus Rentals | 3,562.70 |
| Chase Card Services | 21,078.41 |
| Chase Visa | 268.39 |
| Cheaptickets | 588.97 |
| Cheers Restaurant | 149.84 |
| Chevron | 44.81 |
| Chick-Fil-A | 9.18 |
| Chicoine Photography & Design | 550.00 |
| Chicoine, Jared | 5,352.94 |
| Childs, Jamie | 89.00 |
| Chili's at O'hare Airport | 112.60 |
| Chili's Too | 9.31 |
| Chipotle | 103.99 |
| Chipotle Tacos | 10.51 |
| Chuck's Alignment | 25.00 |
| CingularWireless | 263.00 |
| Circle K #5144 | 54.73 |
| Circle K CO | 4.06 |
| Circuit City Ft. Collins | 1,077.65 |
| Circuit City Greenville | 95.39 |
| City of Concord | 46.35 |
| City of Des Moines | 22.50 |
| City of Des Moines Parking | 76.15 |
| City of Detroit | 5.00 |
| Clarion Hotel | 90.65 |
| Classful Networks | 147.50 |
| Clauson, Kevin | 2,300.00 |
| Clearman, Holly | 8,374.03 |
| Clearwire Broadband | 264.76 |
| Co-Op Diner | 17.95 |
| Coats, James | 900.00 |
| Cobbs Ford Chevron Station | 3.45 |
| Colbert Consulting | 262.50 |
| Colorado Department of Revenue | 326.00 |
| Comcast | 68.38 |
| ComEd | 369.42 |
| Comfort Inn Altavista | 71.81 |
| CompUSA IA | 42.39 |
| Concord Cooperative Market | 2.38 |
| Concord Police Department | 720.00 |
| Coney Island | 3.93 |
| Connecticut Department of Revenue | 29.20 |
| Connell Outdoor Advertising Co. | 3,077.50 |
| Constantly Pizza | 872.23 |
| Continental Airlines | 1,756.20 |
| Contrada Cafe | 30.23 |
| Copperhead Consulting Services | 7,287.04 |
| Copycat Photocopy Center | 93.64 |
| Copyworks | 8.56 |
| Corner Mart #44 | 30.17 |
| Correa, Jose | 9,925.87 |
| Cortes, Fernando | 3,340.64 |
| Cosi #164 | 8.59 |
| Country Store Gas | 74.75 |
| Court Ave Brewing | 104.76 |
| Courtyard by Marriott | 5,698.58 |
| Courtyard by Marriott - Charleston | 947.23 |
| Courtyard by Marriott - Newark | 80.00 |
| Courtyard Marriott Rhode Island | 115.87 |
| Courtyard Marriott & Grappone Conf Ctr | 4,265.92 |
| Cracker Barrel Store #348 | 28.00 |
| Crage, Thomas | 1,000.00 |
| Crawford, Keane | 721.98 |
| Crawford, Keane-Alexander | 1,373.12 |
| Cricket Communications, Inc. | 906.06 |
| Crystal Clear Water Co. | 218.80 |
| Cumberland Farms | 269.27 |
| Cumberland Farms - Concord | 20.47 |
| CVS | 8.78 |
| Danbury Limo Service | 124.60 |
| Dane & Associates | 140,289.28 |
| Davis, John | 722.20 |
| De Angeli, Adam | 3,127.40 |
| Deana Watts | 6,491.55 |
| Deano's Travel Pl | 29.00 |
| Dearborn Safe & Lock | 7.17 |
| Deer Park Water | 266.78 |
| Delavar, Katja | 433.83 |
| Dell Business Credit | 1,582.13 |
| Delta Airlines | 3,923.55 |
| Demers, Andrew | 1,526.56 |
| Denny's | 113.25 |
| Denny's #1056 | 43.08 |
| Denny's - Chino Hills, CA | 28.74 |
| Des Moines International Airport | 47.00 |
| Des Moines Marriott Downtown | 268.39 |
| Des Moines YMCA Camp | 8,380.00 |
| Desert Cab on Demand | 16.00 |
| Dewitt, Jeremy | 5,995.00 |
| Dillard, Christopher | 2,340.75 |
| Direct Results Radio | 1,075,472.31 |
| Disilvestro, Ernest | 94.20 |
| Dolan, Edward | 1,000.00 |
| Dollar Castle | 2.12 |
| Dollar Inn | 42.13 |
| Dollar Rent A Car | 512.96 |
| Dollar Rent A Car - Charlotte | 356.34 |
| Dollar Rent A Car - Las Vegas | 298.16 |
| Dollar Rent A Car - Miami | 319.65 |
| Dollar Tree Stores #1729 | 105.94 |
| Domino's Pizza | 149.00 |
| Domino's Pizza Columbia SC | 55.19 |
| Donna's | 85.46 |
| Dorsey, Nancy | 993.20 |
| Dos Amigos Burritos | 45.63 |
| Dot Com @Chicago Midway Airport | 7.25 |
| Doubletree Hotel Co | 104.28 |
| Doubletree Seattle | 254.34 |
| Douglass, Daniel | 6,750.00 |
| Down the Street | 29.51 |
| Dr. Don's Buttons | 307.50 |
| Drifters Restaurant | 19.00 |
| DSM Cab Co | 61.00 |
| Duffy, Colin | 1,629.44 |
| Dulles Greenway | 2.80 |
| Dumas, William | 6,893.80 |
| Dunkin Donuts | 13.37 |
| Dunkin Donuts - Concord | 54.29 |
| Dunn, Bryan | 420.00 |
| Earth & Ocean | 172.22 |
| Eastern Iowa Airport | 5.25 |
| Edwards, Tim | 900.00 |
| El Pollo Loco #5974 | 6.24 |
| El Pollo Loco Store 5990 | 6.24 |
| El Pollo Loco Store 6019 | 71.98 |
| El Pollo Loco Store 6043 | 6.56 |
| El Rancho Inc. | 39.14 |
| El Taconazo | 6.58 |
| El Toro Bravo | 26.99 |
| Elam, Mark | 5,000.00 |
| Elliott, Michael | 1,000.00 |
| Ellis Island Restaurant | 28.44 |
| Enterprise | 5,235.96 |
| Enterprise Car Rental Des Moine | 3,955.73 |
| Enterprise Leasing Company | 886.75 |
| Enterprise Rent A Car GA | 474.07 |
| Enterprise Rent-A-Car | 153.34 |
| ESD Anchorage | 1,151.16 |
| ESPN Zone | 43.00 |
| Evan's Expressmart | 10.00 |
| Evertts, Thomas | 67.50 |
| Expedia.com | 324.00 |
| Exxon | 36.20 |
| Exxon - Corporate Headquarters | 101.06 |
| Exxon Express | 46.28 |
| Exxon Express Pay SC | 20.00 |
| Exxon Inn Mart | 49.00 |
| ExxonMobil | 25.70 |
| Faiella, Michael | 4,383.99 |
| Fairfax Yellow Cab | 16.00 |
| Fairfield Inn | 250.80 |
| Fairfield Inn & Suites | 985.96 |
| Fairfield Inn - Las Vegas | 571.27 |
| Fairfield Inn - Manchester | 1,635.12 |
| Fairfield Inn - Merrimack | 171.72 |
| Fairfield Inn - Newark | 124.26 |
| Fairfield Inn by Marriott Concord | 1,827.58 |
| Fairfield Inn Las Vegas | 1,625.84 |
| Farrington, Stephen | 1,970.22 |
| Faust, William | 4,302.92 |
| Federal Express | 2,585.27 |
| Federal Lock & Safe | 26.25 |
| FedEx - Three Galleria Tower | 1,188.07 |
| Fedex Kinko's | 202.81 |
| FedEx Kinko's - NH | 38.00 |
| FedEx Kinko's-Reno | 12.83 |
| FedEx Kinkos | 50.46 |
| FedEx, Two Sisters | 13.79 |
| FEDEX-Kinkos | 437.54 |
| Fedex-kinkos south pasadena | 90.17 |
| Fenix Broadcasting Corp. | 7,420.00 |
| Ferrari's Pizza | 20.00 |
| FILPAC LLC | 500.00 |
| Fischer, David | 5,995.00 |
| Flying J | 76.86 |
| Flying Pig Brewing Co. | 24.85 |
| Foley's Irish Pub | 56.24 |
| Food Lion | 125.38 |
| Food World #072 | 64.31 |
| Foreign Car Service | 36.00 |
| Fox, James | 5,401.41 |
| Frank Foley & Son | 20.00 |
| Frazee, Jeffrey | 14,497.94 |
| Friedline, Flora | 307.59 |
| Friendly's #0302 | 8.63 |
| Frontier Suites Airport Hotel | 199.36 |
| Galli, Jeremiah | 458.16 |
| Gap West Broadcasting | 469.00 |
| Gardens Corner Store | 47.04 |
| Gardner, Eric | 1,097.80 |
| Garner's Natural Market & Cafe | 18.57 |
| Genesis 89.1 FM | 1,020.00 |
| Genessee County Republicans | 60.00 |
| Gentry, Brian | 4,592.47 |
| GF Car Center | 29.73 |
| Giant #743 | 68.64 |
| Gibbs Oil | 14.00 |
| Gibbs, Allison | 948.83 |
| Gilbo, Mark | 58.50 |
| Gilcrest Jewett Lumber | 117.88 |
| Gino's #36 | 15.24 |
| Git N Go # 29 | 48.09 |
| Git N Go 05 | 73.11 |
| Gold Coast Dogs, Midway Airport | 4.62 |
| Golovin, Karl | 2,925.30 |
| Gonzalez, Steven | 2,100.00 |
| GOT Corporation | 936.92 |
| Grassroots Solutions, Inc. | 6,905.37 |
| Grassroots Strategies | 4,289.39 |
| Great American Bagel | 1.83 |
| Great Basin Brewing Co. | 12.35 |
| Great Midwestern Cafe | 6.36 |
| Green Tree Clothing LLC | 1,100.00 |
| Greenspan, Jeffrey | 12,502.78 |
| Greenville County Elections | 25.00 |
| Grimco, Inc. | 746.47 |
| Gunderson, Alton | 1,758.24 |
| Halekulani Hotel Orchids | 98.20 |
| Halvorson Oil | 30.87 |
| Hamburg INN #2 | 22.00 |
| Hamel, Justin | 596.00 |
| Hannaford | 13.99 |
| Hard Times Cafe | 48.76 |
| Hardee, Gary | 3,000.00 |
| Hardees | 6.13 |
| Hardees N Myrtle Beach | 25.89 |
| Harry Caray's Restaurant | 38.52 |
| Hart, David | 5,000.00 |
| Hart, Lorenz | 8,469.82 |
| Hattie Longmire/Jack Shubic | 6,800.00 |
| Hawes, Matthew | 1,987.43 |
| Hawes, Robert | 800.00 |
| Hawkeye Pantry | 22.48 |
| Hawks, Aj | 28.50 |
| Hebert, Christopher | 692.00 |
| Hedquist Productions, Inc. | 681.71 |
| Hertz - Eppley | 170.41 |
| Hertz Boston | 445.71 |
| Hertz Rent A Car - Arlington | 156.35 |
| Hertz Rent-a-Car | 1,173.97 |
| Hertz Rental Car | 194.63 |
| Hess | 48.03 |
| Hess #29500 | 47.73 |
| Hess 29300 | 146.93 |
| Hess 29501 | 30.03 |
| Hess 32433 | 43.00 |
| Hess 40235 | 15.00 |
| Hess 46501 | 37.25 |
| Hessen Haus | 20.50 |
| Hiawatha Sinclair | 40.00 |
| HMS Host | 44.40 |
| HMS Host - Charlotte | 6.60 |
| HMS Host - Miami | 10.15 |
| HMS Host - Phoenix | 7.82 |
| HMS Host - Savannah | 7.20 |
| Holiday 3552 | 52.01 |
| Holiday Inn | 203.00 |
| Holiday Inn Express - Charleston | 82.11 |
| Holiday Inn SC | 1,500.00 |
| Holiday Inn Seattle | 100.04 |
| Holland, John | 650.00 |
| Holt, Jim | 758.45 |
| Holyoke Center | 28.00 |
| Home Depot NH | 30.72 |
| Home Kitchen | 27.78 |
| Hong Kong Restaurant | 19.00 |
| Hopper, Deborah | 4,037.10 |
| Hotel Fort Des Moines | 2,215.83 |
| Hotel Wineshiek | 92.96 |
| Hoyos, Jose | 3,123.91 |
| Hoyt, David | 3,413.17 |
| Hudson News - Newark | 6.54 |
| Huffman, Joshua | 5,960.05 |
| Hunt Technical Services, Inc. | 6,400.00 |
| Hy Vee Food Store and Gas | 43.97 |
| Hy-Vee Pleasant Hill | 153.83 |
| Hyatt Regency Arlington | 1,056.20 |
| Hyatt Regency SC | 125.90 |
| HyVee | 68.49 |
| Hyvee Grocery Store | 81.92 |
| HyVee Sioux City | 20.47 |
| IHOP | 38.26 |
| IHOP #1609 | 41.14 |
| IHOP #411 | 13.00 |
| Image Design Communications, LLC | 200,317.20 |
| In-N-Out Burger - Henderson | 5.81 |
| India Kabab & Curry | 69.58 |
| Indian Garden Restaurant | 17.95 |
| Indiana Department of Revenue | 82.16 |
| Indiana Toll Road | 7.80 |
| Irl, Rik | 100.00 |
| Irving Blue Canoe | 172.48 |
| Irving Mainway | 39.85 |
| Irving Oil Corporation | 425.41 |
| Ivers, Drew | 9,982.43 |
| J. Seehusen Associates, Inc. | 9,000.00 |
| JAB Media, Inc. | 2,495.00 |
| Jack Dorman | 2,000.00 |
| Jack in the Box #108 | 5.28 |
| Jack in the Box #109 | 8.73 |
| Jacob, Patsy | 76.50 |
| Jacobs, Ethan | 66.50 |
| Jared, Jeff | 4,310.12 |
| Jason's Deli - Las Vegas | 28.17 |
| Java Creek Cafe | 10.59 |
| Java Joes | 13.38 |
| Jet Blue Airways | 278.80 |
| John T. Cyr & Sons, Inc. | 850.00 |
| Johnny Rockets Logan Intl | 8.38 |
| Johnson, Robert | 1,108.20 |
| Johnsons Corner | 12.04 |
| Joseph, Douglas | 548.61 |
| Kangaroo Express | 61.40 |
| Kangaroo Express #3710 | 39.06 |
| Karbo, Michael | 1,282.23 |
| KC's Rib Shack | 24.52 |
| Kehoe, Denise | 70.50 |
| Keithly, Edward | 2,240.95 |
| Kelly, Brian | 85.76 |
| Kentucky State Treasurer | 1,000.00 |
| KeySpan Energy Delivery | 243.83 |
| Knology | 633.09 |
| Kolivand, Mohsen | 25.00 |
| Kominsky, Brian | 1,873.29 |
| Kracky McGee's | 7.27 |
| Kraemer, Michael | 1,495.19 |
| Krispy Kreme | 29.26 |
| Kroger Myrtle Beach | 52.29 |
| KST Communications | 1,000.00 |
| Kudzu Communications, Inc. | 7,955.57 |
| Kulkin, Sarah | 1,679.74 |
| Kum & Go | 143.90 |
| Kum & Go #0090 | 52.77 |
| Kum & Go #545 | 32.32 |
| Kum & Go 059 | 28.09 |
| KVOW Radio | 168.00 |
| Kwayisi, Gloria | 2,222.64 |
| Laine Melton | 612.50 |
| Lam, Justine | 3,641.35 |
| Lands Inn - Charleston | 3,212.46 |
| Lariat Hotel | 47.08 |
| Larson, Pamela | 1,000.00 |
| Las Vegas Party Tents | 212.25 |
| Last Great Hamburger Stand | 12.38 |
| LaVan Enterprises | 2.08 |
| Lavelle's Bistro | 38.18 |
| Lea, Aaron | 1,000.00 |
| Leach, Trevor | 2,111.61 |
| Lee, Amanda | 3,557.26 |
| Leveto, Bruce | 900.00 |
| Levi, Gary | 1,800.00 |
| LEXISNEXIS | 696.78 |
| Liberty Steakhouse | 7.67 |
| Lil Cricket | 36.75 |
| Limousine International | 782.17 |
| Lindy's Red Lion | 26.74 |
| Lingo, Inc. | 24.64 |
| Little Caesar's | 16.50 |
| Little General #3015 | 11.53 |
| Little Rock Food Mart | 22.00 |
| Littleton Area Chamber of Commerce | 99.00 |
| Lizzards Thicket | 40.88 |
| LM Radio Communication Inc. | 1,000.00 |
| Lori Pyeatt | 4,591.09 |
| Losee, Patricia | 28.50 |
| Louis Samaha's Store | 2.99 |
| Lowe's | 38.03 |
| Lowe, Mark | 900.00 |
| Lukins, Milton | 2,535.00 |
| Lynch, Robert | 816.00 |
| Mabe's Pizza | 15.00 |
| Mackin, Pete | 610.64 |
| Mailer Mailer LLC | 29.95 |
| MailServ LLC | 5,944.45 |
| Main Street Station | 121.61 |
| Mama Llardo's BWI Airport | 4.81 |
| Manchester Comm Access Media, Inc. | 2,680.00 |
| Manganelli, Justin | 440.00 |
| Manley's Mighty Mart | 30.00 |
| Marathon | 5.67 |
| Mark Cross Tax Services Inc. | 5,000.00 |
| Mark Lage Photography | 100.00 |
| Marra, Joe | 10.00 |
| Marriott Charleston Riverview | 73.47 |
| Marriott Des Moines Downtown | 9,492.60 |
| Marriott Greenville | 1,417.17 |
| Marriott Hotels Anchorage | 539.67 |
| Marriott Waikiki Beach | 1,370.46 |
| Massie, Pamela | 1,000.00 |
| Maurice's BBQ | 41.73 |
| Maya, Sara | 24.26 |
| Mayfair Hotel & Spa | 2,344.18 |
| Mayn, Tarey | 739.98 |
| MBA Communications, LLC | 5,347.50 |
| McCarthy, Daniel | 1,994.17 |
| McCorvey, Norma | 282.00 |
| McDermott, Leslie | 2,297.12 |
| McDonald's | 9.96 |
| McDonald's #18611 | 17.52 |
| McDonald's - Birmingham | 121.00 |
| McDonald's - Manchester | 5.05 |
| McDonalds Cedar Falls | 6.09 |
| McHugh, Paul | 4,337.75 |
| McIver, Jean | 3,689.29 |
| Mecklenburg, Nathan | 1,000.00 |
| Media Bids | 52,455.12 |
| Media Partners Worldwide, LLC | 123,527.80 |
| Medialink Worldwide Incorporated | 150,700.00 |
| Mei's Asian Bistro | 131.20 |
| Meijer Gas | 42.99 |
| Memory Makers | 546.00 |
| Mendros, Stavros | 4,054.21 |
| Merrimack Restaurant | 42.10 |
| Metrotec | 196,339.37 |
| Mexico Lindo Restaurant | 23.41 |
| Meyer, Steven | 1,288.02 |
| Mi Mexico | 99.76 |
| Michigan Department of Treasury | 174.91 |
| Microtel Inn | 61.55 |
| Microtel Inn South Charleston | 778.80 |
| Midtown Art Cafe | 6.89 |
| Midwest Airlines | 1,272.10 |
| Midwest Business Solution | 1,217.97 |
| Mill's House Hotel | 93.20 |
| Milltowne Grille | 9.95 |
| Mineral City | 16.85 |
| Mini Mart NH | 17.50 |
| Missouri Department of Revenue | 213.64 |
| Moanalua Chevron | 10.16 |
| Mobil Gas | 72.36 |
| Montana GOP | 1,000.00 |
| Moore, Amanda | 1,988.67 |
| Moore, Maureen | 4,662.85 |
| Moore, Neal | 3,493.58 |
| Moore, Sherrel | 28,738.29 |
| Moorhead, Dallas | 3,749.43 |
| Moose's Tooth Pizza | 24.55 |
| Motel 6 #0045 | 353.84 |
| Motel 6 0030 | 520.96 |
| Motel 6 Ft Collins | 41.47 |
| Motel 6 NV | 29.55 |
| Motor Mile Exxon | 49.00 |
| MPrinting Graphics & Advertising | 342,341.62 |
| Mr Hot Dog | 4.19 |
| Mr. Mike's Mobile #17 | 75.01 |
| Mr. Rooter Plumbing | 600.00 |
| Murphy USA | 64.52 |
| Music Factory Inc. | 3,775.00 |
| Music Square Properties | 5,000.00 |
| My Favorite Muffin | 8.51 |
| Myrtle Beach Airport | 8.53 |
| Myrtle Beach Tours | 3,552.00 |
| National Ballot Access | 5,923.25 |
| National Petition Management, Inc. | 18,000.00 |
| ND Express Amoco | 33.72 |
| Neale, Steven | 46.26 |
| Nelson, Charlene | 2,567.07 |
| Nevada Republican Assembly | 80.00 |
| New Day Media | 515.00 |
| New, Samuel | 924.00 |
| Newfound Country Store | 205.69 |
| NewsLibrary.com | 3.95 |
| NH Bureau of Turnpikes | 4.00 |
| Nino Corporation | 41.58 |
| Noodles & Company | 17.15 |
| Nora L. LeBlanc | 2,481.65 |
| North Hanger | 18.95 |
| Northstar Locksmiths | 80.00 |
| Northwest Air | 282.00 |
| Northwest Airlines | 842.00 |
| O'Neill, Brendan | 450.00 |
| Oak Hill Homes | 2,000.00 |
| Office Depot | 52.75 |
| Office Depot - Greenville | 136.88 |
| Office Depot - SC | 371.86 |
| Office Depot N Myrtle Beach | 32.06 |
| Office Max | 53.24 |
| Office Max #426 | 97.31 |
| Office Max #645 | 190.85 |
| Office Max - Anchorage | 173.26 |
| Ohio Department of Taxation | 264.91 |
| Olympic Consulting & Communications | 1,400.00 |
| Omar Shrine Temple | 1,300.00 |
| Orbitz.com | 5,764.75 |
| Orchard Ten Quality Foods | 2,625.00 |
| Original Coney Island | 21.23 |
| Orion Residential, LLC | 5,000.00 |
| Orso Brewhouse | 97.60 |
| Ostrowski, James | 750.00 |
| Outback Steakhouse | 90.67 |
| Palmer's Deli | 78.26 |
| Palmer, Jeffrey | 790.71 |
| Panera Bread | 6.83 |
| Panera Bread #4328 | 102.30 |
| Panera Bread - Des Moines | 17.21 |
| Pantry #601 | 41.43 |
| Pantry 422 | 442.85 |
| Papa John's Pizza | 74.97 |
| Papa Johns | 18.79 |
| Papergraphics Print & Copy Inc. | 330.00 |
| Parker Gas Station | 10.00 |
| Parker, William | 190.00 |
| Party America | 5.57 |
| Parvin-Clauss Sign Company | 2,389.00 |
| Patricia Springmeier | 350.88 |
| Patton Properties | 787.55 |
| Paul, Phipps & Co. PLLC | 4,604.00 |
| Paypal | 24,038.73 |
| Pegasus on the Fly | 14.44 |
| Pegram, Robert | 4,334.00 |
| Penna Turnpike | 6.50 |
| Penske Des Moines | 447.13 |
| Pentagon Centre Parking | 1.75 |
| Peppermill | 20.00 |
| Perkins Restaurant | 98.00 |
| Peters, Austin | 1,000.00 |
| Peters, Timothy | 5,125.00 |
| Petro | 52.43 |
| Petro Shop | 33.00 |
| Phillips 66 | 22.12 |
| Phillips Seafood Charlotte/Douglas Intl | 22.50 |
| Pickens, Mark | 5,013.51 |
| Pietros Familia | 36.43 |
| Pilot | 50.00 |
| Pilot 141 | 54.96 |
| Pines of Florence | 195.48 |
| Pisanos Pizza | 35.34 |
| Pizza Hut Myrtle Beach | 104.81 |
| Pizza Hut SC | 57.27 |
| Plantation Pancake House | 74.77 |
| Play of the Day Bar & Grill | 41.00 |
| Plymouth Kwik Stop | 20.00 |
| Plymouth Mobil, Inc. | 6.00 |
| Plymouth Post Office | 41.00 |
| Popover's on the Square | 181.00 |
| Port of Seattle Parking | 182.00 |
| PostNet | 21.92 |
| Potter, Nicholas | 440.00 |
| Pre Flight Parking | 72.00 |
| Pri-Mart 5 | 29.01 |
| Price Motel | 75.60 |
| Price, Gregory | 2,096.33 |
| Price, Kerri | 7,851.29 |
| Price, Patrick | 2,062.50 |
| Priceline.com | 909.01 |
| Primo 50 | 4.71 |
| Publix | 4.99 |
| Pumper's #3 | 30.02 |
| Pyle, Adam | 53.50 |
| Quality Inn | 575.58 |
| Queen City Taxi | 25.00 |
| Quik Stop | 36.00 |
| QuikTrip #00515 | 46.01 |
| Quiktrip #00559 | 197.02 |
| Quizno's #3115 | 79.69 |
| Quizno's Sub #9864 | 11.32 |
| Quizno's Sub Store #9305 | 148.86 |
| Quiznos 7425 | 14.35 |
| QWEST | 3,870.94 |
| R & J Mart Gas | 75.00 |
| R/S/M, Inc. | 109,906.67 |
| Rackspace Managed Hosting | 30,092.42 |
| Racoon River | 8.48 |
| Radio Luz, Inc. | 1,500.00 |
| Radio Shack | 80.08 |
| Radisson Hotel SC | 11,206.30 |
| Raley's | 80.46 |
| Rally 124 | 39.11 |
| Ramada Inn - Rock Hill | 77.63 |
| RARE Communications | 3,946.90 |
| Rasmussen, Don | 3,484.59 |
| Rebel Oil #74 | 32.75 |
| Rebel Oil #87 | 28.03 |
| Red Eagle 13 | 32.00 |
| Red Lion Inn | 126.13 |
| Red Roof Inn Loudon | 56.69 |
| Red Top Cab | 378.65 |
